Files
cucore/serverdata/items/wearable.sdb

1364 lines
380 KiB
Plaintext

item_name iff_template type string_name volume hit_points min_damage max_damage weapon_category weapon_type damage_type elemental_type elemental_damage attack_speed special_attack_cost min_range_distance max_range_distance proc_effect target_dps actual_dps lifespan buff_name hide_buff_identity cool_down_group reuse_time healing_power client_effect client_animation grant_GCW_faction grant_GCW_value grant_vehicle grant_mount grant_greeter grant_holopet grant_familiar collection_beginSlotId collection_endSlotId collection_name collection_slot_name schematic_id schematic_type schematic_use schematic_skill_needed armor_level armor_category protection required_faction required_level required_profession race_wookiee race_ithorian race_rodian race_trandoshan race_rest no_trade bio_link worn_item_buff deconstruct sockets skill_mods index_color value isUnique charges tier version comments objvars
TEXT PRIMARY KEY TEXT NOT NULL TEXT NOT NULL TEXT INTEGER INTEGER INTEGER INTEGER TEXT TEXT TEXT TEXT INTEGER INTEGER INTEGER INTEGER INTEGER TEXT INTEGER INTEGER INTEGER TEXT NOT NULL INTEGER TEXT NOT NULL INTEGER INTEGER TEXT NOT NULL TEXT NOT NULL TEXT NOT NULL INTEGER TEXT TEXT TEXT TEXT TEXT TEXT TEXT TEXT TEXT NOT NULL TEXT INTEGER INTEGER TEXT TEXT TEXT REAL TEXT NOT NULL INTEGER NOT NULL TEXT NOT NULL INTEGER INTEGER INTEGER INTEGER INTEGER INTEGER INTEGER INTEGER INTEGER INTEGER TEXT NOT NULL TEXT INTEGER INTEGER INTEGER INTEGER INTEGER TEXT TEXT
armor_deathtrooper_utility_belt_04_01 object/tangible/wearables/armor/deathtrooper/armor_deathtrooper_utility_belt.iff wearable Death Trooper Armor Utility Belt 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - battle 0 - 22 - 0 0 1 1 1 0 0 0 0 0 - 0 0 0 0 4 1 - -
armor_galactic_marine_backpack object/tangible/wearables/backpack/backpack_galactic_marine.iff wearable Galactic Marine Backpack 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - - 0 imperial 22 - 1 1 1 1 1 0 0 0 0 0 strength_modified=35,constitution_modified=30,stamina_modified=30,agility_modified=25,luck_modified=25,precision_modified=35 0 0 0 0 4 1 - -
armor_galactic_marine_belt object/tangible/wearables/armor/galactic_marine/armor_galactic_marine_belt.iff wearable Galactic Marine Belt 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - battle 0 imperial 22 - 0 0 1 1 1 0 0 0 1 0 - 0 0 0 0 4 1 - -
armor_mandalorian_imperial_belt_04_01 object/tangible/wearables/armor/mandalorian_imperial/armor_mandalorian_imperial_belt.iff wearable Crusader Mark III Belt 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - battle 0 imperial 75 - 0 0 1 1 1 1 0 0 1 0 luck_modified=6,strength_modified=12,precision_modified=12,constitution_modified=18 31,2 1500 0 0 4 2 - -
armor_mandalorian_imperial_black_belt_04_01 object/tangible/wearables/armor/mandalorian_imperial/armor_mandalorian_imperial_belt.iff wearable Black Crusader Mark III Belt 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - battle 0 imperial 75 - 0 0 1 1 1 1 0 0 1 0 - 0 1500 0 0 4 2 - -
armor_mandalorian_imperial_blue_belt_04_01 object/tangible/wearables/armor/mandalorian_imperial/armor_mandalorian_imperial_belt.iff wearable Blue Crusader Mark III Belt 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - battle 0 imperial 75 - 0 0 1 1 1 1 0 0 1 0 luck_modified=6,strength_modified=12,precision_modified=12,constitution_modified=18 31,2 1500 0 0 4 2 - -
armor_mandalorian_imperial_green_belt_04_01 object/tangible/wearables/armor/mandalorian_imperial/armor_mandalorian_imperial_belt.iff wearable Green Crusader Mark III Belt 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - battle 0 imperial 75 - 0 0 1 1 1 1 0 0 1 0 luck_modified=6,strength_modified=12,precision_modified=12,constitution_modified=18 31,4 1500 0 0 4 2 - -
armor_mandalorian_imperial_red_belt_04_01 object/tangible/wearables/armor/mandalorian_imperial/armor_mandalorian_imperial_belt.iff wearable Red Crusader Mark III Belt 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - battle 0 imperial 75 - 0 0 1 1 1 1 0 0 1 0 luck_modified=6,strength_modified=12,precision_modified=12,constitution_modified=18 31,5 1500 0 0 4 2 - -
armor_mandalorian_imperial_white_belt_04_01 object/tangible/wearables/armor/mandalorian_imperial/armor_mandalorian_imperial_belt.iff wearable White Crusader Mark III Belt 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - battle 0 imperial 75 - 0 0 1 1 1 1 0 0 1 0 luck_modified=6,strength_modified=12,precision_modified=12,constitution_modified=18 31,6 1500 0 0 4 2 - -
armor_mandalorian_rebel_belt_04_01 object/tangible/wearables/armor/mandalorian_rebel/armor_mandalorian_rebel_belt.iff wearable Crusader Mark II Belt 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - battle 0 rebel 75 - 0 0 1 1 1 1 0 0 1 0 luck_modified=6,strength_modified=12,precision_modified=12,constitution_modified=18 31 1500 0 0 4 2 - -
armor_mandalorian_rebel_black_belt_04_01 object/tangible/wearables/armor/mandalorian_rebel/armor_mandalorian_rebel_belt.iff wearable Black Crusader Mark II Belt 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - battle 0 rebel 75 - 0 0 1 1 1 1 0 0 1 0 luck_modified=6,strength_modified=12,precision_modified=12,constitution_modified=18 31 1500 0 0 4 2 - -
armor_mandalorian_rebel_blue_belt_04_01 object/tangible/wearables/armor/mandalorian_rebel/armor_mandalorian_rebel_belt.iff wearable Blue Crusader Mark II Belt 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - battle 0 rebel 75 - 0 0 1 1 1 1 0 0 1 0 luck_modified=6,strength_modified=12,precision_modified=12,constitution_modified=18 55,31 1500 0 0 4 2 - -
armor_mandalorian_rebel_green_belt_04_01 object/tangible/wearables/armor/mandalorian_rebel/armor_mandalorian_rebel_belt.iff wearable Green Crusader Mark II Belt 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - battle 0 rebel 75 - 0 0 1 1 1 1 0 0 1 0 luck_modified=6,strength_modified=12,precision_modified=12,constitution_modified=18 127,31 1500 0 0 4 2 - -
armor_mandalorian_rebel_red_belt_04_01 object/tangible/wearables/armor/mandalorian_rebel/armor_mandalorian_rebel_belt.iff wearable Red Crusader Mark II Belt 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - battle 0 rebel 75 - 0 0 1 1 1 1 0 0 1 0 luck_modified=6,strength_modified=12,precision_modified=12,constitution_modified=18 143,31 1500 0 0 4 2 - -
armor_mandalorian_rebel_white_belt_04_01 object/tangible/wearables/armor/mandalorian_rebel/armor_mandalorian_rebel_belt.iff wearable White Crusader Mark II Belt 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - battle 0 rebel 75 - 0 0 1 1 1 1 0 0 1 0 luck_modified=6,strength_modified=12,precision_modified=12,constitution_modified=18 119,31 1500 0 0 4 2 - -
armor_pvp_spec_ops_imperial_black_belt_05_01 object/tangible/wearables/armor/stormtrooper/armor_stormtrooper_utility_belt.iff wearable Black Spec Ops Armor Belt 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - battle 0 imperial 75 - 1 1 1 1 1 1 0 0 0 0 luck_modified=11,precision_modified=17,constitution_modified=23 0,31 0 0 0 5 1 - -
armor_pvp_spec_ops_imperial_white_belt_05_01 object/tangible/wearables/armor/stormtrooper/armor_stormtrooper_utility_belt.iff wearable White Spec Ops Armor Belt 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - battle 0 imperial 75 - 1 1 1 1 1 1 0 0 0 0 luck_modified=11,precision_modified=17,constitution_modified=23 0,1 0 0 0 5 1 - -
armor_pvp_spec_ops_rebel_black_green_belt_05_01 object/tangible/wearables/armor/rebel_assault/armor_rebel_spec_ops_belt.iff wearable Green Spec Ops Armor Belt 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - assault 0 rebel 75 - 1 1 1 1 1 1 0 0 0 0 luck_modified=11,precision_modified=17,constitution_modified=23 0 0 0 0 5 1 - -
armor_pvp_spec_ops_rebel_black_grey_belt_05_01 object/tangible/wearables/armor/rebel_assault/armor_rebel_spec_ops_belt.iff wearable Grey Spec Ops Armor Belt 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - assault 0 rebel 75 - 1 1 1 1 1 1 0 0 0 0 luck_modified=11,precision_modified=17,constitution_modified=23 4,5 0 0 0 5 1 - -
armor_rebel_snow_backpack object/tangible/wearables/backpack/backpack_rebel_snow_soldier.iff wearable Alliance Cold Weather Backpack 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - recon 0 rebel 22 - 1 1 1 1 1 0 1 1 0 0 strength_modified=35,constitution_modified=30,stamina_modified=30,agility_modified=25,luck_modified=25,precision_modified=35 5 0 0 0 4 1 - -
armor_rebel_snow_belt object/tangible/wearables/armor/rebel_snow/armor_rebel_snow_belt.iff wearable Alliance Cold Weather Belt 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - recon 0 rebel 22 - 1 1 1 1 1 0 0 1 1 0 - 0 0 0 0 4 1 - -
armor_rebel_spec_force_belt object/tangible/wearables/armor/rebel_spec_force/armor_rebel_spec_force_belt.iff wearable Rebel SpecForce Belt 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - assault 0 rebel 22 - 1 1 1 1 1 0 0 0 1 0 - 0 0 0 0 4 1 - -
armor_scouttrooper_utility_belt_camo_04_01 object/tangible/wearables/armor/scout_trooper/armor_scout_trooper_utility_belt_camo.iff wearable Imperial Forest Camouflage Armor Utility Belt 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - recon 0 imperial 80 - 1 1 1 1 1 1 0 0 0 0 - 0 0 1 0 4 1 - -
armor_snowtrooper_backpack object/tangible/wearables/backpack/backpack_snowtrooper.iff wearable Snowtrooper Backpack 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - battle 0 imperial 22 - 1 1 1 1 1 0 1 1 0 0 strength_modified=35,constitution_modified=30,stamina_modified=30,agility_modified=25,luck_modified=25,precision_modified=35 0 0 0 0 4 1 - -
armor_snowtrooper_belt object/tangible/wearables/armor/snowtrooper/armor_snowtrooper_belt.iff wearable Snowtrooper Belt 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - battle 0 imperial 22 - 1 1 1 1 1 0 0 1 1 0 - 0 0 0 0 4 1 - -
armor_stormtrooper_utility_belt_camo_04_01 object/tangible/wearables/armor/stormtrooper/armor_stormtrooper_utility_belt_camo.iff wearable Imperial Forest Camouflage Armor Utility Belt 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - battle 0 imperial 80 - 1 1 1 1 1 1 0 0 0 0 - 0 0 1 0 4 2 - -
col_reward_damind_left_bracelet_02_01 object/tangible/collection/reward/col_reward_crystal_bracelet.iff wearable A Damind Bracelet 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - - 0 - 50 - 1 1 1 1 1 0 0 0 0 0 absorption_fire=7 0 0 0 0 1 1 - -
col_reward_eralam_left_bracelet_02_01 object/tangible/collection/reward/col_reward_crystal_bracelet.iff wearable An Eralam Bracelet 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - - 0 - 50 - 1 1 1 1 1 0 0 0 0 0 absorption_disease=7 0 0 0 0 1 1 - -
col_reward_kasha_left_bracelet_02_01 object/tangible/collection/reward/col_reward_crystal_bracelet.iff wearable A Kasha Bracelet 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - - 0 - 50 - 1 1 1 1 1 0 0 0 0 0 absorption_bleeding=7 0 0 0 0 1 1 - -
col_reward_luxum_left_bracelet_02_01 object/tangible/collection/reward/col_reward_crystal_bracelet.iff wearable A Luxum Bracelet 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - - 0 - 50 - 1 1 1 1 1 0 0 0 0 0 absorption_poison=7 0 0 0 0 1 1 - -
cyborg_headband_reward_clothing_01 object/tangible/collection/reward/cyborg_headband.iff wearable Cyborg Headband (Clothing) 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - - 0 - 1 - 1 1 1 1 1 0 0 0 0 1 - 0 1000 0 0 1 1 - -
heroic_minder_creature_knowledge_gloves_02_01 object/tangible/wearables/gloves/minder_gloves_of_creature_knowledge.iff wearable Minder Gloves of Creature Knowledge 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - - 0 - 1 - 1 1 1 1 1 0 0 0 0 0 bm_creature_knowledge=1 0 0 0 0 1 1 - -
item_aurebesh_decoder_01_01 object/tangible/wearables/ring/ring_s02.iff wearable Aurebesh Decoder Ring 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - - 0 - 1 - 1 1 1 1 1 0 0 0 0 0 - 0 0 0 0 2 1 - -
item_band_set_bh_dps_01_01 object/tangible/wearables/ring/ring_s03.iff wearable Enforcer's Band 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - - 0 - 85 bounty_hunter 1 1 1 1 1 0 0 0 0 0 expertise_action_line_dm=1,expertise_action_line_dm_crit=1,expertise_buff_duration_line_bh_return_fire=1,expertise_cooldown_line_dm=1 0 0 1 0 6 1 - -
item_band_set_bh_utility_a_01_01 object/tangible/wearables/ring/ring_s04.iff wearable Flawless Band 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - - 0 - 85 bounty_hunter 1 1 1 1 1 0 0 0 0 0 precision_modified=50,luck_modified=30 0 0 1 0 6 1 - -
item_band_set_bh_utility_b_01_01 object/tangible/wearables/ring/ring_s01.iff wearable Band of Dire Fate 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - - 0 - 85 bounty_hunter 1 1 1 1 1 0 0 0 0 0 fast_attack_line_dm_cc=2,bh_dire_snare=1,bh_dire_root=1 0 0 1 0 6 1 - -
item_band_set_commando_dps_01_01 object/tangible/wearables/ring/ring_s04.iff wearable Grenadier's Band 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - - 0 - 85 commando 1 1 1 1 1 0 0 0 0 0 expertise_freeshot_co_grenade=2,expertise_action_line_co_grenade=2,fast_attack_line_co_grenade=3 0 0 1 0 6 1 - -
item_band_set_commando_utility_a_01_01 object/tangible/wearables/ring/ring_s01.iff wearable Frontman's Band 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - - 0 - 85 commando 1 1 1 1 1 0 0 0 0 0 constitution_modified=20,combat_block_chance=2,combat_block_value=50 0 0 1 0 6 1 - -
item_band_set_commando_utility_b_01_01 object/tangible/wearables/ring/ring_s02.iff wearable Juggernaut's Band 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - - 0 - 85 commando 1 1 1 1 1 0 0 0 0 0 constitution_modified=10,strength_modified=15,expertise_devastation_bonus=5 0 0 1 0 6 1 - -
item_band_set_hero_01_01 object/tangible/wearables/ring/ring_s04.iff wearable Band of Heroism 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - - 0 - 85 - 1 1 1 1 1 0 0 0 0 0 strength_modified=30,precision_modified=30,luck_modified=30 0 0 1 0 6 1 - -
item_band_set_jedi_dps_01_01 object/tangible/wearables/ring/ring_s01.iff wearable Lightsaber Duelist's Band 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - - 0 - 85 force_sensitive 1 1 1 1 1 0 0 0 0 0 expertise_action_line_fs_dm=1,expertise_action_line_fs_sweep=1,expertise_cooldown_line_fs_dm=1,expertise_cooldown_line_fs_sweep=2 0 0 1 0 6 1 - -
item_band_set_jedi_utility_a_01_01 object/tangible/wearables/ring/ring_s02.iff wearable Band of Dark Fury 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - - 0 - 85 force_sensitive 1 1 1 1 1 0 0 0 0 0 expertise_action_line_fs_cc_crit=2,expertise_action_line_fs_ae_dm_cc=2,expertise_cooldown_line_fs_cc_crit=3,expertise_cooldown_line_fs_ae_dm_cc=3 0 0 1 0 6 1 - -
item_band_set_jedi_utility_b_01_01 object/tangible/wearables/ring/ring_s03.iff wearable Guardian's Band 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - - 0 - 85 force_sensitive 1 1 1 1 1 0 0 0 0 0 constitution_modified=20,combat_block_chance=2,expertise_action_all=1 0 0 1 0 6 1 - -
item_band_set_medic_dps_01_01 object/tangible/wearables/ring/ring_s02.iff wearable Striker's Band 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - - 0 - 85 medic 1 1 1 1 1 0 0 0 0 0 expertise_action_line_me_dm=1,expertise_action_line_me_burst=2,expertise_action_line_me_smash=2,fast_attack_line_me_dm=1,expertise_buff_duration_line_me_enhance=360 0 0 1 0 6 1 - -
item_band_set_medic_utility_a_01_01 object/tangible/wearables/ring/ring_s03.iff wearable First Responder's Band 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - - 0 - 85 medic 1 1 1 1 1 0 0 0 0 0 fast_attack_line_me_heal=2,expertise_freeshot_me_heal=1,fast_attack_line_me_revive=1,expertise_cooldown_line_me_evasion=6 0 0 1 0 6 1 - -
item_band_set_medic_utility_b_01_01 object/tangible/wearables/ring/ring_s04.iff wearable Band of Blackbar's Doom 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - - 0 - 85 medic 1 1 1 1 1 0 0 0 0 0 expertise_cooldown_line_me_dot=2,fast_attack_line_me_debuff=1,expertise_freeshot_line_me_debuff=1 0 0 1 0 6 1 - -
item_band_set_officer_dps_01_01 object/tangible/wearables/ring/ring_s01.iff wearable Dead Eye Band 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - - 0 - 85 officer 1 1 1 1 1 0 0 0 0 0 expertise_action_line_of_sure=1,expertise_action_line_of_paint=1,expertise_freeshot_of_sure=1,expertise_cooldown_line_of_sure=1,expertise_cooldown_line_of_paint=2 0 0 1 0 6 1 - -
item_band_set_officer_utility_a_01_01 object/tangible/wearables/ring/ring_s02.iff wearable Hellstorm Band 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - - 0 - 85 officer 1 1 1 1 1 0 0 0 0 0 expertise_action_line_of_aoe=2,expertise_freeshot_of_aoe=2 0 0 1 0 6 1 - -
item_band_set_officer_utility_b_01_01 object/tangible/wearables/ring/ring_s03.iff wearable General's Band 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - - 0 - 85 officer 1 1 1 1 1 0 0 0 0 0 expertise_action_line_of_group_buff=2,cooldown_percent_of_group_buff=4,expertise_cooldown_line_of_purge=3,fast_attack_line_of_heal=1,rally_point_duration=1 0 0 1 0 6 1 - -
item_band_set_smuggler_dps_01_01 object/tangible/wearables/ring/ring_s03.iff wearable Scoundrel's Band 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - - 0 - 85 smuggler 1 1 1 1 1 0 0 0 0 0 expertise_action_line_sm_dm=2,fast_attack_line_sm_dm=2,expertise_freeshot_sm_dm=2,expertise_cooldown_line_sm_dm=1 0 0 1 0 6 1 - -
item_band_set_smuggler_utility_a_01_01 object/tangible/wearables/ring/ring_s04.iff wearable Rogue's Band 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - - 0 - 85 smuggler 1 1 1 1 1 0 0 0 0 0 luck_modified=30,bh_dire_snare=7,expertise_freeshot_sm_dm_cc=2,expertise_cooldown_line_sm_dm_cc=1 0 0 1 0 6 1 - -
item_band_set_smuggler_utility_b_01_01 object/tangible/wearables/ring/ring_s01.iff wearable Gambler's Band 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - - 0 - 85 smuggler 1 1 1 1 1 0 0 0 0 0 luck_modified=30,expertise_cooldown_line_sm_false_hope=2 0 0 1 0 6 1 - -
item_band_set_spy_dps_01_01 object/tangible/wearables/ring/ring_s02.iff wearable Assassin's Band 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - - 0 - 85 spy 1 1 1 1 1 0 0 0 0 0 expertise_action_line_sp_dm=2,fast_attack_line_sp_dm=2,expertise_freeshot_sp_dm=1,expertise_cooldown_line_sp_dm=1,expertise_action_line_sp_dot=2 0 0 1 0 6 1 - -
item_band_set_spy_utility_a_01_01 object/tangible/wearables/ring/ring_s03.iff wearable Band of the Ghost 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - - 0 - 85 spy 1 1 1 1 1 0 0 0 0 0 expertise_cooldown_line_sp_preparation=6,expertise_buff_duration_line_sp_preparation=1,fast_attack_line_sp_smoke=1,strength_modified=25 0 0 1 0 6 1 - -
item_band_set_spy_utility_b_01_01 object/tangible/wearables/ring/ring_s04.iff wearable Band of the Razor Cat 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - - 0 - 85 spy 1 1 1 1 1 0 0 0 0 0 combat_strikethrough_chance=2,expertise_action_all=1,luck_modified=50 0 0 1 0 6 1 - -
item_bounty_hunter_backpack_01_02 object/tangible/wearables/backpack/backpack_s05.iff wearable Issued Bounty Hunter Backpack 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - - 0 - 1 bounty_hunter 1 1 1 1 1 0 0 0 0 0 agility_modified=5,precision_modified=5 0 2500 0 0 2 1 - -
item_bounty_hunter_boots_02_01 object/tangible/wearables/boots/boots_s04.iff wearable Issued Bounty Hunter Boots 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - - 0 - 1 bounty_hunter 1 1 1 1 1 0 0 0 0 0 agility_modified=3 0 45 0 0 2 1 npe clothing -
item_bounty_hunter_pants_02_01 object/tangible/wearables/pants/pants_s06.iff wearable Issued Bounty Hunter Pants 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - - 0 - 1 bounty_hunter 1 1 1 1 1 0 0 0 0 0 agility_modified=3 0 45 0 0 2 1 npe clothing -
item_bounty_hunter_pendant_01_02 object/tangible/wearables/necklace/necklace_s02.iff wearable Issued Bounty Hunter Pendant 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - - 0 - 1 bounty_hunter 1 1 1 1 1 0 0 0 0 0 precision_modified=12,agility_modified=12 68,6 2500 0 0 2 1 - -
item_bounty_hunter_ring_01_02 object/tangible/wearables/ring/ring_s02.iff wearable Issued Bounty Hunter Ring 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - - 0 - 1 bounty_hunter 1 1 1 1 1 0 0 0 0 0 precision_modified=6,constitution_modified=6 0 2500 0 0 2 1 - -
item_bounty_hunter_shirt_02_01 object/tangible/wearables/shirt/shirt_s38.iff wearable Issued Bounty Hunter Shirt 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - - 0 - 1 bounty_hunter 1 1 1 1 1 0 0 0 0 0 agility_modified=3 0 45 0 0 2 1 npe clothing -
item_bounty_hunter_vest_02_01 object/tangible/wearables/vest/vest_s15.iff wearable Issued Bounty Hunter Vest 1 1000 0 0 - - - - 0 0 0 0 0 - 0 0 0 - 0 - 0 0 - - - 0 - - - - - - - - - - 0 0 - - - 0 - 1 bounty_hunter 1 1 1 1 1 0 0 0 0 0 agility_modified=3 68,6 45 0 0 2 1 npe clothing -
