Files
2016-07-12 15:38:11 +02:00

725 lines
102 KiB
Plaintext

spawn_id terrain building_id spawner_type cell_id x y z heading active creature_name creature_id spawn_category spawn_area amount behaviour mood equipment_id patrol_id quest_id loot_id max_spawn_time min_spawn_time float_radius
INTEGER PRIMARY KEY TEXT NOT NULL TEXT REFERENCES buildings TEXT NOT NULL INTEGER NOT NULL REAL REAL REAL REAL INTEGER TEXT NOT NULL TEXT NOT NULL TEXT NOT NULL TEXT NOT NULL INTEGER NOT NULL TEXT NOT NULL TEXT NOT NULL INTEGER INTEGER INTEGER INTEGER INTEGER NOT NULL INTEGER NOT NULL INTEGER
2100003 RORI ror_world AREA 0 -5154.00 80.00 -2268.00 -75 1 Ria 15468 city Narmle 1 STOP idle 0 0 0 0 300 120 0
2100004 RORI ror_world AREA 0 -4812.00 76.21 -2270.00 0 1 Alwynn 15474 city Narmle 1 GUARD idle 0 0 0 0 300 120 0
2100005 RORI ror_world AREA 0 -4831.35 79.99 -2304.40 0 1 a thief 15554 city Narmle 1 FLOAT idle 0 0 0 0 300 120 2
2100006 RORI ror_world AREA 0 -4818.97 77.76 -2241.92 0 1 a thief 15554 city Narmle 1 FLOAT idle 0 0 0 0 300 120 2
2100007 RORI ror_world AREA 0 -4784.06 77.04 -2257.27 0 1 a thief 15554 city Narmle 1 FLOAT idle 0 0 0 0 300 120 2
2100008 RORI ror_world AREA 0 -5130.31 80.00 -2270.00 -88 1 Seldair Keeloo 12819 city Narmle 1 STOP idle 0 0 0 0 300 120 0
2100009 RORI ror_world AREA 0 -5299.00 80.07 -2098.49 -139 1 Major Geg Winthazen 12825 city Narmle 1 STOP idle 0 0 0 0 300 120 0
2100010 RORI ror_world AREA 0 -4968.00 79.99 -2399.00 -128 1 a courier 12831 city Narmle 1 STOP idle 0 0 0 0 300 120 0
2100011 RORI ror_world AREA 0 -5165.15 80.00 -2534.27 0 1 Meatlump Donk (Outpost Guard) 13353 city Narmle 1 GUARD idle 0 0 0 0 300 120 0
2100012 RORI ror_world AREA 0 -5143.84 79.97 -2541.67 0 1 Meatlump Donk (Outpost Guard) 13353 city Narmle 1 GUARD idle 0 0 0 0 300 120 0
2100013 RORI ror_world AREA 0 -5163.32 79.28 -2562.23 0 1 Meatlump Dunder (Outpost Guard) 13354 city Narmle 1 GUARD idle 0 0 0 0 300 120 0
2100014 RORI ror_world AREA 0 -5126.32 80.00 -2249.32 0 1 Horace Korr (a retired Corellia Times reporter) 16513 city Narmle 1 STOP idle 0 0 0 0 300 120 0
2100015 RORI ror_world AREA 0 -5120.20 80.00 -2514.52 0 1 Lieutenant Orden Tarc 16516 city Narmle 1 STOP idle 0 0 0 0 300 120 0
2100016 RORI ror_world AREA 0 -5219.56 80.00 -2313.55 -173 1 Wernell Covington 16529 city Narmle 1 STOP idle 0 0 0 0 300 120 0
2100017 RORI ror_world EGG 0 -5272.67 80.08 -2234.24 -94 1 an Imperial Major 12734 city Narmle 1 STOP idle 0 0 0 0 300 120 0
2100018 RORI ror_world AREA 0 -5257.00 80.00 -2255.10 -90 1 an Imperial coordinator 10683 city Narmle 1 STOP idle 0 0 0 0 300 120 0
2100019 RORI ror_world AREA 0 -5210.70 80.00 -2269.64 -101 1 a commoner 10733 city Narmle 1 STOP idle 0 0 0 0 300 120 0
2100020 RORI ror_world AREA 0 -5120.56 80.00 -2443.12 33 1 a commoner 10733 city Narmle 1 STOP idle 0 0 0 0 300 120 0
2100021 RORI ror_world EGG 0 -4975.00 79.89 -2227.00 19 1 Race Coordinator 10077 city Narmle 1 STOP idle 0 0 0 0 300 120 0
2100022 RORI ror_world AREA 0 -5249.22 79.98 -2274.76 -159 1 a Rebel Sergeant Major 15066 city Narmle 1 STOP idle 0 0 0 0 600 450 0
2100023 RORI ror_narmle_hotel1 AREA 10 -23.30 1.60 -17.60 0 1 Kole 10658 city Narmle 1 STOP idle 0 0 0 0 300 120 0
2100024 RORI ror_narmle_hotel1 AREA 10 -21.00 1.60 -16.80 -90 1 Nym 10666 city Narmle 1 STOP npc_sitting_chair 0 0 0 0 300 120 0
2100025 RORI ror_narmle_starport AREA 4 5.67 0.64 67.19 147 1 Chassis Dealer 10597 city Narmle 1 STOP idle 0 0 0 0 300 120 0
2100026 RORI ror_narmle_hotel1 AREA 5 21.10 1.30 10.10 0 1 a patron 14780 city Narmle 1 STOP idle 0 0 999 0 300 120 0
2100027 RORI ror_narmle_hospital AREA 6 -18.40 0.30 -9.50 0 1 a scientist 15284 city Narmle 1 STOP idle 0 0 999 0 300 120 0
2100028 RORI ror_world AREA 0 3664.73 96.00 -6427.16 -133 1 Staff Sergeant Levardio 14880 city Rebel Outpost 1 STOP idle 0 0 0 0 300 120 0
2100029 RORI ror_world PATROL 0 3669.42 96.00 -6486.70 0 1 a Rebel commando 15003 city Rebel Outpost 1 PATROL idle 0 999 0 0 300 120 0
2100030 RORI ror_world PATROL 0 3669.78 96.00 -6482.10 0 1 a Rebel commando 15003 city Rebel Outpost 1 PATROL idle 0 999 0 0 300 120 0
2100031 RORI ror_world PATROL 0 3670.09 96.00 -6490.85 0 1 a Rebel commando 15003 city Rebel Outpost 1 PATROL idle 0 999 0 0 300 120 0
2100032 RORI ror_world AREA 0 3656.45 96.00 -6461.18 71 1 a Rebel First Lieutenant 15042 city Rebel Outpost 1 STOP idle 0 0 0 0 300 120 0
2100033 RORI ror_world PATROL 0 3660.27 96.00 -6485.89 0 1 a Rebel First Lieutenant 15042 city Rebel Outpost 1 PATROL idle 0 999 0 0 300 120 0
2100034 RORI ror_world AREA 0 3656.53 96.00 -6460.00 63 1 a Rebel Major 15050 city Rebel Outpost 1 STOP idle 0 0 0 0 300 120 0
2100035 RORI ror_world AREA 0 3684.72 96.00 -6460.77 -92 1 a Rebel recruiter 15056 city Rebel Outpost 1 STOP idle 0 0 0 0 300 120 0
2100036 RORI ror_world PATROL 0 3664.60 96.00 -6484.45 0 1 a Rebel trooper 15081 city Rebel Outpost 1 PATROL idle 0 999 0 0 300 120 0
2100037 RORI ror_world PATROL 0 3662.35 96.00 -6485.79 0 1 a Rebel trooper 15081 city Rebel Outpost 1 PATROL idle 0 999 0 0 300 120 0
2100038 RORI ror_world PATROL 0 3682.44 96.00 -6462.79 0 1 a CLL-8 binary load lifter 10637 city Rebel Outpost 1 PATROL idle 0 999 0 0 300 120 0
2100039 RORI ror_world PATROL 0 3659.08 96.00 -6410.46 0 1 an R5 unit 14941 city Rebel Outpost 1 PATROL idle 0 999 0 0 300 120 0
2100040 RORI ror_world PATROL 0 3674.90 96.00 -6475.65 0 1 an R4 unit 14936 city Rebel Outpost 1 PATROL idle 0 999 0 0 300 120 0
2100041 RORI ror_reb_outpost_medium_house AREA 2 -9.07 0.63 3.68 92 1 General Ufwol (Rebel Pilot Trainer) 16532 city Rebel Outpost 1 STOP idle 0 0 0 0 300 120 0
2100042 RORI ror_reb_outpost_small_house AREA 3 5.73 0.74 0.88 -120 1 Booto Lubble 10456 city Rebel Outpost 1 STOP idle 0 0 0 0 300 120 0
2100043 RORI ror_reb_outpost_shed1 AREA 4 4.25 0.13 3.23 -10 1 Vordin Sildor 16674 city Rebel Outpost 1 STOP idle 0 0 0 0 300 120 0
2100044 RORI ror_reb_outpost_shed1 AREA 6 -4.05 0.13 -2.79 111 1 Raxa Binn 14977 city Rebel Outpost 1 STOP idle 0 0 0 0 300 120 0
2100045 RORI ror_world AREA 0 5310.77 80.00 6206.38 0 1 Marles Jacobe 15122 city Restuss 1 FLOAT idle 0 0 0 0 300 120 1
2100046 RORI ror_world AREA 0 5398.00 82.00 6124.00 0 1 Emory 15488 city Restuss 1 GUARD idle 0 0 0 0 300 120 0
2100047 RORI ror_world AREA 0 5427.49 80.00 6125.39 0 1 a thief 15553 city Restuss 1 FLOAT idle 0 0 0 0 300 120 2
2100048 RORI ror_world AREA 0 5409.66 80.00 6097.57 0 1 a thief 15553 city Restuss 1 FLOAT idle 0 0 0 0 300 120 2
2100049 RORI ror_world AREA 0 5368.53 80.89 6140.09 0 1 a thief 15553 city Restuss 1 FLOAT idle 0 0 0 0 300 120 2
2100050 RORI ror_world AREA 0 5241.64 80.00 6149.71 78 1 a Junk Dealer 12913 city Restuss 1 STOP idle 0 0 0 0 300 120 0
2100051 RORI ror_restuss_starport AREA 1 -6.10 80.00 -16.00 0 1 Kkrax 10642 city Restuss 1 STOP idle 0 0 0 0 300 120 0
2100052 RORI ror_world AREA 0 5916.43 80.82 5551.91 0 1 an Imperial recruiter 12750 city Restuss Imperial Base 1 STOP idle 0 0 0 0 300 120 0
2100053 RORI ror_world AREA 0 4827.97 80.00 5843.40 0 1 a Rebel recruiter 15056 city Restuss Rebel Base 1 STOP idle 0 0 0 0 300 120 0
2100054 RORI ror_world AREA 0 -5470.50 77.46 -1758.15 0 1 a Gundark overseer 16512 dungeon Gundark Bunker 2 FLOAT idle 0 0 0 0 300 120 4
2100055 RORI ror_world AREA 0 -5469.33 77.53 -1753.27 0 1 a Gundark flunky 16510 dungeon Gundark Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100056 RORI ror_world AREA 0 -5447.74 76.13 -1785.25 0 1 a Gundark hoodlum 16511 dungeon Gundark Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100057 RORI ror_world AREA 0 -5445.43 75.82 -1741.72 0 1 a Gundark overseer 16512 dungeon Gundark Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100058 RORI ror_world AREA 0 -5441.44 76.35 -1745.42 0 1 a Gundark flunky 16510 dungeon Gundark Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100059 RORI ror_world AREA 0 -5433.13 76.62 -1786.47 0 1 a Gundark hoodlum 16511 dungeon Gundark Bunker 2 FLOAT idle 0 0 0 0 300 120 4
2100060 RORI ror_world AREA 0 -5429.00 77.55 -1760.63 0 1 a Gundark overseer 16512 dungeon Gundark Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100061 RORI ror_world AREA 0 -5426.48 77.22 -1765.38 0 1 a Gundark flunky 16510 dungeon Gundark Bunker 2 FLOAT idle 0 0 0 0 300 120 4
2100062 RORI ror_itp_vader_dark_jedi_bunker2 AREA 10 17.00 -13.80 -13.90 0 1 a Gundark flunky 16510 dungeon Gundark Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100063 RORI ror_itp_vader_dark_jedi_bunker2 AREA 10 13.70 -13.80 -13.80 0 1 a Gundark flunky 16510 dungeon Gundark Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100064 RORI ror_itp_vader_dark_jedi_bunker2 AREA 5 6.00 -6.80 -9.20 0 1 a Gundark hoodlum 16511 dungeon Gundark Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100065 RORI ror_itp_vader_dark_jedi_bunker2 AREA 5 3.90 -6.80 -4.50 0 1 a Gundark overseer 16512 dungeon Gundark Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100066 RORI ror_itp_vader_dark_jedi_bunker2 AREA 7 -6.50 -13.80 -2.80 0 1 a Gundark overseer 16512 dungeon Gundark Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100067 RORI ror_itp_vader_dark_jedi_bunker2 AREA 7 -2.10 -13.80 4.50 0 1 a Gundark flunky 16510 dungeon Gundark Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100068 RORI ror_itp_vader_dark_jedi_bunker2 AREA 7 -1.50 -13.80 -8.90 0 1 a Gundark hoodlum 16511 dungeon Gundark Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100069 RORI ror_itp_vader_dark_jedi_bunker2 AREA 8 7.30 -13.80 11.80 0 1 a Gundark flunky 16510 dungeon Gundark Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100070 RORI ror_itp_vader_dark_jedi_bunker2 AREA 8 1.10 -13.80 13.20 0 1 a Gundark hoodlum 16511 dungeon Gundark Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100071 RORI ror_itp_vader_dark_jedi_bunker2 AREA 9 16.40 -13.80 2.30 0 1 a Gundark hoodlum 16511 dungeon Gundark Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100072 RORI ror_itp_vader_dark_jedi_bunker2 AREA 9 14.80 -13.80 8.70 0 1 a Gundark overseer 16512 dungeon Gundark Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100073 RORI ror_world AREA 0 221.17 90.00 -981.26 0 1 a Jurgen's bandit 16514 dungeon Jurgen Underground Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100074 RORI ror_world AREA 0 218.89 90.00 -1000.06 0 1 a Jurgen's bandit 16514 dungeon Jurgen Underground Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100075 RORI ror_world AREA 0 218.68 90.00 -965.65 0 1 a Jurgen's bandit 16514 dungeon Jurgen Underground Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100076 RORI ror_world AREA 0 210.07 90.00 -964.94 0 1 a Jurgen's bandit 16514 dungeon Jurgen Underground Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100077 RORI ror_world AREA 0 180.86 90.10 -1010.60 0 1 a Jurgen's bandit 16514 dungeon Jurgen Underground Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100078 RORI ror_world AREA 0 172.77 90.00 -1016.48 0 1 a Jurgen's bandit 16514 dungeon Jurgen Underground Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100079 RORI ror_world AREA 0 171.13 108.00 -970.04 0 1 a Jurgen's bandit 16514 dungeon Jurgen Underground Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100080 RORI ror_world AREA 0 164.82 108.00 -978.54 0 1 a Jurgen's bandit 16514 dungeon Jurgen Underground Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100081 RORI ror_underground_bunker1 AREA 10 7.70 -16.00 140.40 0 1 a Jurgen's bandit 16514 dungeon Jurgen Underground Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100082 RORI ror_underground_bunker1 AREA 10 3.70 -16.00 105.10 0 1 a Jurgen's bandit 16514 dungeon Jurgen Underground Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100083 RORI ror_underground_bunker1 AREA 10 17.60 -16.00 122.60 0 1 a Jurgen's bandit 16514 dungeon Jurgen Underground Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100084 RORI ror_underground_bunker1 AREA 10 0.00 -16.00 140.00 0 1 a Jurgen's bandit 16514 dungeon Jurgen Underground Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100085 RORI ror_underground_bunker1 AREA 10 -10.80 -16.00 121.80 0 1 a Jurgen's bandit 16514 dungeon Jurgen Underground Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100086 RORI ror_underground_bunker1 AREA 12 -27.70 -12.00 157.60 0 1 a Jurgen's bandit 16514 dungeon Jurgen Underground Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100087 RORI ror_underground_bunker1 AREA 12 -27.20 -12.00 146.20 0 1 a Jurgen's bandit 16514 dungeon Jurgen Underground Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100088 RORI ror_underground_bunker1 AREA 17 -82.60 -28.00 104.20 0 1 a Jurgen's bandit 16514 dungeon Jurgen Underground Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100089 RORI ror_underground_bunker1 AREA 17 -79.00 -28.00 118.90 0 1 a Jurgen's bandit 16514 dungeon Jurgen Underground Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100090 RORI ror_underground_bunker1 AREA 17 -94.30 -28.00 111.10 0 1 Jurgen Nath 16515 dungeon Jurgen Underground Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100091 RORI ror_underground_bunker1 AREA 18 -13.10 -12.00 92.80 0 1 a Jurgen's bandit 16514 dungeon Jurgen Underground Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100092 RORI ror_underground_bunker1 AREA 20 -38.50 -12.00 100.10 0 1 a Jurgen's bandit 16514 dungeon Jurgen Underground Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100093 RORI ror_underground_bunker1 AREA 20 -35.90 -12.00 106.30 0 1 a Jurgen's bandit 16514 dungeon Jurgen Underground Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100094 RORI ror_underground_bunker1 AREA 23 -43.60 -24.00 63.10 0 1 a Jurgen's bandit 16514 dungeon Jurgen Underground Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100095 RORI ror_underground_bunker1 AREA 26 -81.70 -28.00 65.90 0 1 a Jurgen's bandit 16514 dungeon Jurgen Underground Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100096 RORI ror_underground_bunker1 AREA 26 -80.20 -28.00 76.60 0 1 a Jurgen's bandit 16514 dungeon Jurgen Underground Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100097 RORI ror_underground_bunker1 AREA 5 7.20 -12.00 30.70 0 1 a Jurgen's bandit 16514 dungeon Jurgen Underground Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100098 RORI ror_underground_bunker1 AREA 5 6.30 -12.00 45.70 0 1 a Jurgen's bandit 16514 dungeon Jurgen Underground Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100099 RORI ror_underground_bunker1 AREA 5 -2.50 -12.00 31.00 0 1 a Jurgen's bandit 16514 dungeon Jurgen Underground Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100100 RORI ror_underground_bunker1 AREA 5 -1.10 -12.00 47.10 0 1 a Jurgen's bandit 16514 dungeon Jurgen Underground Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100101 RORI ror_underground_bunker1 AREA 7 20.30 -16.00 80.20 0 1 a Jurgen's bandit 16514 dungeon Jurgen Underground Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100102 RORI ror_underground_bunker1 AREA 7 14.10 -16.00 81.20 0 1 a Jurgen's bandit 16514 dungeon Jurgen Underground Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100103 RORI ror_world AREA 0 -5725.69 77.01 -2108.55 0 1 a Cobral brute 16506 dungeon Narmle Cobral Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100104 RORI ror_world AREA 0 -5698.44 76.76 -2158.49 0 1 a Cobral killer 16507 dungeon Narmle Cobral Bunker 2 FLOAT idle 0 0 0 0 300 120 4
2100105 RORI ror_world AREA 0 -5697.50 75.90 -2115.82 0 1 a Cobral brute 16506 dungeon Narmle Cobral Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100106 RORI ror_world AREA 0 -5686.63 75.70 -2126.22 0 1 a Cobral killer 16507 dungeon Narmle Cobral Bunker 2 FLOAT idle 0 0 0 0 300 120 4
2100107 RORI ror_world AREA 0 -5686.52 77.00 -2144.22 0 1 a Cobral brute 16506 dungeon Narmle Cobral Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100108 RORI ror_narmle_chirq_bunker AREA 4 6.50 -12.00 32.20 0 1 a Cobral brute 16506 dungeon Narmle Cobral Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100109 RORI ror_narmle_chirq_bunker AREA 4 0.00 -12.00 30.70 0 1 a Cobral killer 16507 dungeon Narmle Cobral Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100110 RORI ror_narmle_chirq_bunker AREA 5 31.70 -12.00 28.70 0 1 a Cobral killer 16507 dungeon Narmle Cobral Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100111 RORI ror_narmle_chirq_bunker AREA 5 28.80 -12.00 33.30 0 1 a Cobral brute 16506 dungeon Narmle Cobral Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100112 RORI ror_narmle_chirq_bunker AREA 7 6.10 -16.00 62.90 0 1 a Cobral killer 16507 dungeon Narmle Cobral Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100113 RORI ror_narmle_chirq_bunker AREA 7 20.70 -16.00 76.00 0 1 a Cobral killer 16507 dungeon Narmle Cobral Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100114 RORI ror_narmle_chirq_bunker AREA 7 2.30 -16.00 79.80 0 1 a Cobral brute 16506 dungeon Narmle Cobral Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100115 RORI ror_narmle_chirq_bunker AREA 7 19.00 -16.00 82.60 0 1 a Cobral killer 16507 dungeon Narmle Cobral Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100116 RORI ror_narmle_chirq_bunker AREA 7 0.70 -16.00 63.10 0 1 a Cobral brute 16506 dungeon Narmle Cobral Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100117 RORI ror_narmle_chirq_bunker AREA 7 -8.80 -16.00 74.60 0 1 a Cobral brute 16506 dungeon Narmle Cobral Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100118 RORI ror_narmle_chirq_bunker AREA 7 -10.30 -16.00 82.20 0 1 a Cobral killer 16507 dungeon Narmle Cobral Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100119 RORI ror_narmle_chirq_bunker AREA 8 78.10 -16.00 79.50 0 1 a Cobral brute 16506 dungeon Narmle Cobral Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100120 RORI ror_narmle_chirq_bunker AREA 8 75.70 -16.00 61.60 0 1 a Cobral killer 16507 dungeon Narmle Cobral Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100121 RORI ror_narmle_chirq_bunker AREA 8 72.10 -16.00 73.70 0 1 a Cobral brute 16506 dungeon Narmle Cobral Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100122 RORI ror_narmle_chirq_bunker AREA 8 63.70 -16.00 61.70 0 1 a Cobral killer 16507 dungeon Narmle Cobral Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100123 RORI ror_narmle_chirq_bunker AREA 8 49.70 -16.00 60.50 0 1 a Cobral brute 16506 dungeon Narmle Cobral Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100124 RORI ror_narmle_chirq_bunker AREA 8 48.20 -16.00 82.20 0 1 a Cobral killer 16507 dungeon Narmle Cobral Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100125 RORI ror_narmle_chirq_bunker AREA 8 44.50 -16.00 61.30 0 1 a Cobral brute 16506 dungeon Narmle Cobral Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100126 RORI ror_narmle_chirq_bunker AREA 9 -36.90 -14.00 81.70 0 1 a Cobral killer 16507 dungeon Narmle Cobral Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100127 RORI ror_narmle_chirq_bunker AREA 9 -36.90 -14.00 76.30 0 1 a Cobral brute 16506 dungeon Narmle Cobral Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100128 RORI ror_narmle_warehouse_bunker AREA 5 -5.00 -6.80 -5.80 0 1 a warehouse thug 16528 dungeon Narmle Warehouse 1 GUARD idle 0 0 0 0 300 120 0
2100129 RORI ror_narmle_warehouse_bunker AREA 5 -1.80 -6.80 -6.60 0 1 a warehouse thug 16528 dungeon Narmle Warehouse 1 GUARD idle 0 0 0 0 300 120 0
2100130 RORI ror_narmle_warehouse_bunker AREA 6 4.30 -6.80 -16.70 0 1 a warehouse thug 16528 dungeon Narmle Warehouse 1 GUARD idle 0 0 0 0 300 120 0
2100131 RORI ror_narmle_warehouse_bunker AREA 6 -0.20 -6.80 -13.60 0 1 a warehouse thug 16528 dungeon Narmle Warehouse 1 GUARD idle 0 0 0 0 300 120 0
2100132 RORI ror_narmle_warehouse_bunker AREA 7 7.40 -6.80 -1.40 0 1 a warehouse thug 16528 dungeon Narmle Warehouse 1 GUARD idle 0 0 0 0 300 120 0
2100133 RORI ror_narmle_warehouse_bunker AREA 7 3.60 -6.80 -1.80 0 1 a warehouse thug 16528 dungeon Narmle Warehouse 1 GUARD idle 0 0 0 0 300 120 0
2100134 RORI ror_narmle_warehouse_bunker AREA 9 0.50 -13.80 -8.80 0 1 a warehouse thug 16528 dungeon Narmle Warehouse 1 GUARD idle 0 0 0 0 300 120 0
2100135 RORI ror_narmle_warehouse_bunker AREA 9 -5.50 -13.80 -14.30 0 1 a warehouse thug 16528 dungeon Narmle Warehouse 1 GUARD idle 0 0 0 0 300 120 0
2100136 RORI ror_narmle_warehouse_bunker AREA 9 -3.70 -13.80 -1.50 0 1 a warehouse thug 16528 dungeon Narmle Warehouse 1 GUARD idle 0 0 0 0 300 120 0
2100137 RORI ror_world AREA 0 -4651.67 180.81 -7533.80 0 1 a Garyn Raider shooter 16509 dungeon Nyax Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100138 RORI ror_world AREA 0 -4648.48 180.57 -7536.98 0 1 a Garyn Raider shiv 16508 dungeon Nyax Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100139 RORI ror_world AREA 0 -4632.70 182.33 -7495.49 0 1 a Garyn Raider shooter 16509 dungeon Nyax Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100140 RORI ror_world AREA 0 -4616.50 180.46 -7554.64 0 1 a Garyn Raider shiv 16508 dungeon Nyax Bunker 2 FLOAT idle 0 0 0 0 300 120 4
2100141 RORI ror_nyax_bunker AREA 10 18.10 -13.80 -14.20 0 1 a Garyn Raider shooter 16509 dungeon Nyax Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100142 RORI ror_nyax_bunker AREA 10 12.90 -13.80 -15.90 0 1 a Garyn Raider shooter 16509 dungeon Nyax Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100143 RORI ror_nyax_bunker AREA 3 -4.70 0.30 -5.00 0 1 a Garyn Raider shiv 16508 dungeon Nyax Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100144 RORI ror_nyax_bunker AREA 5 6.10 -6.80 -3.90 0 1 a Garyn Raider shooter 16509 dungeon Nyax Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100145 RORI ror_nyax_bunker AREA 5 3.00 -6.80 -7.10 0 1 a Garyn Raider shiv 16508 dungeon Nyax Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100146 RORI ror_nyax_bunker AREA 7 -5.70 -13.80 -0.10 0 1 a Garyn Raider shooter 16509 dungeon Nyax Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100147 RORI ror_nyax_bunker AREA 7 -1.70 -13.80 -8.60 0 1 a Garyn Raider shooter 16509 dungeon Nyax Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100148 RORI ror_nyax_bunker AREA 7 -1.30 -13.80 4.20 0 1 a Garyn Raider shiv 16508 dungeon Nyax Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100149 RORI ror_nyax_bunker AREA 8 6.50 -13.80 12.10 0 1 a Garyn Raider shiv 16508 dungeon Nyax Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100150 RORI ror_nyax_bunker AREA 8 0.40 -13.80 13.80 0 1 a Garyn Raider shiv 16508 dungeon Nyax Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100151 RORI ror_nyax_bunker AREA 9 16.70 -13.80 8.10 0 1 a Garyn Raider shiv 16508 dungeon Nyax Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100152 RORI ror_nyax_bunker AREA 9 16.10 -13.80 16.10 0 1 a Garyn Raider shooter 16509 dungeon Nyax Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100153 RORI ror_nyax_bunker AREA 9 15.50 -13.80 2.90 0 1 a Garyn Raider shiv 16508 dungeon Nyax Bunker 1 GUARD idle 0 0 0 0 300 120 0
2100154 RORI ror_itp_vader_dark_jedi_bunker1 AREA 10 18.30 -13.80 -11.90 0 1 a techno-thief 12824 dungeon Techno Thief Bunker 1 GUARD idle 0 0 0 0 300 120 0
