Added missing factions in database

Updated Kashyyyk cloner NPC
Updated Afarathu NPCs in database
Updated GCW points for a NPC kill
Updated spawner database. Spawner database isnow split into categories.
This commit is contained in:
UNDERCOVA\peter
2024-10-18 00:07:44 +02:00
parent ec3b762232
commit 66b5a1e54f
202 changed files with 9129 additions and 8714 deletions
@@ -0,0 +1,91 @@
spawn_id terrain building_id spawner_type cell_id x y z heading active npc_name npc_id attackable difficulty min_cl max_cl spawn_category spawn_area amount behaviour loiter_radius patrol_id patrol_formation mood equipment_id conversation_id respawn
STRING PRIMARY KEY TEXT TEXT REFERENCES buildings TEXT INTEGER REAL REAL REAL INTEGER INTEGER TEXT TEXT TEXT TEXT INTEGER INTEGER TEXT TEXT INTEGER TEXT INTEGER INTEGER TEXT TEXT INTEGER TEXT INTEGER NOT NULL
dungeon1_corvette_imperial_001 DUNGEON1 du1_corvette_imperial_1 AREA 10 25.2 0.0 13.0 0 1 a Rebel Midshipman humanoid_rebel_corvette_midshipman AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_002 DUNGEON1 du1_corvette_imperial_1 AREA 10 19.9 0.0 16.2 0 1 an R4 unit droid_r4 ATTACKABLE N 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_003 DUNGEON1 du1_corvette_imperial_1 AREA 11 36.4 0.0 0.0 0 1 a Rebel Ensign humanoid_rebel_corvette_ensign AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_004 DUNGEON1 du1_corvette_imperial_1 AREA 12 10.4 0.0 28.3 0 1 a Rebel Ensign humanoid_rebel_corvette_ensign AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_005 DUNGEON1 du1_corvette_imperial_1 AREA 13 -10.1 0.0 -11.8 0 1 a Rebel Ensign humanoid_rebel_corvette_ensign AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_006 DUNGEON1 du1_corvette_imperial_1 AREA 14 20.1 0.0 -11.2 0 1 a Rebel Ensign humanoid_rebel_corvette_ensign AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_007 DUNGEON1 du1_corvette_imperial_1 AREA 17 4.8 0.0 -20.9 0 1 a Rebel Ensign humanoid_rebel_corvette_ensign AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_008 DUNGEON1 du1_corvette_imperial_1 AREA 17 4.8 0.0 -32.9 0 1 a Rebel Ensign humanoid_rebel_corvette_ensign AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_009 DUNGEON1 du1_corvette_imperial_1 AREA 20 0.9 12.0 24.5 0 1 a Rebel Commandant humanoid_rebel_corvette_commandant AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_010 DUNGEON1 du1_corvette_imperial_1 AREA 20 -3.0 12.0 -8.8 0 1 a Rebel Commandant humanoid_rebel_corvette_commandant AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_011 DUNGEON1 du1_corvette_imperial_1 AREA 21 3.1 12.0 -1.0 0 1 a Rebel Admiral humanoid_rebel_corvette_admiral AGGRESSIVE B 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_012 DUNGEON1 du1_corvette_imperial_1 AREA 21 4.6 12.0 -7.4 0 1 a Rebel Commodore humanoid_rebel_corvette_commodore AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_013 DUNGEON1 du1_corvette_imperial_1 AREA 22 3.0 12.0 14.3 0 1 a Rebel Midshipman humanoid_rebel_corvette_midshipman AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_014 DUNGEON1 du1_corvette_imperial_1 AREA 22 3.7 12.0 3.0 0 1 a Rebel Rear Admiral humanoid_rebel_corvette_rear_admiral AGGRESSIVE B 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_015 DUNGEON1 du1_corvette_imperial_1 AREA 23 2.0 15.0 33.4 0 1 a Rebel First Mate humanoid_rebel_corvette_first_mate AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_016 DUNGEON1 du1_corvette_imperial_1 AREA 23 5.2 15.0 36.6 0 1 a Rebel Midshipman humanoid_rebel_corvette_midshipman AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_017 DUNGEON1 du1_corvette_imperial_1 AREA 23 9.7 15.0 34.5 0 1 a Rebel Midshipman humanoid_rebel_corvette_midshipman AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_018 DUNGEON1 du1_corvette_imperial_1 AREA 24 2.0 0.0 -39.6 0 1 a Rebel Engineer humanoid_rebel_corvette_engineer AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_019 DUNGEON1 du1_corvette_imperial_1 AREA 24 -2.0 0.0 -40.9 0 1 a Rebel Engineer humanoid_rebel_corvette_engineer AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_020 DUNGEON1 du1_corvette_imperial_1 AREA 24 -5.8 0.0 -36.9 0 1 a Rebel Engineer humanoid_rebel_corvette_engineer AGGRESSIVE N 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_021 DUNGEON1 du1_corvette_imperial_1 AREA 24 -6.7 -14.0 -54.6 0 1 an R2 unit droid_r2 ATTACKABLE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_022 DUNGEON1 du1_corvette_imperial_1 AREA 24 15.9 -12.0 -44.9 0 1 A Battle Droid droid_rebel_battle AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_023 DUNGEON1 du1_corvette_imperial_1 AREA 24 -7.4 -14.0 -46.0 0 1 A Battle Droid droid_rebel_battle AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_024 DUNGEON1 du1_corvette_imperial_1 AREA 24 -12.3 -12.0 -38.9 0 1 A Super Battle Droid droid_rebel_sbd AGGRESSIVE B 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_025 DUNGEON1 du1_corvette_imperial_1 AREA 24 12.5 -12.0 -60.5 0 1 A Super Battle Droid droid_rebel_sbd AGGRESSIVE B 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_026 DUNGEON1 du1_corvette_imperial_1 AREA 24 27.2 -12.0 -56.7 0 1 A Super Battle Droid droid_rebel_sbd AGGRESSIVE B 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_027 DUNGEON1 du1_corvette_imperial_1 AREA 24 -21.5 -12.0 -59.0 0 1 A Super Battle Droid droid_rebel_sbd AGGRESSIVE B 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_028 DUNGEON1 du1_corvette_imperial_1 AREA 24 7.3 -14.0 -50.2 0 1 A Super Battle Droid droid_rebel_sbd AGGRESSIVE B 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_029 DUNGEON1 du1_corvette_imperial_1 AREA 27 1.0 -6.7 -40.2 0 1 a Rebel Commodore humanoid_rebel_corvette_commodore AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_030 DUNGEON1 du1_corvette_imperial_1 AREA 27 0.8 -6.7 -36.4 0 1 a Rebel Engineer humanoid_rebel_corvette_engineer AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_031 DUNGEON1 du1_corvette_imperial_1 AREA 27 -0.8 -6.7 -36.4 0 1 an R4 unit droid_r4 ATTACKABLE N 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_032 DUNGEON1 du1_corvette_imperial_1 AREA 28 5.6 -14.0 -36.8 0 1 an R3 unit droid_r3 ATTACKABLE N 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_033 DUNGEON1 du1_corvette_imperial_1 AREA 28 7.8 -14.0 -36.0 0 1 A Super Battle Droid droid_rebel_sbd AGGRESSIVE B 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_034 DUNGEON1 du1_corvette_imperial_1 AREA 3 0.1 0.0 30.5 0 1 a Rebel Ensign humanoid_rebel_corvette_ensign AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_035 DUNGEON1 du1_corvette_imperial_1 AREA 3 -0.4 0.0 10.0 0 1 a Rebel Ensign humanoid_rebel_corvette_ensign AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_036 DUNGEON1 du1_corvette_imperial_1 AREA 31 -0.1 -12.0 28.3 0 1 a Rebel Ensign humanoid_rebel_corvette_ensign AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_037 DUNGEON1 du1_corvette_imperial_1 AREA 33 4.8 -12.0 1.9 0 1 a Rebel Midshipman humanoid_rebel_corvette_midshipman AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_038 DUNGEON1 du1_corvette_imperial_1 AREA 33 10.4 -12.0 15.8 0 1 a Rebel Midshipman humanoid_rebel_corvette_midshipman AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_039 DUNGEON1 du1_corvette_imperial_1 AREA 33 3.2 -12.0 6.6 0 1 a 3PO protocol droid droid_protocol_3po_silver INVULNERABLE N 100 100 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_040 DUNGEON1 du1_corvette_imperial_1 AREA 34 21.4 -12.0 27.7 0 1 a Rebel First Mate humanoid_rebel_corvette_first_mate AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_041 DUNGEON1 du1_corvette_imperial_1 AREA 34 11.9 -12.0 -15.9 0 1 an R5 unit droid_r5 ATTACKABLE N 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_042 DUNGEON1 du1_corvette_imperial_1 AREA 38 -8.7 -12.0 14.6 0 1 a Rebel Commodore humanoid_rebel_corvette_commodore AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_043 DUNGEON1 du1_corvette_imperial_1 AREA 38 -6.7 -12.0 0.7 0 1 a Rebel First Mate humanoid_rebel_corvette_first_mate AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_044 DUNGEON1 du1_corvette_imperial_1 AREA 38 -5.5 -12.0 15.5 0 1 a Rebel First Mate humanoid_rebel_corvette_first_mate AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_045 DUNGEON1 du1_corvette_imperial_1 AREA 39 -12.3 -12.0 -16.1 0 1 a Rebel Ensign humanoid_rebel_corvette_ensign AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_046 DUNGEON1 du1_corvette_imperial_1 AREA 4 -10.1 0.0 5.9 0 1 a Rebel Ensign humanoid_rebel_corvette_ensign AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_047 DUNGEON1 du1_corvette_imperial_1 AREA 40 4.5 -12.0 50.0 0 1 a Rebel Sailor humanoid_rebel_corvette_sailor AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_048 DUNGEON1 du1_corvette_imperial_1 AREA 42 -7.6 -12.0 40.3 0 1 a Rebel First Mate humanoid_rebel_corvette_first_mate AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_049 DUNGEON1 du1_corvette_imperial_1 AREA 44 -21.2 -12.0 56.8 0 1 a Rebel Midshipman humanoid_rebel_corvette_midshipman AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_050 DUNGEON1 du1_corvette_imperial_1 AREA 45 24.4 -12.0 61.7 0 1 a Rebel Commodore humanoid_rebel_corvette_commodore AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_051 DUNGEON1 du1_corvette_imperial_1 AREA 45 18.2 -12.0 70.2 0 1 a Rebel Midshipman humanoid_rebel_corvette_midshipman AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_052 DUNGEON1 du1_corvette_imperial_1 AREA 46 -17.8 -12.0 61.7 0 1 a Rebel Commodore humanoid_rebel_corvette_commodore AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_053 DUNGEON1 du1_corvette_imperial_1 AREA 46 -23.5 -12.0 70.2 0 1 a Rebel First Mate humanoid_rebel_corvette_first_mate AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_054 DUNGEON1 du1_corvette_imperial_1 AREA 46 -24.4 -12.0 61.9 0 1 a Rebel Midshipman humanoid_rebel_corvette_midshipman AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_055 DUNGEON1 du1_corvette_imperial_1 AREA 46 -17.4 -12.0 70.5 0 1 a Rebel Midshipman humanoid_rebel_corvette_midshipman AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_056 DUNGEON1 du1_corvette_imperial_1 AREA 46 -18.9 -12.0 66.6 0 1 an R2 unit droid_r2 ATTACKABLE N 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_057 DUNGEON1 du1_corvette_imperial_1 AREA 47 -2.1 -12.0 72.2 0 1 a Rebel Sailor humanoid_rebel_corvette_sailor AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_058 DUNGEON1 du1_corvette_imperial_1 AREA 47 -3.7 -12.0 66.7 0 1 a Rebel Sailor humanoid_rebel_corvette_sailor AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_059 DUNGEON1 du1_corvette_imperial_1 AREA 48 -21.3 -12.0 51.3 0 1 a Rebel Midshipman humanoid_rebel_corvette_midshipman AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_060 DUNGEON1 du1_corvette_imperial_1 AREA 49 20.6 -12.0 50.3 0 1 a 3PO protocol droid droid_protocol_3po_red INVULNERABLE N 100 100 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_061 DUNGEON1 du1_corvette_imperial_1 AREA 52 -0.2 -12.0 78.2 0 1 a Rebel Commandant humanoid_rebel_corvette_commandant AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_062 DUNGEON1 du1_corvette_imperial_1 AREA 53 3.4 -12.0 111.9 0 1 a Rebel Commandant humanoid_rebel_corvette_commandant AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_063 DUNGEON1 du1_corvette_imperial_1 AREA 53 -2.9 -12.0 111.9 0 1 a Rebel Midshipman humanoid_rebel_corvette_midshipman AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_064 DUNGEON1 du1_corvette_imperial_1 AREA 54 -10.7 -12.0 117.6 0 1 a Rebel Commandant humanoid_rebel_corvette_commandant AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_065 DUNGEON1 du1_corvette_imperial_1 AREA 54 10.7 -12.0 121.0 0 1 a Rebel Commandant humanoid_rebel_corvette_commandant AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_066 DUNGEON1 du1_corvette_imperial_1 AREA 54 3.7 -12.0 125.5 0 1 a Rebel Commodore humanoid_rebel_corvette_commodore AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_067 DUNGEON1 du1_corvette_imperial_1 AREA 55 9.3 -12.0 130.7 0 1 a Rebel Midshipman humanoid_rebel_corvette_midshipman AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_068 DUNGEON1 du1_corvette_imperial_1 AREA 55 0.9 -12.0 135.9 0 1 a Rebel Midshipman humanoid_rebel_corvette_midshipman AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_069 DUNGEON1 du1_corvette_imperial_1 AREA 58 -1.7 -24.0 111.0 0 1 a Rebel Midshipman humanoid_rebel_corvette_midshipman AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_070 DUNGEON1 du1_corvette_imperial_1 AREA 60 3.8 -27.0 75.9 0 1 a Rebel Commodore humanoid_rebel_corvette_commodore AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_071 DUNGEON1 du1_corvette_imperial_1 AREA 60 -4.2 -27.0 77.1 0 1 a Rebel Sailor humanoid_rebel_corvette_sailor AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_072 DUNGEON1 du1_corvette_imperial_1 AREA 61 18.3 0.0 115.5 0 1 a Rebel Commodore humanoid_rebel_corvette_commodore AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_073 DUNGEON1 du1_corvette_imperial_1 AREA 61 -17.0 0.0 111.9 0 1 a Rebel Midshipman humanoid_rebel_corvette_midshipman AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_074 DUNGEON1 du1_corvette_imperial_1 AREA 62 -0.1 0.0 115.9 0 1 a Rebel First Mate humanoid_rebel_corvette_first_mate AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_075 DUNGEON1 du1_corvette_imperial_1 AREA 63 20.5 0.0 121.8 0 1 a commoner humanoid_commoner INVULNERABLE N 100 100 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_076 DUNGEON1 du1_corvette_imperial_1 AREA 63 15.5 0.0 122.8 0 1 Dr. Bledsoe humanoid_dr_bledsoe INVULNERABLE N 100 100 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_077 DUNGEON1 du1_corvette_imperial_1 AREA 64 6.1 0.0 125.0 0 1 a Rebel Midshipman humanoid_rebel_corvette_midshipman AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_078 DUNGEON1 du1_corvette_imperial_1 AREA 64 5.7 0.0 133.9 0 1 a Rebel Rear Admiral humanoid_rebel_corvette_rear_admiral AGGRESSIVE B 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_079 DUNGEON1 du1_corvette_imperial_1 AREA 65 -6.2 0.0 134.0 0 1 a Rebel Admiral humanoid_rebel_corvette_admiral AGGRESSIVE B 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_080 DUNGEON1 du1_corvette_imperial_1 AREA 65 -6.3 0.0 126.5 0 1 a Rebel Midshipman humanoid_rebel_corvette_midshipman AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_081 DUNGEON1 du1_corvette_imperial_1 AREA 66 5.1 0.0 146.6 0 1 a Rebel Commodore humanoid_rebel_corvette_commodore AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_082 DUNGEON1 du1_corvette_imperial_1 AREA 66 -3.0 0.2 151.4 0 1 a Rebel Commodore humanoid_rebel_corvette_commodore AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_083 DUNGEON1 du1_corvette_imperial_1 AREA 66 -0.2 0.0 150.0 0 1 a Rebel Midshipman humanoid_rebel_corvette_midshipman AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_084 DUNGEON1 du1_corvette_imperial_1 AREA 66 3.0 0.2 151.4 0 1 a 3PO protocol droid droid_protocol_3po INVULNERABLE N 100 100 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_085 DUNGEON1 du1_corvette_imperial_1 AREA 66 -4.7 0.0 146.7 0 1 an R3 unit droid_r3 ATTACKABLE N 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_086 DUNGEON1 du1_corvette_imperial_1 AREA 7 -4.0 0.0 49.7 0 1 a Rebel Ensign humanoid_rebel_corvette_ensign AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_087 DUNGEON1 du1_corvette_imperial_1 AREA 7 -4.7 0.0 56.9 0 1 a Rebel First Mate humanoid_rebel_corvette_first_mate AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_088 DUNGEON1 du1_corvette_imperial_1 AREA 7 8.4 0.0 59.2 0 1 a Rebel Midshipman humanoid_rebel_corvette_midshipman AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
dungeon1_corvette_imperial_089 DUNGEON1 du1_corvette_imperial_1 AREA 7 8.7 0.0 48.5 0 1 a Rebel Midshipman humanoid_rebel_corvette_midshipman AGGRESSIVE E 50 60 dungeon Corvette Instance - Imperial 1 TURN 0 0 - idle 600
@@ -0,0 +1,91 @@
spawn_id terrain building_id spawner_type cell_id x y z heading active npc_name npc_id attackable difficulty min_cl max_cl spawn_category spawn_area amount behaviour loiter_radius patrol_id patrol_formation mood equipment_id conversation_id respawn
STRING PRIMARY KEY TEXT TEXT REFERENCES buildings TEXT INTEGER REAL REAL REAL INTEGER INTEGER TEXT TEXT TEXT TEXT INTEGER INTEGER TEXT TEXT INTEGER TEXT INTEGER INTEGER TEXT TEXT INTEGER TEXT INTEGER NOT NULL
dungeon1_corvette_neutral_001 DUNGEON1 du1_corvette_neutral_1 AREA 3 0.1 0.0 30.5 -176 1 a CorSec Soldier humanoid_corsec_trooper_aggro AGGRESSIVE E 50 60 Dungeon Corvette Instance - Neutral 1 IDLE 0 0 - idle 600
dungeon1_corvette_neutral_002 DUNGEON1 du1_corvette_neutral_1 AREA 3 -0.4 0.0 10.0 88 1 a CorSec Soldier humanoid_corsec_trooper_aggro AGGRESSIVE E 50 60 Dungeon Corvette Instance - Neutral 1 IDLE 0 0 - idle 600
dungeon1_corvette_neutral_003 DUNGEON1 du1_corvette_neutral_1 AREA 4 -10.1 0.0 5.9 1 1 a CorSec Soldier humanoid_corsec_trooper_aggro AGGRESSIVE E 50 60 Dungeon Corvette Instance - Neutral 1 IDLE 0 0 - idle 600
dungeon1_corvette_neutral_004 DUNGEON1 du1_corvette_neutral_1 AREA 7 8.7 0.0 48.5 93 1 a CorSec Special Agent humanoid_corsec_agent_aggro AGGRESSIVE E 50 60 Dungeon Corvette Instance - Neutral 1 IDLE 0 0 - idle 600
dungeon1_corvette_neutral_005 DUNGEON1 du1_corvette_neutral_1 AREA 7 -4.7 0.0 56.9 -173 1 a CorSec Security Specialist humanoid_corsec_detective_aggro AGGRESSIVE E 50 60 Dungeon Corvette Instance - Neutral 1 IDLE 0 0 - idle 600
dungeon1_corvette_neutral_006 DUNGEON1 du1_corvette_neutral_1 AREA 7 8.4 0.0 59.2 -180 1 a CorSec Special Ops Sergeant humanoid_corsec_sergeant_aggro AGGRESSIVE E 50 60 Dungeon Corvette Instance - Neutral 1 IDLE 0 0 - idle 600
dungeon1_corvette_neutral_007 DUNGEON1 du1_corvette_neutral_1 AREA 7 -4.0 0.0 49.7 97 1 a CorSec Soldier humanoid_corsec_trooper_aggro AGGRESSIVE E 50 60 Dungeon Corvette Instance - Neutral 1 IDLE 0 0 - idle 600
dungeon1_corvette_neutral_008 DUNGEON1 du1_corvette_neutral_1 AREA 10 25.2 0.0 13.0 85 1 a CorSec Special Ops Sergeant humanoid_corsec_sergeant_aggro AGGRESSIVE E 50 60 Dungeon Corvette Instance - Neutral 1 IDLE 0 0 - idle 600
dungeon1_corvette_neutral_009 DUNGEON1 du1_corvette_neutral_1 AREA 10 19.9 0.0 16.2 0 1 an R3 unit droid_r3 ATTACKABLE N 50 60 Dungeon Corvette Instance - Neutral 1 IDLE 0 0 - idle 600
dungeon1_corvette_neutral_010 DUNGEON1 du1_corvette_neutral_1 AREA 11 36.4 0.0 0.0 -91 1 a CorSec Soldier humanoid_corsec_trooper_aggro AGGRESSIVE E 50 60 Dungeon Corvette Instance - Neutral 1 IDLE 0 0 - idle 600
dungeon1_corvette_neutral_011 DUNGEON1 du1_corvette_neutral_1 AREA 12 10.4 0.0 28.3 168 1 a CorSec Soldier humanoid_corsec_trooper_aggro AGGRESSIVE E 50 60 Dungeon Corvette Instance - Neutral 1 IDLE 0 0 - idle 600
