Added a txt file about admin commands

Updated the CU weapon database. Weapons have a selling price linked to their CL
Changed the values for dynamic spawn service
Changed the offered weapons in the CBT
This commit is contained in:
UNDERCOVA\peter
2025-01-04 02:50:23 +01:00
parent e0977efe7d
commit abf024b4d9
5 changed files with 389 additions and 353 deletions

View File

@@ -1,311 +1,311 @@
item_name string_name iff_template type volume hit_points weapon_category weapon_type min_damage max_damage damage_type elemental_type elemental_damage attack_speed special_attack_cost min_range_distance max_range_distance proc_effect lifespan required_faction required_level required_skill skill_mods accuracy_bonus wound_chance splash_damage radius no_trade bio_link deconstruct sockets value isUnique charges comments
TEXT PRIMARY KEY TEXT TEXT NOT NULL TEXT INTEGER INTEGER TEXT TEXT INTEGER INTEGER TEXT TEXT INTEGER FLOAT INTEGER INTEGER INTEGER TEXT INTEGER TEXT INTEGER TEXT TEXT INTEGER INTEGER INTEGER INTEGER INTEGER INTEGER INTEGER INTEGER INTEGER INTEGER INTEGER TEXT
axe_heavy_duty Heavy Axe object/weapon/melee/axe/axe_heavy_duty.iff weapon 1 1000 melee_weapon TWO_HANDED_MELEE 22 85 kinetic 0 3 140 0 5 0 1 0 100 0 0 0 0 0 0 100 0 0 -
axe_vibro Vibro Axe object/weapon/melee/axe/axe_vibroaxe.iff weapon 1 1000 melee_weapon TWO_HANDED_MELEE 148 645 kinetic 0 3 140 0 5 0 30 0 100 0 0 0 0 0 0 3000 0 0 -
baton_gaderiffi Gaderiffi Baton object/weapon/melee/baton/baton_gaderiffi.iff weapon 1 1000 melee_weapon ONE_HANDED_MELEE 63 310 kinetic 0 2.5 120 0 5 0 14 0 100 0 0 0 0 0 0 1400 0 0 -
baton_stun Stun Baton object/weapon/melee/baton/baton_stun.iff weapon 1 1000 melee_weapon ONE_HANDED_MELEE 160 762 energy electricity 65 2.5 120 0 5 0 54 combat_1hsword_master 0 100 0 0 0 0 0 0 5400 0 0 -
blacksun_razor Black Sun Razor Knuckler object/weapon/melee/special/blacksun_razor.iff weapon 1 1000 melee_weapon UNARMED 177 825 energy 0 2.5 120 0 5 0 54 combat_unarmed_master 0 100 0 0 0 0 0 0 5400 0 0 -
carbine_alliance_needler Alliance Needler Carbine object/weapon/ranged/carbine/carbine_alliance_needler.iff weapon 1 1000 ranged_weapon CARBINE 117 590 kinetic 0 2.75 130 0 50 0 30 0 100 0 0 0 0 0 0 3000 0 0 -
carbine_bothan_bola Bothan Bola Carbine object/weapon/ranged/carbine/carbine_bothan_bola.iff weapon 1 1000 ranged_weapon CARBINE 144 695 energy 0 2.75 130 0 50 0 40 0 100 0 0 0 0 0 0 4000 0 0 -
carbine_cdef CDEF Carbine object/weapon/ranged/carbine/carbine_cdef.iff weapon 1 1000 ranged_weapon CARBINE 20 77 energy 0 2.75 130 0 35 0 1 0 100 0 0 0 0 0 0 100 0 0 -
carbine_cdef_corsec Corsec CDEF Carbine object/weapon/ranged/carbine/carbine_cdef_corsec.iff weapon 1 1000 ranged_weapon CARBINE 22 85 energy 0 2.75 130 0 35 0 1 0 100 0 0 0 0 0 0 100 0 0 -
carbine_czerka Czerka Dart Carbine object/weapon/ranged/carbine/carbine_czerka_dart.iff weapon 1 1000 ranged_weapon CARBINE 172 810 kinetic 0 2.75 130 0 50 0 50 combat_bountyhunter_droidcontrol_04 0 100 0 0 0 0 0 0 5000 0 0 -
carbine_dc15 DC15 Carbine object/weapon/ranged/carbine/ep3/carbine_dc15.iff weapon 1 1000 ranged_weapon CARBINE 204 935 energy 0 2.75 130 0 35 0 54 0 100 0 0 0 0 0 0 5400 0 0 -
carbine_dh17 DH17 Carbine object/weapon/ranged/carbine/carbine_dh17.iff weapon 1 1000 ranged_weapon CARBINE 23 94 energy 0 2.75 130 0 30 0 6 0 100 0 0 0 0 0 0 600 0 0 -
carbine_dh17_short DH17 Short Carbine object/weapon/ranged/carbine/carbine_dh17_snubnose.iff weapon 1 1000 ranged_weapon CARBINE 33 185 energy 0 2.75 130 0 35 0 10 0 100 0 0 0 0 0 0 1000 0 0 -
carbine_dxr6 DXR6 Carbine object/weapon/ranged/carbine/carbine_dxr6.iff weapon 1 1000 ranged_weapon CARBINE 164 773 energy 0 2.75 130 0 50 0 40 0 100 0 0 0 0 0 0 4000 0 0 -
carbine_e11 E11 Carbine object/weapon/ranged/carbine/carbine_e11.iff weapon 1 1000 ranged_weapon CARBINE 57 345 energy 0 2.75 130 0 40 0 14 0 100 0 0 0 0 0 0 1400 0 0 -
carbine_e11_mark2 E11Carbine Mark2 object/weapon/ranged/carbine/carbine_e11_mark2.iff weapon 1 1000 ranged_weapon CARBINE 202 925 energy 0 2.75 130 0 50 0 54 combat_carbine_master 0 100 0 0 0 0 0 0 5400 0 0 -
carbine_e11_quest Enhanced E11 Carbine object/weapon/ranged/carbine/carbine_e11_quest.iff weapon 1 1000 ranged_weapon CARBINE 60 360 energy 0 2.75 130 0 40 0 14 0 100 0 0 0 0 0 0 1400 0 0 -
carbine_e11_victor_quest Lithitanium Carbine object/weapon/ranged/carbine/carbine_e11_victor_quest.iff weapon 1 1000 ranged_weapon CARBINE 62 365 energy 0 2.75 130 0 40 0 14 0 100 0 0 0 0 0 0 1400 0 0 -
carbine_e5 E5 Carbine object/weapon/ranged/carbine/carbine_e5.iff weapon 1 1000 ranged_weapon CARBINE 202 925 energy 0 2.75 130 0 50 0 54 outdoors_squadleader_master 0 100 0 0 0 0 0 0 5400 0 0 -
carbine_ee3 EE3 Carbine object/weapon/ranged/carbine/carbine_ee3.iff weapon 1 1000 ranged_weapon CARBINE 87 465 energy 0 2.75 130 0 50 0 22 0 100 0 0 0 0 0 0 2200 0 0 -
carbine_elite Elite Carbine object/weapon/ranged/carbine/carbine_elite.iff weapon 1 1000 ranged_weapon CARBINE 202 925 energy 0 2.75 130 0 50 0 54 0 100 0 0 0 0 0 0 5400 0 0 -
carbine_geo Kalranoos Carbine object/weapon/ranged/carbine/carbine_geo.iff weapon 1 1000 ranged_weapon CARBINE 117 590 energy 0 2.75 130 0 50 0 50 0 100 0 0 0 0 0 0 5000 0 0 -
carbine_laser Laser Carbine object/weapon/ranged/carbine/carbine_laser.iff weapon 1 1000 ranged_weapon CARBINE 157 745 energy heat 70 2.75 130 0 50 0 50 0 100 0 0 0 0 0 0 5000 0 0 -
carbine_nym_slugthrower Nyms Slug-thrower Carbine object/weapon/ranged/carbine/carbine_nym_slugthrower.iff weapon 1 1000 ranged_weapon CARBINE 134 655 kinetic acid 160 2.75 130 0 50 0 50 0 100 0 0 0 0 0 0 5000 0 0 -
carbine_proton Proton Carbine object/weapon/ranged/carbine/carbine_proton.iff weapon 1 1000 ranged_weapon CARBINE 184 855 energy cold 90 2.75 130 0 50 0 54 combat_bountyhunter_master 0 100 0 0 0 0 0 0 5400 0 0 -
carbine_republic_sfor Sfor Republic Carbine object/weapon/ranged/carbine/som_carbine_republic_sfor.iff weapon 1 1000 ranged_weapon CARBINE 202 925 energy 0 2.75 130 0 50 0 54 0 100 0 0 0 0 0 0 5400 0 0 -
carbine_underslung Underslung Carbine object/weapon/ranged/carbine/carbine_underslung.iff weapon 1 1000 ranged_weapon CARBINE 144 695 kinetic 0 2.75 130 0 50 0 40 0 100 0 0 0 0 0 0 4000 0 0 -
carbine_wookiee_bowcaster Modified X1 Carbine object/weapon/ranged/carbine/ep3/carbine_wookiee_bowcaster.iff weapon 1 1000 ranged_weapon CARBINE 175 822 kinetic heat 120 2.75 130 0 35 0 54 combat_carbine_master 0 100 0 0 0 0 0 0 5400 0 0 -
ep3_loot_blackbane Blackbane Nail object/weapon/melee/knife/ep3_loot_blackbane.iff weapon 1 1000 melee_weapon ONE_HANDED_MELEE 121 540 kinetic 0 2.5 120 0 5 0 30 combat_1hsword_novice 0 100 0 0 0 0 0 0 3000 0 0 -
ep3_loot_blackhand Blackhand Annihilater object/weapon/ranged/pistol/ep3_loot_blackhand.iff weapon 1 1000 ranged_weapon PISTOL 137 670 kinetic 0 2.5 140 0 60 0 30 combat_marksman_novice 0 100 0 0 0 0 0 0 3000 0 0 -
ep3_loot_calibrated Perfectly-Calibrated Pistol object/weapon/ranged/pistol/ep3_loot_calibrated.iff weapon 1 1000 ranged_weapon PISTOL 182 850 energy 0 2.5 120 0 25 0 54 combat_smuggler_master 0 100 0 0 0 0 0 0 5400 0 0 -
ep3_loot_corellian Corellian Destroyer object/weapon/ranged/heavy/ep3_loot_corellian.iff weapon 1 1000 ranged_weapon HEAVY 154 735 energy 0 3.25 150 0 55 0 30 combat_commando_novice 0 100 0 0 0 0 0 0 3000 0 0 -
ep3_loot_corestrike Corestrike Rancor object/weapon/ranged/carbine/ep3_loot_corestrike.iff weapon 1 1000 ranged_weapon CARBINE 150 720 energy 0 2.75 130 0 35 0 40 combat_carbine_accuracy_03 0 100 0 0 0 0 0 0 4000 0 0 -
ep3_loot_darksting Darksting Assassin object/weapon/ranged/rifle/ep3_loot_darksting.iff weapon 1 1000 ranged_weapon RIFLE 182 850 energy 0 3 120 0 25 0 54 combat_marksman_master 0 100 0 0 0 0 0 0 5400 0 0 -
ep3_loot_dawnsorrow Dawnsorrow Rifle object/weapon/ranged/rifle/ep3_loot_dawnsorrow.iff weapon 1 1000 ranged_weapon RIFLE 234 1055 energy 0 3 140 0 60 0 54 combat_bountyhunter_master 0 100 0 0 0 0 0 0 5400 0 0 -
ep3_loot_deathrain Deathrain D-50 object/weapon/ranged/pistol/ep3_loot_deathrain.iff weapon 1 1000 ranged_weapon PISTOL 209 955 energy 0 2.75 130 0 35 0 54 combat_pistol_master 0 100 0 0 0 0 0 0 5400 0 0 -
ep3_loot_dragoneye C-10 “Dragoneye Reaper” object/weapon/ranged/pistol/ep3_loot_dragoneye.iff weapon 1 1000 ranged_weapon PISTOL 106 541 energy 0 2.5 120 0 25 0 30 combat_bountyhunter_novice 0 100 0 0 0 0 0 0 3000 0 0 -
ep3_loot_eventide Eventide Smasher object/weapon/melee/sword/ep3_loot_eventide.iff weapon 1 1000 melee_weapon ONE_HANDED_MELEE 148 645 kinetic 0 2.5 120 0 5 0 40 combat_1hsword_ability_02 0 100 0 0 0 0 0 0 4000 0 0 -
ep3_loot_executer N-K Executer object/weapon/melee/2h_sword/ep3_loot_executer.iff weapon 1 1000 melee_weapon TWO_HANDED_MELEE 226 960 kinetic 0 2.75 130 0 5 0 54 combat_2hsword_master 0 100 0 0 0 0 0 0 5400 0 0 -
ep3_loot_firestar Firestar 10-K object/weapon/ranged/carbine/ep3_loot_firestar.iff weapon 1 1000 ranged_weapon CARBINE 170 800 energy 0 2.75 140 0 60 0 40 combat_marksman_rifle_03 0 100 0 0 0 0 0 0 4000 0 0 -
ep3_loot_grievance Grievance Striker object/weapon/ranged/carbine/ep3_loot_grievance.iff weapon 1 1000 ranged_weapon CARBINE 234 1055 energy 0 2.75 140 0 60 0 54 combat_rifleman_master 0 100 0 0 0 0 0 0 5400 0 0 -
ep3_loot_heartstriker Sayormi Heartstriker object/weapon/melee/special/ep3_loot_heartstriker.iff weapon 1 1000 melee_weapon UNARMED 105 540 kinetic 0 2.5 120 0 25 0 30 combat_unarmed_novice 0 100 0 0 0 0 0 0 3000 0 0 -
ep3_loot_hydra Red Hydra Z-5 object/weapon/ranged/pistol/ep3_loot_hydra.iff weapon 1 1000 ranged_weapon PISTOL 105 542 energy 0 2.5 120 0 25 0 30 outdoors_squadleader_novice 0 100 0 0 0 0 0 0 3000 0 0 -
ep3_loot_lifeblood Lifeblood Cleaver object/weapon/melee/2h_sword/ep3_loot_lifeblood.iff weapon 1 1000 melee_weapon TWO_HANDED_MELEE 153 670 kinetic 0 3 140 0 5 0 30 combat_2hsword_novice 0 100 0 0 0 0 0 0 3000 0 0 -
ep3_loot_liquidsilver Liquidsilver L7 object/weapon/ranged/pistol/ep3_loot_liquidsilver.iff weapon 1 1000 ranged_weapon PISTOL 106 541 energy 0 2.5 120 0 25 0 30 combat_smuggler_novice 0 100 0 0 0 0 0 0 3000 0 0 -
ep3_loot_mark Exemplars Mark object/weapon/ranged/carbine/ep3_loot_mark.iff weapon 1 1000 ranged_weapon CARBINE 150 720 energy 0 2.75 130 0 35 0 40 outdoors_squadleader_offense_03 0 100 0 0 0 0 0 0 4000 0 0 -
ep3_loot_necrosis Necrosis Nightblade object/weapon/melee/special/ep3_loot_necrosis.iff weapon 1 1000 melee_weapon UNARMED 182 850 kinetic 0 2.5 120 0 25 0 54 combat_unarmed_master 0 100 0 0 0 0 0 0 5400 0 0 -
ep3_loot_nullifier Nullifier X object/weapon/ranged/rifle/ep3_loot_nullifier.iff weapon 1 1000 ranged_weapon RIFLE 260 1160 energy 0 3.25 150 0 55 0 54 combat_rifleman_master 0 100 0 0 0 0 0 0 5400 0 0 -
ep3_loot_pestilence Pestilence object/weapon/melee/polearm/ep3_loot_pestilence.iff weapon 1 1000 melee_weapon POLEARM_MELEE 166 720 kinetic 0 2.75 130 0 5 0 40 combat_polearm_accuracy_03 0 100 0 0 0 0 0 0 4000 0 0 -
ep3_loot_poisonspike Poisonspike object/weapon/melee/polearm/ep3_loot_poisonspike.iff weapon 1 1000 melee_weapon POLEARM_MELEE 235 1060 kinetic 0 2.75 130 0 60 0 54 combat_polearm_master 0 100 0 0 0 0 0 0 5400 0 0 -
ep3_loot_quicktrigger Quicktrigger Countermand object/weapon/ranged/pistol/ep3_loot_quicktrigger.iff weapon 1 1000 ranged_weapon PISTOL 132 645 energy 0 2.5 120 0 25 0 40 combat_smuggler_underworld_03 0 100 0 0 0 0 0 0 4000 0 0 -
ep3_loot_retaliation Covert Retaliation object/weapon/ranged/rifle/ep3_loot_retaliation.iff weapon 1 1000 ranged_weapon RIFLE 234 1055 energy 0 3 140 0 60 0 54 0 100 0 0 0 0 0 0 5400 0 0 -
ep3_loot_retribution Retribution object/weapon/ranged/carbine/ep3_loot_retribution.iff weapon 1 1000 ranged_weapon CARBINE 150 720 energy 0 2.75 130 0 35 0 40 combat_bountyhunter_support_03 0 100 0 0 0 0 0 0 4000 0 0 -
ep3_loot_rhiss Rhiss Mark-20 object/weapon/ranged/pistol/ep3_loot_rhiss.iff weapon 1 1000 ranged_weapon PISTOL 107 545 energy 0 2.5 120 0 25 0 30 combat_pistol_novice 0 100 0 0 0 0 0 0 3000 0 0 -
ep3_loot_rilctur Rilctur Carbine object/weapon/ranged/carbine/ep3_loot_rilctur.iff weapon 1 1000 ranged_weapon CARBINE 122 610 energy 0 2.75 130 0 35 0 30 combat_carbine_novice 0 100 0 0 0 0 0 0 3000 0 0 -
ep3_loot_ripper Bloodshot Ripper object/weapon/melee/sword/ep3_loot_ripper.iff weapon 1 1000 melee_weapon ONE_HANDED_MELEE 250 1055 kinetic 0 2.5 140 0 5 0 54 combat_2hsword_master 0 100 0 0 0 0 0 0 5400 0 0 -
ep3_loot_sharpshooter Vershyi Sharpshooter object/weapon/ranged/rifle/ep3_loot_sharpshooter.iff weapon 1 1000 ranged_weapon RIFLE 137 670 energy 0 3 140 0 60 0 30 combat_rifleman_novice 0 100 0 0 0 0 0 0 3000 0 0 -
ep3_loot_sickle Darstaiis Sickle object/weapon/melee/2h_sword/ep3_loot_sickle.iff weapon 1 1000 melee_weapon TWO_HANDED_MELEE 186 800 kinetic 0 3 140 0 5 0 40 combat_2hsword_ability_03 0 100 0 0 0 0 0 0 4000 0 0 -
ep3_loot_silencer The Silencer object/weapon/ranged/pistol/ep3_loot_silencer.iff weapon 1 1000 ranged_weapon PISTOL 132 645 kinetic 0 2.5 120 0 25 0 40 combat_pistol_support_03 0 100 0 0 0 0 0 0 4000 0 0 -
ep3_loot_soulstinger Sayormi Soulstinger object/weapon/melee/special/ep3_loot_soulstinger.iff weapon 1 1000 melee_weapon UNARMED 132 645 energy 0 2.5 120 0 25 0 40 combat_unarmed_speed_03 0 100 0 0 0 0 0 0 4000 0 0 -
ep3_loot_strike Strike Assault Lance object/weapon/melee/polearm/ep3_loot_strike.iff weapon 1 1000 melee_weapon POLEARM_MELEE 138 605 kinetic 0 2.75 130 0 5 0 30 combat_polearm_master 0 100 0 0 0 0 0 0 3000 0 0 -
ep3_loot_void The Void object/weapon/ranged/heavy/ep3_loot_void.iff weapon 1 1000 ranged_weapon HEAVY 189 875 kinetic 0 3.25 150 0 55 0 40 combat_commando_heavyweapon_accuracy_03 0 100 0 0 0 0 0 0 4000 0 0 -
grenade_bug_bomb Zicx-bug Bomb object/weapon/ranged/grenade/grenade_bug_bomb.iff weapon 1 1000 ranged_weapon THROWN 162 645 energy 0 11 85 0 5 0 9 combat_commando_heavyweapon_accuracy_02 0 100 0 0 0 0 0 0 900 0 0 -
grenade_cryoban CryoBan Grenade object/weapon/ranged/grenade/grenade_cryoban.iff weapon 1 1000 ranged_weapon THROWN 129 515 energy 0 11 85 0 5 0 8 combat_commando_heavyweapon_accuracy_01 0 100 0 0 0 0 0 0 800 0 0 -
grenade_fragmentation C22 Fragmentation Grenade object/weapon/ranged/grenade/grenade_fragmentation.iff weapon 1 1000 ranged_weapon THROWN 70 280 kinetic 0 11 85 20 40 0 7 combat_commando_novice 0 100 0 0 0 0 0 0 700 0 0 -
grenade_fragmentation_light C12 Fragmentation Grenade object/weapon/ranged/grenade/grenade_fragmentation_light.iff weapon 1 1000 ranged_weapon THROWN 162 645 kinetic 0 11 100 5 10 0 9 combat_commando_heavyweapon_accuracy_02 0 100 0 0 0 0 0 0 900 0 0 -
grenade_glop Glop Grenade object/weapon/ranged/grenade/grenade_glop.iff weapon 1 1000 ranged_weapon THROWN 182 725 energy 0 11 110 5 10 0 10 combat_commando_heavyweapon_accuracy_03 0 100 0 0 0 0 0 0 1000 0 0 -
grenade_imperial_detonator Imperial Detonator object/weapon/ranged/grenade/grenade_imperial_detonator.iff weapon 1 1000 ranged_weapon THROWN 87 345 energy 0 11 65 10 30 0 1 0 100 0 0 0 0 0 0 100 0 0 -
grenade_proton Proton Grenade object/weapon/ranged/grenade/grenade_proton.iff weapon 1 1000 ranged_weapon THROWN 260 1040 energy 0 11 140 0 0 0 12 combat_commando_master 0 100 0 0 0 0 0 0 1200 0 0 -
grenade_thermal_detonator Thermal Detonator object/weapon/ranged/grenade/grenade_thermal_detonator.iff weapon 1 1000 ranged_weapon THROWN 229 915 energy 0 11 120 5 15 0 11 combat_commando_heavyweapon_accuracy_04 0 100 0 0 0 0 0 0 1100 0 0 -
heavy_acid_beam Acid Stream Launcher object/weapon/ranged/heavy/heavy_acid_beam.iff weapon 1 1000 ranged_weapon HEAVY 132 645 energy acid 220 3.25 150 0 65 0 40 combat_commando_support_03 0 100 0 0 0 0 0 0 4000 0 0 -
heavy_lightning_beam Lightning Beam Cannon object/weapon/ranged/heavy/heavy_lightning_beam.iff weapon 1 1000 ranged_weapon HEAVY 163 772 energy electricity 220 3.25 150 0 40 0 50 combat_commando_heavyweapon_speed_04 0 100 0 0 0 0 0 0 5000 0 0 -
heavy_particle_beam Heavy Particle Beam Cannon object/weapon/ranged/heavy/heavy_particle_beam.iff weapon 1 1000 ranged_weapon HEAVY 111 563 energy heat 150 3.25 150 0 40 0 30 combat_commando_heavyweapon_speed_02 0 100 0 0 0 0 0 0 3000 0 0 -
knife_dagger Dagger object/weapon/melee/knife/knife_dagger.iff weapon 1 1000 melee_weapon ONE_HANDED_MELEE 17 68 kinetic 0 2.5 120 0 5 0 1 0 100 0 0 0 0 0 0 100 0 0 -
knife_donkuwah Donkuwah Knife object/weapon/melee/knife/knife_donkuwah.iff weapon 1 1000 melee_weapon ONE_HANDED_MELEE 17 68 kinetic 0 2.5 120 0 5 0 1 0 100 0 0 0 0 0 0 100 0 0 -
knife_janta Janta Knife object/weapon/melee/knife/knife_janta.iff weapon 1 1000 melee_weapon ONE_HANDED_MELEE 17 67 kinetic 0 2.5 120 0 5 0 1 0 100 0 0 0 0 0 0 100 0 0 -
knife_naktra_crystal Naktra Crystal Knife object/weapon/melee/knife/ep3/knife_naktra_crystal.iff weapon 1 1000 melee_weapon ONE_HANDED_MELEE 166 722 kinetic 0 2.5 120 0 5 0 40 0 100 0 0 0 0 0 0 4000 0 0 -
knife_stone Stone Knife object/weapon/melee/knife/knife_stone.iff weapon 1 1000 melee_weapon ONE_HANDED_MELEE 17 68 kinetic 0 2.5 120 0 5 0 1 0 100 0 0 0 0 0 0 100 0 0 -
knife_survival Survival Knife object/weapon/melee/knife/knife_survival.iff weapon 1 1000 melee_weapon ONE_HANDED_MELEE 17 68 kinetic 0 2.5 120 0 5 0 1 0 100 0 0 0 0 0 0 100 0 0 -
knife_trando_skinner Sinew Wrapped Knife object/weapon/melee/knife/ep3/knife_trando_skinner.iff weapon 1 1000 melee_weapon ONE_HANDED_MELEE 143 625 kinetic 0 2.5 120 0 5 0 40 0 100 0 0 0 0 0 0 4000 0 0 -
knife_vibroblade Vibroblade object/weapon/melee/knife/knife_vibroblade.iff weapon 1 1000 melee_weapon ONE_HANDED_MELEE 28 165 energy 0 2.5 120 0 5 0 10 0 100 0 0 0 0 0 0 1000 0 0 -
knife_vibroblade_quest Jagged Vibroblade object/weapon/melee/knife/knife_vibroblade_quest.iff weapon 1 1000 melee_weapon ONE_HANDED_MELEE 28 170 energy 0 2.5 120 0 5 0 10 0 100 0 0 0 0 0 0 1000 0 0 -
knuckler_blasterfist Blaster Fist object/weapon/melee/special/blasterfist.iff weapon 1 1000 melee_weapon UNARMED 112 570 energy heat 50 2.5 120 0 5 0 40 0 100 0 0 0 0 0 0 4000 0 0 -
knuckler_massassi Massassi Knuckler object/weapon/melee/special/massassiknuckler.iff weapon 1 1000 melee_weapon UNARMED 47 310 energy 0 2.5 120 0 5 0 14 0 100 0 0 0 0 0 0 1400 0 0 -
lance_controllerfp Lance object/weapon/melee/polearm/lance_controllerfp.iff weapon 1 1000 melee_weapon POLEARM_MELEE 57 345 kinetic 0 2.75 130 0 5 0 14 0 100 0 0 0 0 0 0 1400 0 0 -
lance_controllerfp_nightsister Nightsister Lance object/weapon/melee/polearm/lance_controllerfp_nightsister.iff weapon 1 1000 melee_weapon POLEARM_MELEE 115 580 kinetic 0 2.75 130 0 5 0 30 0 100 0 0 0 0 0 0 3000 0 0 -
lance_cryo Cryo Lance object/weapon/melee/polearm/lance_cryo.iff weapon 1 1000 melee_weapon POLEARM_MELEE 116 520 kinetic cold 65 2.75 130 0 5 0 30 0 100 0 0 0 0 0 0 3000 0 0 -
lance_electric_polearm Electric Polearm object/weapon/melee/polearm/lance_electric_polearm.iff weapon 1 1000 melee_weapon POLEARM_MELEE 141 620 kinetic electricity 80 2.75 130 0 5 0 40 0 100 0 0 0 0 0 0 4000 0 0 -
lance_kaminoan Kaminoan Great Staff object/weapon/melee/polearm/lance_kaminoan.iff weapon 1 1000 melee_weapon POLEARM_MELEE 103 465 kinetic 0 2.75 130 0 5 0 54 0 100 0 0 0 0 0 0 5400 0 0 -
lance_kashyyk Kashyyyk Blade Stick object/weapon/melee/polearm/lance_kashyyk.iff weapon 1 1000 melee_weapon POLEARM_MELEE 191 820 kinetic 0 2.75 130 0 5 0 50 0 100 0 0 0 0 0 0 5000 0 0 -
lance_lightsaber Double-Bladed Lightsaber object/weapon/melee/polearm/crafted_saber/sword_lightsaber_polearm_s1.iff weapon 1 1000 melee_weapon POLEARM_SABER 226 960 energy heat 110 2.75 130 0 5 0 54 0 100 0 0 0 0 0 0 5400 0 0 -
lance_massassi Massassi Lance object/weapon/melee/polearm/lance_massassi.iff weapon 1 1000 melee_weapon POLEARM_MELEE 218 925 kinetic 0 2.75 130 0 5 0 54 combat_polearm_master 0 100 0 0 0 0 0 0 5400 0 0 -
lance_nightsister Nightsister Energy Lance object/weapon/melee/polearm/lance_nightsister.iff weapon 1 1000 melee_weapon POLEARM_MELEE 202 925 kinetic 0 2.75 130 0 5 0 54 combat_polearm_master 0 100 0 0 0 0 0 0 5400 0 0 -
lance_shock Shock Lance object/weapon/melee/polearm/lance_shock.iff weapon 1 1000 melee_weapon POLEARM_MELEE 104 538 kinetic electricity 50 2.75 130 0 5 0 54 0 100 0 0 0 0 0 0 5400 0 0 -
lance_som_obsidian Obsidian Lance object/weapon/melee/polearm/som_lance_obsidian.iff weapon 1 1000 melee_weapon POLEARM_MELEE 218 925 energy 0 2.75 130 0 5 0 54 0 100 0 0 0 0 0 0 5400 0 0 -
lance_som_xandank Xandank Lance object/weapon/melee/polearm/som_lance_xandank.iff weapon 1 1000 melee_weapon POLEARM_MELEE 218 925 energy 0 2.75 130 0 5 0 54 0 100 0 0 0 0 0 0 5400 0 0 -
lance_staff_janta Janta Staff object/weapon/melee/polearm/lance_staff_janta.iff weapon 1 1000 melee_weapon POLEARM_MELEE 23 92 kinetic 0 2.75 130 0 5 0 6 0 100 0 0 0 0 0 0 600 0 0 -
lance_staff_metal Metal Staff object/weapon/melee/polearm/lance_staff_metal.iff weapon 1 1000 melee_weapon POLEARM_MELEE 27 140 kinetic 0 2.75 130 0 5 0 7 0 100 0 0 0 0 0 0 700 0 0 -
lance_staff_wood_s1 Wood Staff object/weapon/melee/polearm/lance_staff_wood_s1.iff weapon 1 1000 melee_weapon POLEARM_MELEE 19 75 kinetic 0 2.75 130 0 5 0 1 0 100 0 0 0 0 0 0 100 0 0 -
lance_staff_wood_s2 Reinforced Combat Staff object/weapon/melee/polearm/lance_staff_wood_s2.iff weapon 1 1000 melee_weapon POLEARM_MELEE 24 98 kinetic 0 2.75 130 0 5 0 6 0 100 0 0 0 0 0 0 600 0 0 -
lance_trando Trandoshan Hunters Lance object/weapon/melee/polearm/ep3/lance_trando.iff weapon 1 1000 melee_weapon POLEARM_MELEE 133 590 kinetic 0 2.75 130 0 5 0 30 0 100 0 0 0 0 0 0 3000 0 0 -
lance_vibro_axe Long Vibro Axe object/weapon/melee/axe/axe_vibroaxe.iff weapon 1 1000 melee_weapon POLEARM_MELEE 144 695 kinetic 0 2.75 130 0 5 0 40 0 100 0 0 0 0 0 0 4000 0 0 -
lance_vibrolance Vibro Lance object/weapon/melee/polearm/lance_vibrolance.iff weapon 1 1000 melee_weapon POLEARM_MELEE 202 925 kinetic 0 2.75 130 0 5 0 54 0 100 0 0 0 0 0 0 5400 0 0 -
pistol_ad Alliance Disruptor object/weapon/ranged/pistol/pistol_alliance_disruptor.iff weapon 1 1000 ranged_weapon PISTOL 177 825 energy 0 2.5 120 0 35 0 54 science_combatmedic_master 0 100 0 0 0 0 0 0 5400 0 0 -
pistol_cdef CDEF Pistol object/weapon/ranged/pistol/pistol_cdef.iff weapon 1 1000 ranged_weapon PISTOL 17 67 energy 0 2.5 120 0 35 0 1 0 100 0 0 0 0 0 0 100 0 0 -
pistol_cdef_corsec Corsec CDEF Pistol object/weapon/ranged/pistol/pistol_cdef_corsec.iff weapon 1 1000 ranged_weapon PISTOL 17 68 energy 0 2.5 120 0 35 0 1 0 100 0 0 0 0 0 0 100 0 0 -
pistol_d18 D18 Pistol object/weapon/ranged/pistol/pistol_d18.iff weapon 1 1000 ranged_weapon PISTOL 20 80 energy 0 2.5 120 0 35 0 6 0 100 0 0 0 0 0 0 600 0 0 -
pistol_de_10 DE-10 Pistol object/weapon/ranged/pistol/pistol_de_10.iff weapon 1 1000 ranged_weapon PISTOL 179 835 energy 0 2.5 120 0 35 0 54 0 100 0 0 0 0 0 0 5400 0 0 -
pistol_deathhammer Death-Hammer Pistol object/weapon/ranged/pistol/pistol_deathhammer.iff weapon 1 1000 ranged_weapon PISTOL 125 617 energy 0 2.5 120 0 35 0 40 0 100 0 0 0 0 0 0 4000 0 0 -
