Files
Undercova b0eee5040f Removed nge subfolder in serverdata
Updated CU experience table
2022-03-27 15:16:04 +02:00

658 lines
79 KiB
Plaintext

name group1 group2 block priority icon duration effect1_param effect1_value effect2_param effect2_value effect3_param effect3_value effect4_param effect4_value effect5_param effect5_value state callback particle visible debuff
testHealthBuff1 medpackHealth 1 buffs.genericBuff 20.0 health 100.0 0.0 0.0 0.0 0.0 -1 none 1 false
testHealthBuff2 medpackHealth 2 buffs.genericBuff 30.0 health 500.0 0.0 0.0 0.0 0.0 -1 none 1 false
testConstBuff1 medpackConst 1 buffs.genericBuff 20.0 constitution 100.0 0.0 0.0 0.0 0.0 -1 none 1 false
testConstBuff2 medpackConst 2 buffs.genericBuff 30.0 constitution 500.0 0.0 0.0 0.0 0.0 -1 none 1 false
testAttribBuff1 medpackHealth medpackConst 1 buffs.genericBuff 40.0 health 100.0 constitution 100.0 0.0 0.0 0.0 -1 none 1 false
testAttribBuff2 medpackHealth medpackConst 2 buffs.genericBuff 60.0 health 500.0 constitution 500.0 0.0 0.0 0.0 -1 none 1 false
testSlopeMove1 slopeMove 1 buffs.genericBuff 15.0 slope_move 25.0 0.0 0.0 0.0 0.0 -1 none 1 false
testSlopeMove2 slopeMove 2 buffs.genericBuff 30.0 slope_move 50.0 0.0 0.0 0.0 0.0 -1 none 1 false
testCrafting1 crafting 1 buffs.genericBuff 120.0 general_assembly 20.0 general_experimentation 20.0 0.0 0.0 0.0 -1 none 1 false
testCrafting2 crafting 2 buffs.genericBuff 180.0 general_assembly 40.0 general_experimentation 40.0 0.0 0.0 0.0 -1 none 1 false
testDebuff1 debuff 1 buffs.genericDebuff 10.0 health -100.0 constitution -100.0 0.0 0.0 0.0 13 none 1 true
testDebuff2 debuff 1 buffs.genericDebuff 20.0 health -250.0 constitution -250.0 0.0 0.0 0.0 13 none 1 true
testMedBoost1 boost 1 buffs.genericBuff 30.0 movement 30.0 slope_move 25.0 health 100.0 constitution 100.0 0.0 -1 none 1 false
testMedBoost2 boost 2 buffs.genericBuff 60.0 movement 50.0 slope_move 50.0 health 500.0 constitution 500.0 0.0 -1 none 1 false
testColdSnare1 snare 1 buffs.genericDebuff 30.0 movement 30.0 health -100.0 constitution -100.0 0.0 0.0 14 none 1 true
testColdSnare2 snare 2 buffs.genericDebuff 60.0 movement 50.0 health -250.0 constitution -250.0 0.0 0.0 14 none 1 true
testLongBuff long 1 buffs.genericBuff 43200.0 health 1000.0 0.0 0.0 0.0 0.0 -1 none 1 false
frogBuff frog health 4 buffs.genericBuff 10800.0 healthPercent 50.0 constitutionPercent 75.0 0.0 0.0 0.0 -1 none 1 false
bactaInfusion healOverTime 1 command.bactaInfusion 24.0 0.0 0.0 0.0 0.0 0.0 -1 handleClearBuffEffect appearance/pt_heal_over_time.prt 1 false
bactaInfusion_1 healOverTime 2 command.bactaInfusion 32.0 0.0 0.0 0.0 0.0 0.0 -1 handleClearBuffEffect appearance/pt_heal_over_time_1.prt 1 false
bactaInfusion_2 healOverTime 3 command.bactaInfusion 40.0 0.0 0.0 0.0 0.0 0.0 -1 handleClearBuffEffect appearance/pt_heal_over_time_2.prt 1 false
nutrientInjection doctorHealth health 1 command.nutrientInjection 1200.0 healthPercent 10.0 0.0 0.0 0.0 0.0 -1 none 1 false
nutrientInjection_1 doctorHealth health 2 command.nutrientInjection 2400.0 healthPercent 10.0 constitutionPercent 5.0 0.0 0.0 0.0 -1 none 1 false
nutrientInjection_2 doctorHealth health 3 command.nutrientInjection 2700.0 healthPercent 10.0 constitutionPercent 10.0 0.0 0.0 0.0 -1 none 1 false
adrenalBoost doctorHaste haste 2 command.adrenalBoost 1200.0 combat_haste 15.0 0.0 0.0 0.0 0.0 -1 none 1 false
adrenalBoost_1 doctorHaste haste 4 command.adrenalBoost 2400.0 combat_haste 25.0 0.0 0.0 0.0 0.0 -1 none 1 false
endorphineInjection doctorStamina stamina 1 command.endorphineInjection 1200.0 staminaPercent 5.0 0.0 0.0 0.0 0.0 -1 none 1 false
endorphineInjection_1 doctorStamina stamina 2 command.endorphineInjection 2400.0 staminaPercent 10.0 0.0 0.0 0.0 0.0 -1 none 1 false
serotoninInjection doctorWillpower willpower 1 command.serotoninInjection 1200.0 willpowerPercent 5.0 0.0 0.0 0.0 0.0 -1 none 1 false
serotoninInjection_1 doctorWillpower willpower 2 command.serotoninInjection 2400.0 willpowerPercent 10.0 0.0 0.0 0.0 0.0 -1 none 1 false
hemorrhage cmStamina 1 command.hemorrhage 120.0 staminaPercent -25.0 0.0 0.0 0.0 0.0 -1 none 1 true
hemorrhage_1 cmStamina 2 command.hemorrhage 240.0 staminaPercent -50.0 0.0 0.0 0.0 0.0 -1 none 1 true
traumatize cmWillpower 1 command.traumatize 120.0 willpowerPercent -25.0 0.0 0.0 0.0 0.0 -1 none 1 true
traumatize_1 cmWillpower 2 command.traumatize 240.0 willpowerPercent -50.0 0.0 0.0 0.0 0.0 -1 none 1 true
shock cmResist stateDebuff 1 command.shock 60.0 private_state_resist_debuff 20.0 0.0 0.0 0.0 0.0 -1 none 1 true
shock_1 cmResist stateDebuff 2 command.shock 120.0 private_state_resist_debuff 40.0 0.0 0.0 0.0 0.0 -1 none 1 true
thyroidRupture cmSlow 1 command.thyroidRupture 60.0 combat_slow 20.0 0.0 0.0 0.0 0.0 -1 none 1 true
thyroidRupture_1 cmSlow 2 command.thyroidRupture 120.0 combat_slow 40.0 0.0 0.0 0.0 0.0 -1 none 1 true
electrolyteDrain cmSnare snare 1 command.electrolyteDrain 60.0 movement 20.0 0.0 0.0 0.0 0.0 -1 none 1 true
electrolyteDrain_1 cmSnare snare 2 command.electrolyteDrain 120.0 movement 40.0 0.0 0.0 0.0 0.0 -1 none 1 true
poisonInnoculation doctorPoison 1 command.poisonInnoculation 1200.0 resistance_poison 50.0 0.0 0.0 0.0 0.0 -1 none 1 false
poisonInnoculation_1 doctorPoison 2 command.poisonInnoculation 2400.0 resistance_poison 80.0 absorption_poison 25.0 0.0 0.0 0.0 -1 none 1 false
diseaseInnoculation doctorDisease 1 command.diseaseInnoculation 1200.0 resistance_disease 50.0 0.0 0.0 0.0 0.0 -1 none 1 false
diseaseInnoculation_1 doctorDisease 2 command.diseaseInnoculation 2400.0 resistance_disease 80.0 absorption_disease 25.0 0.0 0.0 0.0 -1 none 1 false
paralyze cmParalyze mez 1 command.paralyze 7.0 delay_attack 0.0 movement 0.0 0.0 0.0 0.0 -1 mezRecourse 1 false
paralyze_1 cmParalyze mez 2 command.paralyze 15.0 delay_attack 0.0 movement 0.0 0.0 0.0 0.0 -1 mezRecourse 1 false
rollShot rollShot 1 command.rollShot 5.0 private_defense_bonus 40.0 0.0 0.0 0.0 0.0 -1 none 0 false
diveShot diveShot 1 command.diveShot 5.0 private_defense_bonus 40.0 0.0 0.0 0.0 0.0 -1 none 0 false
kipUpShot kipUpShot 1 command.kipUpShot 5.0 private_defense_bonus 40.0 0.0 0.0 0.0 0.0 -1 none 0 false
swordFlurry swordFlurry 1 command.swordFlurry 10.0 private_defense_bonus 80.0 0.0 0.0 0.0 0.0 -1 none 0 false
swordFlurry_1 swordFlurry 2 command.swordFlurry 10.0 private_defense_bonus 120.0 0.0 0.0 0.0 0.0 -1 none 0 false
centerOfBeing centerOfBeing 1 command.centerOfBeing 30.0 private_defense_bonus 250.0 0.0 0.0 0.0 0.0 -1 handleClearBuffEffect appearance/pt_state_centered.prt 1 false
centerOfBeing_1 centerOfBeing 2 command.centerOfBeing 45.0 private_defense_bonus 500.0 0.0 0.0 0.0 0.0 -1 handleClearBuffEffect appearance/pt_state_centered.prt 1 false
recklessShot recklessShot 1 command.recklessShot 10.0 private_defense_penalty 80.0 0.0 0.0 0.0 0.0 -1 none 0 false
recklessShot_1 recklessShot 2 command.recklessShot 10.0 private_defense_penalty 80.0 0.0 0.0 0.0 0.0 -1 none 0 false
recklessShot_2 recklessShot 3 command.recklessShot 10.0 private_defense_penalty 80.0 0.0 0.0 0.0 0.0 -1 none 0 false
aim aim 1 command.aim 15.0 private_accuracy_bonus 80.0 0.0 0.0 0.0 0.0 -1 none 0 false
aim_1 aim 2 command.aim 15.0 private_accuracy_bonus 160.0 0.0 0.0 0.0 0.0 -1 none 0 false
aim_2 aim 3 command.aim 15.0 private_accuracy_bonus 240.0 0.0 0.0 0.0 0.0 -1 none 0 false
warningShot warningShot 1 command.warningShot 15.0 private_defense_penalty 80.0 0.0 0.0 0.0 0.0 -1 none 0 true
parryRiposte parryRiposte dmgShield 1 command.parryRiposte 5.0 private_defense_bonus 80.0 private_melee_dmg_shield 15.0 0.0 0.0 0.0 -1 none 0 false
duelistStance duelistStance dmgShield 1 command.duelistStance 30.0 private_defense_bonus 125.0 private_damage_shield 10.0 0.0 0.0 0.0 -1 none 0 false
duelistStance_1 duelistStance dmgShield 2 command.duelistStance 30.0 private_defense_bonus 250.0 private_damage_shield 25.0 0.0 0.0 0.0 -1 none 0 false
bindingStrike bindingStrike 1 command.bindingStrike 30.0 stamina -100.0 0.0 0.0 0.0 0.0 -1 none 0 true
bindingStrike_1 bindingStrike 2 command.bindingStrike 45.0 stamina -250.0 0.0 0.0 0.0 0.0 -1 none 0 true
armorBreak armorBreak 1 command.armorBreak 15.0 private_armor_break 42.0 0.0 0.0 0.0 0.0 -1 none 0 true
armorBreak_1 armorBreak 3 command.armorBreak 20.0 private_armor_break 100.0 0.0 0.0 0.0 0.0 -1 none 0 true
armorBreak_2 armorBreak 4 command.armorBreak 30.0 private_armor_break 150.0 0.0 0.0 0.0 0.0 -1 none 0 true
berserk berserk 1 command.berserk 20.0 private_melee_dmg_bonus 25.0 0.0 0.0 0.0 0.0 5 none 1 false
berserk_1 berserk 2 command.berserk 20.0 private_melee_dmg_bonus 50.0 0.0 0.0 0.0 0.0 5 none 1 false
startleShot startleShot 1 command.startleShot 5.0 private_posture_override 1.0 0.0 0.0 0.0 0.0 -1 none 0 true
startleShot_1 startleShot 2 command.startleShot 5.0 private_posture_override 1.0 0.0 0.0 0.0 0.0 -1 none 0 true
startleShot_2 startleShot daze 3 command.startleShot 5.0 private_posture_override 1.0 delay_attack 0.0 0.0 0.0 0.0 -1 dazeRecourse 0 true
overwhelmingShot overwhelmingShot 1 command.overwhelmingShot 20.0 private_state_resist_debuff 25.0 0.0 0.0 0.0 0.0 -1 none 1 true
overwhelmingShot_1 overwhelmingShot 2 command.overwhelmingShot 45.0 private_state_resist_debuff 50.0 0.0 0.0 0.0 0.0 -1 none 1 true
crippleAttack crippleAttack snare 1 command.crippleAttack 20.0 movement 0.0 0.0 0.0 0.0 0.0 -1 none 1 true
crippleAttack_1 crippleAttack snare 2 command.crippleAttack 20.0 movement 0.0 0.0 0.0 0.0 0.0 -1 none 1 true
cripplingShot cripplingShot snare 1 command.cripplingShot 20.0 movement 0.0 0.0 0.0 0.0 0.0 -1 none 1 true
cripplingShot_1 cripplingShot snare 2 command.cripplingShot 20.0 movement 0.0 0.0 0.0 0.0 0.0 -1 none 1 true
kneecapShot kneecapShot snare 1 command.kneecapShot 20.0 movement 0.0 0.0 0.0 0.0 0.0 -1 none 1 true
kneecapShot_1 kneecapShot snare 2 command.kneecapShot 20.0 movement 0.0 0.0 0.0 0.0 0.0 -1 none 1 true
restrainingShot restrainingShot snare 1 command.restrainingShot 20.0 movement 0.0 0.0 0.0 0.0 0.0 -1 none 1 true
restrainingShot_1 restrainingShot snare 2 command.restrainingShot 20.0 movement 0.0 0.0 0.0 0.0 0.0 -1 none 1 true
stoppingShot stoppingShot root 1 command.stoppingShot 10.0 movement 0.0 0.0 0.0 0.0 0.0 -1 none 1 true
stoppingShot_1 stoppingShot root 2 command.stoppingShot 15.0 movement 0.0 0.0 0.0 0.0 0.0 -1 none 1 true
stoppingShot_2 stoppingShot root 3 command.stoppingShot 20.0 movement 0.0 0.0 0.0 0.0 0.0 -1 none 1 true
concussionShot concussionShot mez 1 command.concussionShot 20.0 delay_attack 0.0 movement 0.0 0.0 0.0 0.0 -1 mezRecourse 1 true
concussionShot_1 concussionShot mez 2 command.concussionShot 40.0 delay_attack 0.0 movement 0.0 0.0 0.0 0.0 -1 mezRecourse 1 true
suppressionFire suppressionFire 1 command.suppressionFire 2.0 suppression 45.0 0.0 0.0 0.0 0.0 -1 none 1 true
suppressionFire_1 suppressionFire 2 command.suppressionFire 2.0 suppression 65.0 0.0 0.0 0.0 0.0 -1 none 1 true
suppressionFire_2 suppressionFire 3 command.suppressionFire 2.0 suppression 75.0 0.0 0.0 0.0 0.0 -1 none 1 true
warcry warcry 1 command.warcry 10.0 combat_slow 20.0 0.0 0.0 0.0 0.0 -1 none 1 true
warcry_1 warcry 2 command.warcry 20.0 combat_slow 40.0 0.0 0.0 0.0 0.0 -1 none 1 true
disarmingShot disarmingShot daze 1 command.disarmingShot 3.0 delay_attack 0.0 0.0 0.0 0.0 0.0 -1 dazeRecourse 1 true
disarmingShot_1 disarmingShot daze 2 command.disarmingShot 5.0 delay_attack 0.0 0.0 0.0 0.0 0.0 -1 dazeRecourse 1 true
panicShot panicShot daze 1 command.panicShot 15.0 delay_attack 0.0 0.0 0.0 0.0 0.0 -1 dazeRecourse 1 true
panicShot_1 panicShot daze 2 command.panicShot 25.0 delay_attack 0.0 0.0 0.0 0.0 0.0 -1 dazeRecourse 1 true
lowBlow lowBlow 1 command.lowBlow 20.0 combat_slow 40.0 0.0 0.0 0.0 0.0 -1 none 1 true
mezBlockDebuff mez 10 state.rage 30.0 0.0 0.0 0.0 0.0 0.0 -1 none 1 true
dazeBlockDebuff daze 10 state.anger 20.0 0.0 0.0 0.0 0.0 0.0 -1 none 1 true
tranqDart trap 1 buffs.genericDebuff 20.0 movement 0.0 0.0 0.0 0.0 0.0 -1 snareEffectOff 1 true
burstRun burstrun escape 1 command.burstRun 60.0 movement 0.0 0.0 0.0 0.0 0.0 -1 removeBurstRun 1 false
cryobanSnare cold 1 buffs.cryobanSnare 5.0 movement 0.0 0.0 0.0 0.0 0.0 -1 none 1 true
intimidate intimidate 1 command.intimidate -1.0 0.0 0.0 0.0 0.0 0.0 15 none 1 true
feign_death feign_death 1 command.feignDeath -1.0 0.0 0.0 0.0 0.0 0.0 6 none 1 false
blind blind 1 command.blindAttack -1.0 0.0 0.0 0.0 0.0 0.0 13 none 1 true
dizzy dizzy 1 command.dizzyRecovery -1.0 0.0 0.0 0.0 0.0 0.0 14 none 1 true
stun stun 1 command.stunRecovery -1.0 0.0 0.0 0.0 0.0 0.0 12 none 1 true
cover cover 1 command.cover -1.0 0.0 0.0 0.0 0.0 0.0 0 none 1 false
bleeding bleeding 1 state.bleeding -1.0 0.0 0.0 0.0 0.0 0.0 -1 none 1 true
poisoned poisoned 1 state.poisoned -1.0 0.0 0.0 0.0 0.0 0.0 -1 none 1 true
diseased diseased 1 state.diseased -1.0 0.0 0.0 0.0 0.0 0.0 -1 none 1 true
onfire onfire 1 state.onFire -1.0 0.0 0.0 0.0 0.0 0.0 -1 none 1 true
armorHinderanceMove armorMove 1 buffs.armorHinderance -1.0 movement 0.0 0.0 0.0 0.0 0.0 -1 none 1 true
armorHinderanceAccuracy armorAcc 1 buffs.armorHinderance -1.0 0.0 0.0 0.0 0.0 0.0 -1 none 1 true
armorHinderanceFireRate armorRof 1 buffs.armorHinderance -1.0 0.0 0.0 0.0 0.0 0.0 -1 none 1 true
weaponHinderance weapon 1 buffs.weaponHinderance -1.0 movement 0.0 0.0 0.0 0.0 0.0 -1 none 1 true
dessert_bofa_treat foodConstitution 1 buffs.foodDessert 3600.0 constitution 100.0 0.0 0.0 0.0 0.0 -1 none 1 false
dish_travel_biscuits foodSlopeMove 1 buffs.foodMeal 1200.0 slope_move 10.0 0.0 0.0 0.0 0.0 -1 none 1 false
drink_spiced_tea foodWillpower 1 buffs.foodBeverage 3600.0 willpower 100.0 0.0 0.0 0.0 0.0 -1 none 1 false
dessert_blob_candy foodStamina 1 buffs.foodDessert 3600.0 stamina 100.0 0.0 0.0 0.0 0.0 -1 none 1 false
dish_exo_protein_wafers foodMitigateDamage 1 buffs.foodMeal 20.0 script_var 15.0 0.0 0.0 0.0 0.0 -1 none 1 false
drink_aitha foodHealing 1 buffs.foodBeverage 300.0 healing_efficiency 10.0 0.0 0.0 0.0 0.0 -1 none 1 false
dish_crispic foodMeleeAcc foodRangedAcc 1 buffs.foodMeal 900.0 melee_accuracy 40.0 ranged_accuracy 40.0 0.0 0.0 0.0 -1 none 1 false
drink_caf foodHealth foodWillpower 2 buffs.foodBeverage 3600.0 health 100.0 willpower 100.0 0.0 0.0 0.0 -1 none 1 false
dessert_pkneb foodCure 1 buffs.foodDessert 300.0 cure_efficiency 10.0 0.0 0.0 0.0 0.0 -1 none 1 false
dish_kanali_wafers foodHealth foodConstitution 2 buffs.foodMeal 3600.0 health 100.0 constitution 100.0 0.0 0.0 0.0 -1 none 1 false
drink_ruby_bliel foodStimRoundTime 1 buffs.foodBeverage 1200.0 script_var 1.0 0.0 0.0 0.0 0.0 -1 none 1 false
drink_jawa_beer foodMaskScent 1 buffs.foodBeverage 1200.0 mask_scent 10.0 0.0 0.0 0.0 0.0 -1 none 1 false
drink_starshine_surprise foodIncapRecover 1 buffs.foodBeverage 1200.0 script_var 30.0 0.0 0.0 0.0 0.0 -1 none 1 false
dish_teltier_noodles foodHealth foodStamina 2 buffs.foodMeal 3600.0 health 100.0 stamina 100.0 0.0 0.0 0.0 -1 none 1 false
dessert_air_cake foodDodgeAttack 1 buffs.foodDessert 1200.0 script_var 20.0 0.0 0.0 0.0 0.0 -1 none 1 false
dessert_almond_kwevvu_crisp_munchies foodTameBonus 1 buffs.foodDessert 1200.0 tame_bonus 10.0 0.0 0.0 0.0 0.0 -1 none 1 false
dessert_blap_biscuit foodPetFood 1 buffs.foodDessert 3600.0 healthPercent 10.0 0.0 0.0 0.0 0.0 -1 none 1 false
dish_synthsteak foodMitigateDamage 2 buffs.foodMeat 40.0 script_var 25.0 0.0 0.0 0.0 0.0 -1 none 1 false
dish_cho_nor_hoola foodPoison 1 buffs.foodMeal 2000.0 resistance_poison 15.0 absorption_poison 15.0 0.0 0.0 0.0 -1 none 1 false
dish_blood_chowder foodBleeding 1 buffs.foodMeal 2000.0 resistance_bleeding 15.0 absorption_bleeding 15.0 0.0 0.0 0.0 -1 none 1 false
dish_veghash foodCreatureHarvest 1 buffs.foodVegetable 900.0 creature_harvesting 15.0 0.0 0.0 0.0 0.0 -1 none 1 false
dish_karkan_ribenes foodEnhanceRegen 1 buffs.foodMeat 30.0 constitutionPercent 50.0 0.0 0.0 0.0 0.0 -1 none 1 false
dish_trimpian foodFire 1 buffs.foodMeal 2000.0 resistance_fire 20.0 absorption_fire 20.0 0.0 0.0 0.0 -1 none 1 false
dish_ormachek foodXPIncrease 1 buffs.foodMeal 20.0 script_var 5.0 0.0 0.0 0.0 0.0 -1 none 1 false
dish_havla foodDisease 1 buffs.foodVegetable 2000.0 resistance_disease 15.0 absorption_disease 20.0 0.0 0.0 0.0 -1 none 1 false
dish_gruuvan_shaal foodHealth foodConstitution 3 buffs.foodMeal 1200.0 health 100.0 constitution 200.0 0.0 0.0 0.0 -1 none 1 false
dish_scrimpi foodHealth foodStamina 3 buffs.foodMeat 1200.0 health 100.0 stamina 200.0 0.0 0.0 0.0 -1 none 1 false
dish_ahrisa foodHealth foodWillpower 3 buffs.foodMeal 1200.0 health 100.0 willpower 200.0 0.0 0.0 0.0 -1 none 1 false
dish_rakririan_burnout_sauce foodUnarmedDamage 1 buffs.foodMeal 1200.0 unarmed_damage 10.0 0.0 0.0 0.0 0.0 -1 none 1 false
dish_vegeparsine foodMeleeDefense 1 buffs.foodVegetable 1200.0 melee_defense 40.0 0.0 0.0 0.0 0.0 -1 none 1 false
dish_bivoli_tempari foodBuffing 1 buffs.foodMeal 1200.0 buffing_efficiency 10.0 0.0 0.0 0.0 0.0 -1 none 1 false
dish_terratta foodCamouflage 1 buffs.foodVegetable 1200.0 camouflage 10.0 0.0 0.0 0.0 0.0 -1 none 1 false
dessert_pastebread foodPetFood 2 buffs.foodDessert 3600.0 healthPercent 10.0 constitutionPercent 5.0 0.0 0.0 0.0 -1 none 1 false
dessert_won_won foodHealth foodConstitution 4 buffs.foodDessert 900.0 health 150.0 constitution 200.0 stamina 50.0 0.0 0.0 -1 none 1 false
dessert_chandad foodSurveying 1 buffs.foodDessert 1200.0 surveying 10.0 0.0 0.0 0.0 0.0 -1 none 1 false
dessert_pyollian_cake foodCraftBonus 1 buffs.foodDessert 1200.0 script_var 7.0 0.0 0.0 0.0 0.0 -1 none 1 false
dessert_dweezel foodTrapping 1 buffs.foodDessert 1200.0 trapping 10.0 0.0 0.0 0.0 0.0 -1 none 1 false
dessert_felbar foodPetFood 3 buffs.foodDessert 3600.0 healthPercent 10.0 constitutionPercent 10.0 0.0 0.0 0.0 -1 none 1 false
dessert_citros_snow_cake foodHealing 2 buffs.foodDessert 180.0 healing_efficiency 20.0 0.0 0.0 0.0 0.0 -1 none 1 false
dessert_pikatta_pie foodDodgeAttack 2 buffs.foodDessert 1600.0 script_var 25.0 0.0 0.0 0.0 0.0 -1 none 1 false
dessert_gorrnar foodReduceCloneWounds 1 buffs.foodDessert 1200.0 script_var 15.0 0.0 0.0 0.0 0.0 -1 none 1 false
dessert_kiwik_clusjo_swirl foodHealth foodStamina 4 buffs.foodDessert 900.0 health 150.0 stamina 200.0 willpower 50.0 0.0 0.0 -1 none 1 false
dessert_cavaellin_creams foodIncapRecover 2 buffs.foodDessert 1200.0 script_var 60.0 0.0 0.0 0.0 0.0 -1 none 1 false
dessert_vagnerian_canape foodHealth foodWillpower 4 buffs.foodDessert 900.0 health 150.0 willpower 200.0 constitution 50.0 0.0 0.0 -1 none 1 false
dessert_sweesonberry_rolls foodPetFood 4 buffs.foodDessert 3600.0 healthPercent 10.0 constitutionPercent 10.0 private_defense_bonus 10.0 private_accuracy_bonus 10.0 0.0 -1 none 1 false
dessert_smugglers_delight foodReduceSpiceDowntime 1 buffs.foodDessert 1200.0 script_var 40.0 0.0 0.0 0.0 0.0 -1 none 1 false
drink_gralinyn_juice foodCreatureHitBonus 1 buffs.foodBeverage 1200.0 creature_hit_bonus 40.0 0.0 0.0 0.0 0.0 -1 none 1 false
drink_deuterium_pyro foodRangedAcc 2 buffs.foodBeverage 60.0 ranged_accuracy 120.0 0.0 0.0 0.0 0.0 -1 none 1 false
drink_corellian_ale foodMeleeAcc 2 buffs.foodBeverage 60.0 melee_accuracy 120.0 0.0 0.0 0.0 0.0 -1 none 1 false
drink_blue_milk foodCure 2 buffs.foodBeverage 120.0 cure_efficiency 20.0 0.0 0.0 0.0 0.0 -1 none 1 false
drink_durindfire foodPoison 2 buffs.foodBeverage 1200.0 resistance_poison 30.0 absorption_poison 15.0 0.0 0.0 0.0 -1 none 1 false
drink_veronian_berry_wine foodBleeding 2 buffs.foodBeverage 1200.0 resistance_bleeding 30.0 absorption_bleeding 15.0 0.0 0.0 0.0 -1 none 1 false
drink_ithorian_mist foodFire 2 buffs.foodBeverage 1200.0 resistance_fire 30.0 absorption_fire 15.0 0.0 0.0 0.0 -1 none 1 false
drink_corellian_brandy foodDisease 2 buffs.foodBeverage 1200.0 resistance_disease 30.0 absorption_disease 15.0 0.0 0.0 0.0 -1 none 1 false
drink_tssolok foodIncreaseBuffTime 1 buffs.foodBeverage 1200.0 script_var 10.0 0.0 0.0 0.0 0.0 -1 none 1 false
drink_vasarian_brandy foodConstitution foodStamina 5 buffs.foodBeverage 600.0 constitution 200.0 stamina 200.0 willpower 50.0 0.0 0.0 -1 none 1 false
drink_accarragm foodStamina foodWillpower 5 buffs.foodBeverage 600.0 constitution 50.0 stamina 200.0 willpower 200.0 0.0 0.0 -1 none 1 false
drink_garrmorl foodConstitution foodWillpower 5 buffs.foodBeverage 600.0 constitution 200.0 stamina 50.0 willpower 200.0 0.0 0.0 -1 none 1 false
drink_vayerbok foodBlock 1 buffs.foodBeverage 1200.0 block 10.0 0.0 0.0 0.0 0.0 -1 none 1 false
drink_bespin_port foodExperimentBonus 1 buffs.foodBeverage 300.0 script_var 10.0 0.0 0.0 0.0 0.0 -1 none 1 false
drink_elshandruu_pica_thundercloud foodRangedDefense 1 buffs.foodBeverage 1200.0 ranged_defense 40.0 0.0 0.0 0.0 0.0 -1 none 1 false
drink_breath_of_heaven foodConstitution foodStamina 6 buffs.foodBeverage 600.0 health 200.0 constitution 200.0 stamina 200.0 willpower 50.0 0.0 -1 none 1 false
drink_flameout foodMitigateDamage 3 buffs.foodBeverage 5.0 script_var 90.0 0.0 0.0 0.0 0.0 -1 none 1 false
drink_mandalorian_wine foodStamina foodWillpower 6 buffs.foodBeverage 600.0 health 200.0 constitution 50.0 stamina 200.0 willpower 200.0 0.0 -1 none 1 false
dish_thakitillo foodHealing 3 buffs.foodMeal 120.0 healing_efficiency 20.0 0.0 0.0 0.0 0.0 -1 none 1 false
dish_vercupti_of_agazza_boleruuee foodConstitution foodWillpower 6 buffs.foodMeal 600.0 health 200.0 constitution 200.0 stamina 50.0 willpower 200.0 0.0 -1 none 1 false
dessert_deneelian_fizz_pudding foodDodgeAttack 3 buffs.foodDessert 60.0 script_var 30.0 0.0 0.0 0.0 0.0 -1 none 1 false
dessert_luilris_mushroom_pie foodHaste foodDisease 3 buffs.foodDessert 900.0 combat_haste 15.0 resistance_disease 40.0 absorption_disease 20.0 stamina 100.0 0.0 -1 none 1 false
drink_warrl_surprise foodDmgShield 1 buffs.foodBeverage 900.0 private_defense_bonus 40.0 private_melee_dmg_shield 10.0 constitution 100.0 0.0 0.0 -1 none 1 false
tasty_beverage foodTastyBeverage 1 buffs.foodBeverage 120.0 health 5.0 constitution 5.0 stamina 5.0 willpower 5.0 0.0 -1 none 1 false
shadowpaw spice 1 buffs.spiceAction 300.0 constitutionPercent -10.0 staminaPercent 20.0 0.0 0.0 0.0 -1 handleSpiceDownerEffect 1 false
scramjet spice 1 buffs.spiceHealth 300.0 constitutionPercent 20.0 staminaPercent -5.0 willpowerPercent -5.0 0.0 0.0 -1 handleSpiceDownerEffect 1 false
grey_gabaki spice 1 buffs.spiceMind 300.0 healthPercent -10.0 willpowerPercent 20.0 0.0 0.0 0.0 -1 handleSpiceDownerEffect 1 false
sweetblossom spice 2 buffs.spiceHealth 600.0 healthPercent 10.0 constitutionPercent 20.0 staminaPercent -10.0 willpowerPercent -10.0 0.0 -1 handleSpiceDownerEffect 1 false
giggledust spice 2 buffs.spiceAction 600.0 staminaPercent 20.0 willpowerPercent -10.0 0.0 0.0 0.0 -1 handleSpiceDownerEffect 1 false
yarrock spice 2 buffs.spiceMind 600.0 healthPercent 10.0 constitutionPercent -10.0 willpowerPercent 20.0 0.0 0.0 -1 handleSpiceDownerEffect 1 false
sedative_h4b spice 2 buffs.spiceHealth 600.0 constitutionPercent 20.0 staminaPercent -10.0 willpowerPercent 10.0 0.0 0.0 -1 handleSpiceDownerEffect 1 false
pyrepenol spice 2 buffs.spiceHealth 600.0 healthPercent 20.0 constitutionPercent 10.0 willpowerPercent -10.0 0.0 0.0 -1 handleSpiceDownerEffect 1 false
droid_lube spice 2 buffs.spiceAction 600.0 healthPercent 20.0 constitutionPercent -10.0 staminaPercent 10.0 0.0 0.0 -1 handleSpiceDownerEffect 1 false
thruster_head spice 3 buffs.spicePill 900.0 healthPercent -5.0 constitutionPercent 10.0 staminaPercent -5.0 willpowerPercent 20.0 0.0 -1 handleSpiceDownerEffect 1 false
gunjack spice 3 buffs.spicePill 900.0 healthPercent 10.0 constitutionPercent 10.0 staminaPercent -20.0 willpowerPercent 20.0 0.0 -1 handleSpiceDownerEffect 1 false
