Files
Holocore/serverdata/spawn/common_dantooine.sdb
T
2018-12-02 11:34:45 -06:00

627 lines
106 KiB
Plaintext

spawn_id terrain building_id spawner_type cell_id x y z heading active npc_name npc_id attackable difficulty min_cl max_cl spawn_category spawn_area amount behaviour loiter_radius patrol_id patrol_formation mood equipment_id quest_id loot_id respawn
STRING PRIMARY KEY TEXT TEXT REFERENCES buildings TEXT INTEGER REAL REAL REAL INTEGER INTEGER TEXT TEXT TEXT TEXT INTEGER INTEGER TEXT TEXT INTEGER TEXT INTEGER INTEGER TEXT TEXT INTEGER INTEGER INTEGER INTEGER NOT NULL
dan_00001 DANTOOINE dan_mining_outpost_cantina AREA 2 -9.1 0.6 3.4 88 1 Adwan Turoldine (CorSec Pilot Trainer) adwan_turoldine INVULNERABLE N 100 100 City Mining Outpost 1 IDLE 0 0 - idle 0 0 0 600
dan_00002 DANTOOINE dan_pirate_outpost_cantina AREA 1 0.6 0.6 0.9 37 1 an artisan artisan INVULNERABLE N 100 100 City Pirate Outpost 1 IDLE 0 0 - npc_sitting_chair 0 0 0 600
dan_00003 DANTOOINE dan_world AREA 0 1629.2 4.0 -6414.9 -66 1 an assassin assassin INVULNERABLE N 100 100 City Pirate Outpost 1 IDLE 0 0 - idle 0 0 0 600
dan_00004 DANTOOINE dan_pirate_outpost_cantina AREA 2 -9.2 0.6 2.7 127 1 a bartender bartender INVULNERABLE N 100 100 City Pirate Outpost 1 IDLE 0 0 - idle 0 0 0 600
dan_00005 DANTOOINE dan_warren AREA 82 117.9 -60.0 -77.0 -90 1 an Unstable Wing-clipped Hawk Bat bat_hawk AGGRESSIVE B 88 90 POI The Warren 1 IDLE 0 0 - idle 0 0 0 600
dan_00006 DANTOOINE dan_pirate_outpost_cantina AREA 3 -3.3 0.6 -7.3 -3 1 a Bith musician bith_musician INVULNERABLE N 100 100 City Pirate Outpost 1 IDLE 0 0 - themepark_music_1 0 0 0 600
dan_00007 DANTOOINE dan_warren AREA 27 3.1 -28.0 -129.3 -90 1 a bol bol INVULNERABLE N 100 100 POI The Warren 1 IDLE 0 0 - idle 0 0 0 600
dan_00008 DANTOOINE dan_warren AREA 27 5.2 -28.0 -111.1 -53 1 a bol bol INVULNERABLE N 100 100 POI The Warren 1 IDLE 0 0 - idle 0 0 0 600
dan_00009 DANTOOINE dan_warren AREA 55 -52.8 -52.0 16.8 110 1 a cyborg bol bol_cyborg AGGRESSIVE E 50 55 POI The Warren 1 IDLE 0 0 - idle 0 0 0 600
dan_00010 DANTOOINE dan_world AREA 0 1559.3 7.1 1743.0 0 1 a domestic bol mount bol_mount_domestic INVULNERABLE N 100 100 Outback Dantooine 2 LOITER 4 0 - idle 0 0 0 600
dan_00011 DANTOOINE dan_world AREA 0 -4213.0 3.0 -2393.8 175 1 a businessman businessman INVULNERABLE N 100 100 City Imperial Outpost 1 IDLE 0 0 - idle 0 0 0 600
dan_00012 DANTOOINE dan_world AREA 0 -644.9 3.0 2460.7 23 1 a businessman businessman INVULNERABLE N 100 100 City Mining Outpost 1 IDLE 0 0 - idle 0 0 0 600
dan_00013 DANTOOINE dan_abandoned_reb_base_main AREA 8 -14.5 1.0 -22.1 29 1 Captain Ackbar captain_ackbar INVULNERABLE N 100 100 POI Abandoned Rebel Base 1 IDLE 0 0 - idle 0 0 0 600
dan_00014 DANTOOINE dan_imp_outpost_hospital AREA 6 -4.5 0.1 -1.6 136 1 a tusk-cat cat_tusk INVULNERABLE N 100 100 City Imperial Outpost 1 IDLE 0 0 - idle 0 0 0 600
dan_00015 DANTOOINE dan_world PATROL 0 1563.7 4.0 -6414.0 0 1 a CLL-8 binary load lifter cll8_load_lifter INVULNERABLE N 100 100 City Pirate Outpost 1 PATROL 0 2002000 column idle 0 0 0 600
dan_00016 DANTOOINE dan_abandoned_reb_base_main AREA 8 -12.4 1.0 -19.4 -150 1 Leia Organa clone_leia_organa INVULNERABLE N 100 100 POI Abandoned Rebel Base 1 IDLE 0 0 - idle 0 0 0 600
dan_00017 DANTOOINE dan_world AREA 0 -4233.7 3.0 -2402.1 133 1 a commoner commoner INVULNERABLE N 100 100 City Imperial Outpost 1 IDLE 0 0 - conversation 0 0 0 600
dan_00018 DANTOOINE dan_world AREA 0 -4197.7 3.0 -2425.6 -138 1 a commoner commoner INVULNERABLE N 100 100 City Imperial Outpost 1 IDLE 0 0 - idle 0 0 0 600
dan_00019 DANTOOINE dan_world AREA 0 -4231.6 3.0 -2425.6 -32 1 a commoner commoner INVULNERABLE N 100 100 City Imperial Outpost 1 IDLE 0 0 - idle 0 0 0 600
dan_00020 DANTOOINE dan_world AREA 0 -642.3 3.0 2448.4 -56 1 a commoner commoner INVULNERABLE N 100 100 City Mining Outpost 1 IDLE 0 0 - idle 0 0 0 600
dan_00021 DANTOOINE dan_world AREA 0 1542.7 4.0 -6417.0 36 1 a commoner commoner INVULNERABLE N 100 100 City Pirate Outpost 1 IDLE 0 0 - idle 0 0 0 600
dan_00022 DANTOOINE dan_world AREA 0 1601.5 4.0 -6419.6 -24 1 a commoner commoner INVULNERABLE N 100 100 City Pirate Outpost 1 IDLE 0 0 - idle 0 0 0 600
dan_00023 DANTOOINE dan_world PATROL 0 1596.0 4.0 -6394.5 -37 1 a commoner commoner INVULNERABLE N 100 100 City Pirate Outpost 1 PATROL 0 2002400 - idle 0 0 0 600
dan_00024 DANTOOINE dan_world PATROL 0 1621.6 4.0 -6369.8 0 1 a commoner commoner INVULNERABLE N 100 100 City Pirate Outpost 1 PATROL 0 2000200 column idle 0 0 0 600
dan_00025 DANTOOINE dan_pirate_outpost_cantina AREA 3 1.8 0.6 -4.8 -107 1 a commoner commoner_aqualish INVULNERABLE N 100 100 City Pirate Outpost 1 IDLE 0 0 - npc_sitting_chair 0 0 0 600
dan_00026 DANTOOINE dan_pirate_outpost_cantina AREA 3 -0.4 0.6 -3.1 -159 1 a commoner commoner_sullustan INVULNERABLE N 100 100 City Pirate Outpost 1 IDLE 0 0 - npc_sitting_chair 0 0 0 600
dan_00027 DANTOOINE dan_pirate_outpost_bldg4 AREA 5 5.1 0.1 -3.7 -105 1 a starport manager commoner_twilek INVULNERABLE N 100 100 City Pirate Outpost 1 IDLE 0 0 - npc_sitting_chair 0 0 0 600
dan_00028 DANTOOINE dan_world AREA 0 1602.0 4.0 -6434.5 74 1 Daiv Dekven daiv_dekven INVULNERABLE N 100 100 City Pirate Outpost 1 IDLE 0 0 - idle 0 0 0 600
dan_00029 DANTOOINE dan_world AREA 0 -4433.4 2.2 5300.0 0 1 a Dantari battlelord dantari_battlelord AGGRESSIVE N 60 65 Outback Dantooine 1 LOITER 2 0 - idle 0 0 0 600
dan_00030 DANTOOINE dan_world AREA 0 3215.2 1.0 5998.1 0 1 a Dantari battlelord dantari_battlelord AGGRESSIVE N 60 65 Outback Dantooine 1 TURN 0 0 - idle 0 0 0 600
dan_00031 DANTOOINE dan_world AREA 0 -4440.3 3.3 5290.9 0 1 a Dantari raider dantari_raider AGGRESSIVE N 60 65 Outback Dantooine 4 LOITER 10 0 - idle 0 0 0 600
dan_00032 DANTOOINE dan_world AREA 0 3208.9 1.4 5992.4 0 1 a Dantari raider dantari_raider AGGRESSIVE N 60 65 Outback Dantooine 3 LOITER 6 0 - idle 0 0 0 600
dan_00033 DANTOOINE dan_world AREA 0 -7074.8 0.3 -6148.4 0 1 a dark side savage dark_side_savage AGGRESSIVE E 80 85 Outback Dantooine 1 LOITER 2 0 - idle 0 0 0 600
dan_00034 DANTOOINE dan_world AREA 0 -1953.4 1.2 839.7 0 1 a dark side savage dark_side_savage AGGRESSIVE E 80 85 Outback Dantooine 2 LOITER 4 0 - idle 0 0 0 600
dan_00035 DANTOOINE dan_warren AREA 29 -56.1 -28.0 -88.6 -155 1 Dirk Maggin (a dying loyalist) dirk_maggin INVULNERABLE N 100 100 POI The Warren 1 IDLE 0 0 - idle 0 0 0 600
dan_00036 DANTOOINE dan_warren AREA 66 71.3 -68.0 39.1 90 1 Doctor Knag (a researcher) doctor_knag AGGRESSIVE B 50 55 POI The Warren 1 IDLE 0 0 - idle 0 0 0 600
dan_00037 DANTOOINE dan_jedi_temple_ruins_cave AREA 11 72.6 -45.8 -140.8 93 1 Drakka Judarrl drakka_judarri INVULNERABLE N 100 100 POI Jedi Temple Ruins 1 IDLE 0 0 - idle 0 0 0 600
dan_00038 DANTOOINE dan_warren AREA 58 -61.9 -52.0 50.3 -179 1 a cyborg dune lizard dunelizard_cyborg AGGRESSIVE E 50 55 POI The Warren 1 IDLE 0 0 - idle 0 0 0 600
dan_00039 DANTOOINE dan_warren AREA 58 -50.1 -52.0 55.5 -179 1 a cyborg dune lizard dunelizard_cyborg AGGRESSIVE E 50 55 POI The Warren 1 IDLE 0 0 - idle 0 0 0 600
dan_00040 DANTOOINE dan_world PATROL 0 -4231.3 3.0 -2431.1 0 1 an EG-6 power droid eg6_power_droid INVULNERABLE N 100 100 City Imperial Outpost 1 PATROL 0 2001300 column idle 0 0 0 600
dan_00041 DANTOOINE dan_world AREA 0 -4275.4 3.0 -2414.0 89 1 an explorer explorer INVULNERABLE N 100 100 City Imperial Outpost 1 IDLE 0 0 - idle 0 0 0 600
dan_00042 DANTOOINE dan_world AREA 0 -4203.2 3.0 -2357.8 -135 1 an explorer explorer INVULNERABLE N 100 100 City Imperial Outpost 1 IDLE 0 0 - idle 0 0 0 600
dan_00043 DANTOOINE dan_pirate_outpost_cantina AREA 2 -7.3 0.6 2.5 -85 1 a explorer explorer INVULNERABLE N 100 100 City Pirate Outpost 1 IDLE 0 0 - npc_standing_drinking 0 0 0 600
dan_00044 DANTOOINE dan_world AREA 0 1593.6 4.0 -6442.2 -22 1 a explorer explorer INVULNERABLE N 100 100 City Pirate Outpost 1 IDLE 0 0 - idle 0 0 0 600
dan_00045 DANTOOINE dan_world AREA 0 -647.2 3.0 2441.9 -60 1 a farmer farmer INVULNERABLE N 100 100 City Mining Outpost 1 IDLE 0 0 - idle 0 0 0 600
dan_00046 DANTOOINE dan_world AREA 0 -589.2 3.0 2497.9 -55 1 an Imperial colonel fbase_imperial_colonel INVULNERABLE N 100 100 City Mining Outpost 1 IDLE 0 0 - idle 0 0 0 600
dan_00047 DANTOOINE dan_world AREA 0 4891.8 23.3 4511.5 0 1 a feral Force wielder feral_force_wielder ATTACKABLE E 85 90 Outback Dantooine 1 LOITER 2 0 - idle 0 0 0 600
dan_00048 DANTOOINE dan_world AREA 0 -739.1 1.6 2103.3 0 1 a feral Force wielder feral_force_wielder ATTACKABLE E 85 90 Outback Dantooine 2 LOITER 4 0 - idle 0 0 0 600
dan_00049 DANTOOINE dan_world AREA 0 -3117.5 0.5 3415.7 0 1 a feral Force wielder feral_force_wielder ATTACKABLE E 85 90 Outback Dantooine 2 LOITER 4 0 - idle 0 0 0 600
dan_00050 DANTOOINE dan_world AREA 0 899.4 21.0 1394.8 0 1 a force crystal hunter force_crystal_hunter AGGRESSIVE E 80 86 Outback Dantooine 1 LOITER 2 0 - idle 0 0 0 600
dan_00051 DANTOOINE dan_force_crystal_hunter_cave AREA 2 51.9 -48.6 -64.7 -6 1 a force crystal hunter force_crystal_hunter AGGRESSIVE E 80 86 POI Force Crystal Hunters Cave 1 IDLE 0 0 - idle 0 0 0 600
dan_00052 DANTOOINE dan_force_crystal_hunter_cave AREA 2 52.5 -48.5 -18.2 -134 1 a force crystal hunter force_crystal_hunter AGGRESSIVE E 80 86 POI Force Crystal Hunters Cave 1 IDLE 0 0 - idle 0 0 0 600
dan_00053 DANTOOINE dan_force_crystal_hunter_cave AREA 2 50.3 -48.3 -20.3 46 1 a force crystal hunter force_crystal_hunter AGGRESSIVE E 80 86 POI Force Crystal Hunters Cave 1 IDLE 0 0 - idle 0 0 0 600
dan_00054 DANTOOINE dan_force_crystal_hunter_cave AREA 2 54.7 -68.1 -36.5 96 1 a force crystal hunter force_crystal_hunter AGGRESSIVE E 80 86 POI Force Crystal Hunters Cave 1 IDLE 0 0 - idle 0 0 0 600
dan_00055 DANTOOINE dan_force_crystal_hunter_cave AREA 2 53.1 -68.1 -39.9 163 1 a force crystal hunter force_crystal_hunter AGGRESSIVE E 80 86 POI Force Crystal Hunters Cave 1 IDLE 0 0 - idle 0 0 0 600
dan_00056 DANTOOINE dan_force_crystal_hunter_cave AREA 4 67.8 -75.4 -55.3 167 1 a force crystal hunter force_crystal_hunter AGGRESSIVE E 80 86 POI Force Crystal Hunters Cave 1 IDLE 0 0 - idle 0 0 0 600
dan_00057 DANTOOINE dan_force_crystal_hunter_cave AREA 4 68.4 -75.6 -57.8 -16 1 a force crystal hunter force_crystal_hunter AGGRESSIVE E 80 86 POI Force Crystal Hunters Cave 1 IDLE 0 0 - idle 0 0 0 600
dan_00058 DANTOOINE dan_force_crystal_hunter_cave AREA 4 63.7 -75.5 -64.4 74 1 a force crystal hunter force_crystal_hunter AGGRESSIVE E 80 86 POI Force Crystal Hunters Cave 1 IDLE 0 0 - idle 0 0 0 600
dan_00059 DANTOOINE dan_force_crystal_hunter_cave AREA 4 65.7 -75.4 -63.9 -112 1 a force crystal hunter force_crystal_hunter AGGRESSIVE E 80 86 POI Force Crystal Hunters Cave 1 IDLE 0 0 - idle 0 0 0 600
dan_00060 DANTOOINE dan_force_crystal_hunter_cave AREA 4 89.7 -76.9 -62.3 -78 1 a force crystal hunter force_crystal_hunter AGGRESSIVE E 80 86 POI Force Crystal Hunters Cave 1 IDLE 0 0 - idle 0 0 0 600
dan_00061 DANTOOINE dan_force_crystal_hunter_cave AREA 4 87.4 -76.5 -65.6 -59 1 a force crystal hunter force_crystal_hunter AGGRESSIVE E 80 86 POI Force Crystal Hunters Cave 1 IDLE 0 0 - idle 0 0 0 600
dan_00062 DANTOOINE dan_force_crystal_hunter_cave AREA 4 94.4 -76.1 -83.6 -27 1 a force crystal hunter force_crystal_hunter AGGRESSIVE E 80 86 POI Force Crystal Hunters Cave 1 IDLE 0 0 - idle 0 0 0 600
dan_00063 DANTOOINE dan_force_crystal_hunter_cave AREA 4 90.4 -76.4 -86.1 -76 1 a force crystal hunter force_crystal_hunter AGGRESSIVE E 80 86 POI Force Crystal Hunters Cave 1 IDLE 0 0 - idle 0 0 0 600
dan_00064 DANTOOINE dan_force_crystal_hunter_cave AREA 4 64.6 -76.7 -87.4 -98 1 a force crystal hunter force_crystal_hunter AGGRESSIVE E 80 86 POI Force Crystal Hunters Cave 1 IDLE 0 0 - idle 0 0 0 600
dan_00065 DANTOOINE dan_force_crystal_hunter_cave AREA 4 64.1 -76.5 -85.2 -101 1 a force crystal hunter force_crystal_hunter AGGRESSIVE E 80 86 POI Force Crystal Hunters Cave 1 IDLE 0 0 - idle 0 0 0 600
dan_00066 DANTOOINE dan_world AREA 0 1920.9 1.4 -4745.8 0 1 a Force-sensitive crypt crawler force_sensitive_crypt_crawler ATTACKABLE E 80 85 Outback Dantooine 2 LOITER 4 0 - idle 0 0 0 600
dan_00067 DANTOOINE dan_world AREA 0 5020.9 16.9 6873.8 0 1 a Force-sensitive crypt crawler force_sensitive_crypt_crawler ATTACKABLE E 80 85 Outback Dantooine 2 LOITER 4 0 - idle 0 0 0 600
dan_00068 DANTOOINE dan_world AREA 0 2529.5 56.6 -2857.7 0 1 a Force-sensitive renegade force_sensitive_renegade ATTACKABLE E 85 90 Outback Dantooine 2 LOITER 4 0 - idle 0 0 0 600
dan_00069 DANTOOINE dan_world AREA 0 -922.5 7.9 6916.0 0 1 a Force-sensitive renegade force_sensitive_renegade ATTACKABLE E 85 90 Outback Dantooine 1 LOITER 2 0 - idle 0 0 0 600
dan_00070 DANTOOINE dan_world AREA 0 -2083.3 2.6 -322.3 0 1 a forsaken force drifter forsaken_force_drifter ATTACKABLE E 80 85 Outback Dantooine 1 LOITER 2 0 - idle 0 0 0 600
dan_00071 DANTOOINE dan_world AREA 0 -4218.5 33.0 4259.7 0 1 a forsaken force drifter forsaken_force_drifter ATTACKABLE E 80 85 Outback Dantooine 1 LOITER 2 0 - idle 0 0 0 600
dan_00072 DANTOOINE dan_mining_outpost_cantina AREA 1 9.3 0.6 1.8 -39 1 a fringer fringer INVULNERABLE N 100 100 City Mining Outpost 1 IDLE 0 0 - npc_sitting_chair 0 0 0 600
dan_00073 DANTOOINE dan_world AREA 0 -4231.8 3.0 -2403.6 -61 1 a hunter hunter INVULNERABLE N 100 100 City Imperial Outpost 1 IDLE 0 0 - conversation 0 0 0 600
dan_00074 DANTOOINE dan_warren AREA 48 -61.3 -52.0 -8.6 0 1 a cyborg huurton huurton_cyborg AGGRESSIVE E 50 55 POI The Warren 2 LOITER 4 0 - idle 0 0 0 600
dan_00075 DANTOOINE dan_warren AREA 48 -71.1 -52.0 -12.0 0 1 a cyborg huurton huurton_cyborg AGGRESSIVE E 50 55 POI The Warren 2 LOITER 4 0 - idle 0 0 0 600
dan_00076 DANTOOINE dan_warren AREA 11 -40.7 -20.0 -59.1 0 1 a fierce huurton huurton_fierce AGGRESSIVE E 50 55 POI The Warren 1 TURN 0 0 - idle 0 0 0 600
dan_00077 DANTOOINE dan_warren AREA 13 -62.8 -18.0 -110.5 0 1 a hostile huurton huurton_hostile AGGRESSIVE E 50 55 POI The Warren 3 LOITER 6 0 - idle 0 0 0 600
dan_00078 DANTOOINE dan_warren AREA 13 -81.3 -18.0 -97.0 0 1 a hostile huurton huurton_hostile AGGRESSIVE E 50 55 POI The Warren 3 LOITER 6 0 - idle 0 0 0 600
dan_00079 DANTOOINE dan_warren AREA 13 -72.0 -18.0 -85.5 0 1 a hostile huurton huurton_hostile AGGRESSIVE E 50 55 POI The Warren 3 LOITER 6 0 - idle 0 0 0 600
dan_00080 DANTOOINE dan_warren AREA 6 -26.2 -20.0 -23.3 0 1 a hostile huurton huurton_hostile AGGRESSIVE E 50 55 POI The Warren 3 LOITER 6 0 - idle 0 0 0 600
dan_00081 DANTOOINE dan_warren AREA 6 -17.5 -20.0 -10.7 0 1 a hostile huurton huurton_hostile AGGRESSIVE E 50 55 POI The Warren 3 LOITER 6 0 - idle 0 0 0 600
dan_00082 DANTOOINE dan_warren AREA 6 -6.8 -20.0 -24.6 0 1 a hostile huurton huurton_hostile AGGRESSIVE E 50 55 POI The Warren 3 LOITER 6 0 - idle 0 0 0 600
dan_00083 DANTOOINE dan_warren AREA 6 -2.3 -20.0 -9.9 0 1 a hostile huurton huurton_hostile AGGRESSIVE E 50 55 POI The Warren 3 LOITER 6 0 - idle 0 0 0 600
dan_00084 DANTOOINE dan_warren AREA 69 19.2 -52.0 -33.8 0 1 a hostile huurton huurton_hostile AGGRESSIVE E 50 55 POI The Warren 3 LOITER 6 0 - idle 0 0 0 600
dan_00085 DANTOOINE dan_warren AREA 69 -24.4 -52.0 -72.8 0 1 a hostile huurton huurton_hostile AGGRESSIVE E 50 55 POI The Warren 3 LOITER 6 0 - idle 0 0 0 600
dan_00086 DANTOOINE dan_warren AREA 7 -8.3 -20.0 -46.1 0 1 a hostile huurton huurton_hostile AGGRESSIVE E 50 55 POI The Warren 3 LOITER 6 0 - idle 0 0 0 600
dan_00087 DANTOOINE dan_warren AREA 7 -6.6 -20.0 -39.4 0 1 a hostile huurton huurton_hostile AGGRESSIVE E 50 55 POI The Warren 3 LOITER 6 0 - idle 0 0 0 600
dan_00088 DANTOOINE dan_warren AREA 14 -27.3 -20.0 -96.4 90 1 a savage huurton huurton_savage AGGRESSIVE E 50 55 POI The Warren 1 IDLE 0 0 - idle 0 0 0 600
dan_00089 DANTOOINE dan_world PATROL 0 -4273.0 3.0 -2314.7 0 1 an AT-ST imp_atst AGGRESSIVE B 150 150 City Imperial Outpost 1 PATROL 0 2000500 column idle 0 0 0 600
dan_00090 DANTOOINE dan_world PATROL 0 -4268.2 3.0 -2480.4 0 1 an AT-ST imp_atst AGGRESSIVE B 150 150 City Imperial Outpost 1 PATROL 0 2000600 column idle 0 0 0 600
dan_00091 DANTOOINE dan_world PATROL 0 -4137.9 3.0 -2354.9 0 1 an AT-ST imp_atst AGGRESSIVE B 150 150 City Imperial Outpost 1 PATROL 0 2000700 column idle 0 0 0 600
dan_00092 DANTOOINE dan_world AREA 0 -4221.5 3.0 -2378.4 104 1 Colonel Bek Rabor (an Imperial officer) imp_col_bek_rabor INVULNERABLE N 100 100 City Imperial Outpost 1 IDLE 0 0 - idle 0 0 0 600
dan_00093 DANTOOINE dan_world AREA 0 -625.6 3.0 2481.3 116 1 Fern Yarrow (an Imperial Pilot) imp_fern_yarrow INVULNERABLE N 100 100 City Mining Outpost 1 IDLE 0 0 - conversation 0 0 0 600
dan_00094 DANTOOINE dan_imp_outpost_cantina AREA 3 0.0 0.1 -5.7 0 1 Insurgent (Black Epsilon Pilot Trainer) imp_insurgent INVULNERABLE N 100 100 City Imperial Outpost 1 TURN 0 0 - idle 0 0 0 600
dan_00095 DANTOOINE dan_world AREA 0 -4219.9 3.0 -2378.9 -83 1 Lt. Juntah Herm (an Imperial pilot) imp_lt_juntah_herm INVULNERABLE N 100 100 City Imperial Outpost 1 IDLE 0 0 - idle 0 0 0 600
dan_00096 DANTOOINE dan_world AREA 0 -4221.8 10.0 -2441.0 -47 1 an Imperial officer imp_officer INVULNERABLE N 100 100 City Imperial Outpost 1 IDLE 0 0 - idle 0 0 0 600
dan_00097 DANTOOINE dan_world AREA 0 -4231.6 10.0 -2439.8 -137 1 an Imperial officer imp_officer INVULNERABLE N 100 100 City Imperial Outpost 1 IDLE 0 0 - npc_sitting_chair 0 0 0 600
dan_00098 DANTOOINE dan_world AREA 0 -4197.4 3.0 -2402.5 -92 1 an Imperial recruiter imp_recruiter INVULNERABLE N 100 100 City Imperial Outpost 1 IDLE 0 0 - idle 0 0 0 600
dan_00099 DANTOOINE dan_world AREA 0 -4216.5 3.0 -2436.7 -10 1 SG-567 imp_sg567 INVULNERABLE N 100 100 City Imperial Outpost 1 IDLE 0 0 - idle 0 0 0 600
dan_00100 DANTOOINE dan_reb_detach_hq AREA 10 14.9 -13.8 -16.2 0 1 a Rebel trooper itp_rebel_trooper_elite ATTACKABLE E 80 86 Dungeon Rebel Detachment HQ 1 TURN 0 0 - idle 0 0 0 600
dan_00101 DANTOOINE dan_reb_detach_hq AREA 2 -0.2 0.3 2.7 0 1 a Rebel trooper itp_rebel_trooper_elite ATTACKABLE E 80 86 Dungeon Rebel Detachment HQ 1 TURN 0 0 - idle 0 0 0 600
dan_00102 DANTOOINE dan_reb_detach_hq AREA 5 6.7 -6.8 -2.7 0 1 a Rebel trooper itp_rebel_trooper_elite ATTACKABLE E 80 86 Dungeon Rebel Detachment HQ 1 TURN 0 0 - idle 0 0 0 600
dan_00103 DANTOOINE dan_reb_detach_hq AREA 5 2.7 -6.8 -6.2 0 1 a Rebel trooper itp_rebel_trooper_elite ATTACKABLE E 80 86 Dungeon Rebel Detachment HQ 1 TURN 0 0 - idle 0 0 0 600
dan_00104 DANTOOINE dan_reb_detach_hq AREA 7 -3.1 -13.8 1.5 0 1 a Rebel trooper itp_rebel_trooper_elite ATTACKABLE E 80 86 Dungeon Rebel Detachment HQ 1 TURN 0 0 - idle 0 0 0 600
dan_00105 DANTOOINE dan_reb_detach_hq AREA 7 -2.7 -13.8 -3.4 0 1 a Rebel trooper itp_rebel_trooper_elite ATTACKABLE E 80 86 Dungeon Rebel Detachment HQ 1 TURN 0 0 - idle 0 0 0 600
dan_00106 DANTOOINE dan_reb_detach_hq AREA 8 7.3 -13.8 10.2 0 1 a Rebel trooper itp_rebel_trooper_elite ATTACKABLE E 80 86 Dungeon Rebel Detachment HQ 1 TURN 0 0 - idle 0 0 0 600
dan_00107 DANTOOINE dan_reb_detach_hq AREA 8 1.6 -13.8 10.9 0 1 a Rebel trooper itp_rebel_trooper_elite ATTACKABLE E 80 86 Dungeon Rebel Detachment HQ 1 TURN 0 0 - idle 0 0 0 600
dan_00108 DANTOOINE dan_reb_detach_hq AREA 8 -4.4 -13.8 13.3 0 1 a Rebel trooper itp_rebel_trooper_elite ATTACKABLE E 80 86 Dungeon Rebel Detachment HQ 1 TURN 0 0 - idle 0 0 0 600
dan_00109 DANTOOINE dan_reb_detach_hq AREA 9 16.3 -13.8 5.9 0 1 a Rebel trooper itp_rebel_trooper_elite ATTACKABLE E 80 86 Dungeon Rebel Detachment HQ 1 TURN 0 0 - idle 0 0 0 600
dan_00110 DANTOOINE dan_reb_detach_hq AREA 9 15.3 -13.8 14.9 0 1 a Rebel trooper itp_rebel_trooper_elite ATTACKABLE E 80 86 Dungeon Rebel Detachment HQ 1 TURN 0 0 - idle 0 0 0 600
dan_00111 DANTOOINE dan_reb_detach_hq AREA 9 13.3 -13.8 3.7 0 1 a Rebel trooper itp_rebel_trooper_elite ATTACKABLE E 80 86 Dungeon Rebel Detachment HQ 1 TURN 0 0 - idle 0 0 0 600
dan_00112 DANTOOINE dan_reb_detach_hq_shed AREA 3 0.2 0.1 -5.1 0 1 a Rebel trooper itp_rebel_trooper_elite ATTACKABLE E 80 86 Dungeon Rebel Detachment HQ 1 TURN 0 0 - idle 0 0 0 600
dan_00113 DANTOOINE dan_reb_detach_hq_shed AREA 4 3.0 0.1 1.7 -90 1 a Rebel trooper itp_rebel_trooper_elite ATTACKABLE E 80 86 Dungeon Rebel Detachment HQ 1 IDLE 0 0 - idle 0 0 0 600
dan_00114 DANTOOINE dan_world AREA 0 4042.8 2.0 5427.0 166 1 a Rebel trooper itp_rebel_trooper_elite ATTACKABLE E 80 86 Dungeon Rebel Detachment HQ 1 IDLE 0 0 - idle 0 0 0 600
dan_00115 DANTOOINE dan_world AREA 0 4057.7 2.0 5410.6 120 1 a Rebel trooper itp_rebel_trooper_elite ATTACKABLE E 80 86 Dungeon Rebel Detachment HQ 1 IDLE 0 0 - idle 0 0 0 600
dan_00116 DANTOOINE dan_world AREA 0 4041.9 2.0 5411.1 15 1 a Rebel trooper itp_rebel_trooper_elite ATTACKABLE E 80 86 Dungeon Rebel Detachment HQ 1 IDLE 0 0 - idle 0 0 0 600
dan_00117 DANTOOINE dan_underground_bunker AREA 10 3.8 -16.0 140.7 0 1 a Rebel trooper itp_rebel_trooper_elite ATTACKABLE E 80 86 Dungeon Ryll Smuggler Bunker 1 TURN 0 0 - idle 0 0 0 600
dan_00118 DANTOOINE dan_underground_bunker AREA 10 16.6 -16.0 123.2 0 1 a Rebel trooper itp_rebel_trooper_elite ATTACKABLE E 80 86 Dungeon Ryll Smuggler Bunker 1 TURN 0 0 - idle 0 0 0 600
dan_00119 DANTOOINE dan_underground_bunker AREA 10 1.5 -16.0 105.9 0 1 a Rebel trooper itp_rebel_trooper_elite ATTACKABLE E 80 86 Dungeon Ryll Smuggler Bunker 1 TURN 0 0 - idle 0 0 0 600
dan_00120 DANTOOINE dan_underground_bunker AREA 10 -11.6 -16.0 121.3 0 1 a Rebel trooper itp_rebel_trooper_elite ATTACKABLE E 80 86 Dungeon Ryll Smuggler Bunker 1 TURN 0 0 - idle 0 0 0 600
dan_00121 DANTOOINE dan_underground_bunker AREA 12 -28.1 -12.0 151.0 0 1 a Rebel trooper itp_rebel_trooper_elite ATTACKABLE E 80 86 Dungeon Ryll Smuggler Bunker 1 TURN 0 0 - idle 0 0 0 600
dan_00122 DANTOOINE dan_underground_bunker AREA 12 -27.3 -12.0 164.1 0 1 a Rebel trooper itp_rebel_trooper_elite ATTACKABLE E 80 86 Dungeon Ryll Smuggler Bunker 1 TURN 0 0 - idle 0 0 0 600
