Files
Holocore/serverdata/spawn/tatooine.sdb
T

1714 lines
276 KiB
Plaintext

spawn_id terrain building_id spawner_type cell_id x y z heading active npc_name npc_id spawn_category spawn_area amount behaviour loiter_radius patrol_id patrol_formation mood equipment_id quest_id loot_id max_spawn_time min_spawn_time
INTEGER PRIMARY KEY TEXT TEXT REFERENCES buildings TEXT INTEGER REAL REAL REAL INTEGER INTEGER TEXT TEXT TEXT TEXT INTEGER TEXT INTEGER INTEGER TEXT TEXT INTEGER INTEGER INTEGER INTEGER NOT NULL INTEGER NOT NULL
900003 TATOOINE tat_anchorhead_medium_house AREA 2 -3.00 0.40 -9.40 0 1 Nitra Vendallan nitra_vendallan_100_h_inv_n City Anchorhead 1 IDLE 0 0 - idle 44 0 0 300 120
900004 TATOOINE tat_anchorhead_medium_house AREA 2 -9.15 0.41 2.16 126 1 a commoner commoner_100_h_inv_n City Anchorhead 1 IDLE 0 0 - idle 0 0 0 300 120
900005 TATOOINE tat_anchorhead_medium_house AREA 2 8.50 0.41 -9.30 -179 1 a commoner commoner_100_h_inv_n City Anchorhead 1 IDLE 0 0 - npc_use_terminal_high 0 0 0 300 120
900006 TATOOINE tat_anchorhead_medium_house AREA 6 -6.40 -4.00 -6.00 90 1 a Rebel recruiter rebel_recruiter_100_h_inv_n City Anchorhead 1 IDLE 0 0 - idle 0 0 0 300 120
900007 TATOOINE tat_world AREA 0 129.00 52.00 -5339.00 0 1 Aaph Koden aaph_koden_100_h_inv_n City Anchorhead 1 IDLE 0 0 - idle 0 0 0 300 120
900008 TATOOINE tat_world AREA 0 110.17 52.00 -5431.10 39 1 Ordo ordo_100_h_inv_n City Anchorhead 1 IDLE 0 0 - idle 0 0 0 300 120
900009 TATOOINE tat_world AREA 0 114.00 52.00 -5404.00 39 1 a commoner commoner_100_h_inv_n City Anchorhead 1 IDLE 0 0 - idle 0 0 0 300 120
900010 TATOOINE tat_world AREA 0 134.00 52.00 -5333.00 0 1 a commoner commoner_100_h_inv_n City Anchorhead 1 TURN 0 0 - idle 0 0 0 300 120
900011 TATOOINE tat_world AREA 0 149.06 52.00 -5338.22 -59 1 a commoner commoner_100_h_inv_n City Anchorhead 1 TURN 0 0 - idle 0 0 0 300 120
900012 TATOOINE tat_world AREA 0 150.00 52.00 -5327.00 0 1 a commoner commoner_100_h_inv_n City Anchorhead 1 TURN 0 0 - idle 0 0 0 300 120
900013 TATOOINE tat_world AREA 0 39.00 52.00 -5345.00 -83 1 a commoner commoner_100_h_inv_n City Anchorhead 1 IDLE 0 0 - idle 0 0 0 300 120
900014 TATOOINE tat_world AREA 0 61.00 52.00 -5349.50 179 1 a commoner commoner_100_h_inv_n City Anchorhead 1 IDLE 0 0 - npc_use_terminal_high 0 0 0 300 120
900015 TATOOINE tat_world AREA 0 70.00 52.00 -5316.00 0 1 a commoner commoner_100_h_inv_n City Anchorhead 1 TURN 0 0 - idle 0 0 0 300 120
900016 TATOOINE tat_world AREA 0 73.00 52.00 -5329.00 0 1 a commoner commoner_100_h_inv_n City Anchorhead 1 TURN 0 0 - idle 0 0 0 300 120
900017 TATOOINE tat_world AREA 0 74.00 52.00 -5382.00 0 1 a commoner commoner_100_h_inv_n City Anchorhead 1 IDLE 0 0 - idle 0 0 0 300 120
900018 TATOOINE tat_world AREA 0 78.30 52.00 -5394.50 -132 1 a commoner commoner_100_h_inv_n City Anchorhead 1 IDLE 0 0 - npc_use_terminal_high 0 0 0 300 120
900019 TATOOINE tat_world AREA 0 -50.69 9.66 -5586.55 0 1 a frightened Rebel recruit reb_recruit_frightened_14_h_att_n City Anchorhead 1 TURN 0 0 - idle 0 0 0 300 120
900020 TATOOINE tat_world AREA 0 -54.85 9.83 -5561.62 0 1 a frightened Rebel recruit reb_recruit_frightened_14_h_att_n City Anchorhead 1 TURN 0 0 - idle 0 0 0 300 120
900021 TATOOINE tat_world PATROL 0 20.50 9.10 -5075.40 0 1 an Imperial cadet imp_cadet_7_h_att_n City Anchorhead 1 PATROL 0 11006200 column idle 0 0 0 300 120
900022 TATOOINE tat_world AREA 0 9.29 9.08 -5083.89 0 1 an Imperial cadet imp_cadet_7_h_att_n City Anchorhead 3 LOITER 6 0 - idle 0 0 0 300 120
900023 TATOOINE tat_world AREA 0 5.27 8.76 -5065.01 0 1 a civil patrol captain imp_civil_captain_7_h_att_n City Anchorhead 2 LOITER 8 0 - idle 0 0 0 300 120
900024 TATOOINE tat_world AREA 0 23.29 9.08 -5068.81 0 1 a civil patrol commander imp_civil_commander_8_h_att_n City Anchorhead 2 LOITER 8 0 - idle 0 0 0 300 120
900025 TATOOINE tat_world AREA 0 128.83 52.00 -5429.13 -48 1 Carh'la Bastra legacy_bastra_100_h_inv_n City Anchorhead 1 IDLE 0 0 - idle 0 0 0 300 120
900026 TATOOINE tat_world AREA 0 -161.44 65.00 -5322.71 70 1 Cuan Talon legacy_cuan_100_h_inv_n City Anchorhead 1 IDLE 0 0 - idle 0 0 0 300 120
900027 TATOOINE tat_world AREA 0 122.52 52.00 -5369.36 -112 1 Lt. Jarad Gastin reb_title_grant_100_h_inv_n City Anchorhead 1 IDLE 0 0 - idle 0 0 0 300 120
900028 TATOOINE tat_world AREA 0 69.00 52.00 -5349.00 0 1 a Rebel recruiter rebel_recruiter_100_h_inv_n City Anchorhead 1 IDLE 0 0 - idle 0 0 0 300 120
900029 TATOOINE tat_world AREA 0 -72.03 9.42 -5577.46 0 1 a Rebel trooper rebel_trooper_15_h_att_n City Anchorhead 1 TURN 0 0 - idle 0 0 0 300 120
900030 TATOOINE tat_world AREA 0 107.18 52.00 -5315.62 160 1 Alger smuggler_fence_alger_100_h_inv_n City Anchorhead 1 IDLE 0 0 - idle 0 0 0 300 120
900031 TATOOINE tat_world AREA 0 -135.77 65.00 -5331.47 62 1 Sorna tatooine_tosche_sorna_100_h_inv_n City Anchorhead 1 IDLE 0 0 - idle 0 0 0 300 120
900032 TATOOINE tat_world AREA 0 150.97 9.96 -5020.56 0 1 a terrorist terrorist_14_h_att_n City Anchorhead 1 TURN 0 0 - idle 0 0 0 300 120
900033 TATOOINE tat_world AREA 0 165.83 9.65 -5001.69 0 1 a terrorist terrorist_14_h_att_n City Anchorhead 1 TURN 0 0 - idle 0 0 0 300 120
900034 TATOOINE tat_bestine_association_hall AREA 10 4.64 1.15 -4.00 152 1 DS-23-44 imp_ds2344_100_h_inv_n City Bestine 1 IDLE 0 0 - conversation 0 0 0 300 120
900035 TATOOINE tat_bestine_association_hall AREA 10 6.27 1.15 -7.17 -30 1 DS-538 imp_ds538_100_h_inv_n City Bestine 1 IDLE 0 0 - conversation 0 0 0 300 120
900036 TATOOINE tat_bestine_association_hall AREA 10 -10.81 1.75 -7.33 -90 1 DS-98-08 imp_ds9808_100_h_inv_n City Bestine 1 IDLE 0 0 - npc_use_terminal_high 0 0 0 300 120
900037 TATOOINE tat_bestine_association_hall AREA 10 -0.13 1.75 -13.26 -1 1 Lt. Akal Colzet (Imperial Pilot Trainer) imp_lt_akal_colzet_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900038 TATOOINE tat_bestine_cantina AREA 1 40.09 0.10 2.19 82 1 an artisan artisan_100_h_inv_n City Bestine 1 IDLE 0 0 - conversation 0 0 0 300 120
900039 TATOOINE tat_bestine_cantina AREA 1 42.02 0.10 2.24 -91 1 an artisan artisan_100_h_inv_n City Bestine 1 IDLE 0 0 - conversation 0 0 0 300 120
900040 TATOOINE tat_bestine_cantina AREA 2 32.2 0.10 -7.80 17 1 Okehi Papev victor_questn_cantina_100_h_inv_n City Bestine 1 IDLE 0 0 - npc_standing_drinking 1 0 0 300 120
900041 TATOOINE tat_bestine_cantina AREA 3 5.89 -0.89 -2.45 175 1 Binna Jode binna_jode_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900042 TATOOINE tat_bestine_cantina AREA 3 4.20 -0.90 -4.80 0 1 Rovessh (Bounty Hunters Guild) bounty_guild_rovessh_100_h_inv_n City Bestine 1 IDLE 0 0 - npc_standing_drinking 1 0 0 300 120
900043 TATOOINE tat_bestine_cantina AREA 3 3.02 -0.89 5.68 84 1 Qakkee clone_qakkee_100_h_inv_n City Bestine 1 IDLE 0 0 - npc_standing_drinking 1 0 0 300 120
900044 TATOOINE tat_bestine_cantina AREA 3 -0.74 -0.89 10.21 -10 1 an explorer explorer_100_h_inv_n City Bestine 1 IDLE 0 0 - npc_sitting_chair 0 0 0 300 120
900045 TATOOINE tat_bestine_cantina AREA 3 -2.22 -0.90 11.88 97 1 an explorer explorer_100_h_inv_n City Bestine 1 IDLE 0 0 - npc_sitting_chair 0 0 0 300 120
900046 TATOOINE tat_bestine_cantina AREA 3 0.63 -0.90 11.86 -91 1 a fringer fringer_100_h_inv_n City Bestine 1 IDLE 0 0 - npc_sitting_chair 0 0 0 300 120
900047 TATOOINE tat_bestine_cantina AREA 3 14.17 -0.89 -4.82 49 1 a spacer spacer_100_h_inv_n City Bestine 1 IDLE 0 0 - npc_sitting_chair 0 0 0 300 120
900048 TATOOINE tat_bestine_cantina AREA 3 16.53 -0.89 -3.14 -128 1 a spacer spacer_100_h_inv_n City Bestine 1 IDLE 0 0 - npc_sitting_chair 0 0 0 300 120
900049 TATOOINE tat_bestine_cantina AREA 4 18.39 -0.89 -16.37 -47 1 a businessman businessman_100_h_inv_n City Bestine 1 IDLE 0 0 - npc_sitting_chair 0 0 0 300 120
900050 TATOOINE tat_bestine_capitol AREA 10 28.80 1.30 -5.90 0 1 Wilhalm Skrim wilhalm_skrim_100_h_inv_n City Bestine 1 IDLE 0 0 - npc_use_terminal_high 0 0 0 300 120
900051 TATOOINE tat_bestine_capitol AREA 11 25.00 3.20 -30.80 -18 1 Indigo Siyan indigo_siyan_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900052 TATOOINE tat_bestine_capitol AREA 11 19.67 3.20 -35.60 12 1 Sean Trenwell sean_trenwell_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900053 TATOOINE tat_bestine_capitol AREA 3 -22.90 1.30 6.10 178 1 a businessman businessman_100_h_inv_n City Bestine 1 IDLE 0 0 - conversation 0 0 0 300 120
900054 TATOOINE tat_bestine_capitol AREA 3 18.76 1.30 4.87 89 1 a businessman businessman_100_h_inv_n City Bestine 1 IDLE 0 0 - conversation 0 0 0 300 120
900055 TATOOINE tat_bestine_capitol AREA 3 19.50 1.30 4.10 0 1 a businessman businessman_100_h_inv_n City Bestine 1 IDLE 0 0 - conversation 0 0 0 300 120
900056 TATOOINE tat_bestine_capitol AREA 3 -2.60 0.30 2.40 178 1 an explorer explorer_100_h_inv_n City Bestine 1 IDLE 0 0 - conversation 0 0 0 300 120
900057 TATOOINE tat_bestine_capitol AREA 3 -2.60 0.30 1.50 0 1 a medic medic_100_h_inv_n City Bestine 1 IDLE 0 0 - conversation 0 0 0 300 120
900058 TATOOINE tat_bestine_capitol AREA 3 -22.90 1.30 5.30 0 1 a noble noble_100_h_inv_n City Bestine 1 IDLE 0 0 - conversation 0 0 0 300 120
900059 TATOOINE tat_bestine_capitol AREA 3 19.50 1.30 5.85 177 1 a noble noble_100_h_inv_n City Bestine 1 IDLE 0 0 - conversation 0 0 0 300 120
900060 TATOOINE tat_bestine_capitol AREA 3 20.33 1.30 4.71 -90 1 a noble noble_100_h_inv_n City Bestine 1 IDLE 0 0 - conversation 0 0 0 300 120
900061 TATOOINE tat_bestine_capitol AREA 3 -2.35 3.08 -10.51 -2 1 Prefect Talmont prefect_talmont_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900062 TATOOINE tat_bestine_capitol AREA 3 6.00 0.30 -0.30 -46 1 TH-301 victor_questn_capitol_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900063 TATOOINE tat_bestine_capitol AREA 7 -37.17 1.29 0.11 107 1 Governor Tour Aryon tour_aryon_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900064 TATOOINE tat_bestine_capitol AREA 8 -17.64 3.22 20.58 -95 1 Keanna Li'kyna keanna_likyna_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900065 TATOOINE tat_bestine_capitol AREA 8 -21.60 3.22 26.74 177 1 Commander Oberhaur (Imperial Pilot Trainer) oberhaur_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900066 TATOOINE tat_bestine_capitol AREA 8 -26.42 3.22 20.46 95 1 Victor Visalis victor_visalis_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900067 TATOOINE tat_bestine_combat_gh AREA 6 -14.51 1.10 2.87 130 1 a Junk Dealer junk_dealer_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900068 TATOOINE tat_bestine_combat_gh AREA 8 3.33 1.10 -8.51 -96 1 a businessman businessman_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900069 TATOOINE tat_bestine_combat_gh AREA 9 -14.00 1.10 -8.63 90 1 a hunter hunter_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900070 TATOOINE tat_bestine_commerce_gh AREA 4 3.80 1.10 -5.70 -7 1 Ocket Abaot (an ancient Professor of Sean Trenwell) sean_questn_university_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900071 TATOOINE tat_bestine_commerce_gh AREA 8 3.22 1.10 -9.63 -89 1 a miner miner_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900072 TATOOINE tat_bestine_hospital AREA 2 -1.59 0.18 0.80 54 1 Melios Purl melios_purl_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 999 0 0 300 120
900073 TATOOINE tat_bestine_hospital AREA 2 -1.00 0.20 -1.93 92 1 a 2-1B surgical droid 21b_surgical_droid_100_d_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900074 TATOOINE tat_bestine_hotel AREA 10 -23.48 1.60 -17.23 11 1 an Event Promoter event_promoter_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900075 TATOOINE tat_bestine_hotel AREA 4 0.74 1.00 2.51 0 1 (Retired) Freelance Pilot freelance_pilot_100_h_inv_n City Bestine 1 IDLE 0 0 - angry 0 0 0 300 120
900076 TATOOINE tat_bestine_hotel AREA 4 7.30 1.00 -6.87 0 1 a noble noble_male_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900077 TATOOINE tat_bestine_hotel AREA 5 19.04 1.57 13.03 175 1 a bartender bartender_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900078 TATOOINE tat_bestine_hotel AREA 5 22.72 1.28 -3.63 -171 1 an entertainer entertainer_100_h_inv_n City Bestine 1 IDLE 0 0 - npc_sitting_chair 0 0 0 300 120
900079 TATOOINE tat_bestine_hotel AREA 5 23.02 1.28 -7.79 -3 1 a gambler gambler_100_h_inv_n City Bestine 1 IDLE 0 0 - npc_sitting_chair 0 0 0 300 120
900080 TATOOINE tat_bestine_hotel AREA 5 22.44 1.28 10.27 -109 1 Gil Burtin (Pilots' Guild Founder) gil_burtin_100_h_inv_n City Bestine 1 IDLE 0 0 - npc_standing_drinking 1 0 0 300 120
900081 TATOOINE tat_bestine_hotel AREA 5 19.57 1.28 10.22 158 1 Ty'Vila (Former Pilots' Guild Director) ty_vila_100_h_inv_n City Bestine 1 IDLE 0 0 - npc_sad 0 0 0 300 120
900082 TATOOINE tat_bestine_imp_hill_base AREA 5 4.24 0.13 -4.18 -78 1 Pfilbee Jhorn pfilbee_jhorn_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900083 TATOOINE tat_bestine_large_house AREA 2 0.70 0.50 -2.30 -3 1 a businessman businessman_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900084 TATOOINE tat_bestine_large_house AREA 2 0.70 0.50 -1.10 175 1 an explorer explorer_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900085 TATOOINE tat_bestine_large_house AREA 5 22.64 0.20 -0.33 -78 1 Lilas Dinhint (a museum curator) event_lifeday_figrin_dan_band_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 40 0 0 300 120
900086 TATOOINE tat_bestine_medium_house2 AREA 2 3.46 0.41 -1.32 62 1 Edaekomeu Ossilei sean_questn_university_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900087 TATOOINE tat_bestine_small_house15 AREA 1 2.83 0.25 3.72 -41 1 Cala Yarfas sean_contact_quest_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900088 TATOOINE tat_bestine_small_house6 AREA 10 2.04 -0.38 -5.14 -58 1 Farious Gletch farious_gletch_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900089 TATOOINE tat_bestine_starport AREA 4 1.10 0.60 66.40 50 1 Abo abo_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900090 TATOOINE tat_bestine_starport AREA 4 2.53 0.64 67.74 -152 1 Chassis Dealer chassis_dealer_i_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900091 TATOOINE tat_world PATROL 0 -900.60 19.40 -4032.80 0 1 a recon mercenary tatooine_mercenary_recon_12_h_att_n City Bestine 3 PATROL 0 11005500 column idle 0 0 0 300 120
900092 TATOOINE tat_world PATROL 0 -898.80 19.30 -4026.50 0 1 a mercenary commando tatooine_mercenary_recon_commando_12_h_att_n City Bestine 3 PATROL 0 11005600 column idle 0 0 0 300 120
900093 TATOOINE tat_world AREA 0 -745.00 16.32 -4062.00 0 1 a bantha bantha_14_c_att_n City Bestine 1 TURN 0 0 - idle 0 0 0 300 120
900094 TATOOINE tat_world AREA 0 -780.86 20.86 -4054.17 0 1 a bantha bantha_14_c_att_n City Bestine 1 TURN 0 0 - idle 0 0 0 300 120
900095 TATOOINE tat_world AREA 0 -1816.30 10.60 -3880.10 0 1 a dune bantha bantha_dune_20_c_att_n Outback Tatooine 5 LOITER 30 0 - idle 0 0 0 300 120
900096 TATOOINE tat_world PATROL 0 -1801.83 7.87 -3913.50 0 1 a dune bantha bantha_dune_20_c_att_n Outback Tatooine 1 PATROL 0 11005800 column idle 0 0 0 300 120
900097 TATOOINE tat_world AREA 0 -1160.49 12.00 -3525.50 -125 1 Commander D'krn imp_cmdr_dkrn_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900098 TATOOINE tat_world AREA 0 -1252.17 12.00 -3614.38 -142 1 Gerak Vurtimis gerak_vurtimis_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900099 TATOOINE tat_world AREA 0 -1203.01 12.00 -3612.44 -127 1 Sol Windtide sol_windtide_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900100 TATOOINE tat_world AREA 0 -1128.67 98.00 -3900.49 -72 1 Captain Jasha captain_jasha_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900101 TATOOINE tat_world AREA 0 -1037.24 12.00 -3723.23 -91 1 a businessman businessman_100_h_inv_n City Bestine 1 IDLE 0 0 - conversation 0 0 0 300 120
900102 TATOOINE tat_world PATROL 0 -1340.00 12.00 -3662.20 0 1 a commoner commoner_100_h_inv_n City Bestine 1 PATROL 0 11005400 column idle 0 0 0 300 120
900103 TATOOINE tat_world AREA 0 -1010.30 12.00 -3728.62 51 1 a commoner commoner_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900104 TATOOINE tat_world AREA 0 -1012.55 12.00 -3728.95 -110 1 a commoner commoner_100_h_inv_n City Bestine 1 IDLE 0 0 - npc_use_terminal_high 0 0 0 300 120
900105 TATOOINE tat_world AREA 0 -1028.10 12.00 -3681.91 -115 1 a commoner commoner_100_h_inv_n City Bestine 1 IDLE 0 0 - conversation 0 0 0 300 120
900106 TATOOINE tat_world AREA 0 -1029.65 12.00 -3683.86 -3 1 a commoner commoner_100_h_inv_n City Bestine 1 IDLE 0 0 - conversation 0 0 0 300 120
900107 TATOOINE tat_world AREA 0 -1033.97 12.00 -3644.74 -46 1 a commoner commoner_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900108 TATOOINE tat_world AREA 0 -1043.69 12.00 -3699.95 -151 1 a commoner commoner_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900109 TATOOINE tat_world AREA 0 -1047.54 12.00 -3665.80 134 1 a commoner commoner_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900110 TATOOINE tat_world AREA 0 -1075.70 12.00 -3654.31 145 1 a commoner commoner_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900111 TATOOINE tat_world AREA 0 -1077.52 12.00 -3513.95 -144 1 a commoner commoner_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900112 TATOOINE tat_world AREA 0 -1090.25 12.00 -3713.64 -20 1 a commoner commoner_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900113 TATOOINE tat_world AREA 0 -1101.93 12.00 -3608.09 78 1 a commoner commoner_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900114 TATOOINE tat_world AREA 0 -1105.09 12.00 -3636.79 -96 1 a commoner commoner_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900115 TATOOINE tat_world AREA 0 -1106.32 12.00 -3697.64 125 1 a commoner commoner_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900116 TATOOINE tat_world AREA 0 -1112.70 12.00 -3557.47 141 1 a commoner commoner_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900117 TATOOINE tat_world AREA 0 -1132.61 12.00 -3669.62 42 1 a commoner commoner_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900118 TATOOINE tat_world AREA 0 -1142.37 12.00 -3672.64 112 1 a commoner commoner_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900119 TATOOINE tat_world AREA 0 -1145.10 12.00 -3507.66 -151 1 a commoner commoner_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900120 TATOOINE tat_world AREA 0 -1145.63 12.00 -3656.34 -56 1 a commoner commoner_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900121 TATOOINE tat_world AREA 0 -1157.53 12.00 -3666.61 55 1 a commoner commoner_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900122 TATOOINE tat_world AREA 0 -1170.46 12.00 -3636.15 -155 1 a commoner commoner_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900123 TATOOINE tat_world AREA 0 -1170.90 12.00 -3535.26 -110 1 a commoner commoner_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900124 TATOOINE tat_world AREA 0 -1200.90 12.00 -3553.31 0 1 a commoner commoner_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900125 TATOOINE tat_world AREA 0 -1240.57 14.50 -3569.84 -156 1 a commoner commoner_100_h_inv_n City Bestine 1 IDLE 0 0 - conversation 0 0 0 300 120
900126 TATOOINE tat_world AREA 0 -1241.57 12.00 -3643.20 -15 1 a commoner commoner_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900127 TATOOINE tat_world AREA 0 -1253.35 12.00 -3557.24 -50 1 a commoner commoner_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900128 TATOOINE tat_world AREA 0 -1279.50 12.00 -3584.70 -103 1 a commoner commoner_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900129 TATOOINE tat_world AREA 0 -1283.55 12.00 -3559.41 0 1 a commoner commoner_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900130 TATOOINE tat_world AREA 0 -1291.61 12.00 -3618.84 -133 1 a commoner commoner_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900131 TATOOINE tat_world AREA 0 -1311.62 12.00 -3674.30 0 1 a commoner commoner_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900132 TATOOINE tat_world AREA 0 -1320.40 12.00 -3633.47 76 1 a commoner commoner_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900133 TATOOINE tat_world AREA 0 -1347.51 12.00 -3695.90 -68 1 a commoner commoner_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900134 TATOOINE tat_world AREA 0 -1349.82 12.00 -3671.79 81 1 a commoner commoner_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900135 TATOOINE tat_world AREA 0 -1358.91 12.00 -3504.11 -65 1 a commoner commoner_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900136 TATOOINE tat_world AREA 0 -1396.33 10.00 -3773.30 0 1 a commoner commoner_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900137 TATOOINE tat_world AREA 0 -1404.83 12.00 -3636.62 105 1 a commoner commoner_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900138 TATOOINE tat_world AREA 0 -1464.90 12.00 -3561.13 144 1 a commoner commoner_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900139 TATOOINE tat_world AREA 0 1098.99 12.00 -3620.09 23 1 a commoner commoner_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900140 TATOOINE tat_world AREA 0 -1102.92 12.00 -3646.08 54 1 an explorer explorer_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900141 TATOOINE tat_world AREA 0 -1006.65 12.00 -3714.24 57 1 a rancher farmer_rancher_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900142 TATOOINE tat_world AREA 0 -1124.55 12.00 -3685.62 97 1 a rancher farmer_rancher_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900143 TATOOINE tat_world AREA 0 -1241.47 14.50 -3571.85 16 1 a rancher farmer_rancher_100_h_inv_n City Bestine 1 IDLE 0 0 - conversation 0 0 0 300 120
900144 TATOOINE tat_world AREA 0 -1288.34 12.00 -3585.86 -166 1 Col. Gert Talnin (an Imperial officer) imp_gert_talnin_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900145 TATOOINE tat_world AREA 0 -1221.17 12.00 -3552.22 -14 1 a governor governor_100_h_inv_n City Bestine 1 IDLE 0 0 - conversation 0 0 0 300 120
900146 TATOOINE tat_world AREA 0 -1124.25 12.20 -3619.13 129 1 Commander Gunham (Imperial Pilot Coordinator) gunham_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900147 TATOOINE tat_world AREA 0 -1001.66 10.00 -3547.93 -174 1 Vi'conya T'ili herald_tatooine_viconya_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
900148 TATOOINE tat_world AREA 0 -1081.29 12.00 -3695.03 40 1 a hunter hunter_100_h_inv_n City Bestine 1 IDLE 0 0 - idle 0 0 0 300 120
