Files
Holocore/serverdata/nge/spawn/common_talus.sdb
T
Undercova 0b0fe705ae Added more objects and particles to Restuss
Updated cloning droid conversation
Updated all spawner names and also removed the column loot_id
2021-03-06 07:07:56 +01:00

1568 lines
281 KiB
Plaintext

spawn_id terrain building_id spawner_type cell_id x y z heading active npc_name npc_id attackable difficulty min_cl max_cl spawn_category spawn_area amount behaviour loiter_radius patrol_id patrol_formation mood equipment_id conversation_id respawn
STRING PRIMARY KEY TEXT TEXT REFERENCES buildings TEXT INTEGER REAL REAL REAL INTEGER INTEGER TEXT TEXT TEXT TEXT INTEGER INTEGER TEXT TEXT INTEGER TEXT INTEGER TEXT TEXT TEXT INTEGER TEXT INTEGER NOT NULL
spawn_talus_1 TALUS tal_dearic_association_hall AREA 10 -0.1 1.2 -3.1 165 1 a commoner humanoid_commoner_sullustan INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_2 TALUS tal_dearic_association_hall AREA 10 -10 1.7 -12.7 -12 1 a gambler humanoid_gambler INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - conversation 600
spawn_talus_3 TALUS tal_dearic_association_hall AREA 10 -10.4 1.8 -10.7 160 1 a government informant humanoid_government_informant INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - conversation 600
spawn_talus_4 TALUS tal_dearic_association_hall AREA 10 -5.1 1.2 -5.2 86 1 a hermit humanoid_hermit INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_5 TALUS tal_dearic_association_hall AREA 10 4.1 1.2 -3.8 -136 1 a hunter humanoid_hunter INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - conversation 600
spawn_talus_6 TALUS tal_dearic_association_hall AREA 10 2.9 1.2 -3.5 -176 1 a nomad humanoid_nomad INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_7 TALUS tal_dearic_association_hall AREA 10 0.1 1.2 -7.1 0 1 a settler humanoid_settler INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_8 TALUS tal_dearic_association_hall AREA 10 2.8 1.2 -7 0 1 an explorer humanoid_explorer INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_9 TALUS tal_dearic_association_hall AREA 10 4.8 1.2 -5.4 -79 1 an industrial spy humanoid_industrial_spy INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_10 TALUS tal_dearic_cantina AREA 1 40.6 0.1 1.0 93 1 a Chiss female humanoid_patron_chiss_female INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - conversation 600
spawn_talus_11 TALUS tal_dearic_cantina AREA 1 42.5 0.1 0.9 -90 1 a Chiss male humanoid_patron_chiss_male INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - conversation 600
spawn_talus_12 TALUS tal_dearic_cantina AREA 2 30.3 0.1 -8.7 48 1 a Bothan diplomat humanoid_bothan_diplomat INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_13 TALUS tal_dearic_cantina AREA 3 8.5 -0.9 -0.0 99 1 a bartender humanoid_bartender INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - conversation 600
spawn_talus_14 TALUS tal_dearic_cantina AREA 3 -4.4 -0.9 3.4 5 1 a bartender humanoid_bartender INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - conversation 600
spawn_talus_15 TALUS tal_dearic_cantina AREA 3 -7.0 -0.9 -4.8 90 1 a commoner humanoid_commoner_trandoshan INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - conversation 600
spawn_talus_16 TALUS tal_dearic_cantina AREA 3 -5.4 -0.9 -4.8 -91 1 a commoner humanoid_commoner_twilek_male INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - conversation 600
spawn_talus_17 TALUS tal_dearic_cantina AREA 3 3.0 -0.9 -4.8 -1 1 a commoner humanoid_commoner_zabrak INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - idle 600
spawn_talus_18 TALUS tal_dearic_cantina AREA 3 6.4 -0.9 -4.7 -14 1 a commoner humanoid_commoner_gran INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - idle 600
spawn_talus_19 TALUS tal_dearic_cantina AREA 3 26.4 -0.9 -5.4 -134 1 a commoner humanoid_commoner_bith_male INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_20 TALUS tal_dearic_cantina AREA 3 23.6 -0.9 -5.7 140 1 a commoner humanoid_commoner_bothan INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_21 TALUS tal_dearic_cantina AREA 3 26.3 -0.9 -8.9 -42 1 a commoner humanoid_commoner_moncal INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_22 TALUS tal_dearic_cantina AREA 3 16.6 -0.9 11.1 135 1 a commoner humanoid_commoner_rodian_male INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - conversation 600
spawn_talus_23 TALUS tal_dearic_cantina AREA 3 17.7 -0.9 9.0 -25 1 a commoner humanoid_commoner_sullustan INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - conversation 600
spawn_talus_24 TALUS tal_dearic_cantina AREA 3 18.8 -0.9 10.6 -79 1 a commoner humanoid_commoner_aqualish_female INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - conversation 600
spawn_talus_25 TALUS tal_dearic_cantina AREA 3 8.1 -0.9 -4.2 -35 1 a fugitive humanoid_fugitive INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - idle 600
spawn_talus_26 TALUS tal_dearic_cantina AREA 3 11.1 -0.9 11.9 -179 1 a noble humanoid_noble_male INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_27 TALUS tal_dearic_cantina AREA 3 10.1 -0.9 7.9 11 1 a nomad humanoid_nomad INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_28 TALUS tal_dearic_cantina AREA 3 12.2 -0.9 8.0 -25 1 a pathfinder humanoid_pathfinder INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_29 TALUS tal_dearic_cantina AREA 3 -9.0 -0.9 14.4 117 1 a technician humanoid_technician INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - conversation 600
spawn_talus_30 TALUS tal_dearic_cantina AREA 3 -7.5 -0.9 13.6 -64 1 a traveller humanoid_traveller INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - conversation 600
spawn_talus_31 TALUS tal_dearic_cantina AREA 3 10.8 -0.9 0.4 -93 1 an explorer humanoid_explorer INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - idle 600
spawn_talus_32 TALUS tal_dearic_cantina AREA 3 5.0 -0.9 5.7 -91 1 an industrial spy humanoid_industrial_spy INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - idle 600
spawn_talus_33 TALUS tal_dearic_cantina AREA 3 3.2 -0.9 5.7 90 1 Mort humanoid_clone_mort INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_standing_drinking 600
spawn_talus_34 TALUS tal_dearic_cantina AREA 3 -4.3 -0.9 5.7 179 1 Radlee Mathiss humanoid_radlee_mathiss INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - idle 600
spawn_talus_35 TALUS tal_dearic_cantina AREA 4 20.0 -0.9 -19.8 3 1 Kathikiis Ruwahurr humanoid_kathikiis_ruwahurr INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - idle 600
spawn_talus_36 TALUS tal_dearic_cantina AREA 6 0.7 -0.9 -18.5 1 1 Thom Steele humanoid_kashyyyk_thom_steele INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_37 TALUS tal_dearic_cantina AREA 7 5.2 -0.9 20.9 -60 1 a patron humanoid_patron_human_female_04 INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - conversation 600
spawn_talus_38 TALUS tal_dearic_cantina AREA 7 4.7 -0.9 17.2 -57 1 an Ishitib male humanoid_patron_ishitib_male INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_39 TALUS tal_dearic_cantina AREA 7 4.7 -0.9 19.3 -110 1 an Ithorian male humanoid_patron_ithorian_male INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_40 TALUS tal_dearic_cantina AREA 7 3.1 -0.9 22.4 179 1 an Ithorian musician humanoid_ithorian_musician INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_41 TALUS tal_dearic_cantina AREA 7 0.9 -0.9 18.5 89 1 an outlaw humanoid_outlaw INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_42 TALUS tal_dearic_cantina AREA 8 -7.2 -0.9 -22.0 -85 1 a fixer humanoid_fixer INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_43 TALUS tal_dearic_cantina AREA 8 -9.2 -0.9 -19.8 179 1 a fringer humanoid_fringer INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_44 TALUS tal_dearic_cantina AREA 8 -11.4 -0.9 -21.2 103 1 a fugitive humanoid_fugitive INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_45 TALUS tal_dearic_cantina AREA 8 -3.8 -0.9 -19.6 -16 1 Nurla Slinthiss humanoid_nurla_slinthiss INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - idle 600
spawn_talus_46 TALUS tal_dearic_cantina AREA 13 -24.8 -0.5 8.4 -25 1 a scientist humanoid_scientist_zabrak_female INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_47 TALUS tal_dearic_cantina AREA 13 -26.8 -0.5 9.3 69 1 a scoundrel humanoid_scoundrel INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_48 TALUS tal_dearic_cantina AREA 13 -25.5 -0.5 11.2 -179 1 a settler humanoid_settler INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - conversation 600
spawn_talus_49 TALUS tal_dearic_cantina AREA 14 -33.8 0.1 -24.6 178 1 a farmer humanoid_farmer_male INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_use_terminal_high 600
spawn_talus_50 TALUS tal_dearic_cantina AREA 15 -45.6 0.1 -24.0 -15 1 a miner humanoid_miner INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_51 TALUS tal_dearic_cantina AREA 15 -47.8 0.1 -22.7 62 1 a moisture farmer humanoid_farmer_moisture INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_52 TALUS tal_dearic_cantina AREA 15 -46.1 0.1 -21.7 -170 1 a mountain villager humanoid_mountain_villager INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - conversation 600
spawn_talus_53 TALUS tal_dearic_capitol AREA 2 -1.6 3.1 22.9 176 1 Minister Haleen Snowline humanoid_haleen_snowline INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - idle 600
spawn_talus_54 TALUS tal_dearic_capitol AREA 3 25.7 1.3 -4.4 86 1 a slicer humanoid_slicer INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_use_terminal_high 600
spawn_talus_55 TALUS tal_dearic_capitol AREA 7 -35.1 1.3 -2.8 81 1 Prime Minister Hagrin Zeed humanoid_hagrin_zeed INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - idle 600
spawn_talus_56 TALUS tal_dearic_capitol AREA 8 -23.8 3.2 17.7 17 1 a philosopher humanoid_philosopher INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_57 TALUS tal_dearic_capitol AREA 8 -23.5 3.2 20.7 -176 1 a Quarren humanoid_patron_quarren INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - conversation 600
spawn_talus_58 TALUS tal_dearic_capitol AREA 9 22.8 3.2 20.7 -146 1 a mountain villager humanoid_mountain_villager INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - conversation 600
spawn_talus_59 TALUS tal_dearic_capitol AREA 9 21.8 3.2 19.2 29 1 a nomad humanoid_nomad INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - conversation 600
spawn_talus_60 TALUS tal_dearic_capitol AREA 10 32 1.3 -4.2 45 1 a governor humanoid_governor INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_61 TALUS tal_dearic_capitol AREA 10 32 1.3 -1.1 121 1 a governor humanoid_governor INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_62 TALUS tal_dearic_capitol AREA 10 35.6 1.3 -2.1 -123 1 a mayor humanoid_mayor INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_63 TALUS tal_dearic_capitol AREA 11 15 3.2 -33.6 -90 1 a scientist humanoid_scientist INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_use_terminal_high 600
spawn_talus_64 TALUS tal_dearic_combat_gh AREA 4 -4.4 1.1 -1.4 -95 1 a scoundrel humanoid_scoundrel INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - conversation 600
spawn_talus_65 TALUS tal_dearic_combat_gh AREA 4 -6.6 1.1 -1.5 90 1 an Ithorian male humanoid_patron_ithorian_male INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_66 TALUS tal_dearic_combat_gh AREA 5 9 1.1 1.1 135 1 a nomad humanoid_nomad INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_67 TALUS tal_dearic_combat_gh AREA 5 10 1.1 -0.7 -48 1 a traveller humanoid_traveller INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_68 TALUS tal_dearic_combat_gh AREA 5 12.1 1.1 5.6 -2 1 a traveller humanoid_traveller INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_use_terminal_high 600
spawn_talus_69 TALUS tal_dearic_combat_gh AREA 7 6.6 1.1 -10 90 1 a commoner humanoid_commoner_bith INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_70 TALUS tal_dearic_combat_gh AREA 7 7.8 1.1 -12.2 0 1 a settler humanoid_settler INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_71 TALUS tal_dearic_combat_gh AREA 8 -3.5 1.1 -10.3 0 1 a noble humanoid_noble INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_72 TALUS tal_dearic_combat_gh AREA 8 -3.5 1.1 -7.9 -180 1 a Rodian Trader humanoid_kashyyyk_rodian_trader INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_73 TALUS tal_dearic_combat_gh AREA 8 2.9 1.1 -8.2 -90 1 a vendor humanoid_vendor INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - idle 600
spawn_talus_74 TALUS tal_dearic_combat_gh AREA 9 -12 1.1 -8.7 -84 1 a technician humanoid_technician INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - conversation 600
spawn_talus_75 TALUS tal_dearic_combat_gh AREA 9 -13.7 1.1 -8.4 79 1 a vendor humanoid_vendor INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - idle 600
spawn_talus_76 TALUS tal_dearic_commerce_gh AREA 4 -6.4 1.1 -1 68 1 a noble humanoid_noble INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_77 TALUS tal_dearic_commerce_gh AREA 6 -12.2 1.1 -0.9 -2 1 a bartender humanoid_bartender INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - idle 600
spawn_talus_78 TALUS tal_dearic_commerce_gh AREA 6 -10.8 1.1 1 -82 1 a rancher humanoid_farmer_rancher INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_79 TALUS tal_dearic_commerce_gh AREA 6 -13.6 1.1 3.4 91 1 a scoundrel humanoid_scoundrel INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_80 TALUS tal_dearic_commerce_gh AREA 6 -10.7 1.1 5.6 -92 1 an armor thief humanoid_thief_armor INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_81 TALUS tal_dearic_commerce_gh AREA 8 0.3 1.1 -10.4 75 1 a commoner humanoid_commoner_bith INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - conversation 600
spawn_talus_82 TALUS tal_dearic_commerce_gh AREA 8 3 1.1 -9.2 -107 1 a vendor humanoid_vendor INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - idle 600
spawn_talus_83 TALUS tal_dearic_commerce_gh AREA 9 -13.3 1.1 -11.1 -92 1 a commoner humanoid_commoner_twilek INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - conversation 600
spawn_talus_84 TALUS tal_dearic_commerce_gh AREA 9 -13.4 1.1 -9.1 -92 1 a settler humanoid_settler INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - conversation 600
spawn_talus_85 TALUS tal_dearic_hospital AREA 2 -7.7 0.2 -3.5 2 1 a commoner humanoid_commoner_zabrak INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_86 TALUS tal_dearic_hospital AREA 2 -1.5 0.2 -0.1 51 1 a medic humanoid_medic INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_87 TALUS tal_dearic_hospital AREA 2 -1 0.2 1.8 -168 1 a noble humanoid_noble INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - conversation 600
spawn_talus_88 TALUS tal_dearic_hospital AREA 2 -8.1 0.2 3.2 -178 1 a settler humanoid_settler INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_89 TALUS tal_dearic_hospital AREA 2 2.7 0.2 3.9 178 1 Ambassador Champhra Biahin humanoid_ambassador_champhra_biahin INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - idle 600
spawn_talus_90 TALUS tal_dearic_hotel AREA 4 8.3 1 -16.7 74 1 a gambler humanoid_gambler INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - idle 600
spawn_talus_91 TALUS tal_dearic_hotel AREA 4 0.5 1.2 -21.3 -176 1 a gambler humanoid_gambler INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_use_terminal_high 600
spawn_talus_92 TALUS tal_dearic_hotel AREA 4 7.5 1 -10.4 -44 1 a mercenary humanoid_mercenary INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_93 TALUS tal_dearic_hotel AREA 4 -8.2 1.0 2.0 0 1 Claw Thug humanoid_clone_claw_thug ATTACKABLE N 40 60 City Dearic 1 IDLE 0 0 - idle 600
spawn_talus_94 TALUS tal_dearic_hotel AREA 4 8.9 1.0 -4.3 0 1 Claw Thug humanoid_clone_claw_thug ATTACKABLE N 40 60 City Dearic 1 IDLE 0 0 - idle 600
spawn_talus_95 TALUS tal_dearic_hotel AREA 4 5.6 1.0 -14.3 0 1 Claw Thug humanoid_clone_claw_thug ATTACKABLE N 40 60 City Dearic 1 IDLE 0 0 - idle 600
spawn_talus_96 TALUS tal_dearic_hotel AREA 5 18.3 1.3 10.6 0 1 Claw Thug humanoid_clone_claw_thug ATTACKABLE N 40 60 City Dearic 1 IDLE 0 0 - idle 600
spawn_talus_97 TALUS tal_dearic_hotel AREA 6 -21.6 1.6 10.7 129 1 a bartender humanoid_bartender INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - idle 600
spawn_talus_98 TALUS tal_dearic_hotel AREA 6 -25.7 1.6 -1.1 54 1 a Klaatu humanoid_patron_klaatu INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_99 TALUS tal_dearic_hotel AREA 6 -23 1.6 3.4 -143 1 a mercenary humanoid_mercenary INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - conversation 600
spawn_talus_100 TALUS tal_dearic_hotel AREA 6 -25.5 1.6 1.9 70 1 a mountain villager humanoid_mountain_villager INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_101 TALUS tal_dearic_hotel AREA 7 -19.5 1.6 -6.5 0 1 Claw Bodyguard humanoid_clone_claw_bodyguard_i INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - idle 600
spawn_talus_102 TALUS tal_dearic_hotel AREA 7 -19.5 1.6 -9.7 0 1 Claw Bodyguard humanoid_clone_claw_bodyguard_ii INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - idle 600
spawn_talus_103 TALUS tal_dearic_hotel AREA 10 -23.5 1.6 -17.2 0 1 an Event Promoter humanoid_event_promoter INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - idle 600
spawn_talus_104 TALUS tal_dearic_hotel AREA 10 -24.8 1.0 -13.7 0 1 Claw Droid humanoid_clone_claw_droid INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_105 TALUS tal_dearic_imp_office AREA 4 -2.2 1.1 -1.5 90 1 a commoner humanoid_commoner_bothan INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_106 TALUS tal_dearic_imp_office AREA 4 2.2 1.1 -1.5 -90 1 a commoner humanoid_commoner_trandoshan INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_107 TALUS tal_dearic_imp_office AREA 4 0.1 1.1 -3.7 -28 1 a noble humanoid_noble INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_108 TALUS tal_dearic_imp_office AREA 4 -0.2 1.1 0.7 176 1 a noble humanoid_noble INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - conversation 600
spawn_talus_109 TALUS tal_dearic_reb_office AREA 3 4.3 0.7 -0.3 7 1 a commoner humanoid_commoner_twilek INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - conversation 600
spawn_talus_110 TALUS tal_dearic_starport AREA 1 0.0 0.6 73.0 0 1 Chassis Dealer humanoid_chassis_dealer_iii INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - idle 600
spawn_talus_111 TALUS tal_dearic_starport AREA 4 4 0.6 61.9 180 1 a commoner humanoid_commoner_bith INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_112 TALUS tal_dearic_starport AREA 4 -2.7 0.6 67.7 2 1 a commoner humanoid_commoner_zabrak INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_use_terminal_high 600
spawn_talus_113 TALUS tal_dearic_starport AREA 4 -8.8 0.6 62 180 1 a miner humanoid_miner INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_114 TALUS tal_dearic_starport AREA 4 -4.5 0.6 56.8 180 1 a miner humanoid_miner INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_115 TALUS tal_dearic_starport AREA 4 2.6 0.6 51.6 -176 1 a miner humanoid_miner INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_use_terminal_high 600
spawn_talus_116 TALUS tal_dearic_starport AREA 4 -6.7 0.6 62 180 1 a moisture farmer humanoid_farmer_moisture INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_117 TALUS tal_dearic_starport AREA 4 6.2 0.6 57.8 0 1 a mountain villager humanoid_mountain_villager INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_118 TALUS tal_dearic_starport AREA 4 2 0.6 56.8 180 1 a noble humanoid_noble INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_119 TALUS tal_dearic_starport AREA 4 -0.3 0.6 56.6 0 1 a nomad humanoid_nomad INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_use_terminal_high 600
spawn_talus_120 TALUS tal_dearic_starport AREA 4 6.1 0.6 62 180 1 a scoundrel humanoid_scoundrel INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_121 TALUS tal_dearic_starport AREA 4 8.2 0.6 62 180 1 a traveller humanoid_traveller INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_122 TALUS tal_dearic_starport AREA 4 10.7 0.6 68.3 163 1 Omkoo humanoid_talus_omkoo INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - idle 600
spawn_talus_123 TALUS tal_dearic_starport AREA 7 52.5 -0.5 34.3 129 1 a commoner humanoid_commoner_zabrak INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - conversation 600
spawn_talus_124 TALUS tal_dearic_starport AREA 7 43.4 0.6 47.4 -67 1 a commoner humanoid_commoner_aqualish INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_125 TALUS tal_dearic_starport AREA 7 43.8 -0.5 31.7 137 1 a commoner humanoid_commoner_sullustan INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_126 TALUS tal_dearic_starport AREA 7 54.6 -0.5 41.8 151 1 a commoner humanoid_commoner_sullustan INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_127 TALUS tal_dearic_starport AREA 7 54.7 -0.5 38.4 -43 1 a commoner humanoid_commoner_trandoshan INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_128 TALUS tal_dearic_starport AREA 7 40.8 0.6 48.7 114 1 a mountain villager humanoid_mountain_villager INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
spawn_talus_129 TALUS tal_dearic_starport AREA 7 54 -0.5 33.3 -55 1 a noble humanoid_noble INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - conversation 600
spawn_talus_130 TALUS tal_dearic_starport AREA 7 36.1 0.6 35.6 74 1 a nomad humanoid_nomad INVULNERABLE N 100 100 City Dearic 1 IDLE 0 0 - npc_sitting_chair 600
