Files
Holocore/serverdata/spawn/common_naboo.sdb
T

1775 lines
286 KiB
Plaintext

spawn_id terrain building_id spawner_type cell_id x y z heading active npc_name npc_id spawn_category spawn_area amount behaviour loiter_radius patrol_id patrol_formation mood equipment_id quest_id loot_id respawn
INTEGER PRIMARY KEY TEXT TEXT REFERENCES buildings TEXT INTEGER REAL REAL REAL INTEGER INTEGER TEXT TEXT TEXT TEXT INTEGER TEXT INTEGER INTEGER TEXT TEXT INTEGER INTEGER INTEGER INTEGER NOT NULL
600003 NABOO nab_deeja_hotel AREA 10 -23.48 1.60 -17.23 0 1 an Event Promoter event_promoter_100_h_inv_n City Dee'ja Peak 1 IDLE 0 0 idle 0 0 0 600
600004 NABOO nab_deeja_house2 AREA 5 -7.20 6.10 -8.80 90 1 Uwo Poal clone_morkov_courier_uwo_poal_30_h_att_n City Dee'ja Peak 1 IDLE 0 0 idle 0 0 0 600
600005 NABOO nab_deeja_house2 AREA 5 -8.10 6.10 -7.40 90 1 Bodyguard clone_morkov_courier_bodyguard_35_h_att_n City Dee'ja Peak 1 IDLE 0 0 idle 0 0 0 600
600006 NABOO nab_deeja_house2 AREA 5 -8.10 6.10 -9.90 90 1 Bodyguard clone_morkov_courier_bodyguard_35_h_att_n City Dee'ja Peak 1 IDLE 0 0 idle 0 0 0 600
600007 NABOO nab_deeja_theater AREA 1 7.00 0.60 -4.00 -178 1 a storyteller vendor storyteller_vendor_100_h_inv_n City Dee'ja Peak 1 IDLE 0 0 idle 0 0 0 600
600008 NABOO nab_deeja_theater AREA 8 21.90 2.10 64.50 0 1 a theater manager quest_crowd_pleaser_theater_manager_100_h_inv_n City Dee'ja Peak 1 IDLE 0 0 idle 0 0 0 600
600009 NABOO nab_world AREA 0 4710.00 330.00 -1432.00 -94 1 Arven Wendik arven_wendik_100_h_inv_n City Dee'ja Peak 1 IDLE 0 0 idle 0 0 0 600
600010 NABOO nab_world AREA 0 5177.75 326.00 -1553.33 -76 1 an elite Imperial scout trooper imp_scout_trooper_elite_45_h_att_e City Dee'ja Peak 1 IDLE 0 0 idle 0 0 0 600
600011 NABOO nab_world PATROL 0 5338.72 327.47 -1548.35 0 1 an Imperial stormtrooper imp_stormtrooper_25_h_att_n City Dee'ja Peak 1 PATROL 0 0 column idle 0 0 0 600
600012 NABOO nab_world PATROL 0 5335.86 327.44 -1547.87 0 1 an Imperial stormtrooper imp_stormtrooper_25_h_att_n City Dee'ja Peak 1 PATROL 0 0 column idle 0 0 0 600
600013 NABOO nab_world PATROL 0 4723.29 330.00 -1381.82 0 1 an Imperial stormtrooper imp_stormtrooper_25_h_att_n City Dee'ja Peak 1 PATROL 0 0 column idle 0 0 0 600
600014 NABOO nab_world PATROL 0 4723.07 330.00 -1382.12 0 1 an Imperial stormtrooper imp_stormtrooper_25_h_att_n City Dee'ja Peak 1 PATROL 0 0 column idle 0 0 0 600
600015 NABOO nab_world AREA 0 5166.12 346.59 -1483.46 151 1 an Imperial stormtrooper imp_stormtrooper_25_h_att_n City Dee'ja Peak 1 IDLE 0 0 idle 0 0 0 600
600016 NABOO nab_world PATROL 0 5336.63 327.58 -1549.04 0 1 an Imperial bombardier imp_bombardier_25_h_att_n City Dee'ja Peak 1 PATROL 0 0 column idle 0 0 0 600
600017 NABOO nab_world PATROL 0 4721.43 330.00 -1380.64 0 1 an Imperial bombardier imp_bombardier_25_h_att_n City Dee'ja Peak 1 PATROL 0 0 column idle 0 0 0 600
600018 NABOO nab_world PATROL 0 4739.42 330.00 -1438.66 0 1 an elite Imperial stormtrooper imp_stormtrooper_elite_50_h_att_e City Dee'ja Peak 1 PATROL 0 0 column idle 0 0 0 600
600019 NABOO nab_world AREA 0 4611.01 327.60 -1334.18 -46 1 an elite Imperial stormtrooper imp_stormtrooper_elite_50_h_att_e City Dee'ja Peak 1 IDLE 0 0 idle 0 0 0 600
600020 NABOO nab_world PATROL 0 5175.35 326.02 -1549.69 0 1 an elite Imperial stormtrooper imp_stormtrooper_elite_50_h_att_e City Dee'ja Peak 1 PATROL 0 0 column idle 0 0 0 600
600021 NABOO nab_world AREA 0 5164.83 346.50 -1517.30 106 1 an elite Imperial stormtrooper imp_stormtrooper_elite_50_h_att_e City Dee'ja Peak 1 IDLE 0 0 idle 0 0 0 600
600022 NABOO nab_world AREA 0 5139.00 346.50 -1530.00 46 1 Damalia Korde damilia_korde_100_h_inv_n City Dee'ja Peak 1 IDLE 0 0 idle 0 0 0 600
600023 NABOO nab_world AREA 0 5306.83 326.00 -1585.27 15 1 an Imperial recruiter imp_recruiter_100_h_inv_n City Dee'ja Peak 1 IDLE 0 0 idle 0 0 0 600
600024 NABOO nab_world AREA 0 5139.55 350.00 -1478.46 -160 1 an Imperial recruiter imp_recruiter_100_h_inv_n City Dee'ja Peak 1 IDLE 0 0 idle 0 0 0 600
600025 NABOO nab_world AREA 0 5135.00 346.50 -1514.00 96 1 a Junk Dealer junk_dealer_100_h_inv_n City Dee'ja Peak 1 IDLE 0 0 idle 0 0 0 600
600026 NABOO nab_world AREA 0 4972.00 360.00 -1583.00 -106 1 Kima Nazith kima_nazith_100_h_inv_n City Dee'ja Peak 1 IDLE 0 0 idle 0 0 0 600
600027 NABOO nab_world AREA 0 4871.03 360.77 -1442.23 23 1 Herman Pate naboo_deeja_peak_herman_pate_100_h_inv_n City Dee'ja Peak 1 IDLE 0 0 idle 0 0 0 600
600028 NABOO nab_world AREA 0 4694.54 330.53 -1395.64 0 1 Professor Zanier Hudmasse naboo_deeja_peak_professor_hudmasse_100_h_inv_n City Dee'ja Peak 1 IDLE 0 0 idle 0 0 0 600
600029 NABOO nab_world AREA 0 4744.09 330.00 -1319.59 -107 1 Tanoa Vills naboo_deeja_peak_tanoa_vills_100_h_inv_n City Dee'ja Peak 1 IDLE 0 0 idle 0 0 0 600
600030 NABOO nab_world AREA 0 5155.18 346.50 -1535.21 0 1 Vance Groten naboo_deeja_peak_vance_groten_100_h_inv_n City Dee'ja Peak 1 IDLE 0 0 idle 0 0 0 600
600031 NABOO nab_world AREA 0 4995.91 360.00 -1499.59 -139 1 Walker Luskeske naboo_deeja_peak_walker_luskeske_100_h_inv_n City Dee'ja Peak 1 IDLE 0 0 idle 0 0 0 600
600032 NABOO nab_world AREA 0 4998.40 360.00 -1485.45 -37 1 Ruab smuggler_fence_ruab_100_h_inv_n City Dee'ja Peak 1 IDLE 0 0 idle 0 0 0 600
600033 NABOO nab_world PATROL 0 4975.57 360.00 -1455.21 0 1 a Naboo security inspector smuggler_patrol_thief_3_25_h_att_n City Dee'ja Peak 1 PATROL 0 0 column idle 0 0 0 600
600034 NABOO nab_world PATROL 0 4973.92 360.00 -1462.75 0 1 a Naboo security inspector smuggler_patrol_thief_3_25_h_att_n City Dee'ja Peak 1 PATROL 0 0 column idle 0 0 0 600
600035 NABOO nab_world PATROL 0 4975.11 360.00 -1485.43 0 1 a Naboo security inspector smuggler_patrol_thief_3_25_h_att_n City Dee'ja Peak 1 PATROL 0 0 column idle 0 0 0 600
600036 NABOO nab_world PATROL 0 4971.65 360.00 -1485.61 0 1 a Naboo security inspector smuggler_patrol_thief_3_25_h_att_n City Dee'ja Peak 1 PATROL 0 0 column idle 0 0 0 600
600037 NABOO nab_world PATROL 0 5312.75 326.00 -1591.97 0 1 a CLL-8 binary load lifter cll8_load_lifter_100_d_inv_n City Dee'ja Peak 1 PATROL 0 0 column idle 0 0 0 600
600038 NABOO nab_world PATROL 0 4976.23 360.00 -1529.36 0 1 an R4 unit r4_droid_100_d_inv_n City Dee'ja Peak 1 PATROL 0 0 column idle 0 0 0 600
600039 NABOO nab_world PATROL 0 4964.85 360.60 -1453.89 0 1 an R4 unit r4_droid_100_d_inv_n City Dee'ja Peak 1 PATROL 0 0 column idle 0 0 0 600
600040 NABOO nab_world PATROL 0 4714.89 330.00 -1357.00 0 1 an R4 unit r4_droid_100_d_inv_n City Dee'ja Peak 1 PATROL 0 0 column idle 0 0 0 600
600041 NABOO nab_world PATROL 0 4716.67 330.00 -1358.54 0 1 an R4 unit r4_droid_100_d_inv_n City Dee'ja Peak 1 PATROL 0 0 column idle 0 0 0 600
600042 NABOO nab_world PATROL 0 4713.67 330.00 -1359.95 0 1 an R5 unit r5_droid_100_d_inv_n City Dee'ja Peak 1 PATROL 0 0 column idle 0 0 0 600
600043 NABOO nab_kaadara_association_hall AREA 10 0.07 1.75 -13.57 0 1 Lt. Barn Sinkko (Imperial Pilot Trainer) imp_barn_sinkko_100_h_inv_n City Kaadara 1 IDLE 0 0 idle 0 0 0 600
600044 NABOO nab_kaadara_cantina AREA 3 8.10 -0.89 2.07 53 1 a bartender bartender_100_h_inv_n City Kaadara 1 IDLE 0 0 idle 0 0 0 600
600045 NABOO nab_kaadara_cantina AREA 3 10.74 -0.89 0.17 -81 1 Ketter Yaaran herald_naboo_ketter_100_h_inv_n City Kaadara 1 IDLE 0 0 npc_standing_drinking 1 0 0 600
600046 NABOO nab_kaadara_cantina AREA 3 2.84 -0.89 5.74 159 1 Leb Slesher leb_slesher_100_h_inv_n City Kaadara 1 IDLE 0 0 npc_standing_drinking 1 0 0 600
600047 NABOO nab_kaadara_hotel AREA 10 -23.48 1.60 -17.23 0 1 an Event Promoter event_promoter_100_h_inv_n City Kaadara 1 IDLE 0 0 idle 0 0 0 600
600048 NABOO nab_kaadara_hotel AREA 5 18.60 1.28 10.35 132 1 Tamvar Senzen tamvar_senzen_100_h_inv_n City Kaadara 1 IDLE 0 0 idle 0 0 0 600
600049 NABOO nab_kaadara_starport AREA 4 5.67 0.64 67.19 147 1 Chassis Dealer chassis_dealer_v_100_h_inv_n City Kaadara 1 IDLE 0 0 idle 0 0 0 600
600050 NABOO nab_kaadara_starport AREA 4 3.37 0.60 66.08 64 1 Eopah Opi newbie_pilot_informer_100_h_inv_n City Kaadara 1 IDLE 0 0 idle 0 0 0 600
600051 NABOO nab_kaadara_theater AREA 1 7.16 0.60 -3.22 178 1 a storyteller vendor storyteller_vendor_100_h_inv_n City Kaadara 1 IDLE 0 0 idle 0 0 0 600
600052 NABOO nab_kaadara_theater AREA 8 22.08 2.13 63.70 0 1 a theater manager quest_crowd_pleaser_theater_manager_100_h_inv_n City Kaadara 1 IDLE 0 0 idle 0 0 0 600
600053 NABOO nab_world AREA 0 5205.97 -192.00 6679.99 102 1 missing imp_space_greeter_kadaara_100_h_inv_n City Kaadara 1 IDLE 0 0 idle 0 0 0 600
600054 NABOO nab_world AREA 0 5206.50 -192.00 6680.91 140 1 Ta'la Vark tala_vark_100_h_inv_n City Kaadara 1 IDLE 0 0 idle 0 0 0 600
600055 NABOO nab_world AREA 0 5167.58 -192.00 6674.86 116 1 Dakk borvo_dakk_100_h_inv_n City Kaadara 1 IDLE 0 0 idle 0 0 0 600
600056 NABOO nab_world AREA 0 5094.69 -192.00 6754.11 -151 1 Lt. Harmon Vintollo herald_biogenic_harmon_100_h_inv_n City Kaadara 1 IDLE 0 0 idle 0 0 0 600
600057 NABOO nab_world AREA 0 5155.48 -192.00 6634.03 31 1 Huff Zinga huff_zinga_100_h_inv_n City Kaadara 1 IDLE 0 0 idle 0 0 0 600
600058 NABOO nab_world AREA 0 5083.98 -192.00 6789.64 0 1 an Imperial operative itp_emperor_imperial_tech_100_h_inv_n City Kaadara 1 IDLE 0 0 npc_standing_drinking 1 0 0 600
600059 NABOO nab_world AREA 0 5196.60 -192.00 6712.70 171 1 Colonel Panaka legacy_panaka_100_h_inv_n City Kaadara 1 IDLE 0 0 idle 0 0 0 600
600060 NABOO nab_world AREA 0 5047.49 -192.00 6787.69 -109 1 Mullud Bombo mullud_bombo_100_h_inv_n City Kaadara 1 IDLE 0 0 idle 0 0 0 600
600061 NABOO nab_world AREA 0 5140.37 -192.00 6753.47 142 1 Lt. Maximilian Vox naboo_legacy_lt_maximilian_vox_100_h_inv_n City Kaadara 1 IDLE 0 0 idle 0 0 0 600
600062 NABOO nab_world AREA 0 4938.85 -192.00 6693.31 0 1 Special Agent Wilson Tchorshel naboo_legacy_wilson_tchorshel_100_h_inv_n City Kaadara 1 IDLE 0 0 idle 0 0 0 600
600063 NABOO nab_world AREA 0 5150.96 -192.00 6620.45 -144 1 Sgt. Eom Nia officer_profession_giver_sergeant_eom_nia_100_h_inv_n City Kaadara 1 IDLE 0 0 idle 0 0 0 600
600064 NABOO nab_world PATROL 0 5256.52 -192.00 6749.12 0 1 an RSF security guard rsf_security_guard_27_h_att_n City Kaadara 1 PATROL 0 0 column idle 0 0 0 600
600065 NABOO nab_world PATROL 0 5255.34 -192.00 6749.26 0 1 an RSF security guard rsf_security_guard_27_h_att_n City Kaadara 1 PATROL 0 0 column idle 0 0 0 600
600066 NABOO nab_world PATROL 0 5170.56 -192.00 6659.71 0 1 an RSF security guard rsf_security_guard_27_h_att_n City Kaadara 1 PATROL 0 0 column idle 0 0 0 600
600067 NABOO nab_world PATROL 0 5175.42 -192.00 6660.46 0 1 an RSF security guard rsf_security_guard_27_h_att_n City Kaadara 1 PATROL 0 0 column idle 0 0 0 600
600068 NABOO nab_world PATROL 0 5256.20 -192.00 6750.22 0 1 an RSF security officer rsf_security_officer_26_h_att_n City Kaadara 1 PATROL 0 0 column idle 0 0 0 600
600069 NABOO nab_world PATROL 0 5172.76 -192.00 6660.05 0 1 an RSF security officer rsf_security_officer_26_h_att_n City Kaadara 1 PATROL 0 0 column idle 0 0 0 600
600070 NABOO nab_world AREA 0 5120.59 -192.00 6788.51 -113 1 Fenton smuggler_fence_fenton_100_h_inv_n City Kaadara 1 IDLE 0 0 idle 0 0 0 600
600071 NABOO nab_world PATROL 0 5139.76 -192.00 6761.83 0 1 a Naboo security inspector smuggler_patrol_thief_3_25_h_att_n City Kaadara 1 PATROL 0 0 column idle 0 0 0 600
600072 NABOO nab_world PATROL 0 5144.46 -192.00 6766.66 0 1 a Naboo security inspector smuggler_patrol_thief_3_25_h_att_n City Kaadara 1 PATROL 0 0 column idle 0 0 0 600
600073 NABOO nab_world PATROL 0 5103.95 -192.00 6801.18 0 1 a Naboo security inspector smuggler_patrol_thief_3_25_h_att_n City Kaadara 1 PATROL 0 0 column idle 0 0 0 600
600074 NABOO nab_world PATROL 0 5103.48 -192.00 6803.53 0 1 a Naboo security inspector smuggler_patrol_thief_3_25_h_att_n City Kaadara 1 PATROL 0 0 column idle 0 0 0 600
600075 NABOO nab_world AREA 0 5037.70 -192.00 6686.34 0 1 a thug thug_male_4_h_att_n City Kaadara 1 TURN 0 0 idle 0 0 0 600
600076 NABOO nab_world AREA 0 5159.53 -192.00 6756.91 0 1 a thug thug_male_4_h_att_n City Kaadara 1 TURN 0 0 idle 0 0 0 600
600077 NABOO nab_world AREA 0 5180.08 -192.00 6648.55 0 1 a thug thug_male_4_h_att_n City Kaadara 1 TURN 0 0 idle 0 0 0 600
600078 NABOO nab_world AREA 0 5296.90 -192.00 6579.90 0 1 a thug thug_male_4_h_att_n City Kaadara 1 TURN 0 0 idle 0 0 0 600
600079 NABOO nab_world AREA 0 5383.39 -192.00 6658.78 0 1 a thug thug_male_4_h_att_n City Kaadara 1 TURN 0 0 idle 0 0 0 600
600080 NABOO nab_world AREA 0 5366.05 -197.18 6441.53 0 1 a thug thug_male_4_h_att_n City Kaadara 1 TURN 0 0 idle 0 0 0 600
600081 NABOO nab_world PATROL 0 5184.90 -192.00 6671.20 0 1 an R3 unit r3_droid_100_d_inv_n City Kaadara 1 PATROL 0 0 column idle 0 0 0 600
600082 NABOO nab_world PATROL 0 5184.92 -192.00 6669.00 0 1 an R5 unit r5_droid_100_d_inv_n City Kaadara 1 PATROL 0 0 column idle 0 0 0 600
600083 NABOO nab_keren_association_hall AREA 10 -10.60 1.70 -8.90 45 1 Major Raev clone_major_raev_100_h_inv_n City Keren 1 IDLE 0 0 idle 0 0 0 600
600084 NABOO nab_keren_association_hall AREA 10 -10.60 1.70 -6.60 90 1 an Imperial Corporal imp_corporal_16_h_att_n City Keren 1 IDLE 0 0 idle 0 0 0 600
600085 NABOO nab_keren_association_hall AREA 10 7.30 2.30 5.90 179 1 a Stormtrooper stormtrooper_25_h_att_n City Keren 1 IDLE 0 0 idle 0 0 0 600
600086 NABOO nab_keren_association_hall AREA 10 -7.30 2.30 5.90 179 1 a Stormtrooper stormtrooper_25_h_att_n City Keren 1 IDLE 0 0 idle 0 0 0 600
600087 NABOO nab_keren_association_hall AREA 12 -3.50 -9.00 -1.40 88 1 a Stormtrooper stormtrooper_25_h_att_n City Keren 1 IDLE 0 0 idle 0 0 0 600
600088 NABOO nab_keren_association_hall AREA 12 -3.50 -9.00 2.90 88 1 a Stormtrooper stormtrooper_25_h_att_n City Keren 1 IDLE 0 0 idle 0 0 0 600
600089 NABOO nab_keren_association_hall AREA 16 -8.30 -9.00 -8.70 0 1 Emperor Palpatine Hologram clone_palpatine_hologram_100_h_inv_n City Keren 1 IDLE 0 0 idle 0 0 0 600
600090 NABOO nab_keren_cantina AREA 3 3.05 -0.89 3.40 9 1 a bartender bartender_100_h_inv_n City Keren 1 IDLE 0 0 idle 0 0 0 600
600091 NABOO nab_keren_cantina AREA 3 3.23 -0.89 -4.80 83 1 Lergo Brazee lergo_brazee_100_h_inv_n City Keren 1 IDLE 0 0 npc_standing_drinking 1 0 0 600
600092 NABOO nab_keren_hotel AREA 10 -23.48 1.60 -17.23 0 1 an Event Promoter event_promoter_100_h_inv_n City Keren 1 IDLE 0 0 idle 0 0 0 600
600093 NABOO nab_keren_hotel AREA 10 -23.50 1.60 -2.80 179 1 Morkov clone_morkov_100_h_inv_n City Keren 1 IDLE 0 0 npc_sitting_chair 0 0 0 600
600094 NABOO nab_keren_hotel AREA 10 -25.30 1.60 -3.60 168 1 Droid Bodyguard droid_bodyguard_sbd_morkov_45_d_att_n City Keren 1 IDLE 0 0 idle 0 0 0 600
600095 NABOO nab_keren_hotel AREA 10 -21.60 1.60 -4.20 -168 1 Droid Bodyguard droid_bodyguard_sbd_morkov_45_d_att_n City Keren 1 IDLE 0 0 idle 0 0 0 600
600096 NABOO nab_keren_house2 AREA 6 -8.90 -4.90 -8.77 23 1 Kritus Morven kritus_morven_100_h_inv_n City Keren 1 IDLE 0 0 idle 0 0 0 600
600097 NABOO nab_keren_house4 AREA 5 -7.86 6.10 -9.37 71 1 Bardo Klinj bardo_klinj_100_h_inv_n City Keren 1 IDLE 0 0 idle 0 0 0 600
600098 NABOO nab_keren_starport AREA 4 5.67 0.64 67.19 147 1 Chassis Dealer chassis_dealer_i_100_h_inv_n City Keren 1 IDLE 0 0 idle 0 0 0 600
600099 NABOO nab_keren_starport AREA 4 8.87 0.64 66.75 47 1 Captain Gavyn Sykes captain_gavyn_sykes_100_h_inv_n City Keren 1 IDLE 0 0 idle 0 0 0 600
600100 NABOO nab_keren_theater AREA 1 7.16 0.60 -3.22 178 1 a storyteller vendor storyteller_vendor_100_h_inv_n City Keren 1 IDLE 0 0 idle 0 0 0 600
600101 NABOO nab_keren_theater AREA 8 22.08 2.13 63.70 0 1 a theater manager quest_crowd_pleaser_theater_manager_100_h_inv_n City Keren 1 IDLE 0 0 idle 0 0 0 600
600102 NABOO nab_world AREA 0 1774.91 12.52 2623.32 114 1 Cam'doen azure_camdoen_100_h_inv_n City Keren 1 IDLE 0 0 idle 0 0 0 600
600103 NABOO nab_world AREA 0 1740.13 12.00 2657.62 114 1 Brennis Doore brennis_doore_100_h_inv_n City Keren 1 IDLE 0 0 idle 0 0 0 600
600104 NABOO nab_world AREA 0 1673.87 12.00 2582.69 130 1 Demitri Firewatcher herald_naboo_demitri_100_h_inv_n City Keren 1 IDLE 0 0 idle 0 0 0 600
600105 NABOO nab_world AREA 0 1373.09 13.00 2726.41 -63 1 Keren Shipping Master keren_shipping_master_100_h_inv_n City Keren 1 IDLE 0 0 idle 0 0 0 600
600106 NABOO nab_world AREA 0 1790.66 12.00 2712.38 0 1 Captain Typho legacy_typho_100_h_inv_n City Keren 1 IDLE 0 0 idle 0 0 0 600
600107 NABOO nab_world AREA 0 1907.00 12.00 2352.00 66 1 Ogden smuggler_broker_ogden_100_h_inv_n City Keren 1 IDLE 0 0 idle 0 0 0 600
600108 NABOO nab_world AREA 0 1277.57 13.00 2746.73 -136 1 Lt. Vana Sage vana_sage_100_h_inv_n City Keren 1 IDLE 0 0 idle 0 0 0 600
600109 NABOO nab_world AREA 0 1393.73 13.00 2685.77 -5 1 Race Coordinator race_coordinator_protocol_100_d_inv_n City Keren 1 IDLE 0 0 idle 0 0 0 600
600110 NABOO nab_amidala_hotel AREA 10 -23.48 1.60 -17.23 0 1 an Event Promoter event_promoter_100_h_inv_n City Lake Retreat 1 IDLE 0 0 idle 0 0 0 600
600111 NABOO nab_world AREA 0 -5629.38 -156.21 -3.44 -82 1 Brass Marshoo brass_marshoo_100_h_inv_n City Lake Retreat 1 IDLE 0 0 idle 0 0 0 600
600112 NABOO nab_world AREA 0 -5521.66 -150.00 3.19 -153 1 a businessman businessman_100_h_inv_n City Lake Retreat 1 IDLE 0 0 idle 0 0 0 600
600113 NABOO nab_world AREA 0 -5502.97 -150.00 -21.04 80 1 a commoner commoner_100_h_inv_n City Lake Retreat 1 IDLE 0 0 idle 0 0 0 600
600114 NABOO nab_world AREA 0 -5539.40 -149.69 -103.61 -94 1 a commoner commoner_100_h_inv_n City Lake Retreat 1 IDLE 0 0 idle 0 0 0 600
600115 NABOO nab_world AREA 0 -5470.26 -150.00 0.92 -117 1 a governor governor_100_h_inv_n City Lake Retreat 1 IDLE 0 0 idle 0 0 0 600
600116 NABOO nab_world AREA 0 -5497.49 -150.00 -72.57 13 1 Sheani junk_sheani_100_h_inv_n City Lake Retreat 1 IDLE 0 0 idle 0 0 0 600
600117 NABOO nab_world AREA 0 -5500.38 -150.00 -5.34 86 1 Lareen Dantara lareen_dantara_100_h_inv_n City Lake Retreat 1 IDLE 0 0 idle 0 0 0 600
600118 NABOO nab_world AREA 0 -5562.97 -150.00 -43.23 0 1 Mikfa Faaus mikfa_faaus_ice_cream_100_h_inv_n City Lake Retreat 1 IDLE 0 0 idle 0 0 0 600
600119 NABOO nab_world AREA 0 -5562.95 -150.00 -18.86 -136 1 a mayor mission_mayor_4_h_att_n City Lake Retreat 1 IDLE 0 0 conversation 0 0 0 600
600120 NABOO nab_world AREA 0 -5483.13 -150.00 -53.52 -113 1 a noble noble_100_h_inv_n City Lake Retreat 1 IDLE 0 0 idle 0 0 0 600
600121 NABOO nab_world AREA 0 -5540.08 -150.00 -92.29 79 1 a noble noble_100_h_inv_n City Lake Retreat 1 IDLE 0 0 idle 0 0 0 600
600122 NABOO nab_world AREA 0 -5564.22 -150.00 -19.99 45 1 a noble noble_100_h_inv_n City Lake Retreat 1 IDLE 0 0 conversation 0 0 0 600
600123 NABOO nab_world AREA 0 -5551.88 -150.00 -52.15 -43 1 Rovim Minnoni rovim_minnoni_100_h_inv_n City Lake Retreat 1 IDLE 0 0 idle 0 0 0 600
600124 NABOO nab_world PATROL 0 -5574.44 -150.00 -56.60 0 1 an RSF security guard rsf_security_guard_27_h_att_n City Lake Retreat 1 PATROL 0 0 column idle 0 0 0 600
600125 NABOO nab_world PATROL 0 -5573.36 -150.00 -55.66 0 1 an RSF security officer rsf_security_officer_26_h_att_n City Lake Retreat 1 PATROL 0 0 column idle 0 0 0 600
600126 NABOO nab_world PATROL 0 -5572.82 -150.00 -57.21 0 1 an RSF security officer rsf_security_officer_26_h_att_n City Lake Retreat 1 PATROL 0 0 column idle 0 0 0 600
600127 NABOO nab_world AREA 0 -5476.60 -150.00 -77.79 -68 1 Layton smuggler_fence_layton_100_h_inv_n City Lake Retreat 1 IDLE 0 0 idle 0 0 0 600
600128 NABOO nab_world PATROL 0 -5494.70 -150.00 9.21 0 1 a Naboo security inspector smuggler_patrol_thief_3_25_h_att_n City Lake Retreat 3 PATROL 0 0 column idle 0 0 0 600
600129 NABOO nab_world PATROL 0 -5490.57 -150.00 -93.90 0 1 a Naboo security inspector smuggler_patrol_thief_3_25_h_att_n City Lake Retreat 3 PATROL 0 0 column idle 0 0 0 600
600130 NABOO nab_world AREA 0 -5547.82 -150.00 -66.35 -97 1 a traveller traveller_100_h_inv_n City Lake Retreat 1 IDLE 0 0 idle 0 0 0 600
600131 NABOO nab_moenia_cantina AREA 12 -16.54 -0.89 19.33 -102 1 Borvo's guard borvo_dakk_100_h_inv_n City Moenia 1 IDLE 0 0 idle 0 0 0 600
600132 NABOO nab_moenia_cantina AREA 12 -25.70 -0.89 25.60 122 1 Borvo's guard borvo_dakk_100_h_inv_n City Moenia 1 IDLE 0 0 idle 0 0 0 600
600133 NABOO nab_moenia_cantina AREA 13 -30.01 -0.52 8.23 36 1 Borvo the Hutt borvo_100_c_inv_n City Moenia 1 IDLE 0 0 idle 0 0 0 600
600134 NABOO nab_moenia_cantina AREA 13 -23.71 -0.52 13.66 -117 1 Borvo's guard borvo_dakk_100_h_inv_n City Moenia 1 IDLE 0 0 idle 0 0 0 600
600135 NABOO nab_moenia_cantina AREA 3 10.99 -0.89 3.15 -114 1 Arrek von Sarko arrek_von_sarko_100_h_inv_n City Moenia 1 IDLE 0 0 idle 0 0 0 600
600136 NABOO nab_moenia_cantina AREA 3 -6.04 -0.89 3.40 4 1 a bartender bartender_100_h_inv_n City Moenia 1 IDLE 0 0 idle 0 0 0 600
600137 NABOO nab_moenia_cantina AREA 3 26.31 -0.89 11.43 -171 1 Lila Rawlkiss junk_lila_100_h_inv_n City Moenia 1 IDLE 0 0 idle 0 0 0 600
600138 NABOO nab_moenia_combat_gh AREA 6 -14.29 1.13 2.75 107 1 a Junk Dealer junk_dealer_100_h_inv_n City Moenia 1 IDLE 0 0 idle 0 0 0 600
600139 NABOO nab_moenia_combat_gh AREA 8 3.26 1.13 -7.99 -90 1 a businessman businessman_100_h_inv_n City Moenia 1 IDLE 0 0 idle 0 0 0 600
600140 NABOO nab_moenia_combat_gh AREA 9 -14.32 1.13 -8.59 85 1 a hunter hunter_100_h_inv_n City Moenia 1 IDLE 0 0 idle 0 0 0 600
600141 NABOO nab_moenia_commerce_gh AREA 4 -3.42 1.13 -6.00 0 1 a contractor contractor_100_h_inv_n City Moenia 1 IDLE 0 0 idle 0 0 0 600
600142 NABOO nab_moenia_commerce_gh AREA 8 3.23 1.13 -9.56 -103 1 a miner miner_100_h_inv_n City Moenia 1 IDLE 0 0 idle 0 0 0 600
600143 NABOO nab_moenia_hospital AREA 6 -25.93 0.26 -4.08 -155 1 a 2-1B surgical droid 21b_surgical_droid_100_d_inv_n City Moenia 1 IDLE 0 0 idle 0 0 0 600
600144 NABOO nab_moenia_hotel AREA 10 -23.48 1.60 -17.23 0 1 an Event Promoter event_promoter_100_h_inv_n City Moenia 1 IDLE 0 0 idle 0 0 0 600
600145 NABOO nab_moenia_starport AREA 4 16.18 0.64 56.88 -76 1 Selan Ellison selan_ellison_100_h_inv_n City Moenia 1 IDLE 0 0 idle 0 0 0 600
600146 NABOO nab_moenia_starport AREA 4 5.67 0.64 67.19 147 1 Chassis Dealer chassis_dealer_iii_100_h_inv_n City Moenia 1 IDLE 0 0 idle 0 0 0 600
600147 NABOO nab_world AREA 0 4803.39 4.17 -4696.96 -71 1 Bertos Goodner (a dancer) bertos_goodner_100_h_inv_n City Moenia 1 IDLE 0 0 idle 0 0 0 600
600148 NABOO nab_world PATROL 0 4822.07 4.17 -4722.71 0 1 an elite Rebel commando reb_commando_elite_70_h_att_n City Moenia 1 PATROL 0 0 column idle 0 0 0 600
600149 NABOO nab_world AREA 0 4971.77 4.57 -4697.25 -80 1 a Rebel guard captain reb_guard_captain_25_h_att_n City Moenia 1 IDLE 0 0 idle 0 0 0 600
