Files
Holocore/serverdata/spawn/common_dantooine.sdb
2019-03-02 19:58:43 +01:00

626 lines
108 KiB
Plaintext

spawn_id terrain building_id spawner_type cell_id x y z heading active npc_name npc_id attackable difficulty min_cl max_cl spawn_category spawn_area amount behaviour loiter_radius patrol_id patrol_formation mood equipment_id quest_id loot_id respawn
STRING PRIMARY KEY TEXT TEXT REFERENCES buildings TEXT INTEGER REAL REAL REAL INTEGER INTEGER TEXT TEXT TEXT TEXT INTEGER INTEGER TEXT TEXT INTEGER TEXT INTEGER TEXT TEXT TEXT INTEGER INTEGER INTEGER INTEGER NOT NULL
spawn_dan_1 DANTOOINE dan_imp_outpost_cantina AREA 3 0.0 0.1 -5.7 0 1 Insurgent (Black Epsilon Pilot Trainer) imp_insurgent INVULNERABLE N 100 100 City Imperial Outpost 1 TURN 0 0 - idle 0 0 0 600
spawn_dan_2 DANTOOINE dan_imp_outpost_hospital AREA 6 -4.5 0.1 -1.6 136 1 a tusk-cat cat_tusk INVULNERABLE N 100 100 City Imperial Outpost 1 IDLE 0 0 - idle 0 0 0 600
spawn_dan_3 DANTOOINE dan_world AREA 0 -4213.0 3.0 -2393.8 175 1 a businessman businessman INVULNERABLE N 100 100 City Imperial Outpost 1 IDLE 0 0 - idle 0 0 0 600
spawn_dan_4 DANTOOINE dan_world AREA 0 -4233.7 3.0 -2402.1 133 1 a commoner commoner INVULNERABLE N 100 100 City Imperial Outpost 1 IDLE 0 0 - conversation 0 0 0 600
spawn_dan_5 DANTOOINE dan_world AREA 0 -4197.7 3.0 -2425.6 -138 1 a commoner commoner INVULNERABLE N 100 100 City Imperial Outpost 1 IDLE 0 0 - idle 0 0 0 600
spawn_dan_6 DANTOOINE dan_world AREA 0 -4231.6 3.0 -2425.6 -32 1 a commoner commoner INVULNERABLE N 100 100 City Imperial Outpost 1 IDLE 0 0 - idle 0 0 0 600
spawn_dan_7 DANTOOINE dan_world AREA 0 -4225.4 10.0 -2442.6 -135 1 Commander Jatrian Lytus jatrian_lytus INVULNERABLE N 100 100 City Imperial Outpost 1 IDLE 0 0 - idle 0 0 0 600
spawn_dan_8 DANTOOINE dan_world AREA 0 -4182.7 3.0 -2385.6 -140 1 LX-466 lx_466 INVULNERABLE N 100 100 City Imperial Outpost 1 IDLE 0 0 - idle 0 0 0 600
spawn_dan_9 DANTOOINE dan_world PATROL 0 -4231.3 3.0 -2431.1 0 1 an EG-6 power droid eg6_power_droid INVULNERABLE N 100 100 City Imperial Outpost 1 PATROL 0 patrol_dan_1300 column idle 0 0 0 600
spawn_dan_10 DANTOOINE dan_world AREA 0 -4275.4 3.0 -2414.0 89 1 an explorer explorer INVULNERABLE N 100 100 City Imperial Outpost 1 IDLE 0 0 - idle 0 0 0 600
spawn_dan_11 DANTOOINE dan_world AREA 0 -4203.2 3.0 -2357.8 -135 1 an explorer explorer INVULNERABLE N 100 100 City Imperial Outpost 1 IDLE 0 0 - idle 0 0 0 600
spawn_dan_12 DANTOOINE dan_world PATROL 0 -4219.9 3.0 -2363.1 0 1 an R5 unit r5_droid INVULNERABLE N 100 100 City Imperial Outpost 1 PATROL 0 patrol_dan_1000 column idle 0 0 0 600
spawn_dan_13 DANTOOINE dan_world PATROL 0 -4217.9 3.0 -2365.1 0 1 an R5 unit r5_droid INVULNERABLE N 100 100 City Imperial Outpost 1 PATROL 0 patrol_dan_900 column idle 0 0 0 600
spawn_dan_14 DANTOOINE dan_world AREA 0 -4198.9 3.0 -2426.4 46 1 a settler settler INVULNERABLE N 100 100 City Imperial Outpost 1 IDLE 0 0 - idle 0 0 0 600
spawn_dan_15 DANTOOINE dan_world AREA 0 -4217.4 3.0 -2402.6 127 1 a settler settler INVULNERABLE N 100 100 City Imperial Outpost 1 IDLE 0 0 - idle 0 0 0 600
spawn_dan_16 DANTOOINE dan_world AREA 0 -4233.8 3.0 -2354.5 -170 1 a spacer spacer INVULNERABLE N 100 100 City Imperial Outpost 1 IDLE 0 0 - idle 0 0 0 600
spawn_dan_17 DANTOOINE dan_world PATROL 0 -4267.2 3.0 -2427.7 0 1 a Stormtrooper stormtrooper ATTACKABLE N 50 70 City Imperial Outpost 1 PATROL 0 patrol_dan_400 column idle 0 0 0 600
spawn_dan_18 DANTOOINE dan_world AREA 0 -4248.7 3.0 -2376.6 68 1 a technician technician INVULNERABLE N 100 100 City Imperial Outpost 1 IDLE 0 0 - idle 0 0 0 600
spawn_dan_19 DANTOOINE dan_world AREA 0 -4259.4 3.0 -2384.1 87 1 a technician technician INVULNERABLE N 100 100 City Imperial Outpost 1 IDLE 0 0 - idle 0 0 0 600
spawn_dan_20 DANTOOINE dan_world AREA 0 -4291.4 3.0 -2408.1 90 1 a Veteran Assault Trooper veteran_assault_trooper ATTACKABLE E 50 70 City Imperial Outpost 1 IDLE 0 0 - idle 0 0 0 600
spawn_dan_21 DANTOOINE dan_world PATROL 0 -4234.9 3.0 -2418.2 0 1 a Veteran Assault Trooper veteran_assault_trooper ATTACKABLE E 50 70 City Imperial Outpost 1 PATROL 0 patrol_dan_1200 column idle 0 0 0 600
spawn_dan_22 DANTOOINE dan_world AREA 0 -4226.2 3.0 -2398.5 -2 1 a Veteran Assault Trooper veteran_assault_trooper ATTACKABLE E 50 70 City Imperial Outpost 1 IDLE 0 0 - idle 0 0 0 600
spawn_dan_23 DANTOOINE dan_world PATROL 0 -4211.8 3.0 -2381.1 0 1 a Veteran Assault Trooper veteran_assault_trooper ATTACKABLE E 50 70 City Imperial Outpost 1 PATROL 0 patrol_dan_800 column idle 0 0 0 600
spawn_dan_24 DANTOOINE dan_world PATROL 0 -4179.5 3.0 -2395.3 0 1 a Veteran Assault Trooper veteran_assault_trooper ATTACKABLE E 50 70 City Imperial Outpost 1 PATROL 0 patrol_dan_1100 column idle 0 0 0 600
spawn_dan_25 DANTOOINE dan_world AREA 0 -4158.0 3.0 -2408.2 -90 1 a Veteran Assault Trooper veteran_assault_trooper ATTACKABLE E 50 70 City Imperial Outpost 1 IDLE 0 0 - idle 0 0 0 600
spawn_dan_26 DANTOOINE dan_world AREA 0 -4223.4 3.0 -2398.4 -2 1 a Veteran Assault Trooper Squad Leader veteran_assault_trooper_squad_leader ATTACKABLE E 65 70 City Imperial Outpost 1 IDLE 0 0 - idle 0 0 0 600
spawn_dan_27 DANTOOINE dan_world PATROL 0 -4208.2 3.0 -2381.1 0 1 a Veteran Imperial Brigadier General veteran_imperial_brigadier_general ATTACKABLE E 65 70 City Imperial Outpost 1 PATROL 0 patrol_dan_800 column idle 0 0 0 600
spawn_dan_28 DANTOOINE dan_world PATROL 0 -4208.9 3.0 -2384.9 0 1 a Veteran Imperial Colonel veteran_imperial_colonel ATTACKABLE E 65 70 City Imperial Outpost 1 PATROL 0 patrol_dan_800 column idle 0 0 0 600
spawn_dan_29 DANTOOINE dan_world PATROL 0 -4211.8 3.0 -2384.1 0 1 a Veteran Stormtrooper Squad Leader veteran_stormtrooper_squad_leader ATTACKABLE E 65 70 City Imperial Outpost 1 PATROL 0 patrol_dan_800 column idle 0 0 0 600
spawn_dan_30 DANTOOINE dan_world AREA 0 -4231.8 3.0 -2403.6 -61 1 a hunter hunter INVULNERABLE N 100 100 City Imperial Outpost 1 IDLE 0 0 - conversation 0 0 0 600
spawn_dan_31 DANTOOINE dan_world PATROL 0 -4273.0 3.0 -2314.7 0 1 an AT-ST imp_atst AGGRESSIVE B 150 150 City Imperial Outpost 1 PATROL 0 patrol_dan_500 column idle 0 0 0 600
spawn_dan_32 DANTOOINE dan_world PATROL 0 -4268.2 3.0 -2480.4 0 1 an AT-ST imp_atst AGGRESSIVE B 150 150 City Imperial Outpost 1 PATROL 0 patrol_dan_600 column idle 0 0 0 600
spawn_dan_33 DANTOOINE dan_world PATROL 0 -4137.9 3.0 -2354.9 0 1 an AT-ST imp_atst AGGRESSIVE B 150 150 City Imperial Outpost 1 PATROL 0 patrol_dan_700 column idle 0 0 0 600
spawn_dan_34 DANTOOINE dan_world AREA 0 -4221.5 3.0 -2378.4 104 1 Colonel Bek Rabor (an Imperial officer) imp_col_bek_rabor INVULNERABLE N 100 100 City Imperial Outpost 1 IDLE 0 0 - idle 0 0 0 600
spawn_dan_35 DANTOOINE dan_world AREA 0 -4219.9 3.0 -2378.9 -83 1 Lt. Juntah Herm (an Imperial pilot) imp_lt_juntah_herm INVULNERABLE N 100 100 City Imperial Outpost 1 IDLE 0 0 - idle 0 0 0 600
spawn_dan_36 DANTOOINE dan_world AREA 0 -4221.8 10.0 -2441.0 -47 1 an Imperial officer imp_officer INVULNERABLE N 100 100 City Imperial Outpost 1 IDLE 0 0 - idle 0 0 0 600
spawn_dan_37 DANTOOINE dan_world AREA 0 -4231.6 10.0 -2439.8 -137 1 an Imperial officer imp_officer INVULNERABLE N 100 100 City Imperial Outpost 1 IDLE 0 0 - npc_sitting_chair 0 0 0 600
spawn_dan_38 DANTOOINE dan_world AREA 0 -4197.4 3.0 -2402.5 -92 1 an Imperial recruiter imp_recruiter INVULNERABLE N 100 100 City Imperial Outpost 1 IDLE 0 0 - idle 0 0 0 600
spawn_dan_39 DANTOOINE dan_world AREA 0 -4216.5 3.0 -2436.7 -10 1 SG-567 imp_sg567 INVULNERABLE N 100 100 City Imperial Outpost 1 IDLE 0 0 - idle 0 0 0 600
spawn_dan_40 DANTOOINE dan_mining_outpost_cantina AREA 1 7.1 0.6 1.7 40 1 a scavenger scavenger INVULNERABLE N 100 100 City Mining Outpost 1 IDLE 0 0 - npc_sitting_chair 0 0 0 600
spawn_dan_41 DANTOOINE dan_mining_outpost_cantina AREA 1 9.3 0.6 1.8 -39 1 a fringer fringer INVULNERABLE N 100 100 City Mining Outpost 1 IDLE 0 0 - npc_sitting_chair 0 0 0 600
spawn_dan_42 DANTOOINE dan_mining_outpost_cantina AREA 2 -9.1 0.6 3.4 88 1 Adwan Turoldine (CorSec Pilot Trainer) adwan_turoldine INVULNERABLE N 100 100 City Mining Outpost 1 IDLE 0 0 - idle 0 0 0 600
spawn_dan_43 DANTOOINE dan_mining_outpost_cantina AREA 3 -3.2 0.6 -4.1 -45 1 a miner miner INVULNERABLE N 100 100 City Mining Outpost 1 IDLE 0 0 - npc_sitting_chair 0 0 0 600
spawn_dan_44 DANTOOINE dan_mining_outpost_cantina AREA 3 -3.1 0.6 -1.9 -134 1 a miner miner INVULNERABLE N 100 100 City Mining Outpost 1 IDLE 0 0 - npc_sitting_chair 0 0 0 600
spawn_dan_45 DANTOOINE dan_mining_outpost_shed2 AREA 5 5.3 0.1 -3.6 -105 1 Stoos Olko stoos_olko INVULNERABLE N 100 100 City Mining Outpost 1 IDLE 0 0 - npc_sitting_chair 0 0 0 600
spawn_dan_46 DANTOOINE dan_world AREA 0 -644.9 3.0 2460.7 23 1 a businessman businessman INVULNERABLE N 100 100 City Mining Outpost 1 IDLE 0 0 - idle 0 0 0 600
spawn_dan_47 DANTOOINE dan_world AREA 0 -642.3 3.0 2448.4 -56 1 a commoner commoner INVULNERABLE N 100 100 City Mining Outpost 1 IDLE 0 0 - idle 0 0 0 600
spawn_dan_48 DANTOOINE dan_world AREA 0 -618.7 3.0 2539.3 -45 1 Kelvus Naria kelvus_naria INVULNERABLE N 100 100 City Mining Outpost 1 IDLE 0 0 - npc_use_terminal_high 0 0 0 600
spawn_dan_49 DANTOOINE dan_world AREA 0 -623.7 3.0 2482.8 -174 1 Kess Yarrow (a Rebel pilot) kess_yarrow INVULNERABLE N 100 100 City Mining Outpost 1 IDLE 0 0 - conversation 0 0 0 600
spawn_dan_50 DANTOOINE dan_world AREA 0 -593.8 3.0 2527.3 128 1 a miner miner INVULNERABLE N 100 100 City Mining Outpost 1 IDLE 0 0 - idle 0 0 0 600
spawn_dan_51 DANTOOINE dan_world AREA 0 -680.0 3.0 2471.5 11 1 a miner miner INVULNERABLE N 100 100 City Mining Outpost 1 IDLE 0 0 - idle 0 0 0 600
spawn_dan_52 DANTOOINE dan_world AREA 0 -628.3 3.0 2531.7 64 1 a miner miner INVULNERABLE N 100 100 City Mining Outpost 1 IDLE 0 0 - bored 0 0 0 600
spawn_dan_53 DANTOOINE dan_world AREA 0 -627.5 3.0 2534.2 141 1 a miner miner INVULNERABLE N 100 100 City Mining Outpost 1 IDLE 0 0 - bored 0 0 0 600
spawn_dan_54 DANTOOINE dan_world AREA 0 -647.2 3.0 2441.9 -60 1 a farmer farmer INVULNERABLE N 100 100 City Mining Outpost 1 IDLE 0 0 - idle 0 0 0 600
spawn_dan_55 DANTOOINE dan_world AREA 0 -589.2 3.0 2497.9 -55 1 an Imperial colonel fbase_imperial_colonel INVULNERABLE N 100 100 City Mining Outpost 1 IDLE 0 0 - idle 0 0 0 600
spawn_dan_56 DANTOOINE dan_world PATROL 0 -637.5 3.0 2484.3 0 1 an R5 unit r5_droid INVULNERABLE N 100 100 City Mining Outpost 1 PATROL 0 patrol_dan_1600 column idle 0 0 0 600
spawn_dan_57 DANTOOINE dan_world AREA 0 -625.8 3.0 2479.0 26 1 Rane Yarrow (a freelance pilot) rane_yarrow INVULNERABLE N 100 100 City Mining Outpost 1 IDLE 0 0 - conversation 0 0 0 600
spawn_dan_58 DANTOOINE dan_world AREA 0 -594.9 3.0 2495.3 68 1 a scavenger scavenger INVULNERABLE N 100 100 City Mining Outpost 1 IDLE 0 0 - conversation 0 0 0 600
spawn_dan_59 DANTOOINE dan_world AREA 0 -592.3 3.0 2496.4 -112 1 a scavenger scavenger INVULNERABLE N 100 100 City Mining Outpost 1 IDLE 0 0 - conversation 0 0 0 600
spawn_dan_60 DANTOOINE dan_world PATROL 0 -453.8 0.4 2507.6 0 1 a scientist scientist INVULNERABLE N 100 100 City Mining Outpost 1 PATROL 0 patrol_dan_100 column idle 0 0 0 600
spawn_dan_61 DANTOOINE dan_world AREA 0 -657.5 3.0 2502.5 97 1 a settler settler INVULNERABLE N 100 100 City Mining Outpost 1 IDLE 0 0 - idle 0 0 0 600
spawn_dan_62 DANTOOINE dan_world PATROL 0 -647.4 3.0 2467.5 0 1 a settler settler INVULNERABLE N 100 100 City Mining Outpost 1 PATROL 0 patrol_dan_1400 column idle 0 0 0 600
spawn_dan_63 DANTOOINE dan_world AREA 0 -574.9 3.0 2499.2 64 1 a settler settler INVULNERABLE N 100 100 City Mining Outpost 1 IDLE 0 0 - idle 0 0 0 600
spawn_dan_64 DANTOOINE dan_world PATROL 0 -601.0 3.0 2482.0 0 1 a settler settler INVULNERABLE N 100 100 City Mining Outpost 1 PATROL 0 patrol_dan_1700 column idle 0 0 0 600
spawn_dan_65 DANTOOINE dan_world AREA 0 -622.3 3.0 2451.7 -51 1 a technician technician INVULNERABLE N 100 100 City Mining Outpost 1 IDLE 0 0 - npc_use_terminal_high 0 0 0 600
spawn_dan_66 DANTOOINE dan_world PATROL 0 -619.0 3.0 2449.0 0 1 a technician technician INVULNERABLE N 100 100 City Mining Outpost 1 PATROL 0 patrol_dan_1500 column idle 0 0 0 600
spawn_dan_67 DANTOOINE dan_world AREA 0 -636.3 3.0 2507.8 149 1 a traveller traveller INVULNERABLE N 100 100 City Mining Outpost 1 IDLE 0 0 - bored 0 0 0 600
spawn_dan_68 DANTOOINE dan_world AREA 0 -625.6 3.0 2481.3 116 1 Fern Yarrow (an Imperial Pilot) imp_fern_yarrow INVULNERABLE N 100 100 City Mining Outpost 1 IDLE 0 0 - conversation 0 0 0 600
spawn_dan_69 DANTOOINE dan_pirate_outpost_bldg4 AREA 4 4.9 0.1 3.8 179 1 a technician technician INVULNERABLE N 100 100 City Pirate Outpost 1 IDLE 0 0 - npc_sitting_chair 0 0 0 600
spawn_dan_70 DANTOOINE dan_pirate_outpost_bldg4 AREA 5 5.1 0.1 -3.7 -105 1 a starport manager commoner_twilek INVULNERABLE N 100 100 City Pirate Outpost 1 IDLE 0 0 - npc_sitting_chair 0 0 0 600
spawn_dan_71 DANTOOINE dan_pirate_outpost_bldg4 AREA 5 3.2 0.1 -4.6 56 1 a pilot pilot INVULNERABLE N 100 100 City Pirate Outpost 1 IDLE 0 0 - npc_sitting_chair 0 0 0 600
spawn_dan_72 DANTOOINE dan_pirate_outpost_cantina AREA 1 0.6 0.6 0.9 37 1 an artisan artisan INVULNERABLE N 100 100 City Pirate Outpost 1 IDLE 0 0 - npc_sitting_chair 0 0 0 600
spawn_dan_73 DANTOOINE dan_pirate_outpost_cantina AREA 1 9.8 0.6 2.6 -43 1 a smuggler smuggler INVULNERABLE N 100 100 City Pirate Outpost 1 IDLE 0 0 - npc_sitting_chair 0 0 0 600
spawn_dan_74 DANTOOINE dan_pirate_outpost_cantina AREA 1 2.9 0.6 3.2 -139 1 a thug thug INVULNERABLE N 100 100 City Pirate Outpost 1 IDLE 0 0 - npc_sitting_chair 0 0 0 600
spawn_dan_75 DANTOOINE dan_pirate_outpost_cantina AREA 2 -9.2 0.6 2.7 127 1 a bartender bartender INVULNERABLE N 100 100 City Pirate Outpost 1 IDLE 0 0 - idle 0 0 0 600
spawn_dan_76 DANTOOINE dan_pirate_outpost_cantina AREA 2 -7.3 0.6 2.5 -85 1 a explorer explorer INVULNERABLE N 100 100 City Pirate Outpost 1 IDLE 0 0 - npc_standing_drinking 0 0 0 600
spawn_dan_77 DANTOOINE dan_pirate_outpost_cantina AREA 3 1.8 0.6 -4.8 -107 1 a commoner commoner_aqualish INVULNERABLE N 100 100 City Pirate Outpost 1 IDLE 0 0 - npc_sitting_chair 0 0 0 600
spawn_dan_78 DANTOOINE dan_pirate_outpost_cantina AREA 3 -0.4 0.6 -3.1 -159 1 a commoner commoner_sullustan INVULNERABLE N 100 100 City Pirate Outpost 1 IDLE 0 0 - npc_sitting_chair 0 0 0 600
spawn_dan_79 DANTOOINE dan_pirate_outpost_cantina AREA 3 -4.5 0.6 -2.3 146 1 a scientist scientist INVULNERABLE N 100 100 City Pirate Outpost 1 IDLE 0 0 - npc_sitting_chair 0 0 0 600
spawn_dan_80 DANTOOINE dan_pirate_outpost_cantina AREA 3 -3.3 0.6 -7.3 -3 1 a Bith musician bith_musician INVULNERABLE N 100 100 City Pirate Outpost 1 IDLE 0 0 - themepark_music_1 0 0 0 600
spawn_dan_81 DANTOOINE dan_world PATROL 0 1563.7 4.0 -6414.0 0 1 a CLL-8 binary load lifter cll8_load_lifter INVULNERABLE N 100 100 City Pirate Outpost 1 PATROL 0 patrol_dan_2000 column idle 0 0 0 600
spawn_dan_82 DANTOOINE dan_world AREA 0 1542.7 4.0 -6417.0 36 1 a commoner commoner INVULNERABLE N 100 100 City Pirate Outpost 1 IDLE 0 0 - idle 0 0 0 600
spawn_dan_83 DANTOOINE dan_world AREA 0 1601.5 4.0 -6419.6 -24 1 a commoner commoner INVULNERABLE N 100 100 City Pirate Outpost 1 IDLE 0 0 - idle 0 0 0 600
spawn_dan_84 DANTOOINE dan_world AREA 0 1578.0 4.0 -6373.1 170 1 Quich Marae junk_quich INVULNERABLE N 100 100 City Pirate Outpost 1 IDLE 0 0 - idle 0 0 0 600
spawn_dan_85 DANTOOINE dan_world PATROL 0 1596.0 4.0 -6394.5 -37 1 a commoner commoner INVULNERABLE N 100 100 City Pirate Outpost 1 PATROL 0 patrol_dan_2400 column idle 0 0 0 600
spawn_dan_86 DANTOOINE dan_world PATROL 0 1621.6 4.0 -6369.8 0 1 a commoner commoner INVULNERABLE N 100 100 City Pirate Outpost 1 PATROL 0 patrol_dan_200 column idle 0 0 0 600
spawn_dan_87 DANTOOINE dan_world AREA 0 1602.0 4.0 -6434.5 74 1 Daiv Dekven daiv_dekven INVULNERABLE N 100 100 City Pirate Outpost 1 IDLE 0 0 - idle 0 0 0 600
spawn_dan_88 DANTOOINE dan_world AREA 0 1629.2 4.0 -6414.9 -66 1 an assassin assassin INVULNERABLE N 100 100 City Pirate Outpost 1 IDLE 0 0 - idle 0 0 0 600
spawn_dan_89 DANTOOINE dan_world AREA 0 1593.6 4.0 -6442.2 -22 1 a explorer explorer INVULNERABLE N 100 100 City Pirate Outpost 1 IDLE 0 0 - idle 0 0 0 600
spawn_dan_90 DANTOOINE dan_world AREA 0 1559.3 4.0 -6372.9 136 1 a pilot pilot INVULNERABLE N 100 100 City Pirate Outpost 1 TURN 0 0 - idle 0 0 0 600
spawn_dan_91 DANTOOINE dan_world PATROL 0 1549.0 4.0 -6374.0 -163 1 a pirate pirate INVULNERABLE N 100 100 City Pirate Outpost 1 PATROL 0 patrol_dan_2300 column idle 0 0 0 600
spawn_dan_92 DANTOOINE dan_world PATROL 0 1631.9 4.0 -6392.6 90 1 a pirate pirate INVULNERABLE N 100 100 City Pirate Outpost 1 PATROL 0 patrol_dan_1800 column idle 0 0 0 600
spawn_dan_93 DANTOOINE dan_world PATROL 0 1553.2 4.0 -6390.3 -90 1 a pirate pirate INVULNERABLE N 100 100 City Pirate Outpost 1 PATROL 0 patrol_dan_1900 column idle 0 0 0 600
spawn_dan_94 DANTOOINE dan_world AREA 0 1621.3 4.0 -6379.1 142 1 a pirate pirate_captain INVULNERABLE N 100 100 City Pirate Outpost 1 LOITER 8 0 - idle 0 0 0 600
spawn_dan_95 DANTOOINE dan_world PATROL 0 1591.9 4.0 -6400.3 0 1 an R4 unit r4_droid INVULNERABLE N 100 100 City Pirate Outpost 1 PATROL 0 patrol_dan_2100 column idle 0 0 0 600
spawn_dan_96 DANTOOINE dan_world PATROL 0 1588.9 4.0 -6399.2 0 1 an R5 unit r5_droid INVULNERABLE N 100 100 City Pirate Outpost 1 PATROL 0 patrol_dan_2200 column idle 0 0 0 600
spawn_dan_97 DANTOOINE dan_world AREA 0 1608.0 4.0 -6395.7 91 1 a scoundrel scoundrel INVULNERABLE N 100 100 City Pirate Outpost 1 IDLE 0 0 - idle 0 0 0 600
spawn_dan_98 DANTOOINE dan_world AREA 0 1567.1 4.0 -6436.6 -33 1 a Selonian thief selonian_thief INVULNERABLE N 100 100 City Pirate Outpost 1 IDLE 0 0 - idle 0 0 0 600
spawn_dan_99 DANTOOINE dan_world AREA 0 1569.9 4.0 -6404.3 -57 1 a smuggler smuggler INVULNERABLE N 100 100 City Pirate Outpost 1 IDLE 0 0 - idle 0 0 0 600
spawn_dan_100 DANTOOINE dan_world AREA 0 1571.6 4.0 -6418.7 -1 1 Yras Shen-jen (a self-employed pilot) yras_shen_jen INVULNERABLE N 100 100 City Pirate Outpost 1 IDLE 0 0 - idle 0 0 0 600
spawn_dan_101 DANTOOINE dan_abandoned_reb_shed AREA 2 -4.3 0.1 3.8 90 1 a Mokk tribesman mokk_tribesman AGGRESSIVE N 60 70 Dungeon Abandoned Rebel Base 1 IDLE 0 0 - idle 0 0 0 600
spawn_dan_102 DANTOOINE dan_abandoned_reb_shed AREA 4 3.0 0.1 1.8 0 1 a Mokk tribesman mokk_tribesman AGGRESSIVE N 60 70 Dungeon Abandoned Rebel Base 1 TURN 0 0 - idle 0 0 0 600
spawn_dan_103 DANTOOINE dan_abandoned_reb_shed AREA 5 4.6 0.1 -3.8 0 1 a Mokk tribesman mokk_tribesman AGGRESSIVE N 60 70 Dungeon Abandoned Rebel Base 1 TURN 0 0 - idle 0 0 0 600
spawn_dan_104 DANTOOINE dan_abandoned_reb_shed AREA 6 -3.3 0.1 -3.8 0 1 a Mokk clan leader mokk_clan_leader AGGRESSIVE E 60 70 Dungeon Abandoned Rebel Base 1 TURN 0 0 - idle 0 0 0 600
spawn_dan_105 DANTOOINE dan_world AREA 0 4070.0 10.7 -5144.7 0 1 a Mokk hunter mokk_hunter AGGRESSIVE N 60 70 Dungeon Abandoned Rebel Base 1 LOITER 2 0 - idle 0 0 0 600
spawn_dan_106 DANTOOINE dan_world AREA 0 4054.1 12.5 -5141.7 0 1 a Mokk hunter mokk_hunter AGGRESSIVE N 60 70 Dungeon Abandoned Rebel Base 1 LOITER 2 0 - idle 0 0 0 600
spawn_dan_107 DANTOOINE dan_world AREA 0 4051.8 10.9 -5127.0 0 1 a Mokk hunter mokk_hunter AGGRESSIVE N 60 70 Dungeon Abandoned Rebel Base 1 LOITER 2 0 - idle 0 0 0 600
spawn_dan_108 DANTOOINE dan_reb_detach_hq AREA 10 14.9 -13.8 -16.2 0 1 a Rebel trooper itp_rebel_trooper_elite ATTACKABLE E 80 86 Dungeon Rebel Detachment HQ 1 TURN 0 0 - idle 0 0 0 600
spawn_dan_109 DANTOOINE dan_reb_detach_hq AREA 2 -0.2 0.3 2.7 0 1 a Rebel trooper itp_rebel_trooper_elite ATTACKABLE E 80 86 Dungeon Rebel Detachment HQ 1 TURN 0 0 - idle 0 0 0 600
spawn_dan_110 DANTOOINE dan_reb_detach_hq AREA 5 6.7 -6.8 -2.7 0 1 a Rebel trooper itp_rebel_trooper_elite ATTACKABLE E 80 86 Dungeon Rebel Detachment HQ 1 TURN 0 0 - idle 0 0 0 600
spawn_dan_111 DANTOOINE dan_reb_detach_hq AREA 5 2.7 -6.8 -6.2 0 1 a Rebel trooper itp_rebel_trooper_elite ATTACKABLE E 80 86 Dungeon Rebel Detachment HQ 1 TURN 0 0 - idle 0 0 0 600
spawn_dan_112 DANTOOINE dan_reb_detach_hq AREA 7 -3.1 -13.8 1.5 0 1 a Rebel trooper itp_rebel_trooper_elite ATTACKABLE E 80 86 Dungeon Rebel Detachment HQ 1 TURN 0 0 - idle 0 0 0 600
spawn_dan_113 DANTOOINE dan_reb_detach_hq AREA 7 -2.7 -13.8 -3.4 0 1 a Rebel trooper itp_rebel_trooper_elite ATTACKABLE E 80 86 Dungeon Rebel Detachment HQ 1 TURN 0 0 - idle 0 0 0 600
spawn_dan_114 DANTOOINE dan_reb_detach_hq AREA 8 7.3 -13.8 10.2 0 1 a Rebel trooper itp_rebel_trooper_elite ATTACKABLE E 80 86 Dungeon Rebel Detachment HQ 1 TURN 0 0 - idle 0 0 0 600
spawn_dan_115 DANTOOINE dan_reb_detach_hq AREA 8 1.6 -13.8 10.9 0 1 a Rebel trooper itp_rebel_trooper_elite ATTACKABLE E 80 86 Dungeon Rebel Detachment HQ 1 TURN 0 0 - idle 0 0 0 600
spawn_dan_116 DANTOOINE dan_reb_detach_hq AREA 8 -4.4 -13.8 13.3 0 1 a Rebel trooper itp_rebel_trooper_elite ATTACKABLE E 80 86 Dungeon Rebel Detachment HQ 1 TURN 0 0 - idle 0 0 0 600
spawn_dan_117 DANTOOINE dan_reb_detach_hq AREA 9 16.3 -13.8 5.9 0 1 a Rebel trooper itp_rebel_trooper_elite ATTACKABLE E 80 86 Dungeon Rebel Detachment HQ 1 TURN 0 0 - idle 0 0 0 600
spawn_dan_118 DANTOOINE dan_reb_detach_hq AREA 9 15.3 -13.8 14.9 0 1 a Rebel trooper itp_rebel_trooper_elite ATTACKABLE E 80 86 Dungeon Rebel Detachment HQ 1 TURN 0 0 - idle 0 0 0 600
spawn_dan_119 DANTOOINE dan_reb_detach_hq AREA 9 13.3 -13.8 3.7 0 1 a Rebel trooper itp_rebel_trooper_elite ATTACKABLE E 80 86 Dungeon Rebel Detachment HQ 1 TURN 0 0 - idle 0 0 0 600
spawn_dan_120 DANTOOINE dan_reb_detach_hq_shed AREA 3 0.2 0.1 -5.1 0 1 a Rebel trooper itp_rebel_trooper_elite ATTACKABLE E 80 86 Dungeon Rebel Detachment HQ 1 TURN 0 0 - idle 0 0 0 600
spawn_dan_121 DANTOOINE dan_reb_detach_hq_shed AREA 4 3.0 0.1 1.7 -90 1 a Rebel trooper itp_rebel_trooper_elite ATTACKABLE E 80 86 Dungeon Rebel Detachment HQ 1 IDLE 0 0 - idle 0 0 0 600
