Fixed faction for Mustafarian Miners

Added patrol routes for Mustafar
Added Droid Army instance with NPCs and patrol routes
Added Droid Army instance to CBT
Added CBT to Mensix
Added CBT to Droid Army instance
Fixed all Mustafar NPC spawns
This commit is contained in:
Undercova
2020-08-01 23:08:16 +02:00
parent 8fd84fc526
commit 1235e6beab
13 changed files with 1605 additions and 262 deletions

View File

@@ -3,9 +3,12 @@ TEXT BOOLEAN
buildout_atmosphere.sdb TRUE
buildout_camps.sdb TRUE
buildout_character_farm.sdb FALSE
buildout_cloning.sdb TRUE
buildout_collection.sdb TRUE
buildout_common.sdb TRUE
buildout_gcw_bases.sdb TRUE
buildout_gcw_bestine.sdb FALSE
buildout_gcw_restuss_phase_0.sdb FALSE
buildout_gcw_restuss_phase_1_2.sdb TRUE
buildout_gcw_restuss_phase_1_2.sdb TRUE
buildout_instance_droid_army.sdb FALSE
buildout_instance_tk.sdb FALSE

View File

@@ -0,0 +1,5 @@
buildout_id terrain building_name cell_id template x y z heading x_1 y_1 z_1 radius active comment
INTEGER PRIMARY KEY TEXT TEXT INTEGER TEXT REAL REAL REAL REAL REAL REAL REAL REAL BOOLEAN TEXT
bo_cloning_1 KASHYYYK_HUNTING kas_hunting_world 0 object/mobile/ep3/ep3_rodian_camp_doctor_01.iff 560.9 23.5 520.6 -69 0 0 0 128 TRUE Cloning
bo_cloning_2 KASHYYYK_DEAD_FOREST kas_dead_f_world 0 object/mobile/ep3/ep3_wookiee_spirit_healer_01.iff 80.2 29.4 -475.9 22 0 0 0 128 TRUE Cloning
bo_cloning_3 KASHYYYK_DEAD_FOREST kas_dead_f_world 0 object/static/structure/general/cloning_tube.iff 94.6 29.4 -473.3 -49 0 0 0 128 TRUE Cloning

View File

@@ -0,0 +1,122 @@
buildout_id terrain building_name cell_id template x y z heading x_1 y_1 z_1 radius active comment
INTEGER PRIMARY KEY TEXT TEXT INTEGER TEXT REAL REAL REAL REAL REAL REAL REAL REAL BOOLEAN TEXT
bo_mus_droid_army_1 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_cooling_unit.iff 4800.7 19.3 6074.7 0.8 0.0 0.5 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_2 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_cooling_unit.iff 4810.7 19.4 6057.5 -0.2 0.0 1.0 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_3 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_cooling_unit.iff 4775.4 19.4 6069.2 -0.4 0.0 0.9 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_4 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_entrance.iff 4741.1 19.5 6077.9 1.0 0.0 0.3 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_5 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_entrance.iff 4785.0 19.1 6092.2 1.0 0.0 0.0 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_6 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_entrance.iff 4751.6 19.3 6072.1 1.0 0.0 0.3 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_7 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_entrance.iff 4762.0 19.3 6066.3 1.0 0.0 0.3 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_8 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_entrance.iff 4827.9 19.3 6077.3 0.8 0.0 0.6 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_9 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_entrance.iff 4830.9 19.3 6065.5 0.8 0.0 0.6 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_10 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_entrance.iff 4833.9 19.3 6053.8 0.8 0.0 0.6 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_11 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_entrance.iff 4800.2 19.4 6050.2 1.0 0.0 0.1 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_12 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_entrance.iff 4944.2 6.8 6202.2 1.0 0.0 0.1 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_13 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_entrance.iff 4945.0 6.5 6223.1 0.9 0.0 -0.5 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_14 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_entrance.iff 4718.3 12.3 6026.5 0.9 0.0 0.4 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_15 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_8m.iff 4723.5 13.3 6021.1 0.9 0.1 0.4 0.1 128 TRUE Droid Army # 1
bo_mus_droid_army_16 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_8m.iff 4719.6 14.1 6025.0 0.6 0.3 0.3 0.6 128 TRUE Droid Army # 1
bo_mus_droid_army_17 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_8m.iff 4730.4 15.2 6016.8 1.0 0.1 0.2 0.1 128 TRUE Droid Army # 1
bo_mus_droid_army_18 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_8m.iff 4737.9 17.3 6014.1 1.0 0.1 0.2 0.1 128 TRUE Droid Army # 1
bo_mus_droid_army_19 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_8m.iff 4744.3 19.2 6010.4 0.9 0.1 0.3 0.1 128 TRUE Droid Army # 1
bo_mus_droid_army_20 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_8m.iff 4750.5 23.4 6005.7 0.9 0.1 0.3 0.3 128 TRUE Droid Army # 1
bo_mus_droid_army_21 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_8m.iff 4755.6 29.0 6001.8 0.9 0.1 0.3 0.4 128 TRUE Droid Army # 1
bo_mus_droid_army_22 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_8m.iff 4713.2 13.4 6032.1 0.9 -0.1 0.4 -0.3 128 TRUE Droid Army # 1
bo_mus_droid_army_23 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_8m.iff 4708.8 17.5 6037.1 0.9 -0.1 0.4 -0.3 128 TRUE Droid Army # 1
bo_mus_droid_army_24 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_8m.iff 4704.4 23.0 6042.1 0.9 -0.1 0.4 -0.3 128 TRUE Droid Army # 1
bo_mus_droid_army_25 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_8m.iff 4700.3 28.7 6046.7 0.8 -0.2 0.4 -0.4 128 TRUE Droid Army # 1
bo_mus_droid_army_26 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_8m.iff 4763.6 20.9 6065.8 0.7 0.2 0.2 0.7 128 TRUE Droid Army # 1
bo_mus_droid_army_27 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_8m.iff 4752.9 21.0 6071.1 0.7 0.2 0.2 0.7 128 TRUE Droid Army # 1
bo_mus_droid_army_28 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_8m.iff 4742.7 21.0 6076.6 0.7 0.2 0.2 0.7 128 TRUE Droid Army # 1
bo_mus_droid_army_29 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_8m.iff 4802.1 21.3 6049.5 0.7 0.1 0.1 0.7 128 TRUE Droid Army # 1
bo_mus_droid_army_30 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_post.iff 4737.2 19.6 6080.0 0.5 0.0 0.9 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_31 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_post.iff 4744.8 20.0 6094.6 0.8 0.0 -0.6 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_32 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_post.iff 4750.1 19.3 6110.0 0.8 0.0 -0.6 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_33 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_post.iff 4750.3 19.3 6110.6 1.0 0.0 0.1 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_34 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_post.iff 4765.9 19.7 6106.4 0.9 0.0 0.4 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_35 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_post.iff 4773.1 19.3 6092.8 0.9 0.0 0.4 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_36 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_post.iff 4796.9 20.0 6092.0 1.0 0.0 -0.2 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_37 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_post.iff 4812.5 19.3 6097.1 1.0 0.0 0.1 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_38 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_post.iff 4825.4 19.3 6087.4 0.8 0.0 0.6 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_39 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_post.iff 4835.1 19.3 6049.6 0.1 0.0 1.0 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_40 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_post.iff 4819.9 19.5 6047.1 0.0 0.0 1.0 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_41 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_post.iff 4785.9 20.3 6056.5 -0.2 0.0 1.0 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_42 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_post.iff 4770.2 19.3 6060.7 -0.2 0.0 1.0 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_43 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_post.iff 4792.1 19.7 6052.7 -0.1 0.0 1.0 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_44 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_post.iff 4791.4 19.6 6053.0 -0.1 0.0 1.0 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_45 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_post.iff 4963.7 6.9 6199.1 0.0 0.0 1.0 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_46 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_post.iff 4964.4 7.3 6199.0 0.7 0.0 -0.7 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_47 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_post.iff 4971.1 6.7 6213.7 0.8 0.0 -0.6 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_48 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_post.iff 4978.0 6.5 6228.4 0.8 0.0 -0.6 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_49 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_post.iff 4978.1 6.5 6229.1 -0.2 0.0 1.0 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_50 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_post.iff 4965.6 6.7 6238.9 -0.2 0.0 1.0 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_51 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_post.iff 4957.4 6.5 6238.8 0.4 0.0 0.9 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_52 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_post.iff 4935.3 6.7 6206.2 0.5 0.0 0.9 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_53 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_post.iff 4935.0 6.5 6205.4 -0.3 0.0 1.0 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_54 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_post.iff 4726.5 14.4 6018.3 0.9 0.1 0.3 0.1 128 TRUE Droid Army # 1
bo_mus_droid_army_55 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_post.iff 4733.9 16.2 6015.4 1.0 0.1 0.2 0.1 128 TRUE Droid Army # 1
bo_mus_droid_army_56 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_post.iff 4741.4 18.3 6012.8 0.9 0.1 0.3 0.1 128 TRUE Droid Army # 1
bo_mus_droid_army_57 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_post.iff 4747.4 21.0 6008.0 0.9 0.1 0.3 0.2 128 TRUE Droid Army # 1
bo_mus_droid_army_58 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_post.iff 4753.2 25.9 6003.6 0.9 0.1 0.3 0.3 128 TRUE Droid Army # 1
bo_mus_droid_army_59 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_post.iff 4757.8 32.2 6000.1 0.8 0.2 0.3 0.4 128 TRUE Droid Army # 1
bo_mus_droid_army_60 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_post.iff 4711.0 15.7 6034.5 0.9 -0.1 0.4 -0.3 128 TRUE Droid Army # 1
bo_mus_droid_army_61 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_post.iff 4706.3 20.2 6039.8 0.8 -0.1 0.4 -0.3 128 TRUE Droid Army # 1
bo_mus_droid_army_62 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_post.iff 4702.3 26.0 6044.4 0.8 -0.2 0.4 -0.3 128 TRUE Droid Army # 1
bo_mus_droid_army_63 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_fence_post.iff 4698.6 32.1 6048.5 0.8 -0.2 0.4 -0.3 128 TRUE Droid Army # 1
bo_mus_droid_army_64 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_generator.iff 4756.5 19.0 6100.1 -0.1 0.0 1.0 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_65 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_bandit_generator.iff 4812.1 19.3 6087.3 -0.1 0.0 1.0 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_66 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_miner_tower.iff 4749.2 19.0 6095.3 1.0 0.0 0.0 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_67 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_miner_tower.iff 4762.6 18.8 6094.3 1.0 0.0 0.0 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_68 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_miner_tower.iff 4803.9 18.3 6089.0 1.0 0.0 0.0 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_69 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_miner_tower.iff 4820.1 18.7 6085.0 1.0 0.0 0.0 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_70 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_smuggler_turret_orbital.iff 4776.0 25.0 6039.7 0.7 0.0 -0.7 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_71 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_smuggler_turret_orbital.iff 5024.9 34.7 6245.9 -0.4 0.0 0.9 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_72 MUSTAFAR mus_world 0 object/building/mustafar/structures/must_smuggler_turret_orbital.iff 4931.0 28.6 6085.9 -0.5 0.0 0.9 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_73 MUSTAFAR mus_world 0 object/building/mustafar/terrain/must_geode_lava.iff 4804.9 21.3 6059.5 0.8 -0.6 0.0 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_74 MUSTAFAR mus_world 0 object/building/mustafar/terrain/must_rock_scorched_lrg.iff 4754.7 23.4 6004.6 1.0 0.0 0.0 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_75 MUSTAFAR mus_world 0 object/building/mustafar/terrain/must_rock_scorched_lrg.iff 4751.2 24.0 6005.9 -0.3 0.0 0.0 0.9 128 TRUE Droid Army # 1
bo_mus_droid_army_76 MUSTAFAR mus_world 0 object/building/mustafar/terrain/must_rock_scorched_lrg.iff 4756.1 29.5 6001.3 -0.4 -0.1 0.0 0.9 128 TRUE Droid Army # 1
bo_mus_droid_army_77 MUSTAFAR mus_world 0 object/building/mustafar/terrain/must_rock_scorched_lrg.iff 4743.8 15.5 6011.8 1.0 0.1 0.0 0.2 128 TRUE Droid Army # 1
bo_mus_droid_army_78 MUSTAFAR mus_world 0 object/building/mustafar/terrain/must_rock_scorched_lrg.iff 4710.6 11.9 6033.1 -0.3 0.0 0.0 0.9 128 TRUE Droid Army # 1
bo_mus_droid_army_79 MUSTAFAR mus_world 0 object/building/mustafar/terrain/must_rock_scorched_lrg.iff 4705.0 18.0 6040.7 -0.3 0.2 0.1 0.9 128 TRUE Droid Army # 1
bo_mus_droid_army_80 MUSTAFAR mus_world 0 object/building/mustafar/terrain/must_rock_scorched_lrg.iff 4703.3 19.3 6042.7 -0.3 0.2 0.1 0.9 128 TRUE Droid Army # 1
bo_mus_droid_army_81 MUSTAFAR mus_world 0 object/building/mustafar/terrain/must_rock_scorched_lrg.iff 4702.3 20.4 6043.0 -0.3 0.2 0.1 0.9 128 TRUE Droid Army # 1
bo_mus_droid_army_82 MUSTAFAR mus_world 0 object/building/mustafar/terrain/must_rock_scorched_lrg.iff 4700.3 23.6 6045.8 -0.3 0.2 0.1 0.9 128 TRUE Droid Army # 1
bo_mus_droid_army_83 MUSTAFAR mus_world 0 object/building/mustafar/terrain/must_rock_scorched_lrg.iff 4699.2 25.6 6046.6 -0.3 0.2 0.1 0.9 128 TRUE Droid Army # 1
bo_mus_droid_army_84 MUSTAFAR mus_world 0 object/building/mustafar/terrain/must_rock_scorched_lrg.iff 4698.5 25.4 6046.7 0.4 0.8 0.4 -0.2 128 TRUE Droid Army # 1
bo_mus_droid_army_85 MUSTAFAR mus_world 0 object/building/mustafar/terrain/must_rock_scorched_lrg.iff 4698.1 27.0 6049.0 0.4 0.8 0.4 -0.2 128 TRUE Droid Army # 1
bo_mus_droid_army_86 MUSTAFAR mus_world 0 object/building/mustafar/terrain/must_rock_scorched_sml.iff 4744.7 19.9 6009.7 1.0 0.1 0.0 0.3 128 TRUE Droid Army # 1
bo_mus_droid_army_87 MUSTAFAR mus_world 0 object/building/mustafar/terrain/must_rock_spire_skinny_02.iff 4664.5 17.7 6449.6 1.0 0.0 0.0 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_88 MUSTAFAR mus_world 0 object/building/mustafar/terrain/must_rock_spire_skinny_02.iff 4699.0 19.3 6445.0 0.9 0.0 0.5 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_89 MUSTAFAR mus_world 0 object/building/mustafar/terrain/must_rock_spire_skinny_03.iff 4678.0 14.9 6449.2 1.0 0.0 0.3 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_90 MUSTAFAR mus_world 0 object/building/mustafar/terrain/must_rock_spire_smooth_02.iff 4687.7 19.3 6451.2 1.0 0.0 0.2 -0.1 128 TRUE Droid Army # 1
bo_mus_droid_army_91 MUSTAFAR mus_world 0 object/static/particle/pt_steam_rise_2x2.iff 4776.9 24.5 6070.8 1.0 0.0 0.0 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_92 MUSTAFAR mus_world 0 object/static/particle/pt_steam_rise_2x2.iff 4798.6 24.2 6073.9 1.0 0.0 0.0 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_93 MUSTAFAR mus_world 0 object/static/particle/pt_steam_rise_2x2.iff 4811.8 24.4 6059.7 1.0 0.0 0.0 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_94 MUSTAFAR mus_world 0 object/static/particle/pt_steam_rise.iff 4755.4 27.5 6105.9 1.0 0.0 0.0 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_95 MUSTAFAR mus_world 0 object/static/particle/pt_steam_rise.iff 4749.2 29.0 6095.3 1.0 0.0 0.0 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_96 MUSTAFAR mus_world 0 object/static/particle/pt_steam_rise.iff 4762.6 29.0 6094.4 1.0 0.0 0.0 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_97 MUSTAFAR mus_world 0 object/static/particle/pt_steam_rise.iff 4803.9 28.2 6089.0 1.0 0.0 0.0 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_98 MUSTAFAR mus_world 0 object/static/particle/pt_steam_rise.iff 4820.1 28.8 6084.9 1.0 0.0 0.0 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_99 MUSTAFAR mus_world 0 object/static/particle/pt_steam_rise.iff 4820.1 22.5 6083.8 0.0 0.0 0.7 -0.7 128 TRUE Droid Army # 1
bo_mus_droid_army_100 MUSTAFAR mus_world 0 object/static/particle/pt_steam_rise.iff 4820.1 24.3 6083.8 0.0 0.0 0.7 -0.7 128 TRUE Droid Army # 1
bo_mus_droid_army_101 MUSTAFAR mus_world 0 object/static/particle/pt_steam.iff 4760.3 27.4 6104.7 1.0 0.0 0.0 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_102 MUSTAFAR mus_world 0 object/static/particle/pt_steam.iff 4758.8 23.0 6105.5 1.0 0.0 0.0 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_103 MUSTAFAR mus_world 0 object/static/particle/pt_steam.iff 4757.0 27.4 6106.1 1.0 0.0 0.0 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_104 MUSTAFAR mus_world 0 object/static/particle/pt_steam.iff 4815.9 27.7 6091.8 1.0 0.0 0.0 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_105 MUSTAFAR mus_world 0 object/static/particle/pt_steam.iff 4814.4 23.4 6092.7 1.0 0.0 0.0 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_106 MUSTAFAR mus_world 0 object/static/particle/pt_steam.iff 4812.6 27.7 6093.2 1.0 0.0 0.0 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_107 MUSTAFAR mus_world 0 object/static/particle/pt_steam.iff 4810.7 27.4 6092.9 1.0 0.0 0.0 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_108 MUSTAFAR mus_world 0 object/static/structure/general/allum_mine_bucket_s01.iff 4772.2 20.7 6070.6 0.0 1.0 0.0 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_109 MUSTAFAR mus_world 0 object/static/structure/general/allum_mine_bucket_s01.iff 4770.2 20.7 6070.8 0.0 1.0 0.0 -0.1 128 TRUE Droid Army # 1
bo_mus_droid_army_110 MUSTAFAR mus_world 0 object/static/structure/general/allum_mine_bucket_s01.iff 4790.8 20.7 6085.9 0.0 1.0 0.0 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_111 MUSTAFAR mus_world 0 object/static/structure/general/allum_mine_bucket_s01.iff 4802.3 20.8 6056.8 0.0 0.6 0.0 0.8 128 TRUE Droid Army # 1
bo_mus_droid_army_112 MUSTAFAR mus_world 0 object/static/structure/general/allum_mine_bucket_s01.iff 4945.4 8.1 6212.2 0.0 0.6 0.0 0.8 128 TRUE Droid Army # 1
bo_mus_droid_army_113 MUSTAFAR mus_world 0 object/static/structure/general/allum_mine_car_s01.iff 4804.7 21.4 6058.7 0.0 0.4 0.0 0.9 128 TRUE Droid Army # 1
bo_mus_droid_army_114 MUSTAFAR mus_world 0 object/static/structure/general/allum_mine_car_s01.iff 4947.8 8.7 6214.1 0.0 0.4 0.0 0.9 128 TRUE Droid Army # 1
bo_mus_droid_army_115 MUSTAFAR mus_world 0 object/static/structure/general/allum_mine_support_piston_s01.iff 4781.6 20.7 6066.8 0.3 0.7 -0.6 -0.2 128 TRUE Droid Army # 1
bo_mus_droid_army_116 MUSTAFAR mus_world 0 object/static/structure/general/allum_mine_support_piston_s01.iff 4817.2 21.1 6057.2 0.2 0.7 -0.7 -0.2 128 TRUE Droid Army # 1
bo_mus_droid_army_117 MUSTAFAR mus_world 0 object/static/structure/general/allum_mine_support_piston_s01.iff 4795.4 21.3 6078.7 -0.6 0.4 -0.4 0.6 128 TRUE Droid Army # 1
bo_mus_droid_army_118 MUSTAFAR mus_world 0 object/static/structure/general/allum_mine_support_piston_s01.iff 4794.1 17.2 6053.0 1.0 0.0 0.0 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_119 MUSTAFAR mus_world 0 object/static/structure/general/allum_mine_support_s01.iff 4794.1 19.1 6053.0 1.0 0.0 0.0 0.0 128 TRUE Droid Army # 1
bo_mus_droid_army_120 MUSTAFAR mus_world 0 object/tangible/dungeon/mustafar/valley_battlefield/valley_battlefield_controller.iff 4934.5 6.5 6234.8 1.0 0.0 0.0 0.0 128 TRUE Droid Army # 1

View File

@@ -0,0 +1,842 @@
buildout_id terrain building_name cell_id template x y z heading x_1 y_1 z_1 radius active comment
INTEGER PRIMARY KEY TEXT TEXT INTEGER TEXT REAL REAL REAL REAL REAL REAL REAL REAL BOOLEAN TEXT
bo_instances_tk_1 ADVENTURE1 ad1_world 0 object/building/general/tatooine_laserflit_bunker.iff -3782.8 5.0 3894.5 1.0 0.0 -0.1 0.0 128 TRUE TK instance #1
bo_instances_tk_2 ADVENTURE1 ad1_world 0 object/building/heroic/tusken_army_controller.iff -3998.7 5.0 3793.4 1.0 0.0 0.0 0.0 128 TRUE TK instance #1
bo_instances_tk_3 ADVENTURE1 ad1_world 0 object/building/military/military_base_shed_rebel_style_01.iff -3091.3 5.0 4177.5 1.0 0.0 0.0 0.0 128 TRUE TK instance #1
bo_instances_tk_4 ADVENTURE1 ad1_world 0 object/building/military/military_outpost_guard_tower_1.iff -3165.4 5.0 4207.9 1.0 0.0 0.0 0.0 128 TRUE TK instance #1
bo_instances_tk_5 ADVENTURE1 ad1_world 0 object/building/poi/tatooine_hutt_businessmen_camp_small1.iff -4444.3 5.0 4056.1 1.0 0.0 0.0 0.0 128 TRUE TK instance #1
bo_instances_tk_6 ADVENTURE1 ad1_world 0 object/building/tatooine/filler_building_block_64x16_style_01.iff -3934.5 5.0 4146.6 0.9 0.0 -0.3 0.0 128 TRUE TK instance #1
bo_instances_tk_7 ADVENTURE1 ad1_world 0 object/building/tatooine/filler_building_block_64x32_style_01.iff -3846.7 5.0 3866.9 -0.6 0.0 0.8 0.0 128 TRUE TK instance #1
bo_instances_tk_8 ADVENTURE1 ad1_world 0 object/building/tatooine/filler_building_block_64x32_style_01.iff -3990.1 5.0 4133.8 -0.4 0.0 0.9 0.0 128 TRUE TK instance #1
