Merge pull request #1349 from Undercova/master

Content update
This commit is contained in:
Undercova
2023-08-13 01:16:25 +02:00
committed by GitHub
2 changed files with 404 additions and 312 deletions
+304 -212
View File
@@ -1,212 +1,304 @@
item_name string_name iff_template type volume hit_points weapon_category weapon_type attack_speed_min attack_speed_max damage_type min_damage max_damage elemental_type elemental_damage_min elemental_damage_max action_cost_min action_cost_max range_min range_max proc_effect actual_dps required_faction required_level required_skill skill_mods accuracy_bonus wound_chance_min wound_chance_max splash_damage radius no_trade bio_link deconstruct sockets value isUnique comments
TEXT PRIMARY KEY TEXT TEXT NOT NULL TEXT INTEGER INTEGER TEXT TEXT FLOAT FLOAT TEXT INTEGER INTEGER TEXT INTEGER INTEGER INTEGER INTEGER INTEGER INTEGER TEXT INTEGER TEXT INTEGER TEXT TEXT INTEGER INTEGER INTEGER INTEGER INTEGER INTEGER INTEGER INTEGER INTEGER INTEGER INTEGER TEXT
carbine_alliance_needler Alliance Needler Carbine object/weapon/ranged/carbine/carbine_alliance_needler.iff weapon 1 1000 ranged_weapon CARBINE 2.25 2.75 kinetic 117 590 85 130 0 50 30 0 1 16 0 0 0 0 0 0 3000 0 -
carbine_bothan_bola Bothan Bola Carbine object/weapon/ranged/carbine/carbine_bothan_bola.iff weapon 1 1000 ranged_weapon CARBINE 2.25 2.75 energy 144 695 85 130 0 50 40 0 3 23 0 0 0 0 0 0 4000 0 -
carbine_cdef CDEF Carbine object/weapon/ranged/carbine/carbine_cdef.iff weapon 1 1000 ranged_weapon CARBINE 2.25 2.75 energy 20 77 85 130 0 35 1 0 1 5 0 0 0 0 0 0 100 0 -
carbine_cdef_corsec Corsec CDEF Carbine object/weapon/ranged/carbine/carbine_cdef_corsec.iff weapon 1 1000 ranged_weapon CARBINE 2.25 2.75 energy 22 85 85 130 0 35 1 0 2 4 0 0 0 0 0 0 100 0 -
carbine_czerka Czerka Dart Carbine object/weapon/ranged/carbine/carbine_czerka_dart.iff weapon 1 1000 ranged_weapon CARBINE 2.25 2.75 kinetic 172 810 85 130 0 50 50 combat_bountyhunter_droidcontrol_04 0 1 16 0 0 0 0 0 0 5000 0 -
carbine_dc15 DC15 Carbine object/weapon/ranged/carbine/ep3/carbine_dc15.iff weapon 1 1000 ranged_weapon CARBINE 2.25 2.75 energy 204 935 85 130 0 35 54 0 5 27 0 0 0 0 0 0 5400 0 -
carbine_dh17 DH17 Carbine object/weapon/ranged/carbine/carbine_dh17.iff weapon 1 1000 ranged_weapon CARBINE 2.25 2.75 energy 23 94 85 130 0 30 6 0 1 15 0 0 0 0 0 0 600 0 -
carbine_dh17_short DH17 Short Carbine object/weapon/ranged/carbine/carbine_dh17_snubnose.iff weapon 1 1000 ranged_weapon CARBINE 2.25 2.75 energy 33 185 85 130 0 35 10 0 1 12 0 0 0 0 0 0 1000 0 -
carbine_dxr6 DXR6 Carbine object/weapon/ranged/carbine/carbine_dxr6.iff weapon 1 1000 ranged_weapon CARBINE 2.25 2.75 energy 164 773 85 130 0 50 40 0 1 20 0 0 0 0 0 0 4000 0 -
carbine_e11 E11 Carbine object/weapon/ranged/carbine/carbine_e11.iff weapon 1 1000 ranged_weapon CARBINE 2.25 2.75 energy 57 345 85 130 0 40 14 0 1 13 0 0 0 0 0 0 1400 0 -
carbine_e11_mark2 E11Carbine Mark2 object/weapon/ranged/carbine/carbine_e11_mark2.iff weapon 1 1000 ranged_weapon CARBINE 2.25 2.75 energy 202 925 85 130 0 50 54 combat_carbine_master 0 2 25 0 0 0 0 0 0 5400 0 -
carbine_e11_quest Enhanced E11 Carbine object/weapon/ranged/carbine/carbine_e11_quest.iff weapon 1 1000 ranged_weapon CARBINE 2.25 2.75 energy 60 360 85 130 0 40 14 0 1 13 0 0 0 0 0 0 1400 0 -
carbine_e11_victor_quest Lithitanium Carbine object/weapon/ranged/carbine/carbine_e11_victor_quest.iff weapon 1 1000 ranged_weapon CARBINE 2.25 2.75 energy 62 365 85 130 0 40 14 0 2 20 0 0 0 0 0 0 1400 0 -
carbine_e5 E5 Carbine object/weapon/ranged/carbine/carbine_e5.iff weapon 1 1000 ranged_weapon CARBINE 2.25 2.75 energy 202 925 85 130 0 50 54 outdoors_squadleader_master 0 1 9 0 0 0 0 0 0 5400 0 -
carbine_ee3 EE3 Carbine object/weapon/ranged/carbine/carbine_ee3.iff weapon 1 1000 ranged_weapon CARBINE 2.25 2.75 energy 87 465 85 130 0 50 22 0 1 9 0 0 0 0 0 0 2200 0 -
carbine_elite Elite Carbine object/weapon/ranged/carbine/carbine_elite.iff weapon 1 1000 ranged_weapon CARBINE 2.25 2.75 energy 202 925 85 130 0 50 54 0 1 16 0 0 0 0 0 0 5400 0 -
carbine_geo Kalranoos Carbine object/weapon/ranged/carbine/carbine_geo.iff weapon 1 1000 ranged_weapon CARBINE 2.25 2.75 energy 117 590 85 130 0 50 50 0 1 9 0 0 0 0 0 0 5000 0 -
carbine_laser Laser Carbine object/weapon/ranged/carbine/carbine_laser.iff weapon 1 1000 ranged_weapon CARBINE 2.25 2.75 energy 157 745 heat 35 70 85 130 0 50 50 0 1 16 0 0 0 0 0 0 5000 0 -
carbine_nym_slugthrower Nyms Slug-thrower Carbine object/weapon/ranged/carbine/carbine_nym_slugthrower.iff weapon 1 1000 ranged_weapon CARBINE 2.25 2.75 kinetic 134 655 acid 80 160 85 130 0 50 50 0 6 16 0 0 0 0 0 0 5000 0 -
carbine_proton Proton Carbine object/weapon/ranged/carbine/carbine_proton.iff weapon 1 1000 ranged_weapon CARBINE 2.25 2.75 energy 184 855 cold 45 90 85 130 0 50 54 combat_bountyhunter_master 0 1 16 0 0 0 0 0 0 5400 0 -
carbine_underslung Underslung Carbine object/weapon/ranged/carbine/carbine_underslung.iff weapon 1 1000 ranged_weapon CARBINE 2.25 2.75 kinetic 144 695 85 130 0 50 40 0 1 9 0 0 0 0 0 0 4000 0 -
carbine_wookiee_bowcaster Modified X1 Carbine object/weapon/ranged/carbine/ep3/carbine_wookiee_bowcaster.iff weapon 1 1000 ranged_weapon CARBINE 2.25 2.75 kinetic 175 822 heat 60 120 85 130 0 35 54 combat_carbine_master 0 5 27 0 0 0 0 0 0 5400 0 -
ep3_loot_corestrike Corestrike Rancor object/weapon/ranged/carbine/ep3_loot_corestrike.iff weapon 1 1000 ranged_weapon CARBINE 2.25 2.75 energy 150 720 85 130 0 35 40 combat_carbine_accuracy_03 0 5 29 0 0 0 0 0 0 4000 0 -
ep3_loot_firestar Firestar 10-K object/weapon/ranged/carbine/ep3_loot_firestar.iff weapon 1 1000 ranged_weapon CARBINE 2.25 2.75 energy 170 800 95 140 0 60 40 combat_marksman_rifle_03 0 5 29 0 0 0 0 0 0 4000 0 -
ep3_loot_grievance Grievance Striker object/weapon/ranged/carbine/ep3_loot_grievance.iff weapon 1 1000 ranged_weapon CARBINE 2.25 2.75 energy 234 1055 95 140 0 60 54 combat_rifleman_master 0 5 29 0 0 0 0 0 0 5400 0 -
ep3_loot_mark Exemplars Mark object/weapon/ranged/carbine/ep3_loot_mark.iff weapon 1 1000 ranged_weapon CARBINE 2.25 2.75 energy 150 720 85 130 0 35 40 outdoors_squadleader_offense_03 0 5 29 0 0 0 0 0 0 4000 0 -
ep3_loot_retribution Retribution object/weapon/ranged/carbine/ep3_loot_retribution.iff weapon 1 1000 ranged_weapon CARBINE 2.25 2.75 energy 150 720 85 130 0 35 40 combat_bountyhunter_support_03 0 5 29 0 0 0 0 0 0 4000 0 -
ep3_loot_rilctur Rilctur Carbine object/weapon/ranged/carbine/ep3_loot_rilctur.iff weapon 1 1000 ranged_weapon CARBINE 2.25 2.75 energy 122 610 85 130 0 35 30 combat_carbine_novice 0 5 29 0 0 0 0 0 0 3000 0 -
ep3_loot_corellian Corellian Destroyer object/weapon/ranged/heavy/ep3_loot_corellian.iff weapon 1 1000 ranged_weapon HEAVY 2.75 3.25 energy 154 735 115 150 0 55 30 combat_commando_novice 0 5 29 0 0 0 0 0 0 3000 0 -
ep3_loot_void The Void object/weapon/ranged/heavy/ep3_loot_void.iff weapon 1 1000 ranged_weapon HEAVY 2.75 3.25 kinetic 189 875 115 150 0 55 40 combat_commando_heavyweapon_accuracy_03 0 5 29 0 0 0 0 0 0 4000 0 -
heavy_acid_beam Acid Stream Launcher object/weapon/ranged/heavy/heavy_acid_beam.iff weapon 1 1000 ranged_weapon HEAVY 2.75 3.25 energy 132 645 acid 110 220 115 150 0 65 40 combat_commando_support_03 0 4 35 0 0 0 0 0 0 4000 0 -
heavy_lightning_beam Lightning Beam Cannon object/weapon/ranged/heavy/heavy_lightning_beam.iff weapon 1 1000 ranged_weapon HEAVY 2.75 3.25 energy 163 772 electricity 120 220 115 150 0 40 50 combat_commando_heavyweapon_speed_04 0 3 23 0 0 0 0 0 0 5000 0 -
heavy_particle_beam Heavy Particle Beam Cannon object/weapon/ranged/heavy/heavy_particle_beam.iff weapon 1 1000 ranged_weapon HEAVY 2.75 3.25 energy 111 563 heat 75 150 115 150 0 40 30 combat_commando_heavyweapon_speed_02 0 1 25 0 0 0 0 0 0 3000 0 -
pistol_launcher Launcher Pistol object/weapon/ranged/pistol/pistol_launcher.iff weapon 1 1000 ranged_weapon HEAVY 2.75 3.25 kinetic 60 360 heat 40 80 115 150 0 45 14 combat_commando_novice 0 4 35 0 0 0 0 0 0 1400 0 -
rifle_acid_beam Heavy Acid Rifle object/weapon/ranged/rifle/rifle_acid_beam.iff weapon 1 1000 ranged_weapon HEAVY 2.75 3.25 energy 80 440 acid 65 130 115 150 0 45 22 combat_commando_support_01 0 5 30 0 0 0 0 0 0 2200 0 -
rifle_flame_thrower Plasma Flame Thrower object/weapon/ranged/rifle/rifle_flame_thrower.iff weapon 1 1000 ranged_weapon HEAVY 2.75 3.25 energy 222 1010 heat 70 140 115 150 0 25 54 combat_commando_master 0 2 19 0 0 0 0 0 0 5400 0 -
rifle_flame_thrower_light Flame Thrower object/weapon/ranged/rifle/rifle_flame_thrower_light.iff weapon 1 1000 ranged_weapon HEAVY 2.75 3.25 energy 154 735 heat 60 120 115 150 0 40 40 combat_commando_thrownweapon_03 0 2 25 0 0 0 0 0 0 4000 0 -
rocket_launcher Rocket Launcher object/weapon/ranged/heavy/launcher.iff weapon 1 1000 ranged_weapon HEAVY 2.75 3.25 kinetic 62 370 heat 100 200 115 150 0 64 20 combat_commando_thrownweapon_01 0 7 31 0 0 0 0 0 0 2000 0 -
baton_gaderiffi Gaderiffi Baton object/weapon/melee/baton/baton_gaderiffi.iff weapon 1 1000 melee_weapon ONE_HANDED_MELEE 2 2.5 kinetic 63 310 75 120 0 5 14 0 1 21 0 0 0 0 0 0 1400 0 -
baton_stun Stun Baton object/weapon/melee/baton/baton_stun.iff weapon 1 1000 melee_weapon ONE_HANDED_MELEE 2 2.5 energy 160 762 electricity 30 65 75 120 0 5 54 combat_1hsword_master 0 1 3 0 0 0 0 0 0 5400 0 -
ep3_loot_blackbane Blackbane Nail object/weapon/melee/knife/ep3_loot_blackbane.iff weapon 1 1000 melee_weapon ONE_HANDED_MELEE 2 2.5 kinetic 121 540 75 120 0 5 30 combat_1hsword_novice 0 5 29 0 0 0 0 0 0 3000 0 -
ep3_loot_eventide Eventide Smasher object/weapon/melee/sword/ep3_loot_eventide.iff weapon 1 1000 melee_weapon ONE_HANDED_MELEE 2 2.5 kinetic 148 645 75 120 0 5 40 combat_1hsword_ability_02 0 5 29 0 0 0 0 0 0 4000 0 -
ep3_loot_ripper Bloodshot Ripper object/weapon/melee/sword/ep3_loot_ripper.iff weapon 1 1000 melee_weapon ONE_HANDED_MELEE 2 2.5 kinetic 250 1055 95 140 0 5 54 combat_2hsword_master 0 5 29 0 0 0 0 0 0 5400 0 -
knife_dagger Dagger object/weapon/melee/knife/knife_dagger.iff weapon 1 1000 melee_weapon ONE_HANDED_MELEE 2 2.5 kinetic 17 68 75 120 0 5 1 0 1 12 0 0 0 0 0 0 100 0 -
knife_donkuwah Donkuwah Knife object/weapon/melee/knife/knife_donkuwah.iff weapon 1 1000 melee_weapon ONE_HANDED_MELEE 2 2.5 kinetic 17 68 75 120 0 5 1 0 1 11 0 0 0 0 0 0 100 0 -
knife_janta Janta Knife object/weapon/melee/knife/knife_janta.iff weapon 1 1000 melee_weapon ONE_HANDED_MELEE 2 2.5 kinetic 17 67 75 120 0 5 1 0 1 13 0 0 0 0 0 0 100 0 -
knife_naktra_crystal Naktra Crystal Knife object/weapon/melee/knife/ep3/knife_naktra_crystal.iff weapon 1 1000 melee_weapon ONE_HANDED_MELEE 2 2.5 kinetic 166 722 75 120 0 5 40 0 5 29 0 0 0 0 0 0 4000 0 -
knife_stone Stone Knife object/weapon/melee/knife/knife_stone.iff weapon 1 1000 melee_weapon ONE_HANDED_MELEE 2 2.5 kinetic 17 68 75 120 0 5 1 0 1 10 0 0 0 0 0 0 100 0 -
knife_survival Survival Knife object/weapon/melee/knife/knife_survival.iff weapon 1 1000 melee_weapon ONE_HANDED_MELEE 2 2.5 kinetic 17 68 75 120 0 5 1 0 1 11 0 0 0 0 0 0 100 0 -
knife_trando_skinner Sinew Wrapped Knife object/weapon/melee/knife/ep3/knife_trando_skinner.iff weapon 1 1000 melee_weapon ONE_HANDED_MELEE 2 2.5 kinetic 143 625 75 120 0 5 40 0 5 27 0 0 0 0 0 0 4000 0 -
knife_vibroblade Vibroblade object/weapon/melee/knife/knife_vibroblade.iff weapon 1 1000 melee_weapon ONE_HANDED_MELEE 2 2.5 energy 28 165 75 120 0 5 10 0 1 15 0 0 0 0 0 0 1000 0 -
knife_vibroblade_quest Jagged Vibroblade object/weapon/melee/knife/knife_vibroblade_quest.iff weapon 1 1000 melee_weapon ONE_HANDED_MELEE 2 2.5 energy 28 170 75 120 0 5 10 0 1 20 0 0 0 0 0 0 1000 0 -
sword_01 Sword object/weapon/melee/sword/sword_01.iff weapon 1 1000 melee_weapon ONE_HANDED_MELEE 2 2.5 kinetic 27 105 95 140 0 5 6 0 1 18 0 0 0 0 0 0 600 0 -
sword_02 Curved Sword object/weapon/melee/sword/sword_02.iff weapon 1 1000 melee_weapon ONE_HANDED_MELEE 2 2.5 kinetic 63 310 75 120 0 5 14 0 1 24 0 0 0 0 0 0 1400 0 -
sword_acid Xris Acid Sword object/weapon/melee/sword/sword_acid.iff weapon 1 1000 melee_weapon ONE_HANDED_MELEE 2 2.5 kinetic 231 980 acid 25 50 95 140 0 5 54 0 1 3 0 0 0 0 0 0 5400 0 -
sword_blade_rantok Rantok object/weapon/melee/sword/sword_rantok.iff weapon 1 1000 melee_weapon ONE_HANDED_MELEE 2 2.5 kinetic 88 410 75 120 0 5 22 0 5 23 0 0 0 0 0 0 2200 0 -
sword_blade_ryyk Ryyk Blade object/weapon/melee/sword/sword_blade_ryyk.iff weapon 1 1000 melee_weapon ONE_HANDED_MELEE 2 2.5 kinetic 166 720 75 120 0 5 50 0 5 29 0 0 0 0 0 0 5000 0 -
sword_curved_nyax Curved Nyax Sword object/weapon/melee/sword/sword_curved_nyax.iff weapon 1 1000 melee_weapon ONE_HANDED_MELEE 2 2.5 kinetic 141 620 75 120 0 5 40 0 5 27 0 0 0 0 0 0 4000 0 -
sword_junti_mace Junti Mace object/weapon/melee/sword/sword_mace_junti.iff weapon 1 1000 melee_weapon ONE_HANDED_MELEE 2 2.5 kinetic 148 645 95 140 0 5 50 0 5 29 0 0 0 0 0 0 5000 0 -
sword_marauder Champions Sword object/weapon/melee/sword/sword_marauder.iff weapon 1 1000 melee_weapon ONE_HANDED_MELEE 2 2.5 kinetic 115 515 75 120 0 5 30 0 5 25 0 0 0 0 0 0 3000 0 -
sword_massassi Urnsoris Soulleecher object/weapon/melee/sword/sword_massassi.iff weapon 1 1000 melee_weapon ONE_HANDED_MELEE 2 2.5 kinetic 211 900 95 140 0 5 50 0 5 29 0 0 0 0 0 0 5000 0 -
sword_nyax Nyax Sword object/weapon/melee/sword/sword_nyax.iff weapon 1 1000 melee_weapon ONE_HANDED_MELEE 2 2.5 kinetic 115 515 95 140 0 5 22 0 1 20 0 0 0 0 0 0 2200 0 -
sword_rsf RSF Sword object/weapon/melee/sword/sword_rsf.iff weapon 1 1000 melee_weapon ONE_HANDED_MELEE 2 2.5 kinetic 141 620 75 120 0 5 40 0 2 24 0 0 0 0 0 0 4000 0 -
sword_wookiee Blade of Nyenthioris object/weapon/melee/sword/ep3/sword_wookiee.iff weapon 1 1000 melee_weapon ONE_HANDED_MELEE 2 2.5 kinetic 246 1040 95 140 0 5 54 0 5 27 0 0 0 0 0 0 5400 0 -
victor_baton_gaderiffi Black Metal Gaderiffi Baton object/weapon/melee/baton/victor_baton_gaderiffi.iff weapon 1 1000 melee_weapon ONE_HANDED_MELEE 2 2.5 kinetic 63 310 75 120 0 5 14 0 2 25 0 0 0 0 0 0 1400 0 -
ep3_loot_blackhand Blackhand Annihilater object/weapon/ranged/pistol/ep3_loot_blackhand.iff weapon 1 1000 ranged_weapon PISTOL 2 2.5 kinetic 137 670 95 140 0 60 30 combat_marksman_novice 0 5 29 0 0 0 0 0 0 3000 0 -
ep3_loot_calibrated Perfectly-Calibrated Pistol object/weapon/ranged/pistol/ep3_loot_calibrated.iff weapon 1 1000 ranged_weapon PISTOL 2 2.5 energy 182 850 75 120 0 25 54 combat_smuggler_master 0 5 29 0 0 0 0 0 0 5400 0 -
ep3_loot_deathrain Deathrain D-50 object/weapon/ranged/pistol/ep3_loot_deathrain.iff weapon 1 1000 ranged_weapon PISTOL 2.25 2.75 energy 209 955 85 130 0 35 54 combat_pistol_master 0 5 29 0 0 0 0 0 0 5400 0 -
ep3_loot_dragoneye C-10 “Dragoneye Reaper” object/weapon/ranged/pistol/ep3_loot_dragoneye.iff weapon 1 1000 ranged_weapon PISTOL 2 2.5 energy 106 541 75 120 0 25 30 combat_bountyhunter_novice 0 5 29 0 0 0 0 0 0 3000 0 -
ep3_loot_hydra Red Hydra Z-5 object/weapon/ranged/pistol/ep3_loot_hydra.iff weapon 1 1000 ranged_weapon PISTOL 2 2.5 energy 105 542 75 120 0 25 30 outdoors_squadleader_novice 0 5 29 0 0 0 0 0 0 3000 0 -
ep3_loot_liquidsilver Liquidsilver L7 object/weapon/ranged/pistol/ep3_loot_liquidsilver.iff weapon 1 1000 ranged_weapon PISTOL 2 2.5 energy 106 541 75 120 0 25 30 combat_smuggler_novice 0 5 29 0 0 0 0 0 0 3000 0 -
ep3_loot_quicktrigger Quicktrigger Countermand object/weapon/ranged/pistol/ep3_loot_quicktrigger.iff weapon 1 1000 ranged_weapon PISTOL 2 2.5 energy 132 645 75 120 0 25 40 combat_smuggler_underworld_03 0 5 29 0 0 0 0 0 0 4000 0 -
ep3_loot_rhiss Rhiss Mark-20 object/weapon/ranged/pistol/ep3_loot_rhiss.iff weapon 1 1000 ranged_weapon PISTOL 2 2.5 energy 107 545 75 120 0 25 30 combat_pistol_novice 0 5 29 0 0 0 0 0 0 3000 0 -
ep3_loot_silencer The Silencer object/weapon/ranged/pistol/ep3_loot_silencer.iff weapon 1 1000 ranged_weapon PISTOL 2 2.5 kinetic 132 645 75 120 0 25 40 combat_pistol_support_03 0 5 29 0 0 0 0 0 0 4000 0 -
pistol_ad Alliance Disruptor object/weapon/ranged/pistol/pistol_alliance_disruptor.iff weapon 1 1000 ranged_weapon PISTOL 2 2.5 energy 177 825 75 120 0 35 54 science_combatmedic_master 0 3 23 0 0 0 0 0 0 5400 0 -
pistol_cdef CDEF Pistol object/weapon/ranged/pistol/pistol_cdef.iff weapon 1 1000 ranged_weapon PISTOL 2 2.5 energy 17 67 75 120 0 35 1 0 1 5 0 0 0 0 0 0 100 0 -
pistol_cdef_corsec Corsec CDEF Pistol object/weapon/ranged/pistol/pistol_cdef_corsec.iff weapon 1 1000 ranged_weapon PISTOL 2 2.5 energy 17 68 75 120 0 35 1 0 1 12 0 0 0 0 0 0 100 0 -
pistol_d18 D18 Pistol object/weapon/ranged/pistol/pistol_d18.iff weapon 1 1000 ranged_weapon PISTOL 2 2.5 energy 20 80 75 120 0 35 6 0 1 8 0 0 0 0 0 0 600 0 -
pistol_de_10 DE-10 Pistol object/weapon/ranged/pistol/pistol_de_10.iff weapon 1 1000 ranged_weapon PISTOL 2 2.5 energy 179 835 75 120 0 35 54 0 1 20 0 0 0 0 0 0 5400 0 -
pistol_deathhammer Death-Hammer Pistol object/weapon/ranged/pistol/pistol_deathhammer.iff weapon 1 1000 ranged_weapon PISTOL 2 2.5 energy 125 617 75 120 0 35 40 0 3 23 0 0 0 0 0 0 4000 0 -
pistol_dh17 DH17 Pistol object/weapon/ranged/pistol/pistol_dh17.iff weapon 1 1000 ranged_weapon PISTOL 2 2.5 energy 72 410 75 120 0 35 22 0 1 13 0 0 0 0 0 0 2200 0 -
pistol_dl44 DL44 Pistol object/weapon/ranged/pistol/pistol_dl44.iff weapon 1 1000 ranged_weapon PISTOL 2 2.5 energy 18 125 75 120 0 35 7 0 1 9 0 0 0 0 0 0 700 0 -
pistol_dl44_metal DL44 XT object/weapon/ranged/pistol/pistol_dl44_metal.iff weapon 1 1000 ranged_weapon PISTOL 2 2.5 energy 177 825 75 120 0 35 54 0 1 9 0 0 0 0 0 0 5400 0 -
pistol_dl44_metal_light DL44 Metal Pistol object/weapon/ranged/pistol/pistol_dl44_metal_light.iff weapon 1 1000 ranged_weapon PISTOL 2 2.5 energy 63 310 75 120 0 35 12 combat_marksman_master 0 2 25 0 0 0 0 0 0 1200 0 -
pistol_dx2 DX2 Pistol object/weapon/ranged/pistol/pistol_dx2.iff weapon 1 1000 ranged_weapon PISTOL 2 2.5 energy 177 825 75 120 0 35 54 combat_pistol_master 0 1 16 0 0 0 0 0 0 5400 0 -
pistol_flare Tchotchee Pistol object/weapon/ranged/pistol/pistol_flare.iff weapon 1 1000 ranged_weapon PISTOL 2 2.5 kinetic 115 580 heat 20 40 75 120 0 35 50 outdoors_squadleader_offense_03 0 3 23 0 0 0 0 0 0 5000 0 -
pistol_flechette Vexa Flechette Pistol object/weapon/ranged/pistol/pistol_flechette.iff weapon 1 1000 ranged_weapon PISTOL 2 2.5 kinetic 150 720 75 120 0 35 50 0 1 12 0 0 0 0 0 0 5000 0 -
pistol_fwg5 FWG5 Pistol object/weapon/ranged/pistol/pistol_fwg5.iff weapon 1 1000 ranged_weapon PISTOL 2 2.5 kinetic 177 825 75 120 0 35 54 0 1 12 0 0 0 0 0 0 5400 0 -
pistol_fwg5_quest Featherweight FWG5 Pistol object/weapon/ranged/pistol/pistol_fwg5_quest.iff weapon 1 1000 ranged_weapon PISTOL 2 2.5 kinetic 180 840 75 120 0 35 54 0 1 12 0 0 0 0 0 0 5400 0 -
pistol_geonosian_sonic_blaster Geonosian Sonic Blaster object/weapon/ranged/pistol/pistol_geonosian_sonic_blaster_loot.iff weapon 1 1000 ranged_weapon PISTOL 2 2.5 energy 99 515 75 120 0 35 30 0 1 16 0 0 0 0 0 0 3000 0 -
pistol_intimidator Intimidator Pistol object/weapon/ranged/pistol/pistol_intimidator.iff weapon 1 1000 ranged_weapon PISTOL 2 2.5 kinetic 177 825 75 120 0 35 54 outdoors_squadleader_master 0 3 23 0 0 0 0 0 0 5400 0 -
pistol_jawa Jawa Ion Pistol object/weapon/ranged/pistol/pistol_jawa.iff weapon 1 1000 ranged_weapon PISTOL 2 2.5 energy 67 385 electricity 20 40 75 120 0 35 30 0 3 23 0 0 0 0 0 0 3000 0 -
pistol_kyd21 KYD21 Pistol object/weapon/ranged/pistol/pistol_kyd21_generic.iff weapon 1 1000 ranged_weapon PISTOL 2 2.5 kinetic 179 833 75 120 0 25 54 combat_pistol_master 0 4 27 0 0 0 0 0 0 5400 0 -
pistol_launcher Launcher Pistol object/weapon/ranged/pistol/pistol_launcher.iff weapon 1 1000 ranged_weapon PISTOL 2 2.5 kinetic 27 230 heat 40 80 75 120 0 45 14 combat_commando_novice 0 3 35 0 0 0 0 0 0 1400 0 -
pistol_power5 Power5 Pistol object/weapon/ranged/pistol/pistol_power5.iff weapon 1 1000 ranged_weapon PISTOL 2 2.5 energy 125 620 75 120 0 35 40 0 1 13 0 0 0 0 0 0 4000 0 -
pistol_renegade Renegade Pistol object/weapon/ranged/pistol/pistol_renegade.iff weapon 1 1000 ranged_weapon PISTOL 2 2.5 energy 177 825 75 120 0 35 54 combat_smuggler_master 0 8 32 0 0 0 0 0 0 5400 0 -
pistol_republic_blaster Republic Blaster object/weapon/ranged/pistol/pistol_republic_blaster.iff weapon 1 1000 ranged_weapon PISTOL 2 2.5 energy 167 785 acid 0 60 75 120 0 35 54 combat_pistol_master 0 1 20 0 0 0 0 0 0 5400 0 -
pistol_republic_blaster_quest Modified Republic Blaster object/weapon/ranged/pistol/pistol_republic_blaster_quest.iff weapon 1 1000 ranged_weapon PISTOL 2 2.5 energy 177 825 75 120 0 35 54 combat_pistol_master 0 3 25 0 0 0 0 0 0 5400 0 -
pistol_scatter High Capacity Scatter Pistol object/weapon/ranged/pistol/pistol_scatter.iff weapon 1 1000 ranged_weapon PISTOL 2 2.5 kinetic 177 825 75 120 0 35 54 combat_bountyhunter_master 0 5 27 0 0 0 0 0 0 5400 0 -
pistol_scatter_light Scatter Pistol object/weapon/ranged/pistol/pistol_scatter_light.iff weapon 1 1000 ranged_weapon PISTOL 2 2.5 energy 47 310 75 120 0 35 14 combat_brawler_novice 0 2 25 0 0 0 0 0 0 1400 0 -
pistol_scout_blaster Scout Blaster object/weapon/ranged/pistol/pistol_scout_blaster.iff weapon 1 1000 ranged_weapon PISTOL 2 2.5 energy 28 165 75 120 0 35 10 0 1 9 0 0 0 0 0 0 1000 0 -
pistol_scout_blaster_corsec Corsec Scout Blaster object/weapon/ranged/pistol/pistol_scout_blaster_corsec.iff weapon 1 1000 ranged_weapon PISTOL 2 2.5 energy 28 165 75 120 0 35 10 0 1 11 0 0 0 0 0 0 1000 0 -
pistol_srcombat SR Combat Pistol object/weapon/ranged/pistol/pistol_srcombat.iff weapon 1 1000 ranged_weapon PISTOL 2 2.5 energy 117 590 cold 15 30 75 120 0 25 40 0 1 17 0 0 0 0 0 0 4000 0 -
pistol_striker Striker Pistol object/weapon/ranged/pistol/pistol_striker.iff weapon 1 1000 ranged_weapon PISTOL 2 2.5 kinetic 47 310 75 120 0 35 14 0 1 13 0 0 0 0 0 0 1400 0 -
pistol_tangle Tangle Pistol object/weapon/ranged/pistol/pistol_tangle.iff weapon 1 1000 ranged_weapon PISTOL 2 2.5 kinetic 132 645 75 120 0 35 30 0 1 4 0 0 0 0 0 0 3000 0 -
pistol_trando_suppressor Trandoshan Suppressor Pistol object/weapon/ranged/pistol/ep3/pistol_trando_suppressor.iff weapon 1 1000 ranged_weapon PISTOL 2 2.5 energy 149 715 electricity 60 120 75 120 0 30 54 combat_pistol_master 0 5 27 0 0 0 0 0 0 5400 0 -
pistol_wookiee UR-G8 Pistol object/weapon/ranged/pistol/ep3/pistol_wookiee.iff weapon 1 1000 ranged_weapon PISTOL 2 2.5 energy 179 835 75 120 0 30 54 combat_pistol_master 0 5 27 0 0 0 0 0 0 5400 0 -
pistol_wookiee_bowcaster Kashyyyk Stalker Pistol object/weapon/ranged/pistol/ep3/pistol_wookiee_bowcaster.iff weapon 1 1000 ranged_weapon PISTOL 2 2.5 kinetic 149 718 heat 60 120 75 120 0 30 54 combat_pistol_master 0 5 27 0 0 0 0 0 0 5400 0 -
