Updated armor item database

Updated item database
Updated weapon item database
Updated wearable item database
Updated NPC Malakili to have no weapon
Updated Tatooine spawns
Changed initial amount of cash and bank credits a player gets x10
Changed the additional random timer for LOITER NPCs from 10 to 3
Changed the additional random timer for TURN NPCs from 10 to 3
Updated CBT to have LOW, MEDIUM and HIGH weapon sets for testing
Changed the loot icon for corpses
This commit is contained in:
Undercova
2022-01-22 15:40:07 +01:00
parent 3fb52c60cf
commit 529fc26dfc
11 changed files with 4140 additions and 4156 deletions
File diff suppressed because it is too large Load Diff
+37 -95
View File
@@ -1,10 +1,6 @@
item_name iff_template type string_name volume hit_points lifespan buff_name hide_buff_identity cool_down_group reuse_time healing_power client_effect client_animation grant_GCW_faction grant_GCW_value grant_vehicle grant_mount grant_greeter grant_holopet grant_familiar collection_beginSlotId collection_endSlotId collection_name collection_slot_name schematic_id schematic_type schematic_use schematic_skill_needed required_faction required_level required_profession no_trade bio_link skill_mods index_color_0 index_color_1 index_color_2 index_color_3 value isUnique charges comments
TEXT PRIMARY KEY TEXT NOT NULL TEXT TEXT INTEGER INTEGER INTEGER TEXT INTEGER TEXT INTEGER INTEGER TEXT TEXT TEXT INTEGER TEXT TEXT TEXT TEXT TEXT TEXT TEXT TEXT TEXT TEXT INTEGER INTEGER TEXT TEXT INTEGER TEXT INTEGER INTEGER TEXT INTEGER INTEGER INTEGER INTEGER INTEGER INTEGER INTEGER TEXT
item_bounty_hunter_clicky_01_02 object/tangible/loot/generic_usable/survey_pad_adv_generic_lt_4.iff consumable Fugitive Tracking Droid Enhancer 1 1000 0 roadmapBhClicky 0 long_reuse_4 3600 0 appearance/pt_heal.prt 0 0 0 1 combat_bountyhunter 0 0 -1 -1 -1 -1 5000 0 0 -
item_consumable_detect_hidden_02_01 object/tangible/loot/generic_usable/binoculars_s2_generic.iff consumable Electrobinoculars 1 1000 0 detectHiddenConsumable20 0 short_reuse_4 5 0 0 0 0 1 0 0 -1 -1 -1 -1 0 0 8 -
item_consumable_detect_hidden_02_02 object/tangible/loot/generic_usable/binoculars_s2_generic.iff consumable Advanced Electrobinoculars 1 1000 0 detectHiddenConsumable40 0 short_reuse_4 5 0 0 0 0 1 0 0 -1 -1 -1 -1 0 0 8 -
item_consumable_detect_hidden_02_03 object/tangible/loot/generic_usable/binoculars_s2_generic.iff consumable Superior Electrobinoculars 1 1000 0 detectHiddenConsumable65 0 short_reuse_4 5 0 0 0 0 1 0 0 -1 -1 -1 -1 0 0 8 -
item_consumable_detect_hidden_02_04 object/tangible/loot/generic_usable/binoculars_s1_generic.iff consumable Experimental Electrobinoculars 1 1000 0 detectHiddenConsumable100 0 short_reuse_4 5 0 0 0 0 1 0 0 -1 -1 -1 -1 0 0 8 -
item_consumable_drop_agi_lvl01_01_02 object/tangible/loot/generic_usable/stim_a_generic.iff consumable Dexterity Stim 1 1000 0 agiConsumable5 0 short_reuse_4 5 0 0 0 0 1 0 0 -1 2 -1 -1 5 0 3 -
item_consumable_drop_agi_lvl10_01_02 object/tangible/loot/generic_usable/stim_a_generic.iff consumable Improved Dexterity Stim 1 1000 0 agiConsumable10 0 short_reuse_4 5 0 0 0 0 10 0 0 -1 2 -1 -1 10 0 3 -
item_consumable_drop_agi_lvl20_01_02 object/tangible/loot/generic_usable/stim_a_generic.iff consumable Advanced Dexterity Stim 1 1000 0 agiConsumable15 0 short_reuse_4 5 0 0 0 0 20 0 0 -1 2 -1 -1 20 0 3 -
@@ -504,7 +500,7 @@ item_corellia_junk_female_forest_slice_hound_01_01 object/tangible/loot/creature
item_corellia_junk_female_grassland_slice_hound_01_01 object/tangible/loot/creature_loot/generic/generic_eye.iff item Grassland Slice Hound Eye 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_corellia_junk_female_sand_panther_01_01 object/tangible/loot/creature_loot/generic/jaw_bone.iff item Sand Panther Jaw 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_corellia_junk_female_slice_hound_01_01 object/tangible/loot/creature_loot/generic/carnivore_tooth.iff item Slice Hound Tooth 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_corellia_junk_forest_murra_01_01 object/tangible/loot/creature_loot/generic/stomach_s02.iff item Forest Murra Stomach 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_corellia_junk_forest_murra_01_01 object/tangible/loot/creature_loot/generic/generic_stomach.iff item Forest Murra Stomach 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_corellia_junk_forest_slice_hound_01_01 object/tangible/loot/creature_loot/generic/jaw_bone.iff item Slice Hound Jaw 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_corellia_junk_giant_carrion_spat_01_01 object/tangible/loot/creature_loot/generic/arm_bone_generic.iff item Giant Carrion Spat Bone 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_corellia_junk_giant_dalyrake_01_01 object/tangible/loot/creature_loot/generic/generic_antennae.iff item Giant Dalyrake Antenna 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
@@ -516,8 +512,8 @@ item_corellia_junk_greater_gulginaw_01_01 object/tangible/loot/creature_loot/gen
item_corellia_junk_gronda_01_01 object/tangible/loot/creature_loot/generic/jaw_bone.iff item Gronda Jaw Bone 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_corellia_junk_gronda_elder_01_01 object/tangible/loot/creature_loot/generic/lungs_gland.iff item Gronda Elder Gland 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_corellia_junk_gronda_juggernaut_01_01 object/tangible/loot/creature_loot/generic/thigh_meat_chunk.iff item Gronda Juggernaut Leg 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_corellia_junk_gubbur_01_01 object/tangible/loot/creature_loot/generic/stomach_s02.iff item Gubbur Stomach 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_corellia_junk_gulginaw_01_01 object/tangible/loot/creature_loot/generic/heart_s03.iff item Gulginaw Heart 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_corellia_junk_gubbur_01_01 object/tangible/loot/creature_loot/generic/generic_stomach.iff item Gubbur Stomach 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_corellia_junk_gulginaw_01_01 object/tangible/loot/creature_loot/generic/heart.iff item Gulginaw Heart 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_corellia_junk_gurrcat_01_01 object/tangible/loot/creature_loot/generic/carnivore_tooth.iff item Gurrcat Fang 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_corellia_junk_howling_plumed_rasp_01_01 object/tangible/loot/creature_loot/generic/generic_feather.iff item Howling Plumed Rasp Feather 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_corellia_junk_humbaba_01_01 object/tangible/loot/creature_loot/generic/thigh_meat_chunk.iff item Humbaba Leg 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
@@ -526,19 +522,15 @@ item_corellia_junk_majestic_plumed_rasp_01_01 object/tangible/loot/creature_loot
item_corellia_junk_mottled_wrix_01_01 object/tangible/loot/creature_loot/generic/generic_eye.iff item Mottled Wrix Eye 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_corellia_junk_mountain_murra_01_01 object/tangible/loot/creature_loot/generic/brain_s01.iff item Mountain Murra Brain 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_corellia_junk_murra_01_01 object/tangible/loot/creature_loot/generic/generic_liver.iff item Murra Liver 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_corellia_junk_noxious_vrelt_scavenger_01_01 object/tangible/loot/creature_loot/generic/heart_s03.iff item Noxious Vrelt Gland 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_corellia_junk_noxious_vrelt_scavenger_01_01 object/tangible/loot/creature_loot/generic/heart.iff item Noxious Vrelt Gland 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_corellia_junk_paralope_01_01 object/tangible/loot/creature_loot/generic/generic_paw.iff item Paralope Hoof 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_corellia_junk_plumed_rasp_01_01 object/tangible/loot/creature_loot/generic/arm_bone_generic.iff item Plumed Rasp Bone 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_corellia_junk_rogue_bageraset_01_01 object/tangible/loot/creature_loot/generic/generic_stomach.iff item Rogue Bageraset Stomach 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_corellia_junk_sand_panther_01_01 object/tangible/loot/creature_loot/generic/carnivore_tooth.iff item Sand Panther Tooth 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_corellia_junk_sand_panther_cub_01_01 object/tangible/loot/creature_loot/generic/jaw_bone.iff item Sand Panther Cub Jaw 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_corellia_junk_savage_humbaba_01_01 object/tangible/loot/creature_loot/generic/worm_jar.iff item Savage Humbaba Parasites 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_corellia_junk_scavenger_rat_01_01 object/tangible/loot/creature_loot/generic/worm_jar.iff item Scavenger Rat Parasites 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_corellia_junk_sharnaff_01_01 object/tangible/loot/creature_loot/generic/generic_paw.iff item Sharnaff Hoof 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_corellia_junk_sharnaff_bull_01_01 object/tangible/loot/creature_loot/generic/lungs_gland.iff item Sharnaff Bull Gland 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_corellia_junk_slice_hound_01_01 object/tangible/loot/creature_loot/generic/jaw_bone.iff item Slice Hound Jaw Bone 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_corellia_junk_swamp_gurrcat_01_01 object/tangible/loot/creature_loot/generic/carnivore_tooth.iff item Swamp Gurrcat Tooth 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_corellia_junk_tabage_01_01 object/tangible/loot/creature_loot/generic/heart_s02.iff item Tabage Heart 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_corellia_junk_tabage_01_01 object/tangible/loot/creature_loot/generic/heart.iff item Tabage Heart 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_corellia_junk_violent_krahbu_01_01 object/tangible/loot/creature_loot/generic/generic_eye.iff item Violent Krahbu Eye 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_corellia_junk_vrelt_01_01 object/tangible/loot/creature_loot/generic/generic_eye.iff item Vrelt Eye 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_corellia_junk_vynock_01_01 object/tangible/loot/creature_loot/generic/arm_bone_generic.iff item Vynock Wing Bone 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
@@ -557,7 +549,6 @@ item_event_firework_show_04_01 object/tangible/loot/generic_usable/rocket_generi
item_event_firework_show_04_02 object/tangible/loot/generic_usable/rocket_generic.iff item Holiday Firework Package 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 0 1 0 lifeday vendor
item_event_flower_02_01 object/tangible/dance_prop/prop_ewok_flowers.iff item Flower Bouquet 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 0 0 0 ewok festival
item_event_flower_from_2008 object/tangible/dance_prop/prop_ewok_flowers.iff item Flower Bouquet (Commemorative Version) 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 0 0 0 ewok festival
item_event_flower_from_2009 object/tangible/holiday/love_day/love_day_prop_2009_flowers_reward.iff item Bouquet of Flowers (Commemorative Version) 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 0 0 0 ewok festival
item_event_lifeday_aquarium object/tangible/event_perk/lifeday_pocket_aquarium.iff item Pocket Aquarium 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 0 0 0 -
item_event_lifeday_decorated_tree object/tangible/event_perk/life_day_tree_dressed.iff item Life Day Decorated Young Wroshyr Tree 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 0 0 0 -
item_event_lifeday_family_painting object/tangible/event_perk/lifeday_painting.iff item Family Bonds 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 0 0 0 -
@@ -569,14 +560,6 @@ item_event_lifeday_proton_chair object/tangible/furniture/lifeday/lifeday_proton
item_event_lifeday_rebel_token object/tangible/event_perk/lifeday_rebel_token.iff item Rebel Alliance Propaganda Token 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 0 0 0 -
item_event_lifeday_tree object/tangible/event_perk/life_day_tree.iff item Young Wroshyr Tree 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 0 0 0 -
item_feather_01_01 object/tangible/loot/creature_loot/generic/generic_feather.iff item Mottled Feather 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 40 0 0 -
item_gcw_adrenalin_stimulant object/tangible/gcw/crafting_quest/gcw_adrenalin_stimulant.iff item Adrenalin Stimulant 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 0 0 100 -
item_gcw_bacta_injectors object/tangible/gcw/crafting_quest/gcw_bacta_injectors.iff item Bacta Injectors 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 0 0 100 -
item_gcw_energy_absorbant object/tangible/gcw/crafting_quest/gcw_energy_absorbant.iff item Energy Absorbant Coating 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 0 0 100 -
item_gcw_engine_booster object/tangible/gcw/crafting_quest/gcw_engine_booster.iff item Engine Booster 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 0 0 100 -
item_gcw_heat_absorbent_casing object/tangible/gcw/crafting_quest/gcw_heat_absorbent_casing.iff item Heat Absorbent Casing 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 0 0 100 -
item_gcw_heat_resistant_wiring object/tangible/gcw/crafting_quest/gcw_heat_resistant_wiring.iff item Heat resistant wiring 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 0 0 100 -
item_gcw_high_density_plating object/tangible/gcw/crafting_quest/gcw_high_density_plating.iff item High Density Plating 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 0 0 100 -
item_gcw_high_performance_circuit_board object/tangible/gcw/crafting_quest/gcw_high_performance_circuit_board.iff item High Performance Circuit Board 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 0 0 100 -
item_gcw_imperial_rug_01 object/tangible/furniture/gcw/gcw_imperial_rug_01.iff item Imperial Rug 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 0 0 0 -
item_gcw_imperial_token object/tangible/gcw/gcw_imperial_token.iff item Imperial Galactic Civil War Token 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 0 0 0 -
item_gcw_landing_beacon object/tangible/gcw/crafting_quest/gcw_landing_beacon.iff item High Frequency Landing Beacon 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 0 0 100 -
@@ -608,7 +591,6 @@ item_generated_backdrop_wide_01_6 object/tangible/item/entertainer_console/stage
item_generated_backdrop_wide_01_7 object/tangible/item/entertainer_console/stage_generated_backdrop_wide_07.iff item Holographic Backdrop 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 0 0 0 -
item_generated_backdrop_wide_01_8 object/tangible/item/entertainer_console/stage_generated_backdrop_wide_08.iff item Holographic Backdrop 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 0 0 0 -
item_generated_backdrop_wide_01_9 object/tangible/item/entertainer_console/stage_generated_backdrop_wide_09.iff item Holographic Backdrop 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 0 0 0 -
item_hoth_flawless_painting object/tangible/furniture/decorative/heroic_hoth_painting.iff item Battle of Echo Base 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 0 0 0 Hoth Reward for Flawless Win
item_instrument_traz object/tangible/instrument/traz.iff item Traz 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 0 0 0 instrumentVisualId=3;instrumentAudioId=1
item_instrument_traz_hue object/tangible/instrument/traz_hue.iff item Traz 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 0 0 0 instrumentVisualId=3;instrumentAudioId=1
item_instrument_slitherhorn object/tangible/instrument/slitherhorn.iff item Slitherhorn 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 0 0 0 instrumentVisualId=3;instrumentAudioId=2
@@ -645,47 +627,47 @@ item_junk_creature_11thru20_01_01 object/tangible/loot/creature_loot/generic/gen
item_junk_creature_11thru20_01_02 object/tangible/loot/creature_loot/generic/generic_heart.iff item Heart 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 80 0 0 -
item_junk_creature_11thru20_01_03 object/tangible/loot/creature_loot/generic/generic_brain.iff item Brain 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 80 0 0 -
item_junk_creature_11thru20_01_04 object/tangible/loot/creature_loot/generic/generic_liver.iff item Organ 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 80 0 0 -
item_junk_creature_11thru20_01_05 object/tangible/loot/creature_loot/generic/lungs_gland.iff item Gland 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 80 0 0 -
item_junk_creature_11thru20_01_05 object/tangible/loot/creature_loot/generic/generic_stomach.iff item Stomach 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 80 0 0 -
item_junk_creature_1thru10_01_01 object/tangible/loot/creature_loot/generic/generic_eye.iff item Eye 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 60 0 0 -
item_junk_creature_1thru10_01_02 object/tangible/loot/creature_loot/generic/generic_heart.iff item Heart 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 60 0 0 -
item_junk_creature_1thru10_01_03 object/tangible/loot/creature_loot/generic/generic_brain.iff item Brain 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 60 0 0 -
item_junk_creature_1thru10_01_04 object/tangible/loot/creature_loot/generic/generic_liver.iff item Organ 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 60 0 0 -
item_junk_creature_1thru10_01_05 object/tangible/loot/creature_loot/generic/lungs_gland.iff item Gland 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 60 0 0 -
item_junk_creature_1thru10_01_05 object/tangible/loot/creature_loot/generic/generic_stomach.iff item Stomach 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 60 0 0 -
item_junk_creature_21thru30_01_01 object/tangible/loot/creature_loot/generic/generic_eye.iff item Eye 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_junk_creature_21thru30_01_02 object/tangible/loot/creature_loot/generic/generic_heart.iff item Heart 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_junk_creature_21thru30_01_03 object/tangible/loot/creature_loot/generic/generic_brain.iff item Brain 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_junk_creature_21thru30_01_04 object/tangible/loot/creature_loot/generic/generic_liver.iff item Organ 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_junk_creature_21thru30_01_05 object/tangible/loot/creature_loot/generic/lungs_gland.iff item Gland 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_junk_creature_21thru30_01_05 object/tangible/loot/creature_loot/generic/generic_stomach.iff item Stomach 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_junk_creature_31thru40_01_01 object/tangible/loot/creature_loot/generic/generic_eye.iff item Eye 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_junk_creature_31thru40_01_02 object/tangible/loot/creature_loot/generic/generic_heart.iff item Heart 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_junk_creature_31thru40_01_03 object/tangible/loot/creature_loot/generic/generic_brain.iff item Brain 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_junk_creature_31thru40_01_04 object/tangible/loot/creature_loot/generic/generic_liver.iff item Organ 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_junk_creature_31thru40_01_05 object/tangible/loot/creature_loot/generic/lungs_gland.iff item Gland 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_junk_creature_31thru40_01_05 object/tangible/loot/creature_loot/generic/generic_stomach.iff item Stomach 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_junk_creature_41thru50_01_01 object/tangible/loot/creature_loot/generic/generic_eye.iff item Eye 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_junk_creature_41thru50_01_02 object/tangible/loot/creature_loot/generic/generic_heart.iff item Heart 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_junk_creature_41thru50_01_03 object/tangible/loot/creature_loot/generic/generic_brain.iff item Brain 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_junk_creature_41thru50_01_04 object/tangible/loot/creature_loot/generic/generic_liver.iff item Organ 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_junk_creature_41thru50_01_05 object/tangible/loot/creature_loot/generic/lungs_gland.iff item Gland 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_junk_creature_41thru50_01_05 object/tangible/loot/creature_loot/generic/generic_stomach.iff item Stomach 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_junk_creature_51thru60_01_01 object/tangible/loot/creature_loot/generic/generic_eye.iff item Eye 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_junk_creature_51thru60_01_02 object/tangible/loot/creature_loot/generic/generic_heart.iff item Heart 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_junk_creature_51thru60_01_03 object/tangible/loot/creature_loot/generic/generic_brain.iff item Brain 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_junk_creature_51thru60_01_04 object/tangible/loot/creature_loot/generic/generic_liver.iff item Organ 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_junk_creature_51thru60_01_05 object/tangible/loot/creature_loot/generic/lungs_gland.iff item Gland 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_junk_creature_51thru60_01_05 object/tangible/loot/creature_loot/generic/generic_stomach.iff item Stomach 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_junk_creature_61thru70_01_01 object/tangible/loot/creature_loot/generic/generic_eye.iff item Eye 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_junk_creature_61thru70_01_02 object/tangible/loot/creature_loot/generic/generic_heart.iff item Heart 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_junk_creature_61thru70_01_03 object/tangible/loot/creature_loot/generic/generic_brain.iff item Brain 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_junk_creature_61thru70_01_04 object/tangible/loot/creature_loot/generic/generic_liver.iff item Organ 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_junk_creature_61thru70_01_05 object/tangible/loot/creature_loot/generic/lungs_gland.iff item Gland 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_junk_creature_61thru70_01_05 object/tangible/loot/creature_loot/generic/generic_stomach.iff item Stomach 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_junk_creature_71thru80_01_01 object/tangible/loot/creature_loot/generic/generic_eye.iff item Eye 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_junk_creature_71thru80_01_02 object/tangible/loot/creature_loot/generic/generic_heart.iff item Heart 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_junk_creature_71thru80_01_03 object/tangible/loot/creature_loot/generic/generic_brain.iff item Brain 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_junk_creature_71thru80_01_04 object/tangible/loot/creature_loot/generic/generic_liver.iff item Organ 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_junk_creature_71thru80_01_05 object/tangible/loot/creature_loot/generic/lungs_gland.iff item Gland 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_junk_creature_71thru80_01_05 object/tangible/loot/creature_loot/generic/generic_stomach.iff item Stomach 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_junk_creature_81thru90_01_01 object/tangible/loot/creature_loot/generic/generic_eye.iff item Eye 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_junk_creature_81thru90_01_02 object/tangible/loot/creature_loot/generic/generic_heart.iff item Heart 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_junk_creature_81thru90_01_03 object/tangible/loot/creature_loot/generic/generic_brain.iff item Brain 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
item_junk_creature_81thru90_01_04 object/tangible/loot/creature_loot/generic/generic_liver.iff item Organ 1 1000 0 0 0 0 0 0 0 1 0 0 -1 -1 -1 -1 15 0 0 -
