Added folder structure and sdbs for CU and NGE serverdata

This commit is contained in:
Undercova
2020-01-04 23:06:00 +01:00
parent dc9f9a5753
commit a0d5930515
7747 changed files with 773195 additions and 32232 deletions

View File

@@ -1,52 +0,0 @@
frog_id comment terrain building_id cell x y z
INTEGER TEXT TEXT TEXT INTEGER REAL REAL REAL
1 Corellia - Stronghold CORELLIA 0 4735 26.5 -5676
2 Coreliia - Corsec Base CORELLIA 0 5137 16.9 1518
3 Corellia - Rebel Base with X-Wings CORELLIA 0 213 50.5 4533
6 Dantooine - Force Crystal Hunter's Cave DANTOOINE 0 4078 48.8 7381
7 Dantooine - Jedi Temple Ruins DANTOOINE 0 -6225 48.8 7381
8 Dantooine - The Warren DANTOOINE 0 -564 1 -3789
11 Dathomir - Imperial Prison DATHOMIR 0 -6079 132 971
12 Dathomir - Nightsister Stronghold DATHOMIR 0 -3989 124.7 -10
13 Dathomir - Nightsister vs. Singing Moutain Clan DATHOMIR 0 -2457 117.9 1530
14 Dathomir - Quarantine Zone DATHOMIR 0 -5786 510 -6554
17 Endor - DWB ENDOR 0 -1714 31.5 -8
18 Endor - Jinda Cave ENDOR 0 -4683 13.3 4326
21 Kashyyyk - Etyyy, The Hunting Grounds KASHYYYK_HUNTING 0 275 48.1 506
22 Kashyyyk - Kachirho, Slaver Camp KASHYYYK_MAIN 0 146 19.1 162
23 Kashyyyk - Kkowir, The Dead Forest KASHYYYK_DEAD_FOREST 0 -164 16.5 -262
24 Lok - Droid Cave LOK 0 3331 106 4.912
25 Lok - Great Maze of Lok LOK 0 3848 62 -464
26 Lok - Imperial Outpost LOK 0 -1914 12 -3299
27 Lok - Kimogila Town LOK 0 -70 41.1 2768
28 Naboo - Emperor's Retreat NABOO 0 2535 295.9 -3887
29 Naboo - Weapon Development Facility NABOO 0 -6439 41 -3265
30 Rori - Hyperdrive Research Facility RORI 0 -1211 97.8 4552
31 Talus - Detainment Center TALUS 0 4958 449.9 -5983
32 Tatooine - Fort Tusken TATOOINE 0 -3941 60 6318
33 Tatooine - Imperial Oasis TATOOINE 0 7380 122.8 4298
34 Tatooine - Krayt Graveyard TATOOINE 0 3525 4 -4807
35 Tatooine - Mos Eisley TATOOINE 0 3684 7.8 2357
36 Tatooine - Mos Taike TATOOINE 0 57 152.3 -79
37 Tatooine - Squill Cave TATOOINE 0 -5485 11 2601
38 Yavin 4 - Blueleaf Temple YAVIN4 0 -947 86.4 -2131
39 Yavin 4 - Dark Enclave YAVIN4 0 4928 103.4 5587
40 Yavin 4 - Exar Kun YAVIN4 0 5107 81.7 301
41 Yavin 4 - Geonosian Cave YAVIN4 0 -5575 88 4902
42 Yavin 4 - Light Enclave YAVIN4 0 -6485 84 -446
43 Dungeon1 - Corvette Neutral DUNGEON1 du1_corvette_neutral_1 1 -42.6 0 -2.4
44 Dungeon1 - Corvette Imperial DUNGEON1 du1_corvette_imperial 1 -42.6 0 -2.4
45 Dungeon1 - Corvette Rebel DUNGEON1 du1_corvette_rebel_1 1 -42.6 0 -2.4
47 Dungeon1 - Heroic Exar Kun DUNGEON1 du1_heroic_ek_1 1 -11.8 0.2 -117.7
48 Dungeon1 - Heroic ISD DUNGEON1 du1_heroic_isd_1 1 0 173.8 36.2
49 Dungeon1 - NPE Station DUNGEON1 du1_npe_station_1 8 75.1 0.9 -34.8
50 Dungeon1 - NPE Dungeon DUNGEON1 du1_npe_dungeon_1 1 0.4 10.6 8.9
51 Dungeon1 - Nova Orion DUNGEON1 du1_nova_orion 8 57.4 0.8 -41.7
53 Kashyyyk - Myyydril Cave KASHYYYK_POB_DUNGEONS kas_pob_myyydril_1 1 -5 -1.2 -5.2
54 Kashyyyk - Avatar Platform KASHYYYK_POB_DUNGEONS kas_pob_avatar_1 2 77.3 0 21.6
55 Mustafar - Sher Kar MUSTAFAR mus_sher_kar_1 1 -21.5 -1 4.8
56 Mustafar - Old Republic Facility MUSTAFAR mus_old_rep_fac_1 35 12.4 0 0
57 Mustafar - Obi Wan Cave MUSTAFAR mus_obi_cave_1 1 4.8 0 0.6
58 Mustafar - Uplink Cave MUSTAFAR mus_uplink_cave_1 1 -4.4 -1.2 -0.6
59 Mustafar - Working Droid Factory MUSTAFAR mus_working_df_1 1 0 0 2.5
60 Mustafar - Decrepit Droid Factory MUSTAFAR mus_decrepit_df_1 1 0 0 2.5

View File

@@ -1,632 +0,0 @@
terrain regionName geometry minX_or_centerX minZ_or_centerZ maxX_or_radius maxZ geographicalType municipal
TEXT TEXT TEXT INTEGER INTEGER INTEGER INTEGER TEXT INTEGER
CORELLIA a_crash_site_37 circle -1754 -3280 40 default 0
CORELLIA a_droid_graveyard_39 circle -1869 -143 75 default 0
CORELLIA abandoned_camp_site_01 circle 6295 -3954 40 default 0
CORELLIA abandoned_milotary_site_32 circle -3613 -354 60 default 0
CORELLIA abandoned_mine_project_02 circle 5602 -1529 60 default 0
CORELLIA abandoned_power_generator_38 circle -2295 -1335 40 default 0
CORELLIA bandoned_smugglers_camp_04 circle 6047 6400 40 default 0
CORELLIA beach_hut_05_ circle 7511 -1780 40 default 0
CORELLIA bela_vistal_nobuild_1 circle 6788 -5654 1000 default 0
CORELLIA braggans_fist_camp_spawn_block circle -5289 -2024 75 city 0
CORELLIA bridge_underconstruction_18 circle 414 -2806 50 default 0
CORELLIA broken_ore_extracter_21 circle 111 1726 60 default 0
CORELLIA cara_raeth_spawn_block circle 2547 5094 50 city 0
CORELLIA collection_click_mini_dungeon circle -7136 1159 45 default 0
CORELLIA collection_glowing_rock_08 circle 5669 -1563 9 city 0
CORELLIA collection_manipulator_arm circle 1773 4668 15 city 0
CORELLIA collection_rebel_marine_armor_chestplate circle 1885 -226 14 city 0
CORELLIA collection_steaming_stone_07 circle -7404 7513 37 city 0
CORELLIA cons_meeting_spawn_block circle -701 -4181 75 city 0
CORELLIA corellia_force_shrine_01 circle -6907 4527 199 city 0
CORELLIA corellia_force_shrine_02 circle -7392 -3938 199 city 0
CORELLIA corellia_force_shrine_03 circle 6093 -5578 199 city 0
CORELLIA corellia_force_shrine_04 circle 6301 6688 199 city 0
CORELLIA corellia_force_shrine_05 circle -2384 6393 199 city 0
CORELLIA corellia_rebel_hideout circle -6507 5992 225 city 0
CORELLIA corellia_rebel_vs_imperial_battlesite circle 4112 -1260 300 city 0
CORELLIA corellia_sdungeon_cave_01 circle 1360 -329 128 city 0
CORELLIA corellia_sdungeon_cave_02 circle 1029 4198 128 city 0
CORELLIA corellia_sdungeon_cave_03 circle -2510 2922 128 city 0
CORELLIA corellia_vreni_island_outdoor_theater rectangle -5442 -6283 -5398 -6221 theater 0
CORELLIA corellian_monument_06 circle 751 2487 30 default 0
CORELLIA coronet_nobuild_1 circle -178 -4504 1000 default 0
CORELLIA corsec_agents_spawn_block circle 3921 4834 50 city 0
CORELLIA crash_site_28 circle -5416 2080 40 default 0
CORELLIA crashed_landing_pod_26 circle -5467 -934 30 default 0
CORELLIA crystal_arch_half_11 circle -6833 2183 100 default 0
CORELLIA crystal_steam_vent_12 circle -7524 4618 60 default 0
CORELLIA daoba_guerfel_nobuild_1 circle 3272 5456 1200 default 0
CORELLIA doaba_drall_warehouse_spawn_block circle 3342 4816 75 city 0
CORELLIA droid_dungeon circle -6323 388 138 city 0
CORELLIA eastedge_corellia_nobuild rectangle 7640 -7640 8000 7640 default 0
CORELLIA elite1_bunker_spawn_block circle 2457 5047 150 city 0
CORELLIA elite2_bunker_spawn_block circle 4009 4843 175 city 0
CORELLIA enraged_carrion_spat_spawn_block circle 309 -3997 100 city 0
CORELLIA face_monlith_16 circle -1905 3990 50 default 0
CORELLIA flaming_bowl_24 circle 4516 4313 40 default 0
CORELLIA gcw_corellia_imperial_start rectangle 4124 -5074 4380 -4818 city 0
CORELLIA gcw_corellia_main_base rectangle 4517 -5490 5029 -4978 city 0
CORELLIA gcw_corellia_rebel_start rectangle 5164 -5746 5420 -5490 city 0
CORELLIA genovin_seyda_camp_spawn_block circle 3659 5351 100 city 0
CORELLIA grey_shroud_camp_spawn_block circle 3340 5977 150 city 0
CORELLIA half_arch_and_gyser_22 circle 4117 -4312 60 default 0
CORELLIA informant_stash_spawn_block circle 448 -4642 75 city 0
CORELLIA jzoros_bunker_spawn_block circle 2635 5634 125 city 0
CORELLIA kal_braggan_hiding_spawn_block circle -5285 -1657 50 city 0
CORELLIA kor_vella_nobuild_1 circle -3512 3184 1500 default 0
CORELLIA listening_post_15 circle -1419 1972 20 default 0
CORELLIA maerzen_loc_spawn_block circle 646 -4439 50 city 0
CORELLIA meatlump_1_spawn_block circle -143 -5016 75 city 0
CORELLIA meatlump_2_spawn_block circle -75 -4983 75 city 0
CORELLIA meatlump_3_spawn_block circle -74 -5069 75 city 0
CORELLIA memorial_statue_09 circle -7065 -1593 40 default 0
CORELLIA monument_10 circle -7138 132 50 default 0
CORELLIA monument_31 circle -2938 -1839 60 default 0
CORELLIA nedgarr_bandit_spawn_block circle 337 -4404 125 city 0
CORELLIA northedge_corellia_nobuild rectangle -8000 7640 8000 8000 default 0
CORELLIA oilivia_bain_spawn_block circle -2325 3280 25 city 0
CORELLIA old_battlefield_nobuild_cor1 circle 263 4620 256 default 0
CORELLIA old_battlefield_nobuild_cor2 circle -1870 -1223 192 default 0
CORELLIA old_battlefield_nobuild_cor3 circle 3785 -4037 192 default 0
CORELLIA pol_handerin_farm_spawn_block circle 185 -4261 120 city 0
CORELLIA power_plant_20 circle 528 -415 50 default 0
CORELLIA preens_boola_loc_spawn_block circle 407 -4972 125 city 0
CORELLIA red_circle_bunker_spawn_block circle -2274 2682 100 city 0
CORELLIA rock_bowl_25 circle 4872 6692 40 default 0
CORELLIA ruined_guard_tower_29 circle -5899 4674 75 default 0
CORELLIA ruined_milotary_installation_27 circle -5324 213 50 default 0
CORELLIA ruins_in_river_35 circle -4476 5540 100 default 0
CORELLIA ryll_smuggler_bunker_spawn_block circle -2237 3303 150 city 0
CORELLIA ryll_warehouse_spawn_block circle -3329 3403 75 city 0
CORELLIA sdungeon_imperial_outpost circle 4664 -5784 128 city 0
CORELLIA sdungeon_rogue_corsec_bunker circle 5225 1567 128 city 0
CORELLIA southedge_corellia_nobuild rectangle -7995 -8000 8000 -7640 default 0
CORELLIA spice_delivery_meet_spawn_block circle 2973 5870 150 city 0
CORELLIA tomi_jinsen_spawn_block circle -518 -5063 125 city 0
CORELLIA troemans_ambush_spawn_block circle -32 -5211 75 city 0
CORELLIA tyrena_meatlumps_cave_spawn_block circle -5694 -2289 100 city 0
CORELLIA tyrena_nobuild_1 circle -5282 -2526 1200 default 0
CORELLIA vermin_bunker_spawn_block circle -3646 2870 75 city 0
CORELLIA vreni_island_nobuild_1 circle -5472 -6272 1400 default 0
CORELLIA vuuls_camp_spawn_block circle -2955 3397 75 city 0
CORELLIA westegde_corellia_nobuild rectangle -8000 -7640 -7640 7640 default 0
CORELLIA windmill_power_plant_03 circle 6217 4682 40 default 0
DANTOOINE 2_statues_52 circle 5779 -2997 50 default 0
DANTOOINE 3_walls_31 circle 1937 2170 25 default 0
DANTOOINE abandoned_hut_51 circle -6862 -3519 50 default 0
DANTOOINE abandoned_mud_hut_05 circle 1648 5920 50 default 0
DANTOOINE abandoned_ranch_32 circle 1539 1747 50 default 0
DANTOOINE abandoned_rebel_camp_48 circle -4060 -747 30 default 0
DANTOOINE abandoned_village_17 circle 288 3517 50 default 0
DANTOOINE abandoned_village_32 circle -3981 2131 50 default 0
DANTOOINE ancient_lighthouse_14 circle 126 5235 50 default 0
DANTOOINE arch_and_fire_42 circle 2909 4512 50 default 0
DANTOOINE arch_and_ruins_12 circle -4221 4264 50 default 0
DANTOOINE arch_and_ruins_32 circle -4639 1793 50 default 0
DANTOOINE arch_bridge_ruins_41 circle 6749 4996 75 default 0
DANTOOINE arches_and_statue_21 circle -6146 4681 50 default 0
DANTOOINE burning_alter_ruins_50 circle 5422 -860 50 default 0
DANTOOINE cliff_village_27 circle -2566 2597 50 default 0
DANTOOINE col_family_story_gravesite_03 circle -1453 -3253 25 city 0
DANTOOINE collection_burning_rock_03 circle 2908 4514 20 city 0
DANTOOINE collection_datapad_05 circle 4500 -6500 39 city 0
DANTOOINE collection_rebel_marine_armor_gloves circle 4066 -5120 49 city 0
DANTOOINE column_bridge_29 circle 197 2159 50 default 0
DANTOOINE dantooine_abandoned_rebel_base_nobuild_1 circle -6827 5539 500 default 0
DANTOOINE dantooine_coa2_imperial_base circle 2512 -2051 50 city 0
DANTOOINE dantooine_force_crystal_cave_sd circle -6228 7380 125 city 0
DANTOOINE dantooine_force_shrine_01 circle -6173 4120 199 city 0
DANTOOINE dantooine_force_shrine_02 circle 2164 7548 199 city 0
DANTOOINE dantooine_force_shrine_03 circle 2641 -1537 199 city 0
DANTOOINE dantooine_force_shrine_04 circle -1814 -6202 199 city 0
DANTOOINE dantooine_force_shrine_05 circle -6999 -5270 199 city 0
DANTOOINE dantooine_imperial_outpost_nobuild_1 circle -4224 -2400 600 city 0
DANTOOINE dantooine_janta_dantari_cave circle 7068 -4099 198 pathfind 0
DANTOOINE dantooine_jedi_temple circle 4207 5240 500 city 0
DANTOOINE dantooine_kunga_dantari_cave circle -139 -396 198 pathfind 0
DANTOOINE dantooine_mining_outpost_1 circle -568 2511 7 default 0
DANTOOINE dantooine_mining_outpost_1 circle -569 2512 7 default 0
DANTOOINE dantooine_mining_outpost_10 circle -616 2518 2 default 0
DANTOOINE dantooine_mining_outpost_11 circle -629 2509 2 default 0
DANTOOINE dantooine_mining_outpost_12 circle -611 2533 7 default 0
DANTOOINE dantooine_mining_outpost_13 circle -580 2530 2 default 0
DANTOOINE dantooine_mining_outpost_14 circle -601 2549 5 default 0
DANTOOINE dantooine_mining_outpost_2 circle -603 2507 10 default 0
DANTOOINE dantooine_mining_outpost_3 circle -611 2488 2 default 0
DANTOOINE dantooine_mining_outpost_4 circle -647 2449 2 default 0
DANTOOINE dantooine_mining_outpost_5 circle -631 2463 2 default 0
DANTOOINE dantooine_mining_outpost_6 circle -656 2462 7 default 0
DANTOOINE dantooine_mining_outpost_7 circle -662 2482 2 default 0
DANTOOINE dantooine_mining_outpost_8 circle -641 2472 10 default 0
DANTOOINE dantooine_mining_outpost_9 circle -621 2501 7 default 0
DANTOOINE dantooine_mokk_dantari_cave circle -7056 -3312 198 pathfind 0
DANTOOINE dantooine_pirate_outpost_1 circle 1558 -6430 7 default 0
DANTOOINE dantooine_pirate_outpost_10 circle 1601 -6403 5 default 0
DANTOOINE dantooine_pirate_outpost_11 circle 1587 -6398 5 default 0
DANTOOINE dantooine_pirate_outpost_2 circle 1614 -6428 7 default 0
DANTOOINE dantooine_pirate_outpost_3 circle 1547 -6398 15 default 0
DANTOOINE dantooine_pirate_outpost_4 circle 1635 -6397 15 default 0
DANTOOINE dantooine_pirate_outpost_5 circle 1606 -6378 7 default 0
DANTOOINE dantooine_pirate_outpost_6 circle 1630 -6371 2 default 0
DANTOOINE dantooine_pirate_outpost_7 circle 1546 -6371 2 default 0
DANTOOINE dantooine_pirate_outpost_8 circle 1570 -6370 2 default 0
DANTOOINE dantooine_pirate_outpost_9 circle 1575 -6396 2 default 0
DANTOOINE dantooine_pirate_outpost_nobuild_1 circle 1588 -6390 200 city 0
DANTOOINE dantooine_rebel commander_base_CoA_act2 circle 6863 -2251 250 city 0
DANTOOINE dantooine_the_warren_nobuild_1 circle -555 -3834 250 city 0
DANTOOINE eastedge_dantooine_nobuild rectangle 7640 -7640 8000 7640 default 0
DANTOOINE fences_35 circle -6863 2487 40 default 0
DANTOOINE fences_37 circle -433 568 50 default 0
DANTOOINE junk_13 circle -1562 5466 40 default 0
DANTOOINE large_hut_39 circle 3184 5988 50 default 0
DANTOOINE marker_45 circle 2735 3361 50 default 0
DANTOOINE meteor_crash_33 circle -5396 1380 75 default 0
DANTOOINE mud_hut_23 circle -6190 2694 100 default 0
DANTOOINE northedge_dantooine_nobuild rectangle -8000 7640 8000 8000 default 0
DANTOOINE Pillars_24 circle -5168 2688 75 default 0
DANTOOINE poisoned_pool_06 circle -194 5962 50 default 0
DANTOOINE pyramid_statue_26 circle -3347 2915 50 default 0
DANTOOINE Relay_Station_22 circle -7342 3681 100 default 0
DANTOOINE ring_of_fire_40 circle 5472 5840 75 default 0
DANTOOINE rock_hut_35 circle -6060 1135 100 default 0
DANTOOINE ruined_arches_16 circle 1027 4359 25 default 0
DANTOOINE Ruined_entrance_09 circle -4081 5960 50 default 0
DANTOOINE ruined_wall_01 circle -3886 6892 50 default 0
DANTOOINE ruins_19 circle -2480 3424 50 default 0
DANTOOINE ruins_36 circle -2085 -306 50 default 0
DANTOOINE sacred_alter_34 circle -5752 1926 150 default 0
DANTOOINE sacred_place_07 circle 336 5552 40 default 0
DANTOOINE skeletons_02 circle -2138 6728 50 default 0
DANTOOINE Skulls_18 circle -1825 3799 40 default 0
DANTOOINE southedge_dantooine_nobuild rectangle -7641 -8000 8000 -7640 default 0
DANTOOINE statue_38 circle 897 1397 50 default 0
DANTOOINE statue_head_28 circle -96 1874 50 default 0
DANTOOINE staue_heads_44 circle 3078 1215 50 default 0
DANTOOINE stone_hut_15 circle 1680 4864 40 default 0
DANTOOINE stone_hut_25 circle -3776 2546 75 default 0
DANTOOINE stone_shelter_47 circle -5503 -1771 50 default 0
DANTOOINE stones_30 circle 2096 2864 50 default 0
DANTOOINE stones_in_hill_46 circle 3859 170 50 default 0
DANTOOINE totem_over_water_04 circle 2312 6056 50 default 0
DANTOOINE tribal_hut_20 circle -5787 3452 50 default 0
DANTOOINE tribal_hut_53 circle -7078 -6145 50 default 0
DANTOOINE two_statues_11 circle -5536 4464 40 default 0
DANTOOINE watcher_of_the_valley circle -4974 6365 50 default 0
DANTOOINE westedge_dantooine_nobuild rectangle -8000 -8000 -7640 7640 default 0
DANTOOINE wheel_and_fence_03 circle 1185 7048 50 default 0
DANTOOINE wooden_bridge_49 circle 2528 -2867 50 default 0
DANTOOINE wooden_platform_15 circle 1347 5211 50 default 0
DANTOOINE wooden_platform_43 circle 4329 3903 50 default 0
DANTOOINE worshiped_junk_08 circle -2783 5668 40 default 0
DATHOMIR aurilia_township_outdoor_cantina rectangle 5316 -4072 5347 -4041 theater 0
DATHOMIR collection_comlink_02 circle -6249 -6109 50 city 0
DATHOMIR collection_reb_marine_armor_r_bracer circle -40 85 24 city 0
DATHOMIR dathomir_coa2_imperial_base circle -6303 -529 50 city 0
DATHOMIR dathomir_coa2_rebel_base circle 4010 2987 50 city 0
DATHOMIR dathomir_crashed_transport_sd circle 5684 1918 125 city 0
DATHOMIR dathomir_force_shrine_01 circle -4961 -3493 199 city 0
DATHOMIR dathomir_force_shrine_02 circle -4148 5926 199 city 0
DATHOMIR dathomir_force_shrine_03 circle 3087 4887 199 city 0
DATHOMIR dathomir_force_shrine_04 circle 5571 -1513 199 city 0
DATHOMIR dathomir_force_shrine_05 circle 1654 -5765 199 city 0
DATHOMIR dathomir_fs_combat_camp1 circle 5939 -2030 150 fictional 0
DATHOMIR dathomir_fs_combat_camp10 circle -376 -1856 150 fictional 0
DATHOMIR dathomir_fs_combat_camp11 circle -1022 -2932 150 fictional 0
DATHOMIR dathomir_fs_combat_camp12 circle -392 -6004 150 fictional 0
DATHOMIR dathomir_fs_combat_camp13 circle -737 -5158 150 fictional 0
DATHOMIR dathomir_fs_combat_camp14 circle -1663 -4690 150 fictional 0
DATHOMIR dathomir_fs_combat_camp15 circle -2850 -2366 150 fictional 0
DATHOMIR dathomir_fs_combat_camp16 circle -3824 -3011 150 fictional 0
DATHOMIR dathomir_fs_combat_camp17 circle -3961 -2606 150 fictional 0
DATHOMIR dathomir_fs_combat_camp18 circle -2932 738 150 fictional 0
DATHOMIR dathomir_fs_combat_camp19 circle -3133 1165 150 fictional 0
DATHOMIR dathomir_fs_combat_camp2 circle 5313 -1145 150 fictional 0
DATHOMIR dathomir_fs_combat_camp20 circle -1676 1651 150 fictional 0
DATHOMIR dathomir_fs_combat_camp21 circle -1977 2234 150 fictional 0
DATHOMIR dathomir_fs_combat_camp22 circle -1092 2343 150 fictional 0
DATHOMIR dathomir_fs_combat_camp23 circle -410 2506 150 fictional 0
DATHOMIR dathomir_fs_combat_camp24 circle 1369 1217 150 fictional 0
DATHOMIR dathomir_fs_combat_camp25 circle 3076 2174 150 fictional 0
DATHOMIR dathomir_fs_combat_camp3 circle 4072 -1402 150 fictional 0
DATHOMIR dathomir_fs_combat_camp4 circle 3456 -1258 150 fictional 0
DATHOMIR dathomir_fs_combat_camp5 circle 2960 45 150 fictional 0
DATHOMIR dathomir_fs_combat_camp6 circle 3041 787 150 fictional 0
DATHOMIR dathomir_fs_combat_camp7 circle 1073 1860 150 fictional 0
DATHOMIR dathomir_fs_combat_camp8 circle 642 732 150 fictional 0
DATHOMIR dathomir_fs_combat_camp9 circle -53 -165 150 fictional 0
DATHOMIR dathomir_fs_village_unpassable circle 5306 -4145 512 city 0
DATHOMIR dathomir_fs_village_unpassable_nobuild circle 5306 -4145 1024 city 0
DATHOMIR dathomir_imperial_prison circle -6399 943 429 city 0
DATHOMIR dathomir_nightsister_giant_gaping_spider_cave circle -1196 6250 80 city 0
DATHOMIR dathomir_nightsister_slave_mine_sd circle 2452 -1628 125 city 0
DATHOMIR dathomir_nightsister_vs_smc_battle_sd circle -2523 1537 250 city 0
DATHOMIR dathomir_pvp_battlefield5_no_build rectangle -7575 6575 -6575 7575 default 0
DATHOMIR dathomir_rebel_base circle 6077 877 150 city 0
DATHOMIR dathomir_singing_mtn_clan_city1 circle 534 4198 90 city 0
DATHOMIR dathomir_singing_mtn_clan_city2 circle 593 4523 80 city 0
DATHOMIR dathomir_singing_mtn_clan_city3 circle 522 4718 80 city 0
DATHOMIR dathomir_singing_mtn_clan_nobuild circle 416 4576 1600 default 0
DATHOMIR dathomir_singing_mtn_clan_witch_city circle 194 4513 150 city 0
DATHOMIR dathomir_smc_east_side_bridge circle -440 4176 40 city 0
DATHOMIR dathomir_survey_outpost_1 circle -99 -1590 10 default 0
DATHOMIR dathomir_survey_outpost_2 circle -79 -1618 10 default 0
DATHOMIR dathomir_survey_outpost_3 circle -37 -1588 7 default 0
DATHOMIR dathomir_survey_outpost_4 circle -88 -1547 7 default 0
DATHOMIR dathomir_survey_outpost_5 circle -61 -1596 5 default 0
DATHOMIR dathomir_survey_outpost_nobuild_1 circle -85 -1600 200 city 0
DATHOMIR dathomir_trade_outpost_1 circle 586 3073 10 default 0
DATHOMIR dathomir_trade_outpost_2 circle 577 3101 5 default 0
DATHOMIR dathomir_trade_outpost_3 circle 619 3072 2 default 0
DATHOMIR dathomir_trade_outpost_4 circle 617 3057 2 default 0
DATHOMIR dathomir_trade_outpost_5 circle 606 3081 5 default 0
DATHOMIR dathomir_trade_outpost_6 circle 622 3093 2 default 0
DATHOMIR dathomir_trade_outpost_7 circle 599 3047 2 default 0
DATHOMIR dathomir_trade_outpost_8 circle 586 3052 2 default 0
DATHOMIR dathomir_trade_outpost_nobuild_1 circle 599 3071 200 city 0
DATHOMIR eastedge_dathomir_nobuild rectangle 7640 -7640 8000 7640 default 0
DATHOMIR northedge_dathomir_nobuild rectangle -8000 7640 8000 8000 default 0
DATHOMIR old_battlefield_nobuild_dath1 circle 4162 -4279 256 default 0
DATHOMIR outbreak_infected_area_01 rectangle -7480 -7500 -5966 -6420 city 0
DATHOMIR outbreak_infected_area_02 circle -6242 -7507 100 city 0
DATHOMIR outbreak_infected_area_03 rectangle -6016 -7496 -5635 -6898 city 0
DATHOMIR outbreak_infected_area_04 circle -6062 -6774 318 city 0
DATHOMIR southedge_dathomir_nobuild rectangle -8000 -8000 8000 -7640 default 0
DATHOMIR westedge_dathomir_nobuild rectangle -8000 -7640 -7640 7640 default 0
ENDOR collection_glowing_rock_02 circle -1236 -2960 25 city 0
ENDOR collection_lighting_07 circle -208 3511 33 city 0
ENDOR eastedge_endor_nobuild rectangle 7640 -7640 8000 7640 default 0
ENDOR endor_coa2_imperial_base circle -1953 1046 50 city 0
ENDOR endor_coa2_rebel_base circle -48 86 50 city 0
ENDOR endor_death_watch_bunker circle -4645 4341 200 city 0
ENDOR endor_dulok_korga_cave circle 2269 3530 198 pathfind 0
ENDOR endor_force_shrine_01 circle -3871 -4468 199 city 0
ENDOR endor_force_shrine_02 circle 5117 1924 199 city 0
ENDOR endor_force_shrine_03 circle 670 5548 199 city 0
ENDOR endor_force_shrine_04 circle -5627 4814 199 city 0
ENDOR endor_force_shrine_05 circle -5056 -1703 199 city 0
ENDOR endor_ig88_security circle 2603 6658 230 city 0
ENDOR endor_jinda_cave circle -1712 0 198 pathfind 0
ENDOR endor_marauder_base circle -4677 -2271 229 city 0
ENDOR endor_marauder_base_nobuild_1 circle -4677 -2271 329 default 0
ENDOR endor_marauder_orphans_cave circle -6902 700 198 pathfind 0
ENDOR endor_neutral_outpost_1 circle 3222 -3474 15 city 0
ENDOR endor_neutral_outpost_2 circle 3171 -3505 5 city 0
ENDOR endor_neutral_outpost_3 circle 3201 -3509 5 city 0
ENDOR endor_neutral_outpost_4 circle 3271 -3502 7 city 0
ENDOR endor_neutral_outpost_5 circle 3256 -3484 10 city 0
ENDOR endor_neutral_outpost_6 circle 3273 -3439 5 city 0
ENDOR endor_neutral_outpost_7 circle 3186 -3460 10 city 0
ENDOR endor_neutral_outpost_8 circle 3189 -3483 7 city 0
ENDOR endor_neutral_outpost_9 circle 3177 -3512 2 city 0
ENDOR endor_neutral_outpost_nobuild_1 circle 3222 -3467 200 default 0
ENDOR endor_pvp_battlefield3_no_build rectangle -7575 6575 -6575 7575 default 0
ENDOR endor_pvp_battlefield4_no_build rectangle -7000 -7500 -6000 -6500 default 0
ENDOR mun_armor_quest circle 6398 -251 159 city 0
ENDOR northedge_endor_nobuild rectangle -8000 7640 8000 8000 default 0
ENDOR old_battlefield_nobuild_end1 circle -469 3651 256 default 0
ENDOR old_battlefield_nobuild_end2 circle -2790 -4457 256 default 0
ENDOR pvp_battlefield_-6500.0_-7000.0 rectangle -6800 -7300 -6200 -6700 city 0
ENDOR pvp_battlefield_-7075.0_7075.0 rectangle -7225 6925 -6975 7225 city 0
ENDOR pvp_pushback_-6500.0_-7000.0 rectangle -7000 -7500 -6000 -6500 city 0
ENDOR pvp_pushback_-7075.0_7075.0 rectangle -7575 6575 -6575 7575 city 0
ENDOR southedge_endor_nobuild rectangle -8000 -8000 8000 -7640 default 0
ENDOR westedge_endor_nobuild rectangle -8000 -7640 -7640 7640 default 0
LOK 01_Stone_debris_nobuild circle -6000 6000 512 default 0
LOK 02_Metal_Debris_nobuild circle -6071 5315 150 default 0
LOK 03_Stone_block_nobuild circle -6436 4858 100 default 0
LOK 04_marker_nobuild circle -6907 4506 200 default 0
LOK 05_Burning_Stones_nobuild circle -6292 4083 25 default 0
LOK 06_Old_Outpost_nobuild circle -6209 3383 50 default 0
LOK 07_Tent_Skulls_nobuild circle -5000 4500 40 default 0
LOK 08_Burning_Rocks_nobuild circle -4239 2717 25 default 0
LOK 09_Stone_Mast_nobuild circle -6356 1122 100 default 0
LOK 10_graves_nobuild circle -3814 5319 100 default 0
LOK 11_graveyard_nobuild circle -5692 267 25 default 0
LOK 12_imperial_outpost_nobuild circle -4490 7408 50 default 0
LOK 13_hutnstuff_nobuild circle -3465 920 25 default 0
LOK 14_skeletons_nobuild circle -2721 4172 100 default 0
LOK 15_broken_bridge_nobuild circle -2767 2470 25 default 0
LOK 16_escape_pod_nobuild circle 6057 5149 200 default 0
LOK 17_water_feature_nobuild circle 6409 5020 75 default 0
