Merge branch 'quality_assurance' of bitbucket.org:projectswg/holocore into quality_assurance

This commit is contained in:
Obique
2017-11-26 20:23:46 -06:00
6 changed files with 1674 additions and 1260 deletions
+9 -3
View File
@@ -322,14 +322,19 @@ npe_ysanna_100_h_inv_n INVULNERABLE N 100 Ysanna - humanoid NPE Dungeon dressed_
nurla_slinthiss_100_h_inv_n INVULNERABLE N 100 Nurla Slinthiss nurla_slinthiss humanoid - dressed_nurla_slinthiss.iff Talus FALSE townsperson - FALSE 1 1 0 - FALSE 2 1.6 0 0 - 0 0 - 0 0 FALSE FALSE FALSE - 0 0 0 - 0 - 0 - 0 - - 0 -
nym_100_h_inv_n INVULNERABLE N 100 Nym nym humanoid - nym.iff Lok FALSE nym nym FALSE 1.15 1.15 0 - FALSE 2 1.6 0 0 - 0 0 - 0 0 FALSE FALSE FALSE - 0 0 0 - 0 - 0 - 0 - - 0 -
nym_bodyguard_55_h_att_n ATTACKABLE N 55 Nym's bodyguard nym_bodyguard humanoid - dressed_nym_bodyguard_hum_f.iff;dressed_nym_bodyguard_hum_m.iff;dressed_nym_bodyguard_rod_m.iff Lok FALSE nym nym FALSE 1 1 0 - FALSE 2 1.6 145;142;144 2 sm_dm_cc_3;sm_ae_dm_cc_3;sm_dm_4;sm_dm_dot_1;sm_ae_dm_1 252;256;284;283 2 sm_dm_cc_3;sm_ae_dm_cc_3;sm_dm_4;sm_dm_dot_1;sm_ae_dm_1 0 8 FALSE FALSE FALSE - 110 275 40 npc_51_60 0 - 0 - 5 housing_improvement_03;col_aurebesh_tiles;col_shattered_shard_04;col_glass_shelving_01 - 0 -
nym_bodyguard_100_h_inv_n INVULNERABLE N 100 Nym's bodyguard nym_bodyguard humanoid - dressed_nym_bodyguard_hum_f.iff;dressed_nym_bodyguard_hum_m.iff;dressed_nym_bodyguard_rod_m.iff Lok FALSE nym nym FALSE 1 1 0 - FALSE 2 1.6 0 0 - 0 0 - 0 0 FALSE FALSE FALSE - 0 0 0 - 0 - 0 - 0 - - 0 -
nym_brawler_53_h_att_n ATTACKABLE N 53 Nym's brawler nym_brawler humanoid - dressed_nym_brawler_hum_f.iff;dressed_nym_brawler_hum_m.iff;dressed_nym_brawler_nikto_m.iff;dressed_nym_brawler_rod_f.iff;dressed_nym_brawler_rod_m.iff;dressed_nym_brawler_tran_m.iff Lok FALSE nym nym FALSE 1 1 0 - FALSE 2 1.6 252;256;284;283 2 sm_dm_cc_3;sm_ae_dm_cc_3;sm_dm_4;sm_dm_dot_1;sm_ae_dm_1 145;142;144 2 sm_dm_cc_3;sm_ae_dm_cc_3;sm_dm_4;sm_dm_dot_1;sm_ae_dm_1 0 8 FALSE FALSE FALSE - 106 265 40 npc_51_60 0 - 0 - 5 housing_improvement_03;col_aurebesh_tiles;col_shattered_shard_04;col_glass_shelving_01 - 0 -
nym_brawler_100_h_inv_n INVULNERABLE N 100 Nym's brawler nym_brawler humanoid - dressed_nym_brawler_hum_f.iff;dressed_nym_brawler_hum_m.iff;dressed_nym_brawler_nikto_m.iff;dressed_nym_brawler_rod_f.iff;dressed_nym_brawler_rod_m.iff;dressed_nym_brawler_tran_m.iff Lok FALSE nym nym FALSE 1 1 0 - FALSE 2 1.6 0 0 - 0 0 - 0 0 FALSE FALSE FALSE - 0 0 0 - 0 - 0 - 0 - - 0 -
nym_destroyer_55_h_att_n ATTACKABLE N 55 Nym's destroyer nym_destroyer humanoid - dressed_nym_destroyer_hum_m.iff;dressed_nym_destroyer_nikto_m.iff;dressed_nym_destroyer_rod_m.iff Lok FALSE nym nym FALSE 1 1 0 - FALSE 2 1.6 145;142;144 2 sm_dm_cc_3;sm_ae_dm_cc_3;sm_dm_4;sm_dm_dot_1;sm_ae_dm_1 252;256;284;283 2 sm_dm_cc_3;sm_ae_dm_cc_3;sm_dm_4;sm_dm_dot_1;sm_ae_dm_1 0 8 FALSE FALSE FALSE - 110 275 40 npc_51_60 0 - 0 - 5 housing_improvement_03;col_aurebesh_tiles;col_shattered_shard_04;col_glass_shelving_01 - 0 -
nym_destroyer_100_h_inv_n INVULNERABLE N 100 Nym's destroyer nym_destroyer humanoid - dressed_nym_destroyer_hum_m.iff;dressed_nym_destroyer_nikto_m.iff;dressed_nym_destroyer_rod_m.iff Lok FALSE nym nym FALSE 1 1 0 - FALSE 2 1.6 0 0 - 0 0 - 0 0 FALSE FALSE FALSE - 0 0 0 - 0 - 0 - 0 - - 0 -
nym_fuel_tech_i_100_h_inv_n INVULNERABLE N 100 Nym's Fuel Technician nym_fuel_tech humanoid Storm Squadron mission dressed_nym_technician_1.iff Lok FALSE nym nym FALSE 1 1 0 - FALSE 0 1.6 0 0 - 0 0 - 0 0 FALSE FALSE FALSE - 0 0 0 - 0 - 0 - 0 - - 0 -
nym_fuel_tech_ii_100_h_inv_n INVULNERABLE N 100 Nym's Fuel Technician nym_fuel_tech humanoid Storm Squadron mission dressed_nym_technician_2.iff Lok FALSE nym nym FALSE 1 1 0 - FALSE 0 1.6 0 0 - 0 0 - 0 0 FALSE FALSE FALSE - 0 0 0 - 0 - 0 - 0 - - 0 -
nym_fuel_tech_iii_100_h_inv_n INVULNERABLE N 100 Nym's Fuel Technician nym_fuel_tech humanoid Storm Squadron mission dressed_nym_technician_3.iff Lok FALSE nym nym FALSE 1 1 0 - FALSE 0 1.6 0 0 - 0 0 - 0 0 FALSE FALSE FALSE - 0 0 0 - 0 - 0 - 0 - - 0 -
nym_goodie_dispenser_100_h_inv_n INVULNERABLE N 100 Nym's Anniversary Quartermaster nym_goodie_dispenser humanoid - dressed_nym_guard_weak_hum_f.iff;dressed_nym_guard_weak_hum_m.iff;dressed_nym_guard_weak_nikto_m.iff;dressed_nym_guard_weak_rod_m.iff Global FALSE nym - FALSE 1 1 0 - FALSE 2 1.6 0 0 - 0 0 - 0 0 FALSE FALSE FALSE - 0 0 0 - 0 - 0 - 0 - - 0 -
nym_guard_7_h_att_n ATTACKABLE N 7 Nym's guard nym_guard humanoid - dressed_nym_guard_weak_hum_f.iff;dressed_nym_guard_weak_hum_m.iff;dressed_nym_guard_weak_nikto_m.iff;dressed_nym_guard_weak_rod_m.iff Global FALSE nym - FALSE 1 1 0 - FALSE 2 1.6 157;145 2 - 249;260;284;283 2 - 0 4 FALSE FALSE FALSE - 14 35 40 npc_1_10 0 - 0 - 0 - - 0 -
nym_guard_100_h_inv_n INVULNERABLE N 100 Nym's guard nym_guard humanoid - dressed_nym_guard_weak_hum_f.iff;dressed_nym_guard_weak_hum_m.iff;dressed_nym_guard_weak_nikto_m.iff;dressed_nym_guard_weak_rod_m.iff Global FALSE nym - FALSE 1 1 0 - FALSE 2 1.6 0 0 - 0 0 - 0 0 FALSE FALSE FALSE - 0 0 0 - 0 - 0 - 0 - - 0 -
nym_guard_elite_58_h_att_n ATTACKABLE N 58 Nym's elite guard nym_guard_elite humanoid - dressed_nym_guard_elite_hum_m.iff;dressed_nym_guard_elite_nikto_m.iff;dressed_nym_guard_elite_rod_m.iff Lok FALSE nym nym FALSE 1 1 0 - FALSE 2 1.6 157;152;153 2 sm_dm_cc_3;sm_ae_dm_cc_3;sm_dm_4;sm_dm_dot_1;sm_ae_dm_1 249;260;284;283 2 sm_dm_cc_3;sm_ae_dm_cc_3;sm_dm_4;sm_dm_dot_1;sm_ae_dm_1 0 8 FALSE FALSE FALSE - 116 290 40 npc_51_60 0 - 0 - 5 housing_improvement_03;col_aurebesh_tiles;col_shattered_shard_04;col_glass_shelving_01 - 0 -
nym_guard_elite_100_h_inv_n INVULNERABLE N 100 Nym's elite guard nym_guard_elite humanoid - dressed_nym_guard_elite_hum_m.iff;dressed_nym_guard_elite_nikto_m.iff;dressed_nym_guard_elite_rod_m.iff Lok FALSE nym nym FALSE 1 1 0 - FALSE 2 1.6 0 0 - 0 0 - 0 0 FALSE FALSE FALSE - 0 0 0 - 0 - 0 - 0 - - 0 -
nym_guard_strong_57_h_att_n ATTACKABLE N 57 Nym's guard nym_guard_strong humanoid - dressed_nym_guard_strong_hum_f.iff;dressed_nym_guard_strong_hum_m.iff;dressed_nym_guard_strong_nikto_m.iff;dressed_nym_guard_strong_rod_m.iff Lok FALSE nym nym FALSE 1 1 0 - FALSE 2 1.6 157;152;153 2 sm_dm_cc_3;sm_ae_dm_cc_3;sm_dm_4;sm_dm_dot_1;sm_ae_dm_1 249;260;284;283 2 sm_dm_cc_3;sm_ae_dm_cc_3;sm_dm_4;sm_dm_dot_1;sm_ae_dm_1 0 8 FALSE FALSE FALSE - 114 285 40 npc_51_60 0 - 0 - 5 housing_improvement_03;col_aurebesh_tiles;col_contraband_set_02;col_shattered_shard_04;col_glass_shelving_01 - 0 -
nym_guard_weak_56_h_att_n ATTACKABLE N 56 Nym's guard nym_guard_weak humanoid - dressed_nym_guard_weak_hum_f.iff;dressed_nym_guard_weak_hum_m.iff;dressed_nym_guard_weak_nikto_m.iff;dressed_nym_guard_weak_rod_m.iff Lok FALSE nym nym FALSE 1 1 0 - FALSE 2 1.6 157;152;146;150 2 sm_dm_cc_3;sm_ae_dm_cc_3;sm_dm_4;sm_dm_dot_1;sm_ae_dm_1 249;255;284 2 sm_dm_cc_3;sm_ae_dm_cc_3;sm_dm_4;sm_dm_dot_1;sm_ae_dm_1 0 8 FALSE FALSE FALSE - 112 280 40 npc_51_60 0 - 0 - 5 housing_improvement_03;col_aurebesh_tiles;col_glass_shelving_01 - 0 -
nym_patrol_elite_58_h_att_n ATTACKABLE N 58 Nym's elite patrol nym_patrol_elite humanoid - dressed_nym_patrol_elite_hum_m.iff;dressed_nym_patrol_elite_nikto_m.iff;dressed_nym_patrol_elite_rod_m.iff Lok FALSE nym nym FALSE 1 1 0 - FALSE 2 1.6 157;152;153 2 sm_dm_cc_3;sm_ae_dm_cc_3;sm_dm_4;sm_dm_dot_1;sm_ae_dm_1 249;260;284;283 2 sm_dm_cc_3;sm_ae_dm_cc_3;sm_dm_4;sm_dm_dot_1;sm_ae_dm_1 0 8 FALSE FALSE FALSE - 116 290 40 npc_51_60 0 - 0 - 5 housing_improvement_03;col_aurebesh_tiles;col_contraband_set_02;col_shattered_shard_04;col_glass_shelving_01 - 0 -
@@ -338,7 +343,8 @@ nym_patrol_weak_57_h_att_n ATTACKABLE N 57 Nym's patrol nym_patrol_weak humanoid
nym_pirate_elite_57_h_att_n ATTACKABLE N 57 Nym's elite pirate nym_pirate_elite humanoid - dressed_nym_pirate_elite_hum_m.iff;dressed_nym_pirate_elite_nikto_m.iff;dressed_nym_pirate_elite_rod_m.iff Lok FALSE nym nym FALSE 1 1 0 - FALSE 2 1.6 157;152;153 2 sm_dm_cc_3;sm_ae_dm_cc_3;sm_dm_4;sm_dm_dot_1;sm_ae_dm_1 249;260;284;283 2 sm_dm_cc_3;sm_ae_dm_cc_3;sm_dm_4;sm_dm_dot_1;sm_ae_dm_1 0 8 FALSE FALSE FALSE - 114 285 40 npc_51_60 0 - 0 - 5 housing_improvement_03;col_aurebesh_tiles;col_contraband_set_02;col_shattered_shard_04;col_glass_shelving_01 - 0 -
nym_pirate_strong_56_h_att_n ATTACKABLE N 56 Nym's pirate nym_pirate_strong humanoid - dressed_nym_pirate_strong_hum_f.iff;dressed_nym_pirate_strong_hum_m.iff;dressed_nym_pirate_strong_nikto_m.iff;dressed_nym_pirate_strong_rod_f.iff;dressed_nym_pirate_strong_rod_m.iff Lok FALSE nym nym FALSE 1 1 0 - FALSE 2 1.6 157;152;153 2 sm_dm_cc_3;sm_ae_dm_cc_3;sm_dm_4;sm_dm_dot_1;sm_ae_dm_1 249;260;284;283 2 sm_dm_cc_3;sm_ae_dm_cc_3;sm_dm_4;sm_dm_dot_1;sm_ae_dm_1 0 8 FALSE FALSE FALSE - 112 280 40 npc_51_60 0 - 0 - 5 housing_improvement_03;col_aurebesh_tiles;col_contraband_set_02;col_shattered_shard_04;col_glass_shelving_01 - 0 -
nym_pirate_weak_57_h_att_n ATTACKABLE N 57 Nym's pirate nym_pirate_weak humanoid - dressed_nym_pirate_weak_hum_f.iff;dressed_nym_pirate_weak_hum_m.iff;dressed_nym_pirate_weak_nikto_m.iff;dressed_nym_pirate_weak_rod_f.iff;dressed_nym_pirate_weak_rod_m.iff Lok FALSE nym nym FALSE 1 1 0 - FALSE 2 1.6 157;152;146;150 2 sm_dm_cc_3;sm_ae_dm_cc_3;sm_dm_4;sm_dm_dot_1;sm_ae_dm_1 249;255;284 2 sm_dm_cc_3;sm_ae_dm_cc_3;sm_dm_4;sm_dm_dot_1;sm_ae_dm_1 0 8 FALSE FALSE FALSE - 114 285 40 npc_51_60 0 - 0 - 5 housing_improvement_03;col_aurebesh_tiles;col_glass_shelving_01 - 0 -
nym_surveyer_56_h_att_n ATTACKABLE N 56 Nym's surveyor nym_surveyer humanoid - dressed_nym_surveyer_hum_f.iff;dressed_nym_surveyer_hum_m.iff;dressed_nym_surveyer_rod_f.iff;dressed_nym_surveyer_rod_m.iff Lok FALSE nym nym FALSE 1 1 0 - FALSE 2 1.6 157;152;153 2 sm_dm_cc_3;sm_ae_dm_cc_3;sm_dm_4;sm_dm_dot_1;sm_ae_dm_1 249;260;284;283 2 sm_dm_cc_3;sm_ae_dm_cc_3;sm_dm_4;sm_dm_dot_1;sm_ae_dm_1 0 8 FALSE FALSE FALSE - 112 280 40 npc_51_60 0 - 0 - 5 housing_improvement_03;col_aurebesh_tiles;col_shattered_shard_04;col_glass_shelving_01 - 0 -
nym_surveyor_56_h_att_n ATTACKABLE N 56 Nym's surveyor nym_surveyer humanoid - dressed_nym_surveyer_hum_f.iff;dressed_nym_surveyer_hum_m.iff;dressed_nym_surveyer_rod_f.iff;dressed_nym_surveyer_rod_m.iff Lok FALSE nym nym FALSE 1 1 0 - FALSE 2 1.6 157;152;153 2 sm_dm_cc_3;sm_ae_dm_cc_3;sm_dm_4;sm_dm_dot_1;sm_ae_dm_1 249;260;284;283 2 sm_dm_cc_3;sm_ae_dm_cc_3;sm_dm_4;sm_dm_dot_1;sm_ae_dm_1 0 8 FALSE FALSE FALSE - 112 280 40 npc_51_60 0 - 0 - 5 housing_improvement_03;col_aurebesh_tiles;col_shattered_shard_04;col_glass_shelving_01 - 0 -
nym_surveyor_100_h_inv_n INVULNERABLE N 100 Nym's surveyor nym_surveyer humanoid - dressed_nym_surveyer_hum_f.iff;dressed_nym_surveyer_hum_m.iff;dressed_nym_surveyer_rod_f.iff;dressed_nym_surveyer_rod_m.iff Lok FALSE nym nym FALSE 1 1 0 - FALSE 2 1.6 0 0 - 0 0 - 0 0 FALSE FALSE FALSE - 0 0 0 - 0 - 0 - 0 - - 0 -
nym_themepark_arena_champion_65_h_agg_e AGGRESSIVE E 65 Arena Champion nym_themepark_arena_champion humanoid - dressed_corsair_pirate_strong_zab_m.iff Lok FALSE nym_arena - FALSE 1 1 3 - FALSE 2 1.6 157;152;153 2 sm_ae_dm_3;sm_dm_7;sm_dm_dot_2 112 2 sm_dm_1;sm_dm_cc_1;sm_ae_dm_cc_10 8 8 FALSE FALSE FALSE - 455 650 40 npc_61_70 50 elite_npc_61_70 0 - 5 housing_improvement_01;col_dejarik_holomonster;col_dejarik_table;col_shattered_shard_01 - 0 -
nym_themepark_arena_pirate_61_h_agg_n AGGRESSIVE N 61 Unlucky Sulfur Lake Pirate nym_themepark_arena_pirate humanoid - dressed_criminal_slicer_human_male_01.iff Lok FALSE nym_arena - FALSE 1 1 3 - FALSE 2 1.6 157;152;153 2 sm_dm_2;sm_dm_cc_3;sm_ae_dm_cc_3 112 2 sm_dm_2;sm_dm_cc_3;sm_ae_dm_cc_3 8 8 FALSE FALSE FALSE - 122 305 40 npc_61_70 0 - 0 - 5 housing_improvement_01;col_dejarik_holomonster;col_dejarik_table;col_shattered_shard_01 - 0 -
nym_themepark_arena_referee_100_h_inv_n INVULNERABLE N 100 Arena Referee nym_themepark_arena_referee humanoid - dressed_nym_arena_referee.iff Lok FALSE nym_arena - FALSE 1 1 0 - FALSE 2 1.6 0 0 - 0 0 - 0 0 FALSE FALSE FALSE - 0 0 0 - 0 - 0 - 0 - - 0 -
@@ -360,7 +366,7 @@ nym_themepark_jeran_tarven_62_h_agg_e AGGRESSIVE E 62 Jeran Tarven nym_themepark
nym_themepark_jinkins_ambush_65_h_agg_n AGGRESSIVE N 65 Jinkins nym_themepark_jinkins_ambush humanoid Themepark - Envoy Quest jinkins_nym_ambush.iff Lok FALSE nym nym FALSE 0.9 0.9 0 - TRUE 2 1.6 157;152;153 2 sm_ae_dm_3;sm_dm_7;sm_dm_dot_2 249;260;284;283 2 sm_dm_1;sm_dm_cc_1;sm_ae_dm_cc_10 12 12 FALSE FALSE FALSE - 130 325 40 npc_61_70 0 - 0 - 0 - - 0 -
nym_themepark_kell_lapaz_62_h_agg_b AGGRESSIVE B 62 Kell Lapaz nym_themepark_kell_lapaz humanoid - nym_themepark_kell_lapaz.iff Lok FALSE u13_mercenary - FALSE 0.99 0.99 0 - FALSE 2 1.6 157;152;153 2 nyms_themepark_lapaz_boss 29;114;49;47 2 nyms_themepark_lapaz_boss 8 8 FALSE FALSE FALSE - 744 930 40 npc_61_70 50 boss_npc_61_70 0 - 5 housing_improvement_04;col_story_count_dooku_set_1;col_story_count_dooku_set_2;col_glass_shelving_02 - 0 -
nym_themepark_kendo_ryzak_62_h_agg_e AGGRESSIVE E 62 Kendo Ryzak nym_themepark_kendo_ryzak humanoid - nym_themepark_kendo_ryzak.iff Lok FALSE u13_mercenary - FALSE 0.99 0.99 0 - FALSE 2 1.6 133 2 sm_ae_dm_3;sm_dm_7;sm_dm_dot_2 0 0 - 8 8 FALSE FALSE FALSE - 434 620 40 npc_61_70 50 elite_npc_61_70 0 - 5 col_dejarik_holomonster;col_dejarik_table;col_story_count_dooku_set_1;col_shattered_shard_03;col_glass_shelving_02 - 0 -
nym_themepark_kole_ambush_65_h_agg_n AGGRESSIVE N 65 Kole nym_themepark_kole_ambush humanoid Themepark - Envoy Quest kole_nym_ambush.iff Lok FALSE nym nym FALSE 0.9 0.9 0 - TRUE 2 1.6 157;152;153 2 sm_ae_dm_3;sm_dm_7;sm_dm_dot_2 249;260;284;283 2 sm_dm_1;sm_dm_cc_1;sm_ae_dm_cc_10 12 12 FALSE FALSE FALSE - 130 325 40 npc_61_70 0 - 0 - 0 - - 0 -
nym_themepark_kole_ambush_100_h_inv_n INVULNERABLE N 100 Kole nym_themepark_kole_ambush humanoid Themepark - Envoy Quest kole_nym_ambush.iff Lok FALSE nym nym FALSE 0.9 0.9 0 - TRUE 2 1.6 157;152;153 2 sm_ae_dm_3;sm_dm_7;sm_dm_dot_2 249;260;284;283 2 sm_dm_1;sm_dm_cc_1;sm_ae_dm_cc_10 12 12 FALSE FALSE FALSE - 200 500 40 npc_61_70 0 - 0 - 0 - - 0 -
nym_themepark_mako_ghast_100_h_inv_n INVULNERABLE N 100 Mako Ghast nym_themepark_mako_ghast humanoid - nym_themepark_mako_ghast.iff Lok FALSE nym nym FALSE 0.99 0.99 0 - FALSE 2 1.6 0 0 - 0 0 - 0 0 FALSE FALSE FALSE - 0 0 0 - 0 - 0 - 0 - - 0 -
nym_themepark_marcus_precore_70_h_agg_e AGGRESSIVE E 70 Marcus Precore nym_themepark_marcus_precore humanoid - nym_themepark_marcus_precore.iff Lok FALSE sulfur_lake_pirate sulfur_lake_pirate FALSE 0.99 0.99 0 - FALSE 2 1.6 133 2 sm_ae_dm_3;sm_dm_7;sm_dm_dot_2 0 0 - 8 8 FALSE FALSE FALSE - 490 700 40 npc_61_70 50 elite_npc_61_70 0 - 0 - - 0 -
nym_themepark_nym_ambush_65_h_agg_n AGGRESSIVE N 65 Nym nym_themepark_nym_ambush humanoid Themepark - Envoy Quest nym_nym_ambush.iff Lok FALSE nym nym FALSE 1.15 1.15 0 - TRUE 2 1.6 157;152;153 2 sm_dm_cc_3;sm_ae_dm_cc_3;sm_dm_4;sm_dm_dot_1;sm_ae_dm_1 249;260;284;283 2 sm_dm_cc_3;sm_ae_dm_cc_3;sm_dm_4;sm_dm_dot_1;sm_ae_dm_1 12 12 FALSE FALSE FALSE - 130 325 40 npc_61_70 0 - 0 - 0 - - 0 -
@@ -1145,7 +1151,7 @@ sleemo_vandal_7_h_att_n ATTACKABLE N 7 a Sleemo vandal sleemo_vandal humanoid -
slicer_100_h_inv_n INVULNERABLE N 100 a slicer slicer humanoid - dressed_criminal_smuggler_human_female_01.iff;dressed_criminal_smuggler_human_male_01.iff;dressed_criminal_slicer_human_female_01.iff;dressed_criminal_slicer_human_male_01.iff;dressed_criminal_pirate_human_female_01.iff;dressed_criminal_pirate_human_male_01.iff;dressed_criminal_assassin_human_female_01.iff;dressed_criminal_assassin_human_male_01.iff Global FALSE thug thug FALSE 1 1 0 - FALSE 2 1.6 0 0 - 0 0 - 0 0 FALSE FALSE FALSE - 0 0 0 - 0 - 0 - 0 - - 0 -
slicer_boyd_chillings_56_h_agg_b AGGRESSIVE B 56 Byd Chillings slicer_boyd_chillings humanoid - slicer_boyd_chillings.iff Tatooine FALSE thug thug FALSE 1 1 0 - FALSE 2 1.6 157;152;153 2 of_buff_def_1;of_deb_def_3;of_dm_3 249;260;284;283 2 - 3 2 FALSE FALSE FALSE - 672 840 40 npc_51_60 50 boss_npc_51_60 0 - 4 col_contraband_set_01;col_contraband_set_04;col_shattered_shard_01;col_shattered_shard_04 - 18 slicer
slicer_jabba_2_h_att_n ATTACKABLE N 2 a Jabba slicer slicer_jabba humanoid - dressed_criminal_smuggler_human_male_01.iff;dressed_criminal_slicer_human_male_01.iff;dressed_criminal_pirate_human_male_01.iff;dressed_criminal_assassin_human_male_01.iff Global FALSE jabba jabba FALSE 1 1 0 - FALSE 2 1.6 157;145 2 - 249;260;284;283 2 - 0 2 FALSE FALSE FALSE - 4 10 40 npc_1_10 0 - 0 - 0 - - 18 jabba
slicer_kelson_sharphorn_56_h_agg_b AGGRESSIVE B 56 Kelson Sharphorn slicer_kelson_sharphorn humanoid - slicer_kelson_sharphorn.iff Tatooine FALSE thug thug FALSE 1 1 0 - FALSE 2 1.6 157;152;153 2 of_buff_def_1;of_deb_def_3;of_dm_3 249;260;284;283 2 - 3 2 FALSE FALSE FALSE - 672 840 40 npc_51_60 50 boss_npc_51_60 0 - 4 col_contraband_set_03;col_contraband_set_04;col_shattered_shard_03;col_shattered_shard_04 - 18 slicer
slicer_kelson_sharphorn_100_h_inv_n INVULNERABLE N 100 Kelson Sharphorn slicer_kelson_sharphorn humanoid - slicer_kelson_sharphorn.iff Tatooine FALSE thug thug FALSE 1 1 0 - FALSE 2 1.6 157;152;153 2 of_buff_def_1;of_deb_def_3;of_dm_3 249;260;284;283 2 - 3 2 FALSE FALSE FALSE - 1200 1500 40 npc_51_60 50 boss_npc_51_60 0 - 4 col_contraband_set_03;col_contraband_set_04;col_shattered_shard_03;col_shattered_shard_04 - 18 slicer
slicer_male_2_h_att_n ATTACKABLE N 2 a slicer slicer_male humanoid - dressed_criminal_smuggler_human_male_01.iff;dressed_criminal_slicer_human_male_01.iff;dressed_criminal_pirate_human_male_01.iff;dressed_criminal_assassin_human_male_01.iff Global FALSE thug thug FALSE 1 1 0 - FALSE 2 1.6 157;145 2 - 249;260;284;283 2 - 0 2 FALSE FALSE FALSE - 4 10 40 npc_1_10 0 - 0 - 0 - - 0 -
slicer_quality_assurance_55_h_agg_e AGGRESSIVE E 55 a Slicer Quality Assurance Staff Member slicer_quality_assurance humanoid - coa_aclo_slicer_aqual_f.iff;coa_aclo_slicer_devaronian.iff;coa_aclo_slicer_twil_m.iff Tatooine FALSE thug thug FALSE 1 1 0 - FALSE 1 1.6 252;256;284;283 2 - 0 0 - 3 2 FALSE FALSE FALSE - 385 550 40 npc_51_60 50 elite_npc_51_60 0 - 5 col_story_count_dooku_set_1;col_story_count_dooku_set_2;col_story_count_dooku_set_3 - 18 slicer
slicer_sentry_50_h_agg_n AGGRESSIVE N 50 a Slicer sentry slicer_sentry humanoid - dressed_droid_enemy_01.iff;dressed_droid_enemy_02.iff;dressed_droid_enemy_03.iff;dressed_droid_enemy_04.iff;dressed_droid_enemy_05.iff;dressed_droid_enemy_06.iff;dressed_droid_enemy_07.iff;dressed_droid_enemy_08.iff;dressed_droid_enemy_09.iff;dressed_droid_enemy_10.iff Tatooine FALSE thug thug FALSE 1 1 0 - FALSE 2 1.6 202 2 - 202 2 - 3 2 FALSE FALSE FALSE - 100 250 40 npc_41_50 0 - 0 - 5 col_eng_trader;col_mun_trader;col_holo_emitter_01 - 18 slicer
+238 -23
View File
@@ -1,25 +1,240 @@
patrol_id patrol_group patrol_type terrain building_id cell_id x y z pause comment
INTEGER PRIMARY KEY INTEGER TEXT TEXT NOT NULL TEXT REFERENCES buildings INTEGER REAL REAL REAL REAL TEXT
2000100 2000100 FLIP DANTOOINE dan_world 0 -4554.71 25.18 1633.30 0 Smuggler_Enemy_Patrol_10050045
2000101 2000100 DANTOOINE dan_world 0 -4536.19 21.17 1623.91 0
2000102 2000100 DANTOOINE dan_world 0 -4526.41 18.50 1604.23 0
2000103 2000100 DANTOOINE dan_world 0 -4529.17 19.82 1570.52 0
2000104 2000100 DANTOOINE dan_world 0 -4564.35 18.87 1572.75 0
2000200 2000200 FLIP DANTOOINE dan_rtp_generals_bunker 19 48.26 -20.00 110.99 0 mothma_32_22451099
2000201 2000200 DANTOOINE dan_rtp_generals_bunker 18 33.46 -20.00 111.16 0
2000202 2000200 DANTOOINE dan_rtp_generals_bunker 18 33.28 -20.00 102.25 0
2000203 2000200 DANTOOINE dan_rtp_generals_bunker 18 33.33 -12.00 83.94 0
2000204 2000200 DANTOOINE dan_rtp_generals_bunker 17 33.22 -12.00 74.81 0
2000205 2000200 DANTOOINE dan_rtp_generals_bunker 17 17.33 -12.00 75.19 0
2000300 2000300 FLIP DANTOOINE dan_rtp_generals_bunker 28 66.26 -20.00 130.86 0 mothma_18_22450789
2000301 2000300 DANTOOINE dan_rtp_generals_bunker 28 74.17 -20.00 131.13 0
2000302 2000300 DANTOOINE dan_rtp_generals_bunker 23 82.11 -20.00 130.79 0
2000303 2000300 DANTOOINE dan_rtp_generals_bunker 23 88.55 -20.00 130.88 0
2000304 2000300 DANTOOINE dan_rtp_generals_bunker 25 94.01 -20.00 131.16 0
2000400 2000400 FLIP DANTOOINE dan_rtp_generals_bunker 31 11.56 -20.00 101.47 0 mothma_31_22451078
2000401 2000400 DANTOOINE dan_rtp_generals_bunker 31 19.00 -20.00 102.09 0
2000402 2000400 DANTOOINE dan_rtp_generals_bunker 30 19.45 -20.00 93.62 0
2000403 2000400 DANTOOINE dan_rtp_generals_bunker 30 19.64 -20.00 84.15 0
2000500 2000500 FLIP DANTOOINE dan_rtp_generals_bunker 34 65.48 -20.00 37.83 0 mothma_23_22450911
2000501 2000500 DANTOOINE dan_rtp_generals_bunker 34 59.00 -20.00 37.92 0
2000502 2000500 DANTOOINE dan_rtp_generals_bunker 34 50.13 -20.00 37.92 0
2000100 2000100 FLIP DANTOOINE dan_world 0 -540.5 0.1 2512.7 0 Mining Outpost - Scientist
2000101 2000100 DANTOOINE dan_world 0 -555.4 2.9 2511.4 0
2000102 2000100 DANTOOINE dan_world 0 -594.7 3.0 2508.1 0
2000103 2000100 DANTOOINE dan_world 0 -654.3 3.0 2444.9 0
2000104 2000100 DANTOOINE dan_world 0 -671.1 2.4 2364.1 0
2000105 2000100 DANTOOINE dan_world 0 -698.2 5.1 2278.6 0
2000200 2000200 FLIP DANTOOINE dan_world 0 1619.8 4.0 -6368.1 0 Pirate Outpost - Commoner
