Files
Holocore/serverdata/nge/buff/buff.sdb

1994 lines
319 KiB
Plaintext

name group1 group2 block priority icon duration effect1_param effect1_value effect2_param effect2_value effect3_param effect3_value effect4_param effect4_value effect5_param effect5_value state callback particle particle_hardpoint visible debuff stance_particle dispell_player remove_on_death player_removable is_celestial max_stacks is_persistent display_order remove_on_respec ai_remove_on_combat_end decay_on_pvp_death
STRING STRING STRING STRING INTEGER STRING FLOAT STRING FLOAT STRING FLOAT STRING FLOAT STRING FLOAT STRING FLOAT ENUM STRING STRING STRING INTEGER BOOLEAN STRING INTEGER INTEGER INTEGER INTEGER INTEGER INTEGER INTEGER INTEGER INTEGER INTEGER
testHealthBuff1 medpackHealth 1 buffs.genericBuff 20.0 health 100.0 0.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
testHealthBuff2 medpackHealth 2 buffs.genericBuff 30.0 health 500.0 0.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
testConstBuff1 medpackConst 1 buffs.genericBuff 20.0 constitution 100.0 0.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
testConstBuff2 medpackConst 2 buffs.genericBuff 30.0 constitution 500.0 0.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
testAttribBuff1 medpackHealth medpackConst 1 buffs.genericBuff 40.0 health 100.0 constitution 100.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
testAttribBuff2 medpackHealth medpackConst 2 buffs.genericBuff 60.0 health 500.0 constitution 500.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
testSlopeMove1 slopeMove 1 buffs.genericBuff 15.0 slope_move 25.0 0.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
testSlopeMove2 slopeMove 2 buffs.genericBuff 30.0 slope_move 50.0 0.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
testCrafting1 crafting 1 buffs.genericBuff 120.0 general_assembly 20.0 general_experimentation 20.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
testCrafting2 crafting 2 buffs.genericBuff 180.0 general_assembly 40.0 general_experimentation 40.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
testDebuff1 debuff 1 buffs.genericDebuff 10.0 health -100.0 constitution -100.0 0.0 0.0 0.0 13 none 1 true 1 1 1 0 1 1 0 1 1 1
testDebuff2 debuff 1 buffs.genericDebuff 20.0 health -250.0 constitution -250.0 0.0 0.0 0.0 13 none 1 true 1 1 1 0 1 1 0 1 1 1
testMedBoost1 boost 1 buffs.genericBuff 30.0 movement 30.0 slope_move 25.0 health 100.0 constitution 100.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
testMedBoost2 boost 2 buffs.genericBuff 60.0 movement 50.0 slope_move 50.0 health 500.0 constitution 500.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
testColdSnare1 snare 1 buffs.genericDebuff 30.0 movement 30.0 health -100.0 constitution -100.0 0.0 0.0 14 none 1 true 1 1 1 0 1 1 0 1 1 1
testColdSnare2 snare 2 buffs.genericDebuff 60.0 movement 50.0 health -250.0 constitution -250.0 0.0 0.0 14 none 1 true 1 1 1 0 1 1 0 1 1 1
testLongBuff long 1 buffs.genericBuff 43200.0 health 1000.0 0.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
frogBuff frog health 4 buffs.genericBuff 10800.0 healthPercent 50.0 constitutionPercent 75.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
bactaInfusion healOverTime 1 command.bactaInfusion 24.0 0.0 0.0 0.0 0.0 0.0 -1 handleClearBuffEffect appearance/pt_heal_over_time.prt 1 false 0 1 0 0 1 1 0 1 1 1
bactaInfusion_1 healOverTime 2 command.bactaInfusion 32.0 0.0 0.0 0.0 0.0 0.0 -1 handleClearBuffEffect appearance/pt_heal_over_time_1.prt 1 false 0 1 0 0 1 1 0 1 1 1
bactaInfusion_2 healOverTime 3 command.bactaInfusion 40.0 0.0 0.0 0.0 0.0 0.0 -1 handleClearBuffEffect appearance/pt_heal_over_time_2.prt 1 false 0 1 0 0 1 1 0 1 1 1
nutrientInjection doctorHealth health 1 command.nutrientInjection 1200.0 healthPercent 10.0 0.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
nutrientInjection_1 doctorHealth health 2 command.nutrientInjection 2400.0 healthPercent 10.0 constitutionPercent 5.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
nutrientInjection_2 doctorHealth health 3 command.nutrientInjection 2700.0 healthPercent 10.0 constitutionPercent 10.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
adrenalBoost doctorHaste haste 2 command.adrenalBoost 1200.0 combat_haste 15.0 0.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
adrenalBoost_1 doctorHaste haste 4 command.adrenalBoost 2400.0 combat_haste 25.0 0.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
endorphineInjection doctorStamina stamina 1 command.endorphineInjection 1200.0 staminaPercent 5.0 0.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
endorphineInjection_1 doctorStamina stamina 2 command.endorphineInjection 2400.0 staminaPercent 10.0 0.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
serotoninInjection doctorWillpower willpower 1 command.serotoninInjection 1200.0 willpowerPercent 5.0 0.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
serotoninInjection_1 doctorWillpower willpower 2 command.serotoninInjection 2400.0 willpowerPercent 10.0 0.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
hemorrhage cmStamina 1 command.hemorrhage 120.0 staminaPercent -25.0 0.0 0.0 0.0 0.0 -1 none 1 true 1 1 1 0 1 1 0 1 1 1
hemorrhage_1 cmStamina 2 command.hemorrhage 240.0 staminaPercent -50.0 0.0 0.0 0.0 0.0 -1 none 1 true 1 1 1 0 1 1 0 1 1 1
traumatize cmWillpower 1 command.traumatize 120.0 willpowerPercent -25.0 0.0 0.0 0.0 0.0 -1 none 1 true 1 1 1 0 1 1 0 1 1 1
traumatize_1 cmWillpower 2 command.traumatize 240.0 willpowerPercent -50.0 0.0 0.0 0.0 0.0 -1 none 1 true 1 1 1 0 1 1 0 1 1 1
shock cmResist stateDebuff 1 command.shock 60.0 private_state_resist_debuff 20.0 0.0 0.0 0.0 0.0 -1 none 1 true 1 1 1 0 1 1 0 1 1 1
shock_1 cmResist stateDebuff 2 command.shock 120.0 private_state_resist_debuff 40.0 0.0 0.0 0.0 0.0 -1 none 1 true 1 1 1 0 1 1 0 1 1 1
thyroidRupture cmSlow 1 command.thyroidRupture 60.0 combat_slow 20.0 0.0 0.0 0.0 0.0 -1 none 1 true 1 1 1 0 1 1 0 1 1 1
thyroidRupture_1 cmSlow 2 command.thyroidRupture 120.0 combat_slow 40.0 0.0 0.0 0.0 0.0 -1 none 1 true 1 1 1 0 1 1 0 1 1 1
electrolyteDrain cmSnare snare 1 command.electrolyteDrain 60.0 movement 20.0 0.0 0.0 0.0 0.0 -1 none 1 true 1 1 1 0 1 1 0 1 1 1
electrolyteDrain_1 cmSnare snare 2 command.electrolyteDrain 120.0 movement 40.0 0.0 0.0 0.0 0.0 -1 none 1 true 1 1 1 0 1 1 0 1 1 1
poisonInnoculation doctorPoison 1 command.poisonInnoculation 1200.0 resistance_poison 50.0 0.0 0.0 0.0 0.0 -1 none 1 true 1 1 1 0 1 1 0 1 1 1
poisonInnoculation_1 doctorPoison 2 command.poisonInnoculation 2400.0 resistance_poison 80.0 absorption_poison 25.0 0.0 0.0 0.0 -1 none 1 true 1 1 1 0 1 1 0 1 1 1
diseaseInnoculation doctorDisease 1 command.diseaseInnoculation 1200.0 resistance_disease 50.0 0.0 0.0 0.0 0.0 -1 none 1 true 1 1 1 0 1 1 0 1 1 1
diseaseInnoculation_1 doctorDisease 2 command.diseaseInnoculation 2400.0 resistance_disease 80.0 absorption_disease 25.0 0.0 0.0 0.0 -1 none 1 true 1 1 1 0 1 1 0 1 1 1
paralyze cmParalyze mez 1 command.paralyze 7.0 delay_attack 0.0 movement 0.0 0.0 0.0 0.0 -1 mezRecourse 1 true 1 1 1 0 1 1 0 1 1 1
paralyze_1 cmParalyze mez 2 command.paralyze 15.0 delay_attack 0.0 movement 0.0 0.0 0.0 0.0 -1 mezRecourse 1 true 1 1 1 0 1 1 0 1 1 1
rollShot rollShot 1 command.rollShot 5.0 private_defense_bonus 40.0 0.0 0.0 0.0 0.0 -1 none 0 false 1 1 1 0 1 1 0 1 1 1
diveShot diveShot 1 command.diveShot 5.0 private_defense_bonus 40.0 0.0 0.0 0.0 0.0 -1 none 0 false 1 1 1 0 1 1 0 1 1 1
kipUpShot kipUpShot 1 command.kipUpShot 5.0 private_defense_bonus 40.0 0.0 0.0 0.0 0.0 -1 none 0 false 1 1 1 0 1 1 0 1 1 1
swordFlurry swordFlurry 1 command.swordFlurry 10.0 private_defense_bonus 80.0 0.0 0.0 0.0 0.0 -1 none 0 false 1 1 1 0 1 1 0 1 1 1
swordFlurry_1 swordFlurry 2 command.swordFlurry 10.0 private_defense_bonus 120.0 0.0 0.0 0.0 0.0 -1 none 0 false 1 1 1 0 1 1 0 1 1 1
recklessShot recklessShot 1 command.recklessShot 10.0 private_defense_penalty 80.0 0.0 0.0 0.0 0.0 -1 none 0 false 1 1 1 0 1 1 0 1 1 1
recklessShot_1 recklessShot 2 command.recklessShot 10.0 private_defense_penalty 80.0 0.0 0.0 0.0 0.0 -1 none 0 false 1 1 1 0 1 1 0 1 1 1
recklessShot_2 recklessShot 3 command.recklessShot 10.0 private_defense_penalty 80.0 0.0 0.0 0.0 0.0 -1 none 0 false 1 1 1 0 1 1 0 1 1 1
aim aim 1 command.aim 15.0 private_accuracy_bonus 80.0 0.0 0.0 0.0 0.0 -1 none 0 false 1 1 1 0 1 1 0 1 1 1
aim_1 aim 2 command.aim 15.0 private_accuracy_bonus 160.0 0.0 0.0 0.0 0.0 -1 none 0 false 1 1 1 0 1 1 0 1 1 1
aim_2 aim 3 command.aim 15.0 private_accuracy_bonus 240.0 0.0 0.0 0.0 0.0 -1 none 0 false 1 1 1 0 1 1 0 1 1 1
warningShot warningShot 1 command.warningShot 15.0 private_defense_penalty 80.0 0.0 0.0 0.0 0.0 -1 none 0 true 1 1 1 0 1 1 0 1 1 1
parryRiposte parryRiposte dmgShield 1 command.parryRiposte 5.0 private_defense_bonus 80.0 private_melee_dmg_shield 15.0 0.0 0.0 0.0 -1 none 0 false 1 1 1 0 1 1 0 1 1 1
duelistStance duelistStance dmgShield 1 command.duelistStance 30.0 private_defense_bonus 75.0 private_damage_shield 8.0 0.0 0.0 0.0 -1 none 0 false 1 1 1 0 1 1 0 1 1 1
duelistStance_1 duelistStance dmgShield 2 command.duelistStance 30.0 private_defense_bonus 125.0 private_damage_shield 10.0 0.0 0.0 0.0 -1 none 0 false 1 1 1 0 1 1 0 1 1 1
duelistStance_2 duelistStance dmgShield 3 command.duelistStance 30.0 private_defense_bonus 250.0 private_damage_shield 25.0 0.0 0.0 0.0 -1 none 0 false 1 1 1 0 1 1 0 1 1 1
bindingStrike bindingStrike 1 command.bindingStrike 30.0 stamina -100.0 0.0 0.0 0.0 0.0 -1 none 0 true 1 1 1 0 1 1 0 1 1 1
bindingStrike_1 bindingStrike 2 command.bindingStrike 45.0 stamina -250.0 0.0 0.0 0.0 0.0 -1 none 0 true 1 1 1 0 1 1 0 1 1 1
armorBreak armorBreak 1 command.armorBreak 15.0 private_armor_break 42.0 0.0 0.0 0.0 0.0 -1 none 0 true 1 1 1 0 1 1 0 1 1 1
armorBreak_1 armorBreak 3 command.armorBreak 20.0 private_armor_break 100.0 0.0 0.0 0.0 0.0 -1 none 0 true 1 1 1 0 1 1 0 1 1 1
armorBreak_2 armorBreak 4 command.armorBreak 30.0 private_armor_break 150.0 0.0 0.0 0.0 0.0 -1 none 0 true 1 1 1 0 1 1 0 1 1 1
berserk berserk 1 command.berserk 20.0 private_melee_dmg_bonus 25.0 0.0 0.0 0.0 0.0 5 none 1 false 1 1 1 0 1 1 0 1 1 1
berserk_1 berserk 2 command.berserk 20.0 private_melee_dmg_bonus 50.0 0.0 0.0 0.0 0.0 5 none 1 false 1 1 1 0 1 1 0 1 1 1
startleShot startleShot 1 command.startleShot 5.0 private_posture_override 1.0 0.0 0.0 0.0 0.0 -1 none 0 true 1 1 1 0 1 1 0 1 1 1
startleShot_1 startleShot 2 command.startleShot 5.0 private_posture_override 1.0 0.0 0.0 0.0 0.0 -1 none 0 true 1 1 1 0 1 1 0 1 1 1
startleShot_2 startleShot daze 3 command.startleShot 5.0 private_posture_override 1.0 delay_attack 0.0 0.0 0.0 0.0 -1 dazeRecourse 0 true 1 1 1 0 1 1 0 1 1 1
overwhelmingShot overwhelmingShot 1 command.overwhelmingShot 15.0 private_state_resist_debuff 15.0 0.0 0.0 0.0 0.0 -1 none 1 true 1 1 1 0 1 1 0 1 1 1
overwhelmingShot_1 overwhelmingShot 2 command.overwhelmingShot 20.0 private_state_resist_debuff 25.0 0.0 0.0 0.0 0.0 -1 none 1 true 1 1 1 0 1 1 0 1 1 1
overwhelmingShot_2 overwhelmingShot 3 command.overwhelmingShot 45.0 private_state_resist_debuff 50.0 0.0 0.0 0.0 0.0 -1 none 1 true 1 1 1 0 1 1 0 1 1 1
crippleAttack crippleAttack snare 1 command.crippleAttack 20.0 movement 0.0 0.0 0.0 0.0 0.0 -1 none 1 true 1 1 1 0 1 1 0 1 1 1
crippleAttack_1 crippleAttack snare 2 command.crippleAttack 20.0 movement 0.0 0.0 0.0 0.0 0.0 -1 none 1 true 1 1 1 0 1 1 0 1 1 1
cripplingShot cripplingShot snare 1 command.cripplingShot 20.0 movement 0.0 0.0 0.0 0.0 0.0 -1 none 1 true 1 1 1 0 1 1 0 1 1 1
cripplingShot_1 cripplingShot snare 2 command.cripplingShot 20.0 movement 0.0 0.0 0.0 0.0 0.0 -1 none 1 true 1 1 1 0 1 1 0 1 1 1
kneecapShot kneecapShot snare 1 command.kneecapShot 20.0 movement 0.0 0.0 0.0 0.0 0.0 -1 none 1 true 1 1 1 0 1 1 0 1 1 1
kneecapShot_1 kneecapShot snare 2 command.kneecapShot 20.0 movement 0.0 0.0 0.0 0.0 0.0 -1 none 1 true 1 1 1 0 1 1 0 1 1 1
restrainingShot restrainingShot snare 1 command.restrainingShot 20.0 movement 0.0 0.0 0.0 0.0 0.0 -1 none 1 true 1 1 1 0 1 1 0 1 1 1
restrainingShot_1 restrainingShot snare 2 command.restrainingShot 20.0 movement 0.0 0.0 0.0 0.0 0.0 -1 none 0 true 1 1 1 0 1 1 0 1 1 1
stoppingShot stoppingShot root 1 command.stoppingShot 10.0 movement 0.0 0.0 0.0 0.0 0.0 -1 none 1 true 1 1 1 0 1 1 0 1 1 1
stoppingShot_1 stoppingShot root 2 command.stoppingShot 15.0 movement 0.0 0.0 0.0 0.0 0.0 -1 none 1 true 1 1 1 0 1 1 0 1 1 1
stoppingShot_2 stoppingShot root 3 command.stoppingShot 20.0 movement 0.0 0.0 0.0 0.0 0.0 -1 none 1 true 1 1 1 0 1 1 0 1 1 1
concussionShot concussionShot mez 1 command.concussionShot 20.0 delay_attack 0.0 movement 0.0 0.0 0.0 0.0 -1 mezRecourse 1 true 1 1 1 0 1 1 0 1 1 1
concussionShot_1 concussionShot mez 2 command.concussionShot 40.0 delay_attack 0.0 movement 0.0 0.0 0.0 0.0 -1 mezRecourse 1 true 1 1 1 0 1 1 0 1 1 1
suppressionFire suppressionFire 1 command.suppressionFire 2.0 suppression 45.0 0.0 0.0 0.0 0.0 -1 none 1 true 1 1 1 0 1 1 0 1 1 1
suppressionFire_1 suppressionFire 2 command.suppressionFire 2.0 suppression 65.0 0.0 0.0 0.0 0.0 -1 none 1 true 1 1 1 0 1 1 0 1 1 1
suppressionFire_2 suppressionFire 3 command.suppressionFire 2.0 suppression 75.0 0.0 0.0 0.0 0.0 -1 none 1 true 1 1 1 0 1 1 0 1 1 1
warcry warcry 1 command.warcry 10.0 combat_slow 20.0 0.0 0.0 0.0 0.0 -1 none 1 true 1 1 1 0 1 1 0 1 1 1
warcry_1 warcry 2 command.warcry 20.0 combat_slow 40.0 0.0 0.0 0.0 0.0 -1 none 1 true 1 1 1 0 1 1 0 1 1 1
disarmingShot disarmingShot daze 1 command.disarmingShot 3.0 delay_attack 0.0 0.0 0.0 0.0 0.0 -1 dazeRecourse 1 true 1 1 1 0 1 1 0 1 1 1
disarmingShot_1 disarmingShot daze 2 command.disarmingShot 5.0 delay_attack 0.0 0.0 0.0 0.0 0.0 -1 dazeRecourse 1 true 1 1 1 0 1 1 0 1 1 1
panicShot panicShot daze 1 command.panicShot 15.0 delay_attack 0.0 0.0 0.0 0.0 0.0 -1 dazeRecourse 1 true 1 1 1 0 1 1 0 1 1 1
panicShot_1 panicShot daze 2 command.panicShot 25.0 delay_attack 0.0 0.0 0.0 0.0 0.0 -1 dazeRecourse 1 true 1 1 1 0 1 1 0 1 1 1
lowBlow lowBlow 1 command.lowBlow 20.0 combat_slow 40.0 0.0 0.0 0.0 0.0 -1 none 1 true 1 1 1 0 1 1 0 1 1 1
mezBlockDebuff mez 10 state.rage 30.0 0.0 0.0 0.0 0.0 0.0 -1 none 1 true 1 1 1 0 1 1 0 1 1 1
dazeBlockDebuff daze 10 state.anger 20.0 0.0 0.0 0.0 0.0 0.0 -1 none 1 true 1 1 1 0 1 1 0 1 1 1
tranqDart trap 1 buffs.genericDebuff 20.0 movement 0.0 0.0 0.0 0.0 0.0 -1 snareEffectOff 1 true 1 1 1 0 1 1 0 1 1 1
burstRun burstrun escape 1 command.burstRun 60.0 movement 0.0 0.0 0.0 0.0 0.0 -1 removeBurstRun 1 false 1 1 1 0 1 1 0 1 1 1
cryobanSnare cold 1 buffs.cryobanSnare 5.0 movement 0.0 0.0 0.0 0.0 0.0 -1 none 1 true 1 1 1 0 1 1 0 1 1 1
intimidate intimidate 1 command.intimidate -1.0 0.0 0.0 0.0 0.0 0.0 15 none 1 true 0 1 1 0 1 1 0 1 1 1
feign_death feign_death 1 command.feignDeath -1.0 0.0 0.0 0.0 0.0 0.0 6 none 1 false 0 1 1 0 1 1 0 1 1 1
blind blind 1 command.blindAttack -1.0 0.0 0.0 0.0 0.0 0.0 13 none 1 true 0 1 1 0 1 1 0 1 1 1
dizzy dizzy 1 command.dizzyRecovery -1.0 0.0 0.0 0.0 0.0 0.0 14 none 1 true 0 1 1 0 1 1 0 1 1 1
stun stun 1 command.stunRecovery -1.0 0.0 0.0 0.0 0.0 0.0 12 none 1 true 0 1 1 0 1 1 0 1 1 1
bleeding bleeding 1 state.bleeding -1.0 0.0 0.0 0.0 0.0 0.0 -1 none 1 true 0 1 1 0 1 1 0 1 1 1
poisoned poisoned 1 state.poisoned -1.0 0.0 0.0 0.0 0.0 0.0 -1 none 1 true 0 1 1 0 1 1 0 1 1 1
diseased diseased 1 state.diseased -1.0 0.0 0.0 0.0 0.0 0.0 -1 none 1 true 0 1 1 0 1 1 0 1 1 1
onfire onfire 1 state.onFire -1.0 0.0 0.0 0.0 0.0 0.0 -1 none 1 true 0 1 1 0 1 1 0 1 1 1
acid acid 1 state.acid -1.0 0.0 0.0 0.0 0.0 0.0 -1 none 1 true 0 1 1 0 1 1 0 1 1 1
energy energy 1 state.energy -1.0 0.0 0.0 0.0 0.0 0.0 -1 none 1 true 0 1 1 0 1 1 0 1 1 1
healOverTime healOverTime 1 command.me_hot -1.0 0.0 0.0 0.0 0.0 0.0 -1 none 1 false 0 1 0 0 1 1 0 1 1 1
armorHinderanceMove armorMove 1 buffs.armorHinderance 1.0 0.0 0.0 0.0 0.0 0.0 -1 none 1 true 0 1 1 0 1 1 0 1 1 1
armorHinderanceAccuracy armorAcc 1 buffs.armorHinderance 1.0 0.0 0.0 0.0 0.0 0.0 -1 none 1 true 0 1 1 0 1 1 0 1 1 1
armorHinderanceFireRate armorRof 1 buffs.armorHinderance 1.0 0.0 0.0 0.0 0.0 0.0 -1 none 1 true 0 1 1 0 1 1 0 1 1 1
weaponHinderance weapon 1 buffs.weaponHinderance -1.0 movement 0.0 0.0 0.0 0.0 0.0 -1 none 1 true 0 1 1 0 1 1 0 1 1 1
dessert_bofa_treat food 1 buffs.foodDessert 1200.0 strength_modified 5.0 constitution_modified 5.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
dish_travel_biscuits food 1 buffs.foodMeal 1200.0 agility_modified 20.0 movement 15.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
drink_spiced_tea food 1 buffs.foodBeverage 1200.0 precision_modified 10.0 constitution_modified 10.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
dessert_blob_candy food 1 buffs.foodDessert 1200.0 stamina_modified 10.0 0.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
dish_exo_protein_wafers food 1 buffs.foodMeal 1200.0 stamina_modified 5.0 luck_modified 5.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
drink_aitha food 1 buffs.foodBeverage 1200.0 luck_modified 35.0 0.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
dish_crispic food 1 buffs.foodMeal 1200.0 precision_modified 20.0 stamina_modified 15.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
drink_caf food 1 buffs.foodBeverage 1200.0 strength_modified 10.0 constitution_modified 10.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
dessert_pkneb food 1 buffs.foodDessert 1200.0 strength_modified 5.0 precision_modified 3.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
dish_kanali_wafers food 1 buffs.foodMeal 1200.0 constitution_modified 20.0 0.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
drink_ruby_bliel food 1 buffs.foodBeverage 1200.0 agility_modified 5.0 stamina_modified 5.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
drink_jawa_beer food 1 buffs.foodBeverage 1200.0 agility_modified 5.0 luck_modified 3.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
drink_starshine_surprise food 1 buffs.foodBeverage 1200.0 milk_quantity_modified 1.0 milk_exceptional_modified 5.0 milk_stun_modified 25.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
dish_teltier_noodles food 1 buffs.foodMeal 1200.0 luck_modified 15.0 constitution_modified 15.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
dessert_air_cake food 1 buffs.foodDessert 1200.0 strength_modified 10.0 precision_modified 5.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
dessert_almond_kwevvu_crisp_munchies food 1 buffs.foodDessert 1200.0 agility_modified 10.0 stamina_modified 10.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
dessert_blap_biscuit food 1 buffs.foodDessert 1200.0 luck_modified 30.0 stamina_modified 20.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
dish_synthsteak food 1 buffs.foodMeat 1200.0 luck_modified 30.0 constitution_modified 20.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
dish_cho_nor_hoola food 1 buffs.foodMeal 1200.0 luck_modified 45.0 0.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
dish_blood_chowder food 1 buffs.foodMeal 1200.0 constitution_modified 40.0 stamina_modified 25.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
dish_veghash food 1 buffs.foodVegetable 1200.0 creature_harvesting 15.0 0.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
dish_karkan_ribenes food 1 buffs.foodMeat 1200.0 agility_modified 40.0 0.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
dish_trimpian food 1 buffs.foodMeal 1200.0 expertise_healing_all 5.0 constitution_modified 40.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
dish_ormachek food 1 buffs.foodMeal 1200.0 precision_modified 50.0 stamina_modified 30.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
dish_havla food 1 buffs.foodVegetable 1200.0 strength_modified 50.0 stamina_modified 40.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
dish_gruuvan_shaal food 1 buffs.foodMeal 1200.0 precision_modified 80.0 0.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
dish_scrimpi food 1 buffs.foodMeat 1200.0 expertise_healing_all 5.0 stamina_modified 40.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
dish_ahrisa food 1 buffs.foodMeal 180.0 absorption_poison 10.0 resistance_poison 3.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
dish_rakririan_burnout_sauce food 1 buffs.foodMeal 1200.0 strength_modified 80.0 precision_modified 40.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
dish_vegeparsine food 1 buffs.foodVegetable 1200.0 agility_modified 80.0 constitution_modified 40.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
dish_bivoli_tempari food 1 buffs.foodMeal 1200.0 stamina_modified 80.0 constitution_modified 40.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
dish_terratta food 1 buffs.foodVegetable 1200.0 constitution_modified 80.0 stamina_modified 40.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
dessert_pastebread food 1 buffs.foodDessert 1200.0 agility_modified 20.0 stamina_modified 15.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
dessert_won_won food 1 buffs.foodDessert 1200.0 agility_modified 10.0 constitution_modified 10.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
dessert_chandad food 1 buffs.foodDessert 1200.0 surveying 10.0 0.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
dessert_pyollian_cake food 1 buffs.foodDessert 1200.0 script_var 7.0 0.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
dessert_dweezel food 1 buffs.foodDessert 1200.0 stamina_modified 40.0 0.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
dessert_felbar food 1 buffs.foodDessert 1200.0 luck_modified 45.0 0.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
dessert_citros_snow_cake food 1 buffs.foodDessert 1200.0 luck_modified 50.0 stamina_modified 30.0 0.0 0.0 0.0 -1 none 1 false 1 1 1 0 1 1 0 1 1 1
