final set of beast restorations, spawns and loot scripts

This commit is contained in:
theswgsource
2018-06-17 09:19:32 -07:00
parent 6f5674afd2
commit 17f97fafd0
32 changed files with 484 additions and 361 deletions
@@ -78,6 +78,7 @@ object/mobile/beast_master/bm_merek.iff 3 2 0
object/mobile/beast_master/bm_mott.iff 6 4 1
object/mobile/beast_master/bm_murra.iff 2 6 4
object/mobile/beast_master/bm_mynock.iff 7 1 3
object/mobile/beast_master/bm_mutated_durni.iff 6 1 2
object/mobile/beast_master/bm_narglatch.iff 6 1 8
object/mobile/beast_master/bm_nuna.iff 2 2 7
object/mobile/beast_master/bm_peko_peko.iff 4 8 5
@@ -88,6 +89,7 @@ object/mobile/beast_master/bm_pugoriss.iff 4 0 3
object/mobile/beast_master/bm_purbole.iff 5 6 7
object/mobile/beast_master/bm_quenker.iff 2 4 0
object/mobile/beast_master/bm_rancor.iff 1 7 6
object/mobile/beast_master/bm_razor_angler.iff 5 5 5
object/mobile/beast_master/bm_reptilian_flier.iff 2 3 1
object/mobile/beast_master/bm_roba.iff 5 1 2
object/mobile/beast_master/bm_rock_mite.iff 8 7 1
@@ -98,6 +100,8 @@ object/mobile/beast_master/bm_shaupaut.iff 0 7 5
object/mobile/beast_master/bm_shear_mite.iff 2 0 5
object/mobile/beast_master/bm_skreeg.iff 4 4 5
object/mobile/beast_master/bm_snorbal.iff 7 3 6
object/mobile/beast_master/bm_spiderclan_consort.iff 3 5 7
object/mobile/beast_master/bm_spiderclan_queen.iff 5 7 3
object/mobile/beast_master/bm_spined_puc.iff 3 7 6
object/mobile/beast_master/bm_spined_snake.iff 8 5 3
object/mobile/beast_master/bm_squall.iff 5 4 6
@@ -153,3 +157,4 @@ object/mobile/beast_master/bm_nexu.iff 0 4 2
object/mobile/beast_master/bm_reek.iff 4 2 0
object/mobile/beast_master/bm_forage_worm.iff 6 7 8
object/mobile/beast_master/bm_monkey_lizard.iff 7 0 7
object/mobile/beast_master/bm_blackwing_rancor.iff 3 0 1
@@ -169,3 +169,9 @@ bm_mutated_kimogila bm_mutated_kimogila bm_mutated_kimogila.iff 0.15 0.45 2 li
bm_mutated_bolle_bol bm_mutated_bolle_bol bm_mutated_bolle_bol.iff 0.4 0.85 2 giraffe DODGE
bm_mutated_thune bm_mutated_thune bm_mutated_thune.iff 0.35 0.95 2 elephant DEFENSE
bm_mutated_hermit_spider bm_mutated_hermit_spider bm_mutated_hermit_spider.iff 0.3 0.85 2 spider DODGE
bm_barbed_quenker bm_barbed_quenker bm_barbed_quenker.iff 0.7 1.8 2 rat NINJA
bm_razor_angler bm_razor_angler bm_razor_angler.iff 0.4 1.3 2 spider NINJA
bm_spiderclan_consort bm_spiderclan_consort bm_spiderclan_consort.iff 0.45 1.4 2 spider DAMAGE
bm_spiderclan_queen bm_spiderclan_queen bm_spiderclan_queen.iff 0.45 1.5 2 spider DEFENSE
bm_mutated_durni bm_mutated_durni bm_mutated_durni.iff 0.65 1.35 2 turkey NINJA
bm_blackwing_rancor bm_blackwing_rancor bm_blackwing_rancor.iff 0.22 0.55 2 NINJA
@@ -152,3 +152,9 @@ appearance/pangrack.sat 0 object/tangible/item/beast/converted_pangrack_decorati
appearance/bol_elite.sat 0 object/tangible/item/beast/converted_bol_decoration.iff object/mobile/beast_master/bm_mutated_bol.iff object/mobile/beast_master/bm_mutated_bol.iff
appearance/tusked_bull_thune.sat 0 object/tangible/item/beast/converted_thune_decoration.iff object/mobile/beast_master/bm_mutated_thune.iff object/mobile/beast_master/bm_mutated_thune.iff object/mobile/beast_master/bm_mutated_thune.iff object/mobile/beast_master/bm_mutated_thune.iff object/mobile/beast_master/bm_mutated_thune.iff object/mobile/beast_master/bm_mutated_thune.iff
appearance/whiskerback_widow.sat 0 object/tangible/item/beast/converted_hermit_spider_decoration.iff object/mobile/beast_master/bm_mutated_hermit_spider.iff object/mobile/beast_master/bm_mutated_hermit_spider.iff object/mobile/beast_master/bm_mutated_hermit_spider.iff object/mobile/beast_master/bm_mutated_hermit_spider.iff object/mobile/beast_master/bm_mutated_hermit_spider.iff object/mobile/beast_master/bm_mutated_hermit_spider.iff
appearance/barbed_quenker.sat 0 object/tangible/item/beast/converted_quenker_decoration.iff object/mobile/beast_master/bm_barbed_quenker.iff object/mobile/beast_master/bm_barbed_quenker.iff object/mobile/beast_master/bm_barbed_quenker.iff object/mobile/beast_master/bm_barbed_quenker.iff object/mobile/beast_master/bm_barbed_quenker.iff object/mobile/beast_master/bm_barbed_quenker.iff object/mobile/beast_master/bm_barbed_quenker.iff object/mobile/beast_master/bm_barbed_quenker.iff
appearance/razor_angler.sat 0 object/tangible/item/beast/converted_angler_decoration.iff object/mobile/beast_master/bm_razor_angler.iff object/mobile/beast_master/bm_razor_angler.iff object/mobile/beast_master/bm_razor_angler.iff object/mobile/beast_master/bm_razor_angler.iff object/mobile/beast_master/bm_razor_angler.iff object/mobile/beast_master/bm_razor_angler.iff
appearance/angler_king_hue.sat 0 object/tangible/item/beast/converted_spiderclan_consort_decoration.iff object/mobile/beast_master/bm_spiderclan_consort.iff object/mobile/beast_master/bm_spiderclan_consort.iff object/mobile/beast_master/bm_spiderclan_consort.iff object/mobile/beast_master/bm_spiderclan_consort.iff object/mobile/beast_master/bm_spiderclan_consort.iff object/mobile/beast_master/bm_spiderclan_consort.iff
appearance/angler_queen_hue.sat 0 object/tangible/item/beast/converted_spiderclan_queen_decoration.iff object/mobile/beast_master/bm_spiderclan_queen.iff object/mobile/beast_master/bm_spiderclan_queen.iff object/mobile/beast_master/bm_spiderclan_queen.iff object/mobile/beast_master/bm_spiderclan_queen.iff object/mobile/beast_master/bm_spiderclan_queen.iff object/mobile/beast_master/bm_spiderclan_queen.iff
appearance/crazed_durni.sat 0 object/tangible/item/beast/converted_mutated_durni_decoration.iff object/mobile/beast_master/bm_mutated_durni.iff object/mobile/beast_master/bm_mutated_durni.iff object/mobile/beast_master/bm_mutated_durni.iff object/mobile/beast_master/bm_mutated_durni.iff object/mobile/beast_master/bm_mutated_durni.iff object/mobile/beast_master/bm_mutated_durni.iff object/mobile/beast_master/bm_blackwing_rancor.iff object/mobile/beast_master/bm_blackwing_rancor.iff
appearance/mutated_rancor_zombie.sat 0 object/tangible/item/beast/shared_converted_blackwing_rancor_decoration.iff object/mobile/beast_master/bm_blackwing_rancor.iff object/mobile/beast_master/bm_blackwing_rancor.iff
@@ -1,68 +1,78 @@
objid container server_template_crc cell_index px py pz qw qx qy qz scripts objvars
i i h i f f f f f f f s p
3695701 0 object/building/general/dathomir_nsister_cave.iff 0 873.431 116.502 100.512 0.796084 0 -0.605186 0 theme_park.dathomir.spider_cave.spider_cave_spawner:theme_park.dungeon.generic_spawner spawn_table|4|datatables/spawning/clone_relic/ep3_spider_nightsister_cave.iff|$|
3695702 3695701 object/cell/cell.iff 1 0 0 0 1 0 0 0 $|
4335636 3695702 object/tangible/poi/spawnegg/interior_spawnegg.iff 1 -1.194681168 -5.81216383 6.133298397 1 0 0 0 intRandomYaw|0|1|$|
4335637 3695702 object/tangible/poi/spawnegg/interior_spawnegg.iff 1 12.14276409 -18.51225281 -14.70044231 1 0 0 0 intRandomYaw|0|1|$|
4335638 3695702 object/tangible/poi/spawnegg/interior_spawnegg.iff 1 7.32894516 -18.33823013 -14.66278744 1 0 0 0 intRandomYaw|0|1|$|
3695703 3695701 object/cell/cell.iff 2 0 0 0 1 0 0 0 $|
5165581 3695703 object/tangible/container/loot/placable_loot_crate_skeleton_human.iff 2 -11.6691 -30.5231 -25.889 0.997951 -0.0499391 -0.00199863 -0.0399394 $|
4335639 3695703 object/tangible/poi/spawnegg/interior_spawnegg.iff 2 -10.91417885 -30.82736206 -28.97040939 1 0 0 0 intRandomYaw|0|1|$|
3695704 3695701 object/cell/cell.iff 3 0 0 0 1 0 0 0 $|
4335640 3695704 object/tangible/poi/spawnegg/interior_spawnegg.iff 3 4.937629223 -40.85074997 -72.21496582 1 0 0 0 intRandomYaw|0|1|$|
4335641 3695704 object/tangible/poi/spawnegg/interior_spawnegg.iff 3 5.708355904 -40.88565826 -77.17236328 1 0 0 0 intRandomYaw|0|1|$|
4335642 3695704 object/tangible/poi/spawnegg/interior_spawnegg.iff 3 1.984612942 -41.0966835 -78.05510712 1 0 0 0 intRandomYaw|0|1|$|
3695705 3695701 object/cell/cell.iff 4 0 0 0 1 0 0 0 $|
5165583 3695705 object/tangible/container/loot/placable_loot_crate_skeleton_human.iff 4 50.3511 -46.1201 -64.8178 0.178593 0.973611 -0.0336394 0.138036 $|
4335643 3695705 object/tangible/poi/spawnegg/interior_spawnegg.iff 4 43.60709 -46.24509048 -58.43128967 1 0 0 0 intRandomYaw|0|1|$|
4335644 3695705 object/tangible/poi/spawnegg/interior_spawnegg.iff 4 43.55989456 -46.72727585 -54.67654419 1 0 0 0 intRandomYaw|0|1|$|
4335645 3695705 object/tangible/poi/spawnegg/interior_spawnegg.iff 4 45.57495117 -46.16418076 -95.33177185 1 0 0 0 intRandomYaw|0|1|$|
4335646 3695705 object/tangible/poi/spawnegg/interior_spawnegg.iff 4 49.89437485 -45.60764694 -101.2132034 1 0 0 0 intRandomYaw|0|1|$|
3695706 3695701 object/cell/cell.iff 5 0 0 0 1 0 0 0 $|
5165584 3695706 object/tangible/container/loot/placable_loot_crate_skeleton_human.iff 5 -8.0951 -46.518 -151.273 0.995756 -0.0598172 -0.00419406 -0.069817 $|
5165585 3695706 object/tangible/container/loot/placable_loot_crate_skeleton_human.iff 5 27.1764 -59.8185 -171.818 0.124785 0.945335 0.0697347 -0.293101 $|
4335647 3695706 object/tangible/poi/spawnegg/interior_spawnegg.iff 5 27.84014511 -46.27737045 -122.5119324 1 0 0 0 intRandomYaw|0|1|$|
4335648 3695706 object/tangible/poi/spawnegg/interior_spawnegg.iff 5 22.07550812 -47.23429108 -132.1326294 1 0 0 0 intRandomYaw|0|1|$|
4335649 3695706 object/tangible/poi/spawnegg/interior_spawnegg.iff 5 19.95498276 -47.22796631 -131.7608795 1 0 0 0 intRandomYaw|0|1|$|
4335650 3695706 object/tangible/poi/spawnegg/interior_spawnegg.iff 5 2.001091957 -44.6596489 -133.3237457 1 0 0 0 intRandomYaw|0|1|$|
4335651 3695706 object/tangible/poi/spawnegg/interior_spawnegg.iff 5 -2.745778084 -44.44670868 -127.1893692 1 0 0 0 intRandomYaw|0|1|$|
4335652 3695706 object/tangible/poi/spawnegg/interior_spawnegg.iff 5 54.3025856 -48.40000916 -126.8567352 1 0 0 0 intRandomYaw|0|1|$|
4335653 3695706 object/tangible/poi/spawnegg/interior_spawnegg.iff 5 59.08172607 -49.08925629 -132.3052826 1 0 0 0 intRandomYaw|0|1|$|
4335654 3695706 object/tangible/poi/spawnegg/interior_spawnegg.iff 5 54.3709259 -55.41059494 -150.1604767 1 0 0 0 intRandomYaw|0|1|$|
4335655 3695706 object/tangible/poi/spawnegg/interior_spawnegg.iff 5 55.43151855 -55.86743546 -152.1706238 1 0 0 0 intRandomYaw|0|1|$|
4335656 3695706 object/tangible/poi/spawnegg/interior_spawnegg.iff 5 52.81203461 -56.35604858 -172.8165436 1 0 0 0 intRandomYaw|0|1|$|
4335657 3695706 object/tangible/poi/spawnegg/interior_spawnegg.iff 5 50.48641205 -56.39656067 -173.7185211 1 0 0 0 intRandomYaw|0|1|$|
4335658 3695706 object/tangible/poi/spawnegg/interior_spawnegg.iff 5 60.13811111 -56.50624084 -161.7059174 1 0 0 0 intRandomYaw|0|1|$|
3695707 3695701 object/cell/cell.iff 6 0 0 0 1 0 0 0 $|
3695708 3695701 object/cell/cell.iff 7 0 0 0 1 0 0 0 $|
5165586 3695708 object/tangible/container/loot/placable_loot_crate_skeleton_human.iff 7 -21.9588 -62.9469 -260.342 0.908899 0.160701 0.383726 0.0288336 $|
4335659 3695708 object/tangible/poi/spawnegg/interior_spawnegg.iff 7 -15.93524933 -65.56521606 -217.0813293 1 0 0 0 intRandomYaw|0|1|$|
4335660 3695708 object/tangible/poi/spawnegg/interior_spawnegg.iff 7 -5.388915062 -64.11216736 -233.666275 1 0 0 0 intRandomYaw|0|1|$|
4335661 3695708 object/tangible/poi/spawnegg/interior_spawnegg.iff 7 -22.167099 -65.1757431 -247.6678162 1 0 0 0 intRandomYaw|0|1|$|
4335662 3695708 object/tangible/poi/spawnegg/interior_spawnegg.iff 7 -15.55769634 -63.22511673 -260.6945496 1 0 0 0 intRandomYaw|0|1|$|
3695709 3695701 object/cell/cell.iff 8 0 0 0 1 0 0 0 $|
5165587 3695709 object/tangible/container/loot/placable_loot_crate_skeleton_human.iff 8 -105.325 -71.1164 -168.471 0.977098 0.187915 0.0188544 -0.0980368 $|
5165591 3695709 object/tangible/container/loot/placable_loot_crate_skeleton_human.iff 8 -76.2426 -99.131 -156.799 -0.0757238 0 0 0.997129 $|
4335663 3695709 object/tangible/poi/spawnegg/interior_spawnegg.iff 8 -54.44068527 -70.71305084 -181.0351868 1 0 0 0 intRandomYaw|0|1|$|
4335664 3695709 object/tangible/poi/spawnegg/interior_spawnegg.iff 8 -55.26910019 -70.72867584 -178.8368378 1 0 0 0 intRandomYaw|0|1|$|
4335665 3695709 object/tangible/poi/spawnegg/interior_spawnegg.iff 8 -60.56541061 -70.76154327 -179.8924103 1 0 0 0 intRandomYaw|0|1|$|
4335666 3695709 object/tangible/poi/spawnegg/interior_spawnegg.iff 8 -60.26783371 -70.8501358 -177.1318207 1 0 0 0 intRandomYaw|0|1|$|
4335667 3695709 object/tangible/poi/spawnegg/interior_spawnegg.iff 8 -100.2452393 -69.55980682 -110.6357498 1 0 0 0 intRandomYaw|0|1|$|
4335668 3695709 object/tangible/poi/spawnegg/interior_spawnegg.iff 8 -93.06881714 -70.69104004 -113.5244904 1 0 0 0 intRandomYaw|0|1|$|
4335674 3695709 object/tangible/poi/spawnegg/interior_spawnegg.iff 8 -71.16300964 -97.75978088 -152.5226746 1 0 0 0 intRandomYaw|0|1|$|
4335675 3695709 object/tangible/poi/spawnegg/interior_spawnegg.iff 8 -87.66764069 -100.4254074 -149.6878357 1 0 0 0 intRandomYaw|0|1|$|
3695710 3695701 object/cell/cell.iff 9 0 0 0 1 0 0 0 $|
5165588 3695710 object/tangible/container/loot/placable_loot_crate_skeleton_human.iff 9 -18.2844 -68.6437 -101.977 -0.169914 -0.0246337 0.985142 0.00424874 $|
4335669 3695710 object/tangible/poi/spawnegg/interior_spawnegg.iff 9 -11.248209 -68.14059448 -100.5079651 1 0 0 0 intRandomYaw|0|1|$|
4335670 3695710 object/tangible/poi/spawnegg/interior_spawnegg.iff 9 -11.74346161 -69.04949951 -93.61180115 1 0 0 0 intRandomYaw|0|1|$|
3695711 3695701 object/cell/cell.iff 10 0 0 0 1 0 0 0 $|
4335671 3695711 object/tangible/poi/spawnegg/interior_spawnegg.iff 10 -57.46686935 -91.66158295 -149.095459 1 0 0 0 intRandomYaw|0|1|$|
4335672 3695711 object/tangible/poi/spawnegg/interior_spawnegg.iff 10 -57.70949936 -91.86196899 -141.362793 1 0 0 0 intRandomYaw|0|1|$|
3695712 3695701 object/cell/cell.iff 11 0 0 0 1 0 0 0 $|
5165592 3695712 object/tangible/container/loot/placable_loot_crate_skeleton_human.iff 11 -93.0786 -100.81 -95.9347 0.162602 -0.0254984 0.985919 -0.0295518 $|
5165593 3695712 object/tangible/container/loot/placable_loot_crate_skeleton_human.iff 11 -83.847 -99.7924 -94.2346 -0.0507745 0 0 0.99871 $|
5755450 0 object/tangible/poi/spawnegg/exterior_spawnegg.iff 0 822.315308 115.1014099 131.012695 1 0 0 0 $|
7655394 0 object/tangible/poi/spawnegg/exterior_spawnegg.iff 0 823.428833 106.6372147 74.351074 1 0 0 0 $|
7655395 0 object/tangible/poi/spawnegg/exterior_spawnegg.iff 0 865.092773 122.098175 136.138672 1 0 0 0 $|
7655396 0 object/tangible/poi/spawnegg/exterior_spawnegg.iff 0 893.76062 140.2899933 67.300781 1 0 0 0 $|
1143371 0 object/tangible/poi/spawnegg/exterior_spawnegg.iff 0 837.81 129.514 188.58 1 0 0 0 $|
objid container server_template_crc cell_index px py pz qw qx qy qz scripts objvars
i i h i f f f f f f f s p
3695701 0 object/building/general/dathomir_nsister_cave.iff 0 873.431 116.502 100.512 0.796084 0 -0.605186 0 theme_park.dathomir.spider_cave.spider_cave_spawner:theme_park.dungeon.generic_spawner spawn_table|4|datatables/spawning/clone_relic/ep3_spider_nightsister_cave.iff|$|
3695702 3695701 object/cell/cell.iff 1 0 0 0 1 0 0 0 $|
4335636 3695702 object/tangible/poi/spawnegg/interior_spawnegg.iff 1 -1.194681168 -5.81216383 6.133298397 1 0 0 0 intRandomYaw|0|1|$|
4335637 3695702 object/tangible/poi/spawnegg/interior_spawnegg.iff 1 12.14276409 -18.51225281 -14.70044231 1 0 0 0 intRandomYaw|0|1|$|
4335638 3695702 object/tangible/poi/spawnegg/interior_spawnegg.iff 1 7.32894516 -18.33823013 -14.66278744 1 0 0 0 intRandomYaw|0|1|$|
3695703 3695701 object/cell/cell.iff 2 0 0 0 1 0 0 0 $|
5165581 3695703 object/tangible/container/loot/placable_loot_crate_skeleton_human.iff 2 -11.6691 -30.5231 -25.889 0.997951 -0.0499391 -0.00199863 -0.0399394 $|
4335639 3695703 object/tangible/poi/spawnegg/interior_spawnegg.iff 2 -10.91417885 -30.82736206 -28.97040939 1 0 0 0 intRandomYaw|0|1|$|
3695704 3695701 object/cell/cell.iff 3 0 0 0 1 0 0 0 $|
4335640 3695704 object/tangible/poi/spawnegg/interior_spawnegg.iff 3 4.937629223 -40.85074997 -72.21496582 1 0 0 0 intRandomYaw|0|1|$|
4335641 3695704 object/tangible/poi/spawnegg/interior_spawnegg.iff 3 5.708355904 -40.88565826 -77.17236328 1 0 0 0 intRandomYaw|0|1|$|
4335642 3695704 object/tangible/poi/spawnegg/interior_spawnegg.iff 3 1.984612942 -41.0966835 -78.05510712 1 0 0 0 intRandomYaw|0|1|$|
3695705 3695701 object/cell/cell.iff 4 0 0 0 1 0 0 0 $|
5165583 3695705 object/tangible/container/loot/placable_loot_crate_skeleton_human.iff 4 50.3511 -46.1201 -64.8178 0.178593 0.973611 -0.0336394 0.138036 $|
4335643 3695705 object/tangible/poi/spawnegg/interior_spawnegg.iff 4 43.60709 -46.24509048 -58.43128967 1 0 0 0 intRandomYaw|0|1|$|
4335644 3695705 object/tangible/poi/spawnegg/interior_spawnegg.iff 4 43.55989456 -46.72727585 -54.67654419 1 0 0 0 intRandomYaw|0|1|$|
4335645 3695705 object/tangible/poi/spawnegg/interior_spawnegg.iff 4 45.57495117 -46.16418076 -95.33177185 1 0 0 0 intRandomYaw|0|1|$|
4335646 3695705 object/tangible/poi/spawnegg/interior_spawnegg.iff 4 49.89437485 -45.60764694 -101.2132034 1 0 0 0 intRandomYaw|0|1|$|
3695706 3695701 object/cell/cell.iff 5 0 0 0 1 0 0 0 $|
5165584 3695706 object/tangible/container/loot/placable_loot_crate_skeleton_human.iff 5 -8.0951 -46.518 -151.273 0.995756 -0.0598172 -0.00419406 -0.069817 $|
5165585 3695706 object/tangible/container/loot/placable_loot_crate_skeleton_human.iff 5 27.1764 -59.8185 -171.818 0.124785 0.945335 0.0697347 -0.293101 $|
4335647 3695706 object/tangible/poi/spawnegg/interior_spawnegg.iff 5 27.84014511 -46.27737045 -122.5119324 1 0 0 0 intRandomYaw|0|1|$|
4335648 3695706 object/tangible/poi/spawnegg/interior_spawnegg.iff 5 22.07550812 -47.23429108 -132.1326294 1 0 0 0 intRandomYaw|0|1|$|
4335649 3695706 object/tangible/poi/spawnegg/interior_spawnegg.iff 5 19.95498276 -47.22796631 -131.7608795 1 0 0 0 intRandomYaw|0|1|$|
4335650 3695706 object/tangible/poi/spawnegg/interior_spawnegg.iff 5 2.001091957 -44.6596489 -133.3237457 1 0 0 0 intRandomYaw|0|1|$|
4335651 3695706 object/tangible/poi/spawnegg/interior_spawnegg.iff 5 -2.745778084 -44.44670868 -127.1893692 1 0 0 0 intRandomYaw|0|1|$|
4335652 3695706 object/tangible/poi/spawnegg/interior_spawnegg.iff 5 54.3025856 -48.40000916 -126.8567352 1 0 0 0 intRandomYaw|0|1|$|
4335653 3695706 object/tangible/poi/spawnegg/interior_spawnegg.iff 5 59.08172607 -49.08925629 -132.3052826 1 0 0 0 intRandomYaw|0|1|$|
4335654 3695706 object/tangible/poi/spawnegg/interior_spawnegg.iff 5 54.3709259 -55.41059494 -150.1604767 1 0 0 0 intRandomYaw|0|1|$|
4335655 3695706 object/tangible/poi/spawnegg/interior_spawnegg.iff 5 55.43151855 -55.86743546 -152.1706238 1 0 0 0 intRandomYaw|0|1|$|
4335656 3695706 object/tangible/poi/spawnegg/interior_spawnegg.iff 5 52.81203461 -56.35604858 -172.8165436 1 0 0 0 intRandomYaw|0|1|$|
4335657 3695706 object/tangible/poi/spawnegg/interior_spawnegg.iff 5 50.48641205 -56.39656067 -173.7185211 1 0 0 0 intRandomYaw|0|1|$|
4335658 3695706 object/tangible/poi/spawnegg/interior_spawnegg.iff 5 60.13811111 -56.50624084 -161.7059174 1 0 0 0 intRandomYaw|0|1|$|
3695707 3695701 object/cell/cell.iff 6 0 0 0 1 0 0 0 $|
3695708 3695701 object/cell/cell.iff 7 0 0 0 1 0 0 0 $|
5165586 3695708 object/tangible/container/loot/placable_loot_crate_skeleton_human.iff 7 -21.9588 -62.9469 -260.342 0.908899 0.160701 0.383726 0.0288336 $|
4335659 3695708 object/tangible/poi/spawnegg/interior_spawnegg.iff 7 -15.93524933 -65.56521606 -217.0813293 1 0 0 0 intRandomYaw|0|1|$|
4335660 3695708 object/tangible/poi/spawnegg/interior_spawnegg.iff 7 -5.388915062 -64.11216736 -233.666275 1 0 0 0 intRandomYaw|0|1|$|
4335661 3695708 object/tangible/poi/spawnegg/interior_spawnegg.iff 7 -22.167099 -65.1757431 -247.6678162 1 0 0 0 intRandomYaw|0|1|$|
4335662 3695708 object/tangible/poi/spawnegg/interior_spawnegg.iff 7 -15.55769634 -63.22511673 -260.6945496 1 0 0 0 intRandomYaw|0|1|$|
3695709 3695701 object/cell/cell.iff 8 0 0 0 1 0 0 0 $|
5755450 3695709 object/tangible/poi/spawnegg/exterior_spawnegg.iff 0 822.315308 115.1014099 131.012695 1 0 0 0 $|
7655394 3695709 object/tangible/poi/spawnegg/exterior_spawnegg.iff 0 823.428833 106.6372147 74.351074 1 0 0 0 $|
7655395 3695709 object/tangible/poi/spawnegg/exterior_spawnegg.iff 0 865.092773 122.098175 136.138672 1 0 0 0 $|
7655396 3695709 object/tangible/poi/spawnegg/exterior_spawnegg.iff 0 893.76062 140.2899933 67.300781 1 0 0 0 $|
1143371 3695709 object/tangible/poi/spawnegg/exterior_spawnegg.iff 0 837.81 129.514 188.58 1 0 0 0 $|
5165587 3695709 object/tangible/container/loot/placable_loot_crate_skeleton_human.iff 8 -105.325 -71.1164 -168.471 0.977098 0.187915 0.0188544 -0.0980368 $|
5165591 3695709 object/tangible/container/loot/placable_loot_crate_skeleton_human.iff 8 -76.2426 -99.131 -156.799 -0.0757238 0 0 0.997129 $|
4335663 3695709 object/tangible/poi/spawnegg/interior_spawnegg.iff 8 -54.44068527 -70.71305084 -181.0351868 1 0 0 0 intRandomYaw|0|1|$|
4335664 3695709 object/tangible/poi/spawnegg/interior_spawnegg.iff 8 -55.26910019 -70.72867584 -178.8368378 1 0 0 0 intRandomYaw|0|1|$|
4335665 3695709 object/tangible/poi/spawnegg/interior_spawnegg.iff 8 -60.56541061 -70.76154327 -179.8924103 1 0 0 0 intRandomYaw|0|1|$|
4335666 3695709 object/tangible/poi/spawnegg/interior_spawnegg.iff 8 -60.26783371 -70.8501358 -177.1318207 1 0 0 0 intRandomYaw|0|1|$|
4335667 3695709 object/tangible/poi/spawnegg/interior_spawnegg.iff 8 -100.2452393 -69.55980682 -110.6357498 1 0 0 0 intRandomYaw|0|1|$|
4335668 3695709 object/tangible/poi/spawnegg/interior_spawnegg.iff 8 -93.06881714 -70.69104004 -113.5244904 1 0 0 0 intRandomYaw|0|1|$|
4335674 3695709 object/tangible/poi/spawnegg/interior_spawnegg.iff 8 -71.16300964 -97.75978088 -152.5226746 1 0 0 0 intRandomYaw|0|1|$|
4335675 3695709 object/tangible/poi/spawnegg/interior_spawnegg.iff 8 -87.66764069 -100.4254074 -149.6878357 1 0 0 0 intRandomYaw|0|1|$|
3695710 3695701 object/cell/cell.iff 9 0 0 0 1 0 0 0 $|
5165588 3695710 object/tangible/container/loot/placable_loot_crate_skeleton_human.iff 9 -18.2844 -68.6437 -101.977 -0.169914 -0.0246337 0.985142 0.00424874 $|
4335669 3695710 object/tangible/poi/spawnegg/interior_spawnegg.iff 9 -11.248209 -68.14059448 -100.5079651 1 0 0 0 intRandomYaw|0|1|$|
4335670 3695710 object/tangible/poi/spawnegg/interior_spawnegg.iff 9 -11.74346161 -69.04949951 -93.61180115 1 0 0 0 intRandomYaw|0|1|$|
3695711 3695701 object/cell/cell.iff 10 0 0 0 1 0 0 0 $|
4335671 3695711 object/tangible/poi/spawnegg/interior_spawnegg.iff 10 -57.46686935 -91.66158295 -149.095459 1 0 0 0 intRandomYaw|0|1|$|
4335672 3695711 object/tangible/poi/spawnegg/interior_spawnegg.iff 10 -57.70949936 -91.86196899 -141.362793 1 0 0 0 intRandomYaw|0|1|$|
3695712 3695701 object/cell/cell.iff 11 0 0 0 1 0 0 0 $|
5165592 3695712 object/tangible/container/loot/placable_loot_crate_skeleton_human.iff 11 -93.0786 -100.81 -95.9347 0.162602 -0.0254984 0.985919 -0.0295518 $|
5165593 3695712 object/tangible/container/loot/placable_loot_crate_skeleton_human.iff 11 -83.847 -99.7924 -94.2346 -0.0507745 0 0 0.99871 $|
4335676 3695712 object/tangible/poi/spawnegg/interior_spawnegg.iff 11 -94 -101.6 -112.9 1 0 0 0 intRandomYaw|0|1|$|
4335677 3695712 object/tangible/poi/spawnegg/interior_spawnegg.iff 11 -83.1 -100 -102 1 0 0 0 intRandomYaw|0|1|$|
4335678 3695712 object/tangible/poi/spawnegg/interior_spawnegg.iff 11 -91.3 -101.6 -112.9 1 0 0 0 intRandomYaw|0|1|$|
4335679 3695712 object/tangible/poi/spawnegg/interior_spawnegg.iff 11 -91.3 -99.7 -89.8 1 0 0 0 intRandomYaw|0|1|$|
4335680 3695712 object/tangible/poi/spawnegg/interior_spawnegg.iff 11 -88 -101.6 -112.9 1 0 0 0 intRandomYaw|0|1|$|
5755450 0 object/tangible/poi/spawnegg/exterior_spawnegg.iff 0 822.315308 115.1014099 131.012695 1 0 0 0 $|
7655394 0 object/tangible/poi/spawnegg/exterior_spawnegg.iff 0 823.428833 106.6372147 74.351074 1 0 0 0 $|
7655395 0 object/tangible/poi/spawnegg/exterior_spawnegg.iff 0 865.092773 122.098175 136.138672 1 0 0 0 $|
7655396 0 object/tangible/poi/spawnegg/exterior_spawnegg.iff 0 893.76062 140.2899933 67.300781 1 0 0 0 $|
1143371 0 object/tangible/poi/spawnegg/exterior_spawnegg.iff 0 837.81 129.514 188.58 1 0 0 0 $|
@@ -4687,3 +4687,9 @@ item_cs_dna_mutated_kimogila string:beast.dna.creature_template=object/mobile/
item_cs_dna_mutated_bolle_bol string:beast.dna.creature_template=object/mobile/beast_master/bm_mutated_bolle_bol.iff,float:beast.dna.quality=90.000000,int:beast.dna.cs_item=1
item_cs_dna_mutated_thune string:beast.dna.creature_template=object/mobile/beast_master/bm_mutated_thune.iff,float:beast.dna.quality=90.000000,int:beast.dna.cs_item=1
